
Easter Regatta
Hosted By Somers Yacht Club
Race 3   (4/8/2012)  PROVISIONAL
Updated: 4/8/2012 3:32:01 PM
Provisional Results
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| 1 | 1812 | SsYC | 49.25 | 84.0 | 58.63 | Jeremy Pearse | Mosquito | 1.0 |   | |
| 2 | 113557 | SsYC | 49.02 | 82.5 | 59.42 | Michelle Bursa | Chelsea Haynes | Hobie16 | 2.0 |   |
| 3 | 894 | SsYC | 52.00 | 70.5 | 73.77 | Janus Karnowski | AClass | 3.0 |   | |
| 4 | 321 | SsYC | 48.13 | 65.0 | 74.05 | Andy Griffin | Meagan Bursa | TornadoPost2002 | 4.0 |   |
| 5 | 232 | SsYC | 54.08 | 69.0 | 78.38 | Garry Morris | Sue Morris | Tornado | 5.0 |   |
| DNS | 609 |   |   | 70.5 |   | Barry Marmion | AClass | 8.0 | DNS | |
| DNS | 1768 | SsYC |   | 84.0 |   | Simon Bodle | Mosquito | 8.0 | DNS |
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| 1 | 242 | SsYC | 45.78 | 107.5 | 42.58 | Robert Goode | Contender | 1.0 |   | |
| 2 | 201532 | SsYC | 50.12 | 113.0 | 44.35 | Michael Vandenberg | Laser | 2.0 |   | |
| 3 | 2901 | SsYC | 48.12 | 108.0 | 44.55 | Nick Carter | Morgan Carter | Tasar | 3.0 |   |
| 4 | 1663 | SsYC | 48.88 | 108.0 | 45.27 | Mal Otto | Toby Ottaway | Tasar | 4.0 |   |
| 5 | 11 | SsYC | 46.37 | 101.0 | 45.90 | Mike Sandiford | Ted Warden | 470 | 5.0 |   |
| 6 | 361 | SsYC | 47.20 | 101.0 | 46.73 | Robert Briggs | John Briggs | 470 | 6.0 |   |
| 7 | 2779 | SsYC | 50.87 | 108.0 | 47.10 | Chris Gurney | Cheryl Gurney | Tasar | 7.0 |   |
| 8 | 51222 | SsYC | 61.27 | 112.0 | 54.70 | Libby Moore | Wendy Davies | 420 | 8.0 |   |
| DNS | 192658 | SsYC |   | 113.0 |   | Michael Bailey | Laser | 11.0 | DNS | |
| DNS | 201530 | SsYC |   | 113.0 |   | Steve Clifford | Laser | 11.0 | DNS |
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| 1 | 1869 |   | 48.93 | 127.0 | 38.53 | Alan Thompson | Sabre | 1.0 |   | |
| 2 | 1021 | SsYC | 49.18 | 127.0 | 38.73 | Wendy Wilson | Sabre | 2.0 |   |
| Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
| 1 | 70662 | Willianstown Y C | 9.63 | 143.0 | 6.73 | Ben Cruse | Anita Scott-Murphy | Mirror | 1.0 |   |
| DNS | 70144HE | SsYC |   | 143.0 |   | Harrison Ede | Lucy Ede | Mirror | 3.0 | DNS |
Results by : TopYacht Software
LinkBack : back to Series Index