
Off the Beach 2011-2012
Hosted By Somers Yacht Club
Race 1   (12/29/2011)  Provisional results
Updated: 12/29/2011 4:33:38 PM
Provisional Results
| Place | Sail No | YS | Skipper | CREW | Class | Score | Fin Tim | DidNot | From | LAPS | Mins/Lap |
| 1 | 321 | 65.0 | Andy Griffin | Carly Stone | TornadoPost2002 | 1.0 | 15:47:02 |   | SsYC | 4 | 10.88 |
| 2 | 715 | 70.5 | Andrew Robertson | AClass | 2.0 | 15:49:20 |   | SsYC | 4 | 12.45 | |
| 3 | 1812 | 84.0 | Jeremy Pearse | Mosquito | 3.0 | 15:51:54 |   | SsYC | 4 | 15.09 | |
| 4 | 1679 | 84.0 | Brian Gristwood | Mosquito | 4.0 | 15:53:15 |   | SsYC | 4 | 16.43 | |
| 5 | 107540 | 82.5 | Tim Chiu | C Swann | Hobie16 | 5.0 | 15:56:05 |   | SsYC | 4 | 14.64 |
| 6 | 110370 | 82.5 | Nick Wood-Freeman | Alex Haynes | Hobie16 | 6.0 | 15:56:14 |   | SsYC | 4 | 17.67 |
| 7 | 1660 | 84.0 | Ben Gristwood | Kit Templeton | Mosquito | 7.0 | 15:56:40 |   | SsYC | 4 | 16.28 |
| Place | Sail No | YS | Skipper | CREW | Class | Score | Fin Tim | DidNot | From | LAPS | Mins/Lap |
| 1 | 45515 | 88.5 | Stephen Teh | HobieTurbo | 1.0 | 15:41:50 |   | SsYC | 4 | 15.07 | |
| 2 | 2929 | 91.5 | Stephen Wilson | PaperTiger | 2.0 | 15:47:14 |   | SsYC | 4 | 16.92 | |
| 3 | 1560 | 91.5 | Steve Schaper | PaperTiger | 3.0 | 16:01:24 |   | SsYC | 4 | 17.97 |
| Place | Sail No | YS | Skipper | CREW | Class | Score | Fin Tim | DidNot | From | LAPS | Mins/Lap |
| 1 | 201530 | 113.0 | Steve Clifford | Laser | 1.0 | 15:51:08 |   | SsYC | 3 | 25.20 | |
| 2 | 2656 | 108.0 | Amanda Nutting | Toby Ottaway | Tasar | 2.0 | 15:52:25 |   | SsYC | 3 | 24.29 |
| 3 | 294 | 101.0 | Martin Elmslie | Ann Elmslie | 470 | 3.0 | 15:52:28 |   | SsYC | 3 | 23.64 |
| 4 | 2779 | 108.0 | Chris Gurney | Nick Gurney | Tasar | 4.0 | 15:53:13 |   | SsYC | 3 | 23.89 |
| 5 | 1663 | 108.0 | Mal Otto | Lisa Tuck | Tasar | 5.0 | 15:53:58 |   | SsYC | 3 | 24.81 |
| 6 | 201532 | 113.0 | Michael Vandenberg | Laser | 6.0 | 15:54:35 |   | SsYC | 3 | 25.68 | |
| 7 | 192658 | 113.0 | Michael Bailey | Laser | 7.0 | 15:54:53 |   | SsYC | 3 | 29.12 | |
| 8 | 292 | 101.0 | Mike Sandiford | Helen Kirby | 470 | 8.0 | 15:56:10 |   | SsYC | 3 | 24.88 |
| 9 | 242 | 107.5 | Robert Goode | Contender | 9.0 | 15:56:47 |   | SsYC | 3 | 24.42 | |
| 10 | 51222 | 112.0 | Libby Moore | Wendy Davies | 420 | 10.0 | 15:57:56 |   | SsYC | 3 | 31.47 |
| 11 | 361 | 101.0 | Robert Briggs | Warren Haynes | 470 | 11.0 | 15:58:28 |   | SsYC | 3 | 24.98 |
| 12 | 201531 | 113.0 | John Tilliard | Laser | 12.0 | 15:58:42 |   | SsYC | 3 | 28.39 | |
| 13 | 2198 | 108.0 | Stuart Vance | Sal Vance | Tasar | 13.0 | 15:58:50 |   |   | 3 | 25.77 |
| 14 | 122 | 118.5 | Matthew Otto | Impulse | 14.0 | 16:06:48 |   | SsYC | 3 | 29.76 |
| Place | Sail No | YS | Skipper | CREW | Class | Score | Fin Tim | DidNot | From | LAPS | Mins/Lap |
| 1 | 857 | 127.0 | Brenda Karnowski | Sabre | 1.0 | 16:03:41 |   | SsYC | 3 | 36.05 | |
| 2 | 1667 | 127.0 | Tim Rintoul | Sabre | 2.0 | 16:06:30 |   | SsYC | 3 | 34.32 | |
| 3 | 578 | 127.0 | Grahame Tiplady | Sabre | 3.0 | 16:07:22 |   | SsYC | 3 | 31.94 | |
| 4 | 1195 | 127.5 | Madie Harvey | Allison Hatton | Pacer | 4.0 | 16:08:45 |   | SsYC | 3 | 35.07 |
| 5 | 400 | 127.0 | Keith Moore | Sabre | 5.0 | 16:09:11 |   | SsYC | 3 | 37.22 | |
| 6 | 1569 | 127.0 | Robert Bartholomew | Sabre | 6.0 | 16:09:33 |   | SsYC | 3 | 39.34 | |
| DNF | 2390 | 127.5 | Diana Nutting | Pacer | 8.0 |   | DNF | SsYC | 3 | 0.00 |
| Place | Sail No | YS | Skipper | CREW | Class | Score | Fin Tim | DidNot | From | LAPS | Mins/Lap |
| 1 | 791 | 166.0 | Lachie Harvey | Optimist | 1.0 | 15:54:40 |   | Ssyc | 2 | 67.57 | |
| DNF | 806 | 166.0 | James Briggs | Optimist | 3.0 |   | DNF | SsYC | 2 | 0.00 |
Results by : TopYacht Software
LinkBack : back to Series Index