Australia Day Regatta 2010 Yachts & Mult
Hosted By Wangi RSL Amateur Sailing Club
Race 1   (26/01/2010)  Centennial Coal
Updated: 26/01/2010 5:22:04 PM
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 5223 | Excapade | RMYC | 05:44:03 | 0.828 | 04:44:52 | 0.845 | Noel Gough | D1 | 1.0 | 15:59:03 | 4 |   |
| 2 | M168 | Rebel | LMYC | 05:36:07 | 0.857 | 04:48:03 | 0.865 | Stephen Gallagher | D1 | 2.0 | 15:51:07 | 3 |   |
| 3 | M473 | Yes Dear | LMYC | 06:15:10 | 0.775 | 04:50:45 | 0.775 | Michael Paull | D1 | 3.0 | 16:30:10 | 6 |   |
| 4 | 4570 | High Anxiety | LMYC | 05:44:30 | 0.856 | 04:54:54 | 0.844 | Gary Chapman | D1 | 4.0 | 15:59:30 | 5 |   |
| 5 | USA35002 | Hippy Chick | LMYC | 05:19:45 | 0.927 | 04:56:24 | 0.909 | Doug Williams | D1 | 5.0 | 15:34:45 | 2 |   |
| 6 | RQ202 | Stealthy | LMYC | 05:13:14 | 0.954 | 04:58:50 | 0.928 | Bob Cowan | D1 | 6.0 | 15:28:14 | 1 |   |
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 100 | Spellbound | WASC | 05:31:19 | 0.640 | 03:32:03 | 0.703 | Colin Cain | D2 | 1.0 | 15:51:19 | 14 |   |
| 2 | A163 | Capricious | WASC | 05:58:28 | 0.597 | 03:34:00 | 0.650 | Mike Evans | D2 | 2.0 | 16:18:28 | 18 |   |
| 3 | 18 | Predator | WASC | 05:10:39 | 0.725 | 03:45:13 | 0.750 | Robert Brown | D2 | 3.0 | 15:30:39 | 10 |   |
| 4 | W2 | Jessily | WASC | 05:15:40 | 0.718 | 03:46:39 | 0.738 | Warwick Fatches | D2 | 4.0 | 15:35:40 | 12 |   |
| 5 | AUS752 | Not so Squeezy | WASC | 04:53:40 | 0.784 | 03:50:14 | 0.794 | Chris Gardner | D2 | 5.0 | 15:13:40 | 4 |   |
| 6 | M920 | Liquid Force | WASC | 04:44:41 | 0.811 | 03:50:53 | 0.819 | David Pascoe | D2 | 6.0 | 15:04:41 | 1 |   |
| 7 | M43 | Wedgewood | LMYC | 05:12:29 | 0.743 | 03:52:10 | 0.746 | Roger Geary | D2 | 7.0 | 15:32:29 | 11 |   |
| 8 | W12 | Mad Max | WASC | 04:47:20 | 0.811 | 03:53:02 | 0.811 | Max Kelly | D2 | 8.0 | 15:07:20 | 2 |   |
| 9 | AUS25 | Bandersnatch | RMYC Toronto | 05:45:10 | 0.678 | 03:54:01 | 0.675 | Robert Lee | D2 | 9.0 | 16:05:10 | 15 |   |
| 10 | 139 | Angelique | WAllerawang | 05:20:20 | 0.731 | 03:54:10 | 0.727 | Martin Horder | D2 | 10.0 | 15:40:20 | 13 |   |
| 11 | 662 | A'Rock'N | WASC | 05:57:55 | 0.655 | 03:54:26 | 0.651 | Chris Pollack | D2 | 11.0 | 16:17:55 | 17 |   |
| 12 | W105 | Maserati | WASC | 04:51:21 | 0.811 | 03:56:17 | 0.800 | Mark Skelton | D2 | 12.0 | 15:11:21 | 3 |   |
| 13 | AUS331 | Three Blind Mice | WASC | 04:55:30 | 0.800 | 03:56:24 | 0.789 | Mark Horton | D2 | 13.0 | 15:15:30 | 6 |   |
| 14 | 1098 | Free Rum Tomorrow | WASC | 05:54:28 | 0.668 | 03:56:47 | 0.657 | Jason McGlashan | D2 | 14.0 | 16:14:28 | 16 |   |
| 15 | 62 | Formula Pye | RMYC Toronto | 04:58:31 | 0.797 | 03:57:55 | 0.781 | Peter Wilson | D2 | 15.0 | 15:18:31 | 7 |   |
| 16 | 4114 | Imagine | RMYC | 04:58:53 | 0.804 | 04:00:18 | 0.780 | Warwick Nichols | D2 | 16.0 | 15:18:53 | 8 |   |
| 17 | M60 | Whitewash | SLASC | 04:54:42 | 0.826 | 04:03:25 | 0.791 | Mark Scharfenberg | D2 | 17.0 | 15:14:42 | 5 |   |
| 18 | 738 | Wet Patch | MPASC | 05:05:46 | 0.800 | 04:04:37 | 0.762 | Robert Blanch | D2 | 18.0 | 15:25:46 | 9 |   |
| DNF | 59 | Thor | WASC |   | 0.687 |   |   | Howard McIntyre | D2 | 22.0 |   |   | DNF |
| DNF | M82 | Wild Goats | RMYC |   | 0.709 |   |   | Chris Greenhalgh | D2 | 22.0 |   |   | DNF |
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | N669 | Four Shore | WASC | 05:03:47 | 0.727 | 03:40:51 | 0.758 | John McIlveen | NonSpinnaker | 1.0 | 15:28:47 | 3 |   |
| 2 | 3221 | Sapphire Lady | RMYC Toronto | 05:13:03 | 0.726 | 03:47:16 | 0.736 | Bob Mitchell | NonSpinnaker | 2.0 | 15:38:03 | 4 |   |
| 3 | M757 | Waterman | LMYC | 05:17:46 | 0.719 | 03:48:28 | 0.725 | Phillip Cunningham | NonSpinnaker | 3.0 | 15:42:46 | 6 |   |
| 4 | M8 | Wild Cherry | RMYC | 05:15:13 | 0.731 | 03:50:25 | 0.731 | Alan Laverick | NonSpinnaker | 4.0 | 15:40:13 | 5 |   |
| 5 | 3467 | Mahlia | WASC | 05:51:42 | 0.667 | 03:54:35 | 0.655 | Ken Pellew | NonSpinnaker | 5.0 | 16:16:42 | 7 |   |
| 6 | 880 | Cardinal Syn | LMYC | 05:01:11 | 0.793 | 03:58:50 | 0.765 | Geoff Edman | NonSpinnaker | 6.0 | 15:26:11 | 2 |   |
| 7 | 13413 | Rhum | LMYC | 04:32:24 | 0.923 | 04:11:26 | 0.846 | Bob Humphris | NonSpinnaker | 7.0 | 14:57:24 | 1 |   |
| 8 | 65 | Impulse | NHTYA | 06:36:20 | 0.640 | 04:13:39 | 0.581 | Bill Hobbs | NonSpinnaker | 8.0 | 17:01:20 | 8 |   |
| DNF | 29 | Lady M | WASC |   | 0.647 |   |   | Ian Fairclough | NonSpinnaker | 11.0 |   |   | DNF |
| DNF | 2720 | Malacor | CYCA |   | 0.647 |   |   | Bernard Alleck | NonSpinnaker | 11.0 |   |   | DNF |
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 510 | Its all Good | NHTYA | 05:53:51 | 0.705 | 04:09:28 | 0.763 | John Longworth | Multihulls | 1.0 | 15:53:51 | 7 |   |
| 2 | SA | Salter |   | 06:05:54 | 0.690 | 04:12:28 | 0.738 | John Sisson | Multihulls | 2.0 | 16:05:54 | 9 |   |
| 3 | 937 | Madneeka | WASC | 05:16:11 | 0.800 | 04:12:57 | 0.854 | John Fairfull | Multihulls | 3.0 | 15:16:11 | 4 |   |
| 4 | GB | GBE Sports DEck |   | 05:51:32 | 0.720 | 04:13:06 | 0.768 | John Forbes | Multihulls | 4.0 | 15:51:32 | 6 |   |
| 5 | 214 | Slippery when Wet | NHTYA | 06:04:47 | 0.705 | 04:17:10 | 0.740 | Russell Wilcox | Multihulls | 5.0 | 16:04:47 | 8 |   |
| 6 | CP | Cats Paw |   | 06:17:29 | 0.715 | 04:29:54 | 0.715 | Theo Kuiters | Multihulls | 6.0 | 16:17:29 | 10 |   |
| 7 | MO | Mojo |   | 04:59:21 | 0.904 | 04:30:37 | 0.902 | K Korsman | Multihulls | 7.0 | 14:59:21 | 2 |   |
| 8 | SW10055 | Imagine | WASC | 06:29:40 | 0.700 | 04:32:46 | 0.693 | David Milne | Multihulls | 8.0 | 16:29:40 | 12 |   |
| 9 | 399 | Windvane | WASC | 06:23:26 | 0.715 | 04:34:09 | 0.704 | Brian Mulholland | Multihulls | 9.0 | 16:23:26 | 11 |   |
| 10 | N42 | XL2 | WASC | 05:24:38 | 0.853 | 04:36:55 | 0.831 | Paul Nudd | Multihulls | 10.0 | 15:24:38 | 5 |   |
| 11 | M500 | Cool Change |   | 06:39:46 | 0.710 | 04:43:50 | 0.675 | Peter Hampo | Multihulls | 11.0 | 16:39:46 | 13 |   |
| 12 | W102 | Foxy | WASC | 05:10:39 | 0.965 | 04:59:47 | 0.869 | Shane Russell | Multihulls | 12.0 | 15:10:39 | 3 |   |
| 13 | 013 | Two Tribes | WASC | 04:51:26 | 1.031 | 05:00:28 | 0.926 | Clive Kennedy | Multihulls | 13.0 | 14:51:26 | 1 |   |
| DNF | CC | Champagne Charlie |   |   | 0.710 |   |   | Laurie Hohn | Multihulls | 15.0 |   |   | DNF |
Results by : TopYacht Software
Back |  Close Window |  Print This Page