Header File

Australian 49er & 29erxx Championships

Hosted By Wangi RSL Amateur Sailing Club

Zhik

Updated:  30/11/2010  4:20:37 PM

Series Results [One Design ET] for 29er up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 1 B White A Rooklyn NSW 18.0 1.0 2.0 2.0 1.0 2.0 3.0 1.0 1.0 2.0 1.0 2.0 [3.0] [3.0]
2   AUS11 Isla D O'Connor T Marshall NSW 19.0 3.0 1.0 1.0 2.0 [7.0S] [4.0] 3.0 2.0 1.0 3.0 1.0 1.0 1.0
3   AUS1409 AUS1409 A Lee J Mulkearns NSW 32.0 4.0 3.0 3.0 3.0 1.0 1.0 2.0 4.0 4.0 4.0 3.0 [7.0C] [7.0C]
4   5 5 K Lane C McKee USA 36.0 2.0 4.0 4.0 [7.0S] 3.0 5.0 5.0 3.0 [5.0] 2.0 4.0 2.0 2.0
5   AUS20 Lizzie L Rountree M Jargens   58.0 7.0F 6.0 5.0 7.0S 4.0 2.0 4.0 6.0 3.0 7.0O 7.0S [7.0C] [7.0F]
6   AUS111 AUS111 A Kendall D Rohr NSW 64.0 5.0 5.0 6.0 4.0 7.0F 6.0 6.0 5.0 6.0 7.0O 7.0F [7.0C] [7.0C]

Series Results [One Design ET] for 49er up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2 AUS2 N Outteridge I Jensen NSW 18.0 1.0 1.0 3.0 1.0 1.0 4.0 1.0 [5.0] 3.0 1.0 [6.0] 1.0 1.0
2   NZL1103 NZL1103 P Burling B Tuke NZ 27.0 3.0 4.0 1.0 [6.0] [7.0] 2.0 3.0 4.0 1.0 4.0 1.0 2.0 2.0
3   AUS1140 AUS1140 S Thomas N Browie WA 29.0 2.0 2.0 6.0 2.0 2.0 5.0 2.0 1.0 2.0 [8.0] 2.0 [17.0C] 3.0
4   AUS1192 Suit UP T Johnson R Mara WA 45.0 5.0 3.0 4.0 3.0 6.0 [11.0] 4.0 [6.0] 5.0 3.0 5.0 3.0 4.0
5   AUS1142 AUS1142 P Kendall T Koerner NSW 59.0 8.0 6.0 5.0 5.0 4.0 1.0 5.0 8.0 7.0 6.0 4.0 [17.0C] [17.0C]
6   AUS1063 AUS1063 R Gibbs P Kelly WA 71.0 6.0 5.0 2.0 7.0 9.0 7.0 10.0 3.0 12.0 7.0 3.0 [17.0C] [17.0C]
7   AUS768 AUS768 A Lahey J Restall Qld 84.0 9.0 9.0 [10.0] 9.0 8.0 6.0 8.0 9.0 6.0 [10.0] 8.0 4.0 8.0
8   AUS612 Aqua Joy B Waters P Valpiani NSW 86.0 7.0 7.0 8.0 11.0 [11.0] 10.0 7.0 7.0 10.0 5.0 9.0 [17.0C] 5.0
9   AUS931 AUS931 N Littlewood A Waterson NSW 90.0 4.0 8.0 7.0 8.0 10.0 9.0 9.0 11.0 8.0 9.0 [11.0] [17.0F] 7.0
10   AUS1134 AUS1134 E Lazich S Phillips Vic 102.0 17.0C 17.0C 17.0C 17.0C 5.0 3.0 11.0 2.0 4.0 2.0 7.0 [17.0C] [17.0C]
11   AUS1139 AUS1139 P Peters M Brooman NSW 115.0 10.0 11.0 11.0 10.0 13.0 12.0 [13.0] 10.0 11.0 11.0 10.0 [17.0C] 6.0
12   AUS10 AUS10 W Rooklyn T Austin NSW 119.0 11.0 10.0 9.0 4.0 3.0 8.0 6.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]
13   AUS1069 AUS1069 A Van de List C Flynn   140.0 17.0F 12.0 12.0 12.0 12.0 13.0 12.0 12.0 9.0 12.0 17.0S [17.0C] [17.0C]
14   AUS224 AUS224 B Smith B Smith NSW 156.0 17.0F 13.0 13.0 13.0 14.0 14.0 17.0F 13.0 17.0C 13.0 12.0 [17.0C] [17.0C]
15   AUS875 AUS875 G Holdaway R Kodet NSW 184.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 14.0 17.0F [17.0C] [17.0C]
16   AUS1143 AUS1143 C Robinson D Robinson NSW 187.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index