
A Div Catamaran Australian Champs 2012
Hosted By Wangi RSL Amateur Sailing Club
Race 1   (03/01/2012)  John Cootes Furniture
Updated: 05/01/2012 9:21:45 PM
| Place | Sail No | Bow No | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Div |
| 1 | AUS111 | 01 | 36:58 | Glenn Ashby | 1.0 | 12:55:58 | 1 |   |   |
| 2 | AUS973 | 15 | 37:48 | Nathan Outteridge | 2.0 | 12:56:48 | 2 |   |   |
| 3 | AUS888 | 88 | 38:18 | Darren Bundock | 3.0 | 12:57:18 | 3 |   |   |
| 4 | AUS4 | 04 | 38:49 | Steve Brewin | 4.0 | 12:57:49 | 4 |   |   |
| 5 | AUS958 | 58 | 38:57 | Simon McKeon | 5.0 | 12:57:57 | 5 |   | GM |
| 6 | AUS308 | 03 | 39:15 | Andrew Landenberger | 6.0 | 12:58:15 | 6 |   |   |
| 7 | AUS902 | 02 | 39:25 | Scott Anderson | 7.0 | 12:58:25 | 7 |   | GM |
| 8 | AUS10 | 10 | 39:35 | Brad Collett | 8.0 | 12:58:35 | 8 |   |   |
| 9 | AUS25 | 25 | 39:39 | Stephen Brayshaw | 9.0 | 12:58:39 | 9 |   |   |
| 10 | AUS975 | 12 | 39:54 | James Spithill | 10.0 | 12:58:54 | 10 |   |   |
| 11 | AUS321 | 32 | 39:56 | Andrew Williams | 11.0 | 12:58:56 | 11 |   |   |
| 12 | AUS20 | 20 | 40:16 | Chris Batenberg | 12.0 | 12:59:16 | 12 |   |   |
| 13 | GER14 | 14 | 40:47 | Bob Baier | 13.0 | 12:59:47 | 13 |   | M |
| 14 | AUS967 | 89 | 40:49 | Graeme Parker | 14.0 | 12:59:49 | 14 |   | GM |
| 15 | AUS972 | 16 | 41:07 | Tom Slingsby | 15.0 | 13:00:07 | 15 |   |   |
| 16 | AUS907 | 29 | 41:30 | Davis McKenzie | 16.0 | 13:00:30 | 16 |   |   |
| 17 | AUS8 | 08 | 41:31 | Graeme Harbour | 17.0 | 13:00:31 | 17 |   | GM |
| 18 | AUS957 | 57 | 41:33 | David Loutit | 18.0 | 13:00:33 | 18 |   | M |
| 19 | AUS900 | 62 | 41:36 | Wayne Mercer | 19.0 | 13:00:36 | 19 |   | M |
| 20 | AUS949 | 49 | 41:38 | Dave Brewer | 20.0 | 13:00:38 | 20 |   |   |
| 21 | AUS969 | 69 | 41:43 | Grant Pellew | 21.0 | 13:00:43 | 21 |   |   |
| 22 | AUS920 | 79 | 41:44 | Adam Beattie | 22.0 | 13:00:44 | 22 |   | J |
| 23 | AUS961 | 61 | 42:23 | Stuart Scott | 23.0 | 13:01:23 | 23 |   |   |
| 24 | AUS13 | 13 | 42:30 | Jack Benson | 24.0 | 13:01:30 | 24 |   | J |
| 25 | AUS37 | 37 | 42:31 | Bruce McArthur | 25.0 | 13:01:31 | 25 |   |   |
| 26 | AUS22 | 22 | 42:34 | Mark Johnston | 26.0 | 13:01:34 | 26 |   | GM |
| 27 | USA1 | 18 | 42:36 | John Kosteki | 27.0 | 13:01:36 | 27 |   |   |
| 28 | AUS936 | 36 | 42:41 | David Parker | 28.0 | 13:01:41 | 28 |   |   |
| 29 | AUS844 | 84 | 42:55 | Richie Howells | 29.0 | 13:01:55 | 29 |   |   |
| 30 | AUS947 | 77 | 43:04 | Lucas McDonald | 30.0 | 13:02:04 | 30 |   |   |
| 31 | AUS898 | 26 | 43:09 | Chris Cairns | 31.0 | 13:02:09 | 31 |   | M |
| 32 | AUS9 | 09 | 43:28 | John Dowling | 32.0 | 13:02:28 | 32 |   | GM |
| 33 | AUS933 | 33 | 43:45 | Chris Parker | 33.0 | 13:02:45 | 33 |   | GM |
| 34 | AUS7 | 07 | 44:11 | Hamish Sinclair | 34.0 | 13:03:11 | 34 |   | M |
| 35 | NED112 | 17 | 44:31 | Dirk de Ridder | 35.0 | 13:03:31 | 35 |   |   |
| 36 | AUS911 | 71 | 44:53 | Michael Kopp | 36.0 | 13:03:53 | 36 |   |   |
| 37 | AUS935 | 35 | 44:55 | Steve Breaden | 37.0 | 13:03:55 | 37 |   | GM |
| 38 | AUS954 | 54 | 44:56 | Paul Neeskens | 38.0 | 13:03:56 | 38 |   | M |
| 39 | AUS58 | 19 | 45:02 | Andrew Chaney | 39.0 | 13:04:02 | 39 |   |   |
| 40 | NED88 | 06 | 45:04 | Caroljn Brouwer | 40.0 | 13:04:04 | 40 |   | L |
| 41 | AUS939 | 39 | 45:10 | Campbell Miller | 41.0 | 13:04:10 | 41 |   | M |
| 42 | AUS827 | 27 | 45:14 | Neil Caldwell | 42.0 | 13:04:14 | 42 |   |   |
| 43 | AUS950 | 50 | 45:21 | Robert Griffits | 43.0 | 13:04:21 | 43 |   | GM |
| 44 | AUS944 | 44 | 45:40 | Steve Wright | 44.0 | 13:04:40 | 44 |   | M |
| 45 | AUS837 | 28 | 45:55 | Clare Neeskens | 45.0 | 13:04:55 | 45 |   | L |
| 46 | AUS90 | 30 | 46:08 | Pieter-Jan Postman | 46.0 | 13:05:08 | 46 |   |   |
| 47 | AUS101 | 11 | 46:17 | John Richards | 47.0 | 13:05:17 | 47 |   | GGM |
| 48 | AUS880 | 80 | 46:22 | Ian Michie | 48.0 | 13:05:22 | 48 |   | GM |
| 49 | AUS883 | 83 | 46:28 | Kasey Warr | 49.0 | 13:05:28 | 49 |   | J |
| 50 | AUS932 | 75 | 46:53 | Pat Drover | 50.0 | 13:05:53 | 50 |   | GM |
| 51 | AUS746 | 46 | 46:56 | Brett White | 51.0 | 13:05:56 | 51 |   | M |
| 52 | NED888 | 24 | 46:58 | Jeroen Van Leeuwen | 52.0 | 13:05:58 | 52 |   |   |
| 53 | AUS48 | 48 | 47:04 | Ian Johnson | 53.0 | 13:06:04 | 53 |   | GGM |
| 54 | AUS739 | 73 | 47:09 | William Pringle | 54.0 | 13:06:09 | 54 |   |   |
| 55 | AUS804 | 21 | 47:25 | Thomas Stuchbery | 55.0 | 13:06:25 | 55 |   | J |
| 56 | AUS942 | 42 | 47:42 | Steven Yarrington | 56.0 | 13:06:42 | 56 |   |   |
| 57 | AUS912 | 72 | 47:57 | Alex Duff | 57.0 | 13:06:57 | 57 |   |   |
| 58 | AUS668 | 68 | 48:15 | Brian Cole | 58.0 | 13:07:15 | 58 |   | GGM |
| 59 | AUS802 | 82 | 49:02 | Konrad Schultz | 59.0 | 13:08:02 | 59 |   |   |
| 60 | AUS948 | 78 | 49:04 | Russ McDonald | 60.0 | 13:08:04 | 60 |   | M |
| 61 | AUS76 | 23 | 49:29 | Dario Valenza | 61.0 | 13:08:29 | 61 |   |   |
| 62 | AUS5 | 05 | 49:31 | Horst Kopp | 62.0 | 13:08:31 | 62 |   | GGM |
| 63 | AUS955 | 55 | 50:45 | John Cootes | 63.0 | 13:09:45 | 63 |   | GGM |
| 64 | AUS959 | 59 | 51:44 | Graham Hiles | 64.0 | 13:10:44 | 64 |   | GGM |
| DNC | AUS765 | 76 |   | Mark Griffits | 71.0 |   |   | DNC | GM |
| DNC | AUS941 | 41 |   | Julian Jenkins | 71.0 |   |   | DNC |   |
| DNC | AUS956 | 56 |   | Vic Collett | 71.0 |   |   | DNC | GGM |
| DNF | AUS100 | 31 |   | Simon Nelson | 71.0 |   |   | DNF |   |
| DNF | AUS747 | 47 |   | Chris Carter | 71.0 |   |   | DNF | M |
| DNF | AUS9I4 | 70 |   | Brad Wicht | 71.0 |   |   | DNF | M |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index