
A Div Catamaran Australian Champs 2012
Hosted By Wangi RSL Amateur Sailing Club
Race 4   (04/01/2012)  John Cootes Furniture
Updated: 05/01/2012 9:22:42 PM
| Place | Sail No | Bow No | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Div |
| 1 | AUS111 | 01 | 39:04 | Glenn Ashby | 1.0 | 14:35:04 | 1 |   |   |
| 2 | AUS888 | 88 | 39:45 | Darren Bundock | 2.0 | 14:35:45 | 2 |   |   |
| 3 | AUS973 | 15 | 40:10 | Nathan Outteridge | 3.0 | 14:36:10 | 3 |   |   |
| 4 | AUS975 | 12 | 41:00 | James Spithill | 4.0 | 14:37:00 | 4 |   |   |
| 5 | AUS20 | 20 | 41:05 | Chris Batenberg | 5.0 | 14:37:05 | 5 |   |   |
| 6 | AUS4 | 04 | 41:08 | Steve Brewin | 6.0 | 14:37:08 | 6 |   |   |
| 7 | AUS25 | 25 | 41:13 | Stephen Brayshaw | 7.0 | 14:37:13 | 7 |   |   |
| 8 | AUS972 | 16 | 41:17 | Tom Slingsby | 8.0 | 14:37:17 | 8 |   |   |
| 9 | AUS958 | 58 | 41:18 | Simon McKeon | 9.0 | 14:37:18 | 9 |   | GM |
| 10 | AUS902 | 02 | 41:38 | Scott Anderson | 10.0 | 14:37:38 | 10 |   | GM |
| 11 | GER14 | 14 | 42:14 | Bob Baier | 11.0 | 14:38:14 | 11 |   |   |
| 12 | AUS321 | 32 | 42:19 | Andrew Williams | 12.0 | 14:38:19 | 12 |   |   |
| 13 | AUS308 | 03 | 42:21 | Andrew Landenberger | 13.0 | 14:38:21 | 13 |   |   |
| 14 | AUS13 | 13 | 43:05 | Jack Benson | 14.0 | 14:39:05 | 14 |   | J |
| 15 | AUS10 | 10 | 43:10 | Brad Collett | 15.0 | 14:39:10 | 15 |   |   |
| 16 | AUS969 | 69 | 43:14 | Grant Pellew | 16.0 | 14:39:14 | 16 |   |   |
| 17 | AUS967 | 89 | 43:23 | Graeme Parker | 17.0 | 14:39:23 | 17 |   | GM |
| 18 | AUS961 | 61 | 43:48 | Stuart Scott | 18.0 | 14:39:48 | 18 |   |   |
| 19 | AUS907 | 29 | 43:55 | Davis McKenzie | 19.0 | 14:39:55 | 19 |   |   |
| 20 | NED88 | 06 | 44:36 | Caroljn Brouwer | 20.0 | 14:40:36 | 20 |   | L |
| 21 | AUS936 | 36 | 44:39 | David Parker | 21.0 | 14:40:39 | 21 |   |   |
| 22 | AUS920 | 79 | 45:06 | Adam Beattie | 22.0 | 14:41:06 | 22 |   | J |
| 23 | AUS949 | 49 | 45:11 | Dave Brewer | 23.0 | 14:41:11 | 23 |   |   |
| 24 | AUS957 | 57 | 45:20 | David Loutit | 24.0 | 14:41:20 | 24 |   | M |
| 25 | AUS933 | 33 | 45:27 | Chris Parker | 25.0 | 14:41:27 | 25 |   | GM |
| 26 | AUS37 | 37 | 45:59 | Bruce McArthur | 26.0 | 14:41:59 | 26 |   |   |
| 27 | AUS844 | 84 | 46:02 | Richie Howells | 27.0 | 14:42:02 | 27 |   |   |
| 28 | AUS101 | 11 | 46:15 | John Richards | 28.0 | 14:42:15 | 28 |   | GGM |
| 29 | AUS22 | 22 | 46:27 | Mark Johnston | 29.0 | 14:42:27 | 29 |   | GM |
| 30 | AUS900 | 62 | 46:53 | Wayne Mercer | 30.0 | 14:42:53 | 30 |   | M |
| 31 | AUS100 | 31 | 46:54 | Simon Nelson | 31.0 | 14:42:54 | 31 |   |   |
| 32 | AUS8 | 08 | 46:59 | Graeme Harbour | 32.0 | 14:42:59 | 32 |   | GM |
| 33 | USA1 | 18 | 47:36 | John Kosteki | 33.0 | 14:43:36 | 33 |   |   |
| 34 | AUS942 | 42 | 47:37 | Steven Yarrington | 34.0 | 14:43:37 | 34 |   |   |
| 35 | AUS7 | 07 | 47:39 | Hamish Sinclair | 35.0 | 14:43:39 | 35 |   | M |
| 36 | AUS58 | 19 | 47:54 | Andrew Chaney | 36.0 | 14:43:54 | 36 |   |   |
| 37 | AUS837 | 28 | 48:09 | Clare Neeskens | 37.0 | 14:44:09 | 37 |   | L |
| 38 | NED888 | 24 | 48:17 | Jeroen Van Leeuwen | 38.0 | 14:44:17 | 38 |   |   |
| 39 | AUS911 | 71 | 48:24 | Michael Kopp | 39.0 | 14:44:24 | 39 |   |   |
| 40 | AUS950 | 50 | 48:29 | Robert Griffits | 40.0 | 14:44:29 | 40 |   | GM |
| 41 | AUS9 | 09 | 48:33 | John Dowling | 41.0 | 14:44:33 | 41 |   | GM |
| 42 | AUS944 | 44 | 48:42 | Steve Wright | 42.0 | 14:44:42 | 42 |   | M |
| 43 | AUS827 | 27 | 48:51 | Neil Caldwell | 43.0 | 14:44:51 | 43 |   |   |
| 44 | AUS880 | 80 | 48:55 | Ian Michie | 44.0 | 14:44:55 | 44 |   | GM |
| 45 | AUS5 | 05 | 49:29 | Horst Kopp | 45.0 | 14:45:29 | 45 |   | GGM |
| 46 | AUS804 | 21 | 49:32 | Thomas Stuchbery | 46.0 | 14:45:32 | 46 |   | J |
| 47 | AUS947 | 77 | 49:41 | Lucas McDonald | 47.0 | 14:45:41 | 47 |   |   |
| 48 | AUS956 | 56 | 49:42 | Vic Collett | 48.0 | 14:45:42 | 48 |   | GGM |
| 49 | AUS883 | 83 | 49:55 | Kasey Warr | 49.0 | 14:45:55 | 49 |   | J |
| 50 | AUS932 | 75 | 50:04 | Pat Drover | 50.0 | 14:46:04 | 50 |   | GM |
| 51 | AUS746 | 46 | 50:09 | Brett White | 51.0 | 14:46:09 | 51 |   | M |
| 52 | AUS9I4 | 70 | 50:25 | Brad Wicht | 52.0 | 14:46:25 | 52 |   | M |
| 53 | AUS668 | 68 | 50:29 | Brian Cole | 53.0 | 14:46:29 | 53 |   | GGM |
| 54 | AUS912 | 72 | 50:41 | Alex Duff | 54.0 | 14:46:41 | 54 |   |   |
| 55 | AUS48 | 48 | 50:43 | Ian Johnson | 55.0 | 14:46:43 | 55 |   | GGM |
| 56 | AUS954 | 54 | 50:59 | Paul Neeskens | 56.0 | 14:46:59 | 56 |   | M |
| 57 | AUS739 | 73 | 51:11 | William Pringle | 57.0 | 14:47:11 | 57 |   |   |
| 58 | AUS959 | 59 | 51:12 | Graham Hiles | 58.0 | 14:47:12 | 58 |   | GGM |
| 59 | AUS955 | 55 | 51:13 | John Cootes | 59.0 | 14:47:13 | 59 |   | GGM |
| 60 | AUS802 | 82 | 51:46 | Konrad Schultz | 60.0 | 14:47:46 | 60 |   |   |
| 61 | AUS90 | 30 | 52:03 | Pieter-Jan Postman | 61.0 | 14:48:03 | 61 |   |   |
| 62 | AUS948 | 78 | 52:07 | Russ McDonald | 62.0 | 14:48:07 | 62 |   | M |
| 63 | AUS76 | 23 | 53:28 | Dario Valenza | 63.0 | 14:49:28 | 63 |   |   |
| 64 | AUS747 | 47 | 54:49 | Chris Carter | 64.0 | 14:50:49 | 64 |   |   |
| DNC | AUS765 | 76 |   | Mark Griffits | 71.0 |   |   | DNC | GM |
| DNC | AUS898 | 26 |   | Chris Cairns | 71.0 |   |   | DNC | M |
| DNC | AUS939 | 39 |   | Campbell Miller | 71.0 |   |   | DNC | M |
| DNC | AUS941 | 41 |   | Julian Jenkins | 71.0 |   |   | DNC |   |
| DNF | AUS935 | 35 |   | Steve Breaden | 71.0 |   |   | DNF | GM |
| OCS | NED112 | 17 |   | Dirk de Ridder | 71.0 |   |   | OCS |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index