
A Div Catamaran Australian Champs 2012
Hosted By Wangi RSL Amateur Sailing Club
Race 6   (05/01/2012)  John Cootes Furniture
Updated: 06/01/2012 10:28:24 AM
| Place | Sail No | Bow No | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Div |
| 1 | AUS4 | 04 | 39:18 | Steve Brewin | 1.0 | 15:56:18 | 1 |   |   |
| 2 | AUS902 | 02 | 41:07 | Scott Anderson | 2.0 | 15:58:07 | 2 |   | GM |
| 3 | AUS973 | 15 | 41:31 | Nathan Outteridge | 3.0 | 15:58:31 | 3 |   |   |
| 4 | AUS111 | 01 | 41:49 | Glenn Ashby | 4.0 | 15:58:49 | 4 |   |   |
| 5 | AUS975 | 12 | 41:53 | James Spithill | 5.0 | 15:58:53 | 5 |   |   |
| 6 | AUS898 | 26 | 41:54 | Chris Cairns | 6.0 | 15:58:54 | 6 |   | M |
| 7 | AUS949 | 49 | 42:04 | Dave Brewer | 7.0 | 15:59:04 | 7 |   |   |
| 8 | AUS888 | 88 | 42:13 | Darren Bundock | 8.0 | 15:59:13 | 8 |   |   |
| 9 | AUS8 | 08 | 42:22 | Graeme Harbour | 9.0 | 15:59:22 | 9 |   | GM |
| 10 | AUS20 | 20 | 42:46 | Chris Batenberg | 10.0 | 15:59:46 | 10 |   |   |
| 11 | AUS936 | 36 | 42:54 | David Parker | 11.0 | 15:59:54 | 11 |   |   |
| 12 | AUS321 | 32 | 42:57 | Andrew Williams | 12.0 | 15:59:57 | 12 |   |   |
| 13 | AUS947 | 77 | 43:00 | Lucas McDonald | 13.0 | 16:00:00 | 13 |   |   |
| 14 | AUS907 | 29 | 43:29 | Davis McKenzie | 14.0 | 16:00:29 | 14 |   |   |
| 15 | AUS967 | 89 | 43:32 | Graeme Parker | 15.0 | 16:00:32 | 15 |   | GM |
| 16 | AUS25 | 25 | 43:33 | Stephen Brayshaw | 16.0 | 16:00:33 | 16 |   |   |
| 17 | AUS961 | 61 | 43:35 | Stuart Scott | 17.0 | 16:00:35 | 17 |   |   |
| 18 | AUS969 | 69 | 43:36 | Grant Pellew | 18.0 | 16:00:36 | 18 |   |   |
| 19 | AUS22 | 22 | 43:37 | Mark Johnston | 19.0 | 16:00:37 | 19 |   | GM |
| 20 | NED88 | 06 | 43:38 | Caroljn Brouwer | 20.0 | 16:00:38 | 20 |   | L |
| 21 | AUS920 | 79 | 43:45 | Adam Beattie | 21.0 | 16:00:45 | 21 |   |   |
| 22 | AUS7 | 07 | 43:47 | Hamish Sinclair | 22.0 | 16:00:47 | 22 |   | M |
| 23 | AUS972 | 16 | 43:49 | Tom Slingsby | 23.0 | 16:00:49 | 23 |   |   |
| 24 | AUS308 | 03 | 43:58 | Andrew Landenberger | 24.0 | 16:00:58 | 24 |   |   |
| 25 | AUS10 | 10 | 44:10 | Brad Collett | 25.0 | 16:01:10 | 25 |   |   |
| 26 | AUS911 | 71 | 44:19 | Michael Kopp | 26.0 | 16:01:19 | 26 |   |   |
| 27 | AUS101 | 11 | 44:20 | John Richards | 27.0 | 16:01:20 | 27 |   | GGM |
| 28 | AUS13 | 13 | 44:26 | Jack Benson | 28.0 | 16:01:26 | 28 |   | J |
| 29 | USA1 | 18 | 44:28 | John Kosteki | 29.0 | 16:01:28 | 29 |   |   |
| 30 | AUS837 | 28 | 44:30 | Clare Neeskens | 30.0 | 16:01:30 | 30 |   | L |
| 31 | NED888 | 24 | 44:33 | Jeroen Van Leeuwen | 31.0 | 16:01:33 | 31 |   |   |
| 32 | AUS957 | 57 | 44:50 | David Loutit | 32.0 | 16:01:50 | 32 |   | M |
| 33 | AUS935 | 35 | 45:29 | Steve Breaden | 33.0 | 16:02:29 | 33 |   | GM |
| 34 | AUS9 | 09 | 45:34 | John Dowling | 34.0 | 16:02:34 | 34 |   | GM |
| 35 | AUS944 | 44 | 45:38 | Steve Wright | 35.0 | 16:02:38 | 35 |   | M |
| 36 | AUS958 | 58 | 45:52 | Simon McKeon | 36.0 | 16:02:52 | 36 |   | GM |
| 37 | AUS900 | 62 | 45:54 | Wayne Mercer | 37.0 | 16:02:54 | 37 |   | M |
| 38 | NED112 | 17 | 45:55 | Dirk de Ridder | 38.0 | 16:02:55 | 38 |   |   |
| 39 | AUS37 | 37 | 46:33 | Bruce McArthur | 39.0 | 16:03:33 | 39 |   |   |
| 40 | GER14 | 14 | 46:40 | Bob Baier | 40.0 | 16:03:40 | 40 |   | M |
| 41 | AUS58 | 19 | 46:50 | Andrew Chaney | 41.0 | 16:03:50 | 41 |   |   |
| 42 | AUS844 | 84 | 46:53 | Richie Howells | 42.0 | 16:03:53 | 42 |   |   |
| 43 | AUS48 | 48 | 46:54 | Ian Johnson | 43.0 | 16:03:54 | 43 |   | GGM |
| 44 | AUS933 | 33 | 47:16 | Chris Parker | 44.0 | 16:04:16 | 44 |   | GM |
| 45 | AUS9I4 | 70 | 47:17 | Brad Wicht | 45.0 | 16:04:17 | 45 |   | M |
| 46 | AUS100 | 31 | 47:26 | Simon Nelson | 46.0 | 16:04:26 | 46 |   |   |
| 47 | AUS956 | 56 | 47:40 | Vic Collett | 47.0 | 16:04:40 | 47 |   | GGM |
| 48 | AUS954 | 54 | 48:13 | Paul Neeskens | 48.0 | 16:05:13 | 48 |   | M |
| 49 | AUS739 | 73 | 48:19 | William Pringle | 49.0 | 16:05:19 | 49 |   |   |
| 50 | AUS941 | 41 | 48:24 | Julian Jenkins | 50.0 | 16:05:24 | 50 |   |   |
| 51 | AUS880 | 80 | 48:25 | Ian Michie | 51.0 | 16:05:25 | 51 |   | GM |
| 52 | AUS90 | 30 | 48:26 | Pieter-Jan Postman | 52.0 | 16:05:26 | 52 |   |   |
| 53 | AUS942 | 42 | 48:28 | Steven Yarrington | 53.0 | 16:05:28 | 53 |   |   |
| 54 | AUS912 | 72 | 48:30 | Alex Duff | 54.0 | 16:05:30 | 54 |   |   |
| 55 | AUS827 | 27 | 48:43 | Neil Caldwell | 55.0 | 16:05:43 | 55 |   |   |
| 56 | AUS939 | 39 | 48:45 | Campbell Miller | 56.0 | 16:05:45 | 56 |   | M |
| 57 | AUS765 | 76 | 48:48 | Mark Griffits | 57.0 | 16:05:48 | 57 |   | GM |
| 58 | AUS804 | 21 | 48:53 | Thomas Stuchbery | 58.0 | 16:05:53 | 58 |   | J |
| 59 | AUS668 | 68 | 48:56 | Brian Cole | 59.0 | 16:05:56 | 59 |   | GGM |
| 60 | AUS950 | 50 | 48:58 | Robert Griffits | 60.0 | 16:05:58 | 60 |   | GM |
| 61 | AUS802 | 82 | 49:01 | Konrad Schultz | 61.0 | 16:06:01 | 61 |   |   |
| 62 | AUS747 | 47 | 49:07 | Chris Carter | 62.0 | 16:06:07 | 62 |   | M |
| 63 | AUS76 | 23 | 49:09 | Dario Valenza | 63.0 | 16:06:09 | 63 |   |   |
| 64 | AUS746 | 46 | 49:16 | Brett White | 64.0 | 16:06:16 | 64 |   | M |
| 65 | AUS948 | 78 | 49:27 | Russ McDonald | 65.0 | 16:06:27 | 65 |   | M |
| 66 | AUS883 | 83 | 50:32 | Kasey Warr | 66.0 | 16:07:32 | 66 |   | J |
| 67 | AUS959 | 59 | 52:04 | Graham Hiles | 67.0 | 16:09:04 | 67 |   | GGM |
| 68 | AUS955 | 55 | 52:46 | John Cootes | 68.0 | 16:09:46 | 68 |   | GGM |
| DNC | AUS932 | 75 |   | Pat Drover | 71.0 |   |   | DNC | GM |
| DNF | AUS5 | 05 |   | Horst Kopp | 71.0 |   |   | DNF | GGM |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index