Header File

A Div Catamaran Australian Champs 2012

Hosted By Wangi RSL Amateur Sailing Club

Race 8   (06/01/2012)  John Cootes Furniture

Updated:  07/01/2012  10:41:40 AM

One Design ET results Start : 13:40 Wind 16 knots at 165 deg. Waves 0.3m.
Place Sail No Bow No Elapsd Skipper Score Fin Tim ETOrd DidNot Div
1 AUS972 16 31:15 Tom Slingsby 1.0 14:11:15 1    
2 AUS973 15 31:48 Nathan Outteridge 2.0 14:11:48 2    
3 AUS111 01 31:59 Glenn Ashby 3.0 14:11:59 3    
4 AUS321 32 32:56 Andrew Williams 4.0 14:12:56 4    
5 AUS20 20 33:18 Chris Batenberg 5.0 14:13:18 5    
6 AUS25 25 33:21 Stephen Brayshaw 6.0 14:13:21 6    
7 AUS902 02 33:24 Scott Anderson 7.0 14:13:24 7   GM
8 AUS308 03 33:28 Andrew Landenberger 8.0 14:13:28 8    
9 AUS4 04 33:31 Steve Brewin 9.0 14:13:31 9    
10 AUS10 10 34:06 Brad Collett 10.0 14:14:06 10    
11 AUS888 88 34:36 Darren Bundock 11.0 14:14:36 11    
12 AUS22 22 34:42 Mark Johnston 12.0 14:14:42 12   GM
13 AUS949 49 34:51 Dave Brewer 13.0 14:14:51 13    
14 AUS961 61 34:53 Stuart Scott 14.0 14:14:53 14    
15 AUS8 08 34:56 Graeme Harbour 15.0 14:14:56 15   GM
16 AUS975 12 34:58 James Spithill 16.0 14:14:58 16    
17 AUS898 26 35:13 Chris Cairns 17.0 14:15:13 17   M
18 AUS907 29 35:17 Davis McKenzie 18.0 14:15:17 18    
19 AUS900 62 35:35 Wayne Mercer 19.0 14:15:35 19   M
20 AUS13 13 35:40 Jack Benson 20.0 14:15:40 20   J
21 AUS957 57 35:47 David Loutit 21.0 14:15:47 21   M
22 AUS967 89 35:49 Graeme Parker 22.0 14:15:49 22   GM
23 AUS969 69 35:53 Grant Pellew 23.0 14:15:53 23    
24 AUS936 36 35:59 David Parker 24.0 14:15:59 24    
25 GER14 14 36:02 Bob Baier 25.0 14:16:02 25   M
26 AUS920 79 36:13 Adam Beattie 26.0 14:16:13 26    
27 USA1 18 36:14 John Kosteki 27.0 14:16:14 27    
28 AUS958 58 36:41 Simon McKeon 28.0 14:16:41 28   GM
29 AUS954 54 36:48 Paul Neeskens 29.0 14:16:48 29   M
30 AUS911 71 37:10 Michael Kopp 30.0 14:17:10 30    
31 AUS844 84 37:16 Richie Howells 31.0 14:17:16 31    
32 AUS933 33 37:39 Chris Parker 32.0 14:17:39 32   GM
33 NED88 06 37:40 Caroljn Brouwer 33.0 14:17:40 33   L
34 AUS827 27 37:46 Neil Caldwell 34.0 14:17:46 34    
35 AUS804 21 37:48 Thomas Stuchbery 36.0 14:17:48 36   J
36 AUS935 35 37:50 Steve Breaden 37.0 14:17:50 37   GM
37 AUS9 09 38:05 John Dowling 38.0 14:18:05 38   GM
38 AUS58 19 38:06 Andrew Chaney 39.0 14:18:06 39    
39 AUS944 44 38:14 Steve Wright 40.0 14:18:14 40   M
40 AUS90 30 38:33 Pieter-Jan Postman 41.0 14:18:33 41    
41 AUS100 31 38:40 Simon Nelson 42.0 14:18:40 42    
42 AUS947 77 38:41 Lucas McDonald 43.0 14:18:41 43    
43 AUS880 80 38:50 Ian Michie 44.0 14:18:50 44   GM
44 AUS802 82 39:34 Konrad Schultz 45.0 14:19:34 45    
ENP AUS7 07 37:47 Hamish Sinclair 45.0 14:17:47 35 ENP M
46 AUS837 28 40:07 Clare Neeskens 47.0 14:20:07 47   L
47 AUS739 73 40:56 William Pringle 48.0 14:20:56 48    
48 AUS668 68 41:18 Brian Cole 49.0 14:21:18 49   GGM
49 AUS9I4 70 41:22 Brad Wicht 50.0 14:21:22 50   M
ENP AUS939 39 39:44 Campbell Miller 56.0 14:19:44 46 ENP M
DNC AUS5 05   Horst Kopp 71.0     DNC GGM
DNC AUS37 37   Bruce McArthur 71.0     DNC  
DNC AUS48 48   Ian Johnson 71.0     DNC GGM
DNC AUS101 11   John Richards 71.0     DNC GGM
DNC AUS883 83   Kasey Warr 71.0     DNC J
DNC AUS912 72   Alex Duff 71.0     DNC  
DNC AUS932 75   Pat Drover 71.0     DNC GM
DNC AUS942 42   Steven Yarrington 71.0     DNC  
DNC AUS948 78   Russ McDonald 71.0     DNC M
DNC AUS950 50   Robert Griffits 71.0     DNC GM
DNC AUS955 55   John Cootes 71.0     DNC GGM
DNC AUS956 56   Vic Collett 71.0     DNC GGM
DNC AUS959 59   Graham Hiles 71.0     DNC GGM
DNC NED888 24   Jeroen Van Leeuwen 71.0     DNC  
DNF AUS76 23   Dario Valenza 71.0     DNF  
DNF AUS746 46   Brett White 71.0     DNF M
DNF AUS747 47   Chris Carter 71.0     DNF M
DNF AUS765 76   Mark Griffits 71.0     DNF GM
DNF AUS941 41   Julian Jenkins 71.0     DNF  
DNF NED112 17   Dirk de Ridder 71.0     DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index