UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 1   [15/10/2005]   updated on :  28/03/2006  20:27:39

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM880 ALIEN 02:50:33 0.894 02:32:28 0.910 Mike Welsh 1.0 16:50:33
2 SM2 CHALLENGE 02:34:21 0.989 02:32:39 1.005 L Abrahams 2.0 16:34:21
3 R328 VALIANT 7 02:45:30 0.925 02:33:05 0.937 P Dusting 3.0 16:45:30
4 SM50 HORIZON SPRINT 02:47:42 0.923 02:34:47 0.925 Frank Hammond 4.0 16:47:42
5 SM45 OUTRAGEOUS 02:34:40 1.003 02:35:08 1.003 R Shaw 5.0 16:34:40
6 R69 FUZZY LOGIC 02:36:42 1.001 02:36:51 0.990 B Lennon/P Rober 6.0 16:36:42
7 SM1200 BULLISTIC 02:29:54 1.048 02:37:06 1.035 G Anderson/A All 7.0 16:29:54
8 SM4407 MUSKETEER 02:36:58 1.007 02:38:04 0.988 P Jacka 8.0 16:36:58
9 SM600 FUN AND GAMES 02:57:58 0.890 02:38:23 0.872 A Edwards 9.0 16:57:58
10 H8118 MERLION 02:47:22 0.955 02:39:50 0.927 E Mackevicius 10.0 16:47:22
11 R336 SWORDFISH TROMBONE 02:49:58 0.947 02:40:58 0.913 T Olding/M Laver 11.0 16:49:58
12 AUS214 BLUE CHIP 02:53:17 0.929 02:40:59 0.895 C Carlile 12.0 16:53:17



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM6886 YOUNG LION 02:12:26 0.811 01:47:24 0.866 Michael Manson 1.0 16:17:26
2 SM220 WAVELENGTH 02:15:41 0.820 01:51:16 0.845 B Kruger 2.0 16:20:41
3 R1112 LAURELLE 02:03:59 0.899 01:51:28 0.925 R Borrett 3.0 16:08:59
4 R5 HICK UP 02:05:29 0.889 01:51:33 0.914 D Ellis 4.0 16:10:29
5 B120 UNDER CAPRICORN 02:04:59 0.895 01:51:52 0.918 Phil Bedlingto /Andy 5.0 16:09:59
6 SM945 IDA 02:17:22 0.816 01:52:06 0.835 R Ward 6.0 16:22:22
7 SM278 GALATEA 02:12:36 0.865 01:54:42 0.865 T Thornburn 7.0 16:17:36
8 R16 EMPARA 02:11:14 0.885 01:56:08 0.874 P Abrahams 8.0 16:16:14
9 R111 GODZILLA 02:11:41 0.882 01:56:09 0.871 A Munro 9.0 16:16:41
10 SM96 FREQUENT FLYER 02:10:30 0.892 01:56:24 0.879 V Trebilcock 10.0 16:15:30
11 R22 REMEDY 02:08:27 0.911 01:57:01 0.893 G Tobin 11.0 16:13:27
12 R25 SURPRISE 02:19:32 0.839 01:57:04 0.822 J Klesdadt 12.0 16:24:32
13 SM441 FINAL FLING 02:25:48 0.807 01:57:40 0.787 G Manning 13.0 16:30:48
14 SM7314 FORZADO 02:24:31 0.821 01:58:39 0.794 B Dobbie 14.0 16:29:31
15 S275 ROLLERCOASTER 02:15:16 0.892 02:00:40 0.848 K Simpson /G. Bourne 15.0 16:20:16
16 M445 THE LAW FIRM 02:25:20 0.852 02:03:49 0.789 J Hall 16.0 16:30:20
17 SM111 ANNA 02:17:29 0.904 02:04:17 0.834 R Lepore 17.0 16:22:29
18 S6 Bushido 02:31:01 0.846 02:07:46 0.760 P Chapman 18.0 16:36:01



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B143 DOUBLE MALT 02:24:47 0.776 01:52:21 0.824 WARREN Parker 1.0 16:34:47
2 SM1781 REVENGE 02:25:16 0.792 01:55:03 0.821 G Mather 2.0 16:35:16
3 SM288 INTRUSION 02:26:13 0.804 01:57:34 0.816 Luke Reinehr 3.0 16:36:13
4 S163 WOODSTOCK 02:42:19 0.725 01:57:41 0.735 M. McCutcheon /C.Mor 4.0 16:52:19
5 H72 UNCLE FESTER 02:26:38 0.804 01:57:54 0.814 Simon Dickens 5.0 16:36:38
6 S694 SPELLBOUND 02:20:03 0.842 01:57:55 0.852 I Ewing 6.0 16:30:03
7 SM178 ALIBI 02:26:49 0.805 01:58:11 0.813 D Hambleton 7.0 16:36:49
8 B353 MAGAZAN 53 02:20:56 0.839 01:58:15 0.847 N McGuigan/G Row 8.0 16:30:56
9 R298 WESTERN MORNING 02:30:32 0.789 01:58:46 0.793 J Brenan 9.0 16:40:32
10 R380 ESPRIT 02:30:16 0.794 01:59:19 0.794 J Richards/T Car 10.0 16:40:16
11 R968 FOOTLOOSE 02:46:44 0.717 01:59:33 0.716 J Robb 11.0 16:56:44
12 SM3929 RHIANNON 02:33:54 0.777 01:59:35 0.775 Lowa Paszko 12.0 16:43:54
13 S80 JACK TAR 02:28:49 0.805 01:59:48 0.802 S Cartlidge 13.0 16:38:49
14 H341 ORLAN 02:31:47 0.792 02:00:13 0.786 Alaster Edwards 14.0 16:41:47
15 SM7803 ROLLS ROSS 02:29:41 0.805 02:00:30 0.797 R Caldwell 15.0 16:39:41
16 SM1104 IMAGINER 02:30:22 0.806 02:01:12 0.794 P Martyn 16.0 16:40:22
17 S28 SILHOUETTE 02:31:11 0.805 02:01:42 0.789 BMS Syndicate 17.0 16:41:11
18 B67 HOT SHOT 02:32:26 0.805 02:02:42 0.783 Graham Noel 18.0 16:42:26
19 B532 RECKLESS 02:31:31 0.813 02:03:11 0.787 R Thomas 19.0 16:41:31
20 R421 ISABELLA 02:50:52 0.740 02:06:26 0.698 R Joosten 20.0 17:00:52
21 H2621 DEJA BLUE 02:41:09 0.797 02:08:26 0.740 John Neilson 21.0 16:51:09
22 S800 TAKE ONE 02:41:37 0.801 02:09:27 0.738 Findlay/Murray N.A. 22.0 16:51:37
23 R960 ALANDOR 03:02:39 0.712 02:10:03 0.653 G Stevens 23.0 17:12:39
24 H604 KNOT A CLEW 03:00:38 0.757 02:16:44 0.661 R Gregson 24.0 17:10:38