UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 1   [15/10/2005]   updated on :  28/03/2006  20:27:41

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B45 RUSH 02:21:05 1.052 02:28:25 1.096 J Paterson 1.0 16:21:05
2 H8118 MERLION 02:47:22 0.892 02:29:18 0.924 E Mackevicius 2.0 16:47:22
3 SM1200 BULLISTIC 02:29:54 1.004 02:30:30 1.032 G Anderson/A All 3.0 16:29:54
4 R34 SANDGROPER 02:42:34 0.926 02:30:32 0.951 G Bagley 4.0 16:42:34
5 SM880 ALIEN 02:50:33 0.886 02:31:06 0.907 Mike Welsh 5.0 16:50:33
6 R6572 ICE FIRE 02:40:10 0.947 02:31:41 0.965 J Otter 6.0 16:40:10
7 R336 SWORDFISH TROMBONE 02:49:58 0.896 02:32:17 0.910 T Olding/M Laver 7.0 16:49:58
8 R69 FUZZY LOGIC 02:36:42 0.973 02:32:28 0.987 B Lennon/P Rober 8.0 16:36:42
9 SM4321R FLIRT 02:15:12 1.132 02:33:03 1.144 C Dare 9.0 16:15:12
10 SM4407 MUSKETEER 02:36:58 0.978 02:33:31 0.985 P Jacka 10.0 16:36:58
11 SM602 VELOCE 02:40:40 0.957 02:33:46 0.962 P Simpfendor 11.0 16:40:40
12 SM2 CHALLENGE 02:34:21 1.001 02:34:30 1.002 L Abrahams 12.0 16:34:21
13 SM377 BACARDI 02:50:29 0.907 02:34:38 0.907 W Ainley 13.0 16:50:29
14 SM45 OUTRAGEOUS 02:34:40 1.000 02:34:40 1.000 R Shaw 14.0 16:34:40
15 SM600 FUN AND GAMES 02:57:58 0.871 02:35:00 0.869 A Edwards 15.0 16:57:58
16 G4646 SHOGUN 02:19:12 1.120 02:35:54 1.111 R Hanna 16.0 16:19:12
17 Z111 ZUTEM 02:43:57 0.951 02:35:55 0.943 S Hunter 17.0 16:43:57
18 SM1100 SMOOTH CRIMINAL 02:36:22 0.998 02:36:03 0.989 D Cameron 18.0 16:36:22
19 SM447 COUGAR 02:33:59 1.016 02:36:27 1.004 A Whitley 19.0 16:33:59
20 AUS214 BLUE CHIP 02:53:17 0.903 02:36:28 0.892 C Carlile 20.0 16:53:17
21 SM50 HORIZON SPRINT 02:47:42 0.935 02:36:48 0.922 Frank Hammond 21.0 16:47:42
22 R328 VALIANT 7 02:45:30 0.949 02:37:04 0.934 P Dusting 22.0 16:45:30
23 B26 REVERIE 02:47:57 0.937 02:37:22 0.921 Alan Woodward 23.0 16:47:57
24 SM46 DEKADENCE 02:23:09 1.100 02:37:28 1.080 P Coombs 24.0 16:23:09
25 S16 ADDICTION 02:50:25 0.925 02:37:38 0.907 P Davison/R McGa 25.0 16:50:25
26 SM232 C'EST LA VIE 02:53:49 0.912 02:38:31 0.890 R Pain 26.0 16:53:49
27 SM1996 NO FEARR 02:37:02 1.035 02:42:32 0.985 M Hannaford 27.0 16:37:02
28 R50 LIVING DOLL 02:13:13 1.225 02:43:11 1.161 M Hiatt 28.0 16:13:13
29 H6110 SAMSKARA 02:45:46 1.000 02:45:46 0.933 S Stoopman 29.0 16:45:46



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM49 DR UNC 02:13:16 0.807 01:47:33 0.838 J Lindholm 1.0 16:18:16
2 SM220 WAVELENGTH 02:15:41 0.795 01:47:52 0.823 B Kruger 2.0 16:20:41
3 R5 HICK UP 02:05:29 0.860 01:47:55 0.890 D Ellis 3.0 16:10:29
4 B120 UNDER CAPRICORN 02:04:59 0.868 01:48:29 0.893 Phil Bedlingto /Andy 4.0 16:09:59
5 S191 SALAMANDER III 02:07:36 0.853 01:48:51 0.875 C Jones 5.0 16:12:36
6 S43 PORTOFINO 02:08:35 0.848 01:49:02 0.868 S Tait 6.0 16:13:35
7 R1112 LAURELLE 02:03:59 0.882 01:49:21 0.901 R Borrett 7.0 16:08:59
8 SM6886 YOUNG LION 02:12:26 0.827 01:49:31 0.843 Michael Manson 8.0 16:17:26
9 SM5289 ZEPHYR 02:18:30 0.794 01:49:58 0.806 R Tebbutt 9.0 16:23:30
10 S47 MRS OVERNEWTON 02:07:40 0.868 01:50:49 0.875 L Norton 10.5 16:12:40
10 SM5277 L'ATTITUDE 02:20:38 0.788 01:50:49 0.794 T/D Little 10.5 16:25:38
12 R16 EMPARA 02:11:14 0.845 01:50:54 0.851 P Abrahams 12.0 16:16:14
13 S275 ROLLERCOASTER 02:15:16 0.821 01:51:03 0.826 K Simpson /G. Bourne 13.0 16:20:16
14 SM945 IDA 02:17:22 0.809 01:51:08 0.813 R Ward 14.0 16:22:22
15 SM5558 YOUNG ONES 02:10:17 0.857 01:51:39 0.857 I Miller 15.0 16:15:17
16 R111 GODZILLA 02:11:41 0.848 01:51:40 0.848 A Munro 16.5 16:16:41
16 SM74 BARNSTORMER 02:10:00 0.859 01:51:40 0.859 B Barnes 16.5 16:15:00
18 R1121 EXECUTIVE DECISION 02:07:16 0.880 01:52:00 0.877 A Stevens 18.0 16:12:16
19 SM5508 HUSH 02:16:27 0.821 01:52:02 0.818 P Chalkley 19.0 16:21:27
20 SM278 GALATEA 02:12:36 0.847 01:52:19 0.842 T Thornburn 20.0 16:17:36
21 R22 REMEDY 02:08:27 0.883 01:53:25 0.869 G Tobin 21.0 16:13:27
22 SM96 FREQUENT FLYER 02:10:30 0.871 01:53:40 0.856 V Trebilcock 22.0 16:15:30
23 SM927 SS FEATHERSWORD 02:21:23 0.806 01:53:57 0.790 C Mellington 23.0 16:26:23
24 SM7314 FORZADO 02:24:31 0.790 01:54:10 0.773 B Dobbie 24.0 16:29:31
25 R8338 MIDNIGHT RAMBLER 02:12:55 0.861 01:54:26 0.840 D Cartan 25.0 16:17:55
26 R25 SURPRISE 02:19:32 0.824 01:54:58 0.800 J Klesdadt 26.0 16:24:32
27 R300 CLUBMAN 02:13:30 0.862 01:55:05 0.836 D Clark 27.0 16:18:30
28 158 MYSTERY 02:24:19 0.803 01:55:53 0.774 C Mead 28.0 16:29:19
29 SM441 FINAL FLING 02:25:48 0.798 01:56:21 0.766 G Manning 29.0 16:30:48
30 SM6031 BALI DANCER 02:28:19 0.790 01:57:10 0.753 B Marklew 30.0 16:33:19
31 SM111 ANNA 02:17:29 0.855 01:57:33 0.812 R Lepore 31.0 16:22:29
32 R196 WINSOME 02:17:57 0.855 01:57:57 0.809 S Shaw 32.0 16:22:57
33 M445 THE LAW FIRM 02:25:20 0.830 02:00:38 0.768 J Hall 33.0 16:30:20
34 S6 Bushido 02:31:01 0.812 02:02:38 0.739 P Chapman 34.0 16:36:01
35 174 WWW.COMWINSIDE.COM.A 02:22:55 0.864 02:03:29 0.781 G Gourley 35.0 16:27:55
36 89 BLACK BETTY 02:36:59 0.790 02:04:01 0.711 C Brenan 36.0 16:41:59
37 B4962 TROUBLE IN TOYLAND 02:54:47 0.866 02:31:22 0.639 B Lightfoot 37.0 16:59:47
OCS 160 IRISH LOGIC   0.833     G Fell 40.0  
OCS SM3200 MELALUECA   0.867     T Phillips 40.0  



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B942 SWEET DREAMS 02:37:32 0.674 01:46:11 0.724 R Hurrell 1.0 16:47:32
2 S2810 HIGHLAND CEILIDH 02:22:00 0.759 01:47:47 0.803 A Johnson/G Pett 2.0 16:32:00
3 R1134 COROMANDEL 4 02:29:37 0.725 01:48:28 0.762 D Burton 3.0 16:39:37
4 H619 TIGA 02:21:12 0.771 01:48:52 0.807 R Arthur 4.0 16:31:12
5 S452 SAGITTA 02:33:45 0.710 01:49:10 0.742 L Mileshkin 5.0 16:43:45
6 B143 DOUBLE MALT 02:24:47 0.758 01:49:45 0.788 WARREN Parker 6.0 16:34:47
7 SM178 ALIBI 02:26:49 0.748 01:49:49 0.777 D Hambleton 7.0 16:36:49
8 R380 ESPRIT 02:30:16 0.736 01:50:36 0.759 J Richards/T Car 8.5 16:40:16
8 S35 INSPIRATION 02:18:15 0.800 01:50:36 0.825 G Burton 8.5 16:28:15
10 B353 MAGAZAN 53 02:20:56 0.785 01:50:38 0.809 N McGuigan/G Row 10.0 16:30:56
11 H72 UNCLE FESTER 02:26:38 0.759 01:51:18 0.778 Simon Dickens 11.0 16:36:38
12 B1104 FARR FETCHED 02:29:22 0.746 01:51:26 0.763 P Jones 12.0 16:39:22
13 S163 WOODSTOCK 02:42:19 0.689 01:51:50 0.702 M. McCutcheon /C.Mor 13.0 16:52:19
14 SM801 GOOD QUESTION 02:36:30 0.715 01:51:54 0.729 J Robertson 14.0 16:46:30
15 B532 RECKLESS 02:31:31 0.741 01:52:16 0.753 R Thomas 15.0 16:41:31
16 S381 NEW MORNING II 02:22:38 0.791 01:52:49 0.799 M Buckley 16.0 16:32:38
17 SM1068 COPYRIGHT 02:30:02 0.752 01:52:50 0.760 S Morrison Jack 17.0 16:40:02
18 S694 SPELLBOUND 02:20:03 0.810 01:53:26 0.814 I Ewing 18.0 16:30:03
19 SM1781 REVENGE 02:25:16 0.783 01:53:45 0.785 G Mather 19.0 16:35:16
20 H44 NIRE-LOWA 02:40:35 0.710 01:54:01 0.710 B Davies 20.0 16:50:35
21 R945 THE LUGE 02:35:50 0.732 01:54:04 0.732 C Booton/CFazake 21.5 16:45:50
21 SM1369 HANDS AND HEELS 02:35:12 0.735 01:54:04 0.735 J Marshall 21.5 16:45:12
23 SM3929 RHIANNON 02:33:54 0.743 01:54:21 0.741 Lowa Paszko 23.0 16:43:54
24 R947 ESPRESSO 02:34:10 0.745 01:54:51 0.740 M Quinn 24.0 16:44:10
25 S800 TAKE ONE 02:41:37 0.712 01:55:04 0.705 Findlay/Murray N.A. 25.0 16:51:37
26 R3734 SERIOUS YAHOO II 02:26:09 0.788 01:55:10 0.780 T Brown 26.0 16:36:09
27 H7 OUTLAW 02:45:54 0.695 01:55:18 0.687 A Doull 27.5 16:55:54
27 R298 WESTERN MORNING 02:30:32 0.766 01:55:18 0.757 J Brenan 27.5 16:40:32
29 S80 JACK TAR 02:28:49 0.775 01:55:20 0.766 S Cartlidge 29.0 16:38:49
30 H341 ORLAN 02:31:47 0.762 01:55:40 0.751 Alaster Edwards 30.0 16:41:47
31 SM1104 IMAGINER 02:30:22 0.776 01:56:41 0.758 P Martyn 31.0 16:40:22
32 R968 FOOTLOOSE 02:46:44 0.702 01:57:03 0.684 J Robb 32.0 16:56:44
33 B67 HOT SHOT 02:32:26 0.768 01:57:04 0.748 Graham Noel 33.0 16:42:26
34 SM450 AURORA 02:44:03 0.714 01:57:08 0.695 M Dontschuk 34.0 16:54:03
35 R421 ISABELLA 02:50:52 0.686 01:57:13 0.667 R Joosten 35.0 17:00:52
36 SM288 INTRUSION 02:26:13 0.807 01:58:00 0.780 Luke Reinehr 36.0 16:36:13
37 S28 SILHOUETTE 02:31:11 0.783 01:58:23 0.754 BMS Syndicate 37.0 16:41:11
38 SM7803 ROLLS ROSS 02:29:41 0.799 01:59:36 0.762 R Caldwell 38.0 16:39:41
39 SM269 NIGHT RAIDER 02:41:02 0.744 01:59:48 0.708 P Sparrow 39.0 16:51:02
40 R960 ALANDOR 03:02:39 0.657 02:00:00 0.624 G Stevens 40.0 17:12:39
41 H2621 DEJA BLUE 02:41:09 0.758 02:02:09 0.708 John Neilson 41.0 16:51:09
42 R424 MILLENNIUM FALCON 02:42:04 0.760 02:03:10 0.704 M Gamby 42.0 16:52:04
43 SM803 ADIOS 02:42:41 0.766 02:04:37 0.701 A Pointon 43.0 16:52:41
44 H604 KNOT A CLEW 03:00:38 0.698 02:06:05 0.631 R Gregson 44.0 17:10:38
45 S101 CHARDONNAY 02:54:58 0.721 02:06:09 0.652 K Barron/N Finla 45.0 17:04:58