UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 2   [5/11/2005]   updated on :  7/04/2006  16:47:35

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM50 HORIZON SPRINT 02:18:31 0.923 02:07:51 0.949 Frank Hammond 1.0 16:18:31
2 SM880 ALIEN 02:24:21 0.894 02:09:03 0.910 Mike Welsh 2.0 16:24:21
3 M4 CADIBARRA 02:01:35 1.064 02:09:22 1.081 Nigel Jones 3.0 16:01:35
4 SM2 CHALLENGE 02:10:57 0.989 02:09:31 1.004 L Abrahams 4.0 16:10:57
5 R1111 TOECUTTER 2 02:24:14 0.900 02:09:49 0.911 Robert Hick 5.0 16:24:14
6 SM600 FUN AND GAMES 02:26:50 0.890 02:10:41 0.895 A Edwards 6.0 16:26:50
7 SM3801 LIVEWIRE 02:12:22 0.989 02:10:55 0.993 T Hall 7.0 16:12:22
8 R69 FUZZY LOGIC 02:11:17 1.001 02:11:25 1.001 B Lennon/P Rober 8.0 16:11:17
9 SM4321R FLIRT 01:53:39 1.161 02:11:57 1.156 C Dare 9.0 15:53:39
10 R328 VALIANT 7 02:24:33 0.925 02:13:42 0.909 P Dusting 10.0 16:24:33
11 M415 ROUSEABOUT 3 02:19:33 0.960 02:13:58 0.942 J Rouse 11.0 16:19:33
12 SM1100 SMOOTH CRIMINAL 02:14:23 1.000 02:14:23 0.978 D Cameron 12.0 16:14:23
13 H8118 MERLION 02:20:46 0.955 02:14:26 0.934 E Mackevicius 13.0 16:20:46
14 R336 SWORDFISH TROMBONE 02:22:23 0.947 02:14:50 0.923 T Olding/M Laver 14.0 16:22:23
15 AUS214 BLUE CHIP 02:26:02 0.929 02:15:40 0.900 C Carlile 15.0 16:26:02
16 SM1200 BULLISTIC 02:09:31 1.048 02:15:44 1.015 G Anderson/A All 16.0 16:09:31
17 SM4407 MUSKETEER 02:16:28 1.007 02:17:25 0.963 P Jacka 17.0 16:16:28
18 B26 REVERIE 02:23:56 0.959 02:18:02 0.913 Alan Woodward 18.0 16:23:56
19 SM45 OUTRAGEOUS 02:18:10 1.003 02:18:35 0.951 R Shaw 19.0 16:18:10
20 AUS219 ULTIMATE TUNE 02:29:24 0.933 02:19:23 0.880 E Wall-Smith 20.0 16:29:24



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM220 WAVELENGTH 01:55:13 0.819 01:34:22 0.858 B Kruger 1.0 16:00:13
2 SM6886 YOUNG LION 01:57:04 0.811 01:34:56 0.844 Michael Manson 2.0 16:02:04
3 SM74 BARNSTORMER 01:51:00 0.861 01:35:34 0.890 B Barnes 3.0 15:56:00
4 SM9006 SIERRA BULLET 01:44:53 0.916 01:36:04 0.942 M Mollinson 4.0 15:49:53
5 SM278 GALATEA 01:52:11 0.865 01:37:02 0.881 T Thornburn 5.0 15:57:11
6 R22 REMEDY 01:46:32 0.911 01:37:03 0.928 G Tobin 6.0 15:51:32
7 B120 UNDER CAPRICORN 01:49:01 0.895 01:37:34 0.907 Phil Bedlingto /Andy 7.0 15:54:01
8 R111 GODZILLA 01:50:42 0.882 01:37:38 0.893 A Munro 8.0 15:55:42
9 SM6142 WATERMARK II 01:59:55 0.816 01:37:51 0.824 P Gwatt 9.0 16:04:55
10 SM5277 L'ATTITUDE 01:58:05 0.837 01:38:50 0.837 T/D Little 10.0 16:03:05
11 R16 EMPARA 01:51:47 0.885 01:38:56 0.884 P Abrahams 11.0 15:56:47
12 R25 SURPRISE 01:58:27 0.839 01:39:23 0.834 J Klesdadt 12.0 16:03:27
13 SM96 FREQUENT FLYER 01:51:28 0.892 01:39:26 0.887 V Trebilcock 13.0 15:56:28
14 SM5508 HUSH 01:56:39 0.859 01:40:12 0.847 P Chalkley 14.0 16:01:39
15 H624 GARISENDA 01:54:15 0.878 01:40:19 0.865 J Savage 15.0 15:59:15
16 R1112 LAURELLE 01:51:54 0.899 01:40:36 0.883 R Borrett 16.0 15:56:54
17 M551 SUGOI 01:55:46 0.893 01:43:23 0.854 T Fisher 17.0 16:00:46
18 SM8008 A CREWED INTEREST 02:00:03 0.865 01:43:51 0.823 E Ragauskas 18.0 16:05:03
19 SM111 ANNA 01:54:54 0.904 01:43:52 0.860 R Lepore 19.0 15:59:54
20 SM97 TAKE FIVE 02:02:22 0.851 01:44:08 0.808 G Nixon 20.0 16:07:22
21 SM927 SS FEATHERSWORD 02:01:17 0.863 01:44:40 0.815 C Mellington 21.0 16:06:17
22 S275 ROLLERCOASTER 01:57:35 0.892 01:44:53 0.841 K Simpson /G. Bourne 22.0 16:02:35
23 SM7314 FORZADO 02:09:13 0.821 01:46:05 0.765 B Dobbie 23.0 16:14:13
24 S6 BUSHIDO 02:17:45 0.844 01:56:16 0.717 P Chapman 24.0 16:22:45
DNF R5 HICK UP   0.889     D Ellis 27.0  
DNF SM441 FINAL FLING   0.807     G Manning 27.0  



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B143 DOUBLE MALT 01:59:51 0.776 01:33:00 0.843 WARREN Parker 1.0 16:09:51
2 B353 MAGAZAN 53 01:54:31 0.837 01:35:51 0.882 N McGuigan/G Row 2.0 16:04:31
3 R298 WESTERN MORNING 02:04:09 0.789 01:37:57 0.814 J Brenan 3.0 16:14:09
4 S163 WOODSTOCK 02:16:27 0.725 01:38:56 0.740 M. McCutcheon /C.Mor 4.0 16:26:27
5 H619 TIGA 01:59:16 0.836 01:39:42 0.847 R Arthur 5.0 16:09:16
6 R380 ESPRIT 02:05:59 0.794 01:40:02 0.802 J Richards/T Car 6.0 16:15:59
7 SM1781 REVENGE 02:06:41 0.792 01:40:20 0.798 G Mather 7.0 16:16:41
8 S28 SILHOUETTE 02:04:44 0.805 01:40:25 0.810 BMS Syndicate 8.0 16:14:44
9 S694 SPELLBOUND 01:59:24 0.842 01:40:32 0.846 I Ewing 9.0 16:09:24
10 R968 FOOTLOOSE 02:20:54 0.717 01:41:02 0.717 J Robb 10.0 16:30:54
11 SM7803 ROLLS ROSS 02:06:03 0.805 01:41:28 0.802 R Caldwell 11.0 16:16:03
12 SM1104 IMAGINER 02:06:12 0.806 01:41:43 0.801 P Martyn 12.0 16:16:12
13 H72 UNCLE FESTER 02:08:22 0.804 01:43:12 0.787 Simon Dickens 13.0 16:18:22
14 B532 RECKLESS 02:08:15 0.813 01:44:16 0.788 R Thomas 14.0 16:18:15
15 SM178 ALIBI 02:10:22 0.802 01:44:33 0.775 D Hambleton 15.0 16:20:22
16 SM288 INTRUSION 02:10:09 0.804 01:44:38 0.776 Luke Reinehr 16.0 16:20:09
17 S80 JACK TAR 02:10:14 0.805 01:44:50 0.776 S Cartlidge 17.0 16:20:14
18 H44 NIRE-LOWA 02:16:22 0.769 01:44:52 0.741 B Davies 18.0 16:26:22
19 SM298 DECISIVE 02:13:06 0.791 01:45:17 0.759 I Hetherington 19.0 16:23:06
20 B67 HOT SHOT 02:11:02 0.805 01:45:29 0.771 Graham Noel 20.0 16:21:02
21 R421 ISABELLA 02:25:14 0.740 01:47:28 0.696 R Joosten 21.0 16:35:14
22 R960 ALANDOR 02:31:35 0.712 01:47:56 0.667 G Stevens 22.0 16:41:35
23 S800 TAKE ONE 02:15:33 0.801 01:48:34 0.745 Findlay/Murray N.A. 23.0 16:25:33
24 H604 KNOT A CLEW 02:26:18 0.757 01:50:45 0.691 R Gregson 24.0 16:36:18
25 B942 SWEET DREAMS 02:21:13 0.819 01:55:39 0.715 R Hurrell 25.0 16:31:13
DNF H341 ORLAN   0.792     Alaster Edwards 28.0  
RDG SM3929 RHIANNON   0.777     Lowa Paszko 10.5