UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 2   [5/11/2005]   updated on :  28/03/2006  20:27:29

Division 1 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM447 COUGAR 02:08:26 1.108 02:22:18 1.143 A Whitley 1.0 16:08:26
2 SM46 DEKADENCE 01:58:03 1.207 02:22:29 1.243 P Coombs 2.0 15:58:03
3 G4646 SHOGUN 01:59:02 1.206 02:23:33 1.233 R Hanna 3.0 15:59:02
4 SM4321R FLIRT 01:53:39 1.273 02:24:41 1.291 C Dare 4.0 15:53:39
5 SM602 VELOCE 02:15:12 1.071 02:24:48 1.085 P Simpfendor 5.0 16:15:12
6 SM2 CHALLENGE 02:10:57 1.112 02:25:37 1.121 L Abrahams 6.0 16:10:57
7 SM377 BACARDI 02:19:50 1.042 02:25:42 1.049 W Ainley 7.0 16:19:50
8 M4 CADIBARRA 02:01:35 1.207 02:26:45 1.207 Nigel Jones 8.0 16:01:35
9 SM6666 GOMEZ 02:03:18 1.192 02:26:58 1.190 S Chiodo 9.0 16:03:18
10 R69 FUZZY LOGIC 02:11:17 1.127 02:27:57 1.118 B Lennon/P Rober 10.0 16:11:17
11 B45 RUSH 02:01:03 1.223 02:28:03 1.212 J Paterson 11.0 16:01:03
12 SM600 FUN AND GAMES 02:26:50 1.019 02:29:37 0.999 A Edwards 12.0 16:26:50
13 SM880 ALIEN 02:24:21 1.037 02:29:42 1.017 Mike Welsh 13.0 16:24:21
14 R1111 TOECUTTER 2 02:24:14 1.040 02:30:00 1.017 Robert Hick 14.0 16:24:14
15 H8118 MERLION 02:20:46 1.072 02:30:54 1.043 E Mackevicius 15.0 16:20:46
16 SM4407 MUSKETEER 02:16:28 1.112 02:31:45 1.075 P Jacka 16.0 16:16:28
17 SM45 OUTRAGEOUS 02:18:10 1.111 02:33:30 1.062 R Shaw 17.0 16:18:10
18 B26 REVERIE 02:23:56 1.075 02:34:44 1.020 Alan Woodward 18.0 16:23:56
19 M415 ROUSEABOUT 3 02:19:33 1.113 02:35:19 1.052 J Rouse 19.0 16:19:33
20 R336 SWORDFISH TROMBONE 02:22:23 1.092 02:35:29 1.031 T Olding/M Laver 20.0 16:22:23
21 SM1100 SMOOTH CRIMINAL 02:14:23 1.181 02:38:42 1.092 D Cameron 21.0 16:14:23



Division 2 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 S191 SALAMANDER III 01:50:17 0.994 01:49:37 1.032 C Jones 1.0 15:55:17
2 SM3200 MELALUECA 01:47:47 1.022 01:50:09 1.056 T Phillips 2.0 15:52:47
3 SM6886 YOUNG LION 01:57:04 0.947 01:50:52 0.972 Michael Manson 3.0 16:02:04
4 B120 UNDER CAPRICORN 01:49:01 1.020 01:51:12 1.044 Phil Bedlingto /Andy 4.0 15:54:01
5 R25 SURPRISE 01:58:27 0.944 01:51:49 0.961 J Klesdadt 5.0 16:03:27
6 R22 REMEDY 01:46:32 1.052 01:52:04 1.068 G Tobin 6.0 15:51:32
7 S47 MRS OVERNEWTON 01:46:16 1.055 01:52:07 1.071 L Norton 7.0 15:51:16
8 SM278 GALATEA 01:52:11 1.004 01:52:38 1.014 T Thornburn 8.0 15:57:11
9 SM6142 WATERMARK II 01:59:55 0.949 01:53:48 0.949 P Gwatt 9.0 16:04:55
10 R16 EMPARA 01:51:47 1.022 01:54:15 1.018 P Abrahams 10.0 15:56:47
11 SM74 BARNSTORMER 01:51:00 1.031 01:54:26 1.025 B Barnes 11.0 15:56:00
12 SM5277 L'ATTITUDE 01:58:05 0.972 01:54:47 0.964 T/D Little 12.0 16:03:05
13 SM49 DR UNC 01:57:11 0.993 01:56:22 0.971 J Lindholm 13.0 16:02:11
14 M551 SUGOI 01:55:46 1.009 01:56:48 0.983 T Fisher 14.0 16:00:46
15 R8338 MIDNIGHT RAMBLER 01:53:26 1.031 01:56:57 1.003 D Cartan 15.0 15:58:26
16 B1151 TRIVIAL PURSUIT 01:59:22 0.984 01:57:27 0.953 R Chisholm 16.0 16:04:22
17 R111 GODZILLA 01:50:42 1.062 01:57:34 1.028 A Munro 17.0 15:55:42
18 S275 ROLLERCOASTER 01:57:35 1.000 01:57:35 0.968 K Simpson /G. Bourne 18.0 16:02:35
19 SM111 ANNA 01:54:54 1.050 02:00:39 0.990 R Lepore 19.0 15:59:54
20 SM7314 FORZADO 02:09:13 0.963 02:04:26 0.881 B Dobbie 20.0 16:14:13
21 SM927 SS FEATHERSWORD 02:01:17 1.028 02:04:41 0.938 C Mellington 21.0 16:06:17
22 S6 BUSHIDO 02:17:45 0.984 02:15:33 0.826 P Chapman 22.0 16:22:45



Division 3 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B143 DOUBLE MALT 01:59:51 0.921 01:50:23 0.976 WARREN Parker 1.0 16:09:51
2 R3734 SERIOUS YAHOO II 02:02:53 0.901 01:50:43 0.952 T Brown 2.0 16:12:53
3 B353 MAGAZAN 53 01:54:31 0.973 01:51:26 1.021 N McGuigan/G Row 3.0 16:04:31
4 R298 WESTERN MORNING 02:04:09 0.913 01:53:21 0.942 J Brenan 4.0 16:14:09
5 R1221 MERAK 02:09:31 0.902 01:56:49 0.903 B Huibers 5.0 16:19:31
6 S80 JACK TAR 02:10:14 0.898 01:56:57 0.898 S Cartlidge 6.0 16:20:14
7 B67 HOT SHOT 02:11:02 0.896 01:57:24 0.893 Graham Noel 7.0 16:21:02
8 SM288 INTRUSION 02:10:09 0.905 01:57:47 0.899 Luke Reinehr 8.0 16:20:09
9 SM7803 ROLLS ROSS 02:06:03 0.944 01:59:00 0.928 R Caldwell 9.0 16:16:03
10 S28 SILHOUETTE 02:04:44 0.968 02:00:44 0.938 BMS Syndicate 10.0 16:14:44
11 S800 TAKE ONE 02:15:33 0.896 02:01:27 0.863 Findlay/Murray N.A. 11.0 16:25:33
12 SM298 DECISIVE 02:13:06 0.922 02:02:43 0.879 I Hetherington 12.0 16:23:06
13 S381 NEW MORNING II 02:01:41 1.014 02:03:23 0.961 M Buckley 13.0 16:11:41
14 B942 SWEET DREAMS 02:21:13 0.959 02:15:26 0.828 R Hurrell 14.0 16:31:13