UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 2   [5/11/2005]   updated on :  7/04/2006  16:47:42

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM377 BACARDI 02:19:50 0.905 02:06:33 0.933 W Ainley 1.0 16:19:50
2 R336 SWORDFISH TROMBONE 02:22:23 0.890 02:06:43 0.916 T Olding/M Laver 2.0 16:22:23
3 SM600 FUN AND GAMES 02:26:50 0.864 02:06:52 0.889 A Edwards 3.0 16:26:50
4 H8118 MERLION 02:20:46 0.904 02:07:15 0.927 E Mackevicius 4.0 16:20:46
5 SM46 DEKADENCE 01:58:03 1.086 02:08:12 1.105 P Coombs 5.0 15:58:03
6 R69 FUZZY LOGIC 02:11:17 0.977 02:08:16 0.994 B Lennon/P Rober 6.0 16:11:17
7 SM50 HORIZON SPRINT 02:18:31 0.931 02:08:58 0.942 Frank Hammond 7.0 16:18:31
8 SM3801 LIVEWIRE 02:12:22 0.978 02:09:27 0.986 T Hall 8.0 16:12:22
9 SM602 VELOCE 02:15:12 0.958 02:09:31 0.965 P Simpfendor 9.0 16:15:12
10 SM880 ALIEN 02:24:21 0.898 02:09:38 0.904 Mike Welsh 10.0 16:24:21
11 R1200 SPIRIT OF DOWNUNDER 02:17:39 0.944 02:09:56 0.948 L Ford 11.0 16:17:39
12 SM6666 GOMEZ 02:03:18 1.054 02:09:58 1.058 S Chiodo 12.0 16:03:18
13 SM447 COUGAR 02:08:26 1.013 02:10:06 1.016 A Whitley 13.0 16:08:26
14 SM3838 CLOCKWORK ORANGE 02:15:46 0.961 02:10:28 0.961 S Winder 14.5 16:15:46
14 SM4321R FLIRT 01:53:39 1.148 02:10:28 1.148 C Dare 14.5 15:53:39
16 B45 RUSH 02:01:03 1.079 02:10:37 1.078 J Paterson 16.0 16:01:03
17 SM2 CHALLENGE 02:10:57 1.000 02:10:57 0.996 L Abrahams 17.0 16:10:57
18 AUS219 ULTIMATE TUNE 02:29:24 0.878 02:11:10 0.873 E Wall-Smith 18.0 16:29:24
19 AUS214 BLUE CHIP 02:26:02 0.900 02:11:26 0.893 C Carlile 19.0 16:26:02
20 M4 CADIBARRA 02:01:35 1.083 02:11:40 1.073 Nigel Jones 20.0 16:01:35
21 R34 SANDGROPER 02:19:45 0.944 02:11:55 0.934 G Bagley 21.0 16:19:45
22 SM1200 BULLISTIC 02:09:31 1.021 02:12:14 1.007 G Anderson/A All 22.0 16:09:31
23 R1111 TOECUTTER 2 02:24:14 0.920 02:12:42 0.905 Robert Hick 23.0 16:24:14
24 B26 REVERIE 02:23:56 0.923 02:12:51 0.906 Alan Woodward 24.0 16:23:56
25 SM4407 MUSKETEER 02:16:28 0.976 02:13:12 0.956 P Jacka 25.0 16:16:28
26 G4646 SHOGUN 01:59:02 1.120 02:13:19 1.096 R Hanna 26.0 15:59:02
27 SM232 C'EST LA VIE 02:25:54 0.916 02:13:39 0.894 R Pain 27.0 16:25:54
28 R328 VALIANT 7 02:24:33 0.927 02:14:00 0.903 P Dusting 28.0 16:24:33
29 SM1100 SMOOTH CRIMINAL 02:14:23 1.002 02:14:39 0.971 D Cameron 29.0 16:14:23
30 M415 ROUSEABOUT 3 02:19:33 0.980 02:16:46 0.935 J Rouse 30.0 16:19:33
31 SM45 OUTRAGEOUS 02:18:10 0.990 02:16:47 0.944 R Shaw 31.0 16:18:10
32 R6572 ICE FIRE 02:24:37 0.954 02:17:58 0.902 J Otter 32.0 16:24:37
33 Z111 ZUTEM 02:28:20 0.949 02:20:46 0.880 S Hunter 33.0 16:28:20



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R727 GALAXY 01:49:42 0.827 01:30:43 0.878 A Burns 1.0 15:54:42
2 S47 MRS OVERNEWTON 01:46:16 0.869 01:32:21 0.907 L Norton 2.0 15:51:16
3 R22 REMEDY 01:46:32 0.871 01:32:47 0.905 G Tobin 3.0 15:51:32
4 SM220 WAVELENGTH 01:55:13 0.806 01:32:52 0.836 B Kruger 4.0 16:00:13
5 R111 GODZILLA 01:50:42 0.842 01:33:13 0.871 A Munro 5.0 15:55:42
6 H624 GARISENDA 01:54:15 0.817 01:33:20 0.843 J Savage 6.0 15:59:15
7 SM3200 MELALUECA 01:47:47 0.868 01:33:33 0.894 T Phillips 7.0 15:52:47
8 SM5277 L'ATTITUDE 01:58:05 0.794 01:33:46 0.816 T/D Little 8.0 16:03:05
9 SM5289 ZEPHYR 01:58:14 0.797 01:34:14 0.815 R Tebbutt 9.0 16:03:14
10 R16 EMPARA 01:51:47 0.844 01:34:21 0.862 P Abrahams 10.0 15:56:47
11 S191 SALAMANDER III 01:50:17 0.856 01:34:24 0.874 C Jones 11.0 15:55:17
12 SM6031 BALI DANCER 02:00:34 0.784 01:34:32 0.799 B Marklew 12.0 16:05:34
13 SM278 GALATEA 01:52:11 0.843 01:34:34 0.859 T Thornburn 13.0 15:57:11
14 B120 UNDER CAPRICORN 01:49:01 0.868 01:34:38 0.884 Phil Bedlingto /Andy 14.0 15:54:01
15 R196 WINSOME 01:53:53 0.833 01:34:52 0.846 S Shaw 15.0 15:58:53
16 S43 PORTOFINO 01:52:08 0.847 01:34:59 0.859 S Tait 16.0 15:57:08
17 SM74 BARNSTORMER 01:51:00 0.856 01:35:01 0.868 B Barnes 17.0 15:56:00
18 SM5558 YOUNG ONES 01:51:26 0.853 01:35:03 0.865 I Miller 18.0 15:56:26
19 SM5508 HUSH 01:56:39 0.822 01:35:53 0.826 P Chalkley 19.0 16:01:39
20 R8338 MIDNIGHT RAMBLER 01:53:26 0.847 01:36:05 0.850 D Cartan 20.0 15:58:26
21 B3 GOOD NEWS 01:58:58 0.810 01:36:22 0.810 R Walker 21.0 16:03:58
22 SM927 SS FEATHERSWORD 02:01:17 0.796 01:36:32 0.795 C Mellington 22.0 16:06:17
23 SM8640 MATADOR 01:50:56 0.871 01:36:37 0.869 M Stewart 23.0 15:55:56
24 SM367 LEBROK 02:01:51 0.793 01:36:38 0.791 T Korbel 24.0 16:06:51
25 M551 SUGOI 01:55:46 0.835 01:36:40 0.832 T Fisher 25.0 16:00:46
26 SM49 DR UNC 01:57:11 0.825 01:36:41 0.822 J Lindholm 26.0 16:02:11
27 SM5426 OUT OF THE BLUE 01:59:45 0.808 01:36:46 0.805 G Young 27.0 16:04:45
28 S275 ROLLERCOASTER 01:57:35 0.824 01:36:53 0.820 K Simpson /G. Bourne 28.0 16:02:35
29 SM6886 YOUNG LION 01:57:04 0.830 01:37:10 0.823 Michael Manson 29.0 16:02:04
30 R25 SURPRISE 01:58:27 0.821 01:37:15 0.814 J Klesdadt 30.0 16:03:27
31 SM97 TAKE FIVE 02:02:22 0.796 01:37:24 0.788 G Nixon 31.0 16:07:22
32 SM96 FREQUENT FLYER 01:51:28 0.875 01:37:32 0.865 V Trebilcock 32.0 15:56:28
33 H2002 LEETO 02:00:46 0.810 01:37:49 0.798 B McCraken 33.0 16:05:46
34 SM111 ANNA 01:54:54 0.852 01:37:54 0.839 R Lepore 34.0 15:59:54
35 B1151 TRIVIAL PURSUIT 01:59:22 0.822 01:38:07 0.807 R Chisholm 35.0 16:04:22
36 H602 PLANTRONICS DUO PRO 01:53:09 0.868 01:38:13 0.852 W Feore 36.0 15:58:09
37 R1112 LAURELLE 01:51:54 0.882 01:38:42 0.861 R Borrett 37.0 15:56:54
38 SM6142 WATERMARK II 01:59:55 0.824 01:38:49 0.804 P Gwatt 38.0 16:04:55
39 R300 CLUBMAN 01:54:47 0.867 01:39:31 0.840 D Clark 39.0 15:59:47
40 SM8008 A CREWED INTEREST 02:00:03 0.831 01:39:46 0.803 E Ragauskas 40.0 16:05:03
41 R1121 EXECUTIVE DECISION 01:53:26 0.880 01:39:49 0.850 A Stevens 41.0 15:58:26
42 SM7314 FORZADO 02:09:13 0.782 01:41:03 0.746 B Dobbie 42.0 16:14:13
43 R363 TOP GUN 01:54:34 0.883 01:41:10 0.841 G Rowland/M Pete 43.0 15:59:34
44 S6 BUSHIDO 02:17:45 0.800 01:50:12 0.700 P Chapman 44.0 16:22:45
45 B4962 TROUBLE IN TOYLAND 02:12:53 0.859 01:54:09 0.725 B Lightfoot 45.0 16:17:53
46 R60 FABULOUS ACTION 02:13:29 0.875 01:56:48 0.722 A Brown 46.0 16:18:29
DNF R5 HICK UP   0.860     D Ellis 49.0  
DNF SM441 FINAL FLING   0.798     G Manning 49.0  



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B353 MAGAZAN 53 01:54:31 0.785 01:29:54 0.848 N McGuigan/G Row 1.0 16:04:31
2 B143 DOUBLE MALT 01:59:51 0.755 01:30:29 0.811 WARREN Parker 2.0 16:09:51
3 S452 SAGITTA 02:09:48 0.713 01:32:33 0.748 L Mileshkin 3.0 16:19:48
4 S46 EVASION 02:19:12 0.666 01:32:42 0.698 C Nicholson 4.0 16:29:12
5 S35 INSPIRATION 01:57:07 0.792 01:32:45 0.830 G Burton 5.0 16:07:07
6 R298 WESTERN MORNING 02:04:09 0.753 01:33:29 0.783 J Brenan 6.0 16:14:09
7 R380 ESPRIT 02:05:59 0.743 01:33:36 0.771 J Richards/T Car 7.0 16:15:59
8 H619 TIGA 01:59:16 0.787 01:33:52 0.815 R Arthur 8.0 16:09:16
9 SM780 DOINITEZY 02:09:27 0.730 01:34:30 0.750 R Feigan 9.0 16:19:27
10 S163 WOODSTOCK 02:16:27 0.695 01:34:50 0.712 M. McCutcheon /C.Mor 10.0 16:26:27
11 S694 SPELLBOUND 01:59:24 0.803 01:35:53 0.814 I Ewing 11.0 16:09:24
12 B532 RECKLESS 02:08:15 0.749 01:36:04 0.758 R Thomas 12.0 16:18:15
13 SM1369 HANDS AND HEELS 02:11:57 0.731 01:36:27 0.736 J Marshall 13.0 16:21:57
14 S381 NEW MORNING II 02:01:41 0.794 01:36:37 0.798 M Buckley 14.0 16:11:41
15 S800 TAKE ONE 02:15:33 0.714 01:36:47 0.717 Findlay/Murray N.A. 15.0 16:25:33
16 SM1104 IMAGINER 02:06:12 0.767 01:36:48 0.770 P Martyn 16.0 16:16:12
17 R3734 SERIOUS YAHOO II 02:02:53 0.790 01:37:05 0.791 T Brown 17.0 16:12:53
18 H44 NIRE-LOWA 02:16:22 0.712 01:37:06 0.712 B Davies 18.0 16:26:22
19 B942 SWEET DREAMS 02:21:13 0.688 01:37:09 0.688 R Hurrell 19.0 16:31:13
20 SM298 DECISIVE 02:13:06 0.731 01:37:18 0.730 I Hetherington 20.0 16:23:06
21 S28 SILHOUETTE 02:04:44 0.781 01:37:25 0.779 BMS Syndicate 21.0 16:14:44
22 SM801 GOOD QUESTION 02:16:06 0.716 01:37:27 0.714 J Robertson 22.0 16:26:06
23 R1221 MERAK 02:09:31 0.753 01:37:32 0.750 B Huibers 23.0 16:19:31
24 H72 UNCLE FESTER 02:08:22 0.761 01:37:41 0.757 Simon Dickens 24.0 16:18:22
25 SM1068 COPYRIGHT 02:10:50 0.748 01:37:52 0.743 S Morrison Jack 25.0 16:20:50
26 SM178 ALIBI 02:10:22 0.751 01:37:54 0.745 D Hambleton 26.0 16:20:22
27 R1134 COROMANDEL 4 02:11:50 0.745 01:38:13 0.737 D Burton 27.0 16:21:50
28 R960 ALANDOR 02:31:35 0.648 01:38:14 0.641 G Stevens 28.0 16:41:35
29 SM269 NIGHT RAIDER 02:13:16 0.738 01:38:21 0.729 P Sparrow 29.0 16:23:16
30 R968 FOOTLOOSE 02:20:54 0.700 01:38:38 0.689 J Robb 30.0 16:30:54
31 B67 HOT SHOT 02:11:02 0.753 01:38:40 0.741 Graham Noel 31.0 16:21:02
32 SM450 AURORA 02:20:13 0.704 01:38:43 0.693 M Dontschuk 32.0 16:30:13
33 R421 ISABELLA 02:25:14 0.681 01:38:54 0.669 R Joosten 33.0 16:35:14
34 SM1781 REVENGE 02:06:41 0.782 01:39:04 0.767 G Mather 34.0 16:16:41
35 SM7803 ROLLS ROSS 02:06:03 0.798 01:40:35 0.771 R Caldwell 35.0 16:16:03
36 S80 JACK TAR 02:10:14 0.775 01:40:56 0.746 S Cartlidge 36.0 16:20:14
37 H604 KNOT A CLEW 02:26:18 0.694 01:41:32 0.664 R Gregson 37.0 16:36:18
38 S27 AKALA 02:47:21 0.609 01:41:55 0.581 D McNelce 38.0 16:57:21
39 R424 MILLENNIUM FALCON 02:14:14 0.760 01:42:01 0.724 M Gamby 39.0 16:24:14
40 SM288 INTRUSION 02:10:09 0.802 01:44:23 0.746 Luke Reinehr 40.0 16:20:09
41 B173 ENDURANCE 02:27:00 0.735 01:48:03 0.661 J Dusting 41.0 16:37:00
42 S101 CHARDONNAY 02:43:33 0.710 01:56:07 0.594 K Barron/N Finla 42.0 16:53:33
DNF H341 ORLAN   0.763     Alaster Edwards 47.0  
DNF S425 SILICON CHIP   0.783     J Setton 47.0  
DNF S2810 HIGHLAND CEILIDH   0.765     A Johnson/G Pett 47.0  
RDG SM3929 RHIANNON   0.746     Lowa Paszko 17.5