UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 3   [26/11/2005]   updated on :  28/03/2006  20:27:12

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM4321R FLIRT 01:54:06 1.161 02:12:28 1.194 C Dare 1.0 15:54:06
2 SM50 HORIZON SPRINT 02:24:36 0.923 02:13:28 0.942 Frank Hammond 2.0 16:24:36
3 M4 CADIBARRA 02:06:46 1.064 02:14:53 1.074 Nigel Jones 3.0 16:06:46
4 SM3801 LIVEWIRE 02:17:37 0.989 02:16:06 0.990 T Hall 4.0 16:17:37
5 M415 ROUSEABOUT 3 02:21:52 0.960 02:16:12 0.960 J Rouse 5.0 16:21:52
6 S16 ADDICTION 02:21:41 0.965 02:16:44 0.961 P Davison/R McGa 6.0 16:21:41
7 SM880 ALIEN 02:33:50 0.894 02:17:32 0.885 Mike Welsh 7.0 16:33:50
8 R336 SWORDFISH TROMBONE 02:27:29 0.947 02:19:40 0.923 T Olding/M Laver 8.0 16:27:29
9 SM4407 MUSKETEER 02:19:36 1.007 02:20:35 0.976 P Jacka 9.0 16:19:36
10 B26 REVERIE 02:27:39 0.959 02:21:36 0.922 Alan Woodward 10.0 16:27:39
11 SM1200 BULLISTIC 02:17:46 1.048 02:24:23 0.989 G Anderson/A All 11.0 16:17:46
12 H8118 MERLION 02:33:57 0.955 02:27:01 0.885 E Mackevicius 12.0 16:33:57



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM220 WAVELENGTH 01:53:12 0.819 01:32:43 0.865 B Kruger 1.0 15:58:12
2 SM6886 YOUNG LION 01:54:26 0.811 01:32:48 0.856 Michael Manson 2.0 15:59:26
3 R1121 EXECUTIVE DECISION 01:46:54 0.889 01:35:02 0.916 A Stevens 3.0 15:51:54
4 SM6142 WATERMARK II 01:57:28 0.816 01:35:51 0.834 P Gwatt 4.0 16:02:28
5 SM74 BARNSTORMER 01:51:32 0.862 01:36:08 0.878 B Barnes 5.0 15:56:32
6 R5 HICK UP 01:48:53 0.889 01:36:48 0.899 D Ellis 6.0 15:53:53
7 SM97 TAKE FIVE 01:54:09 0.851 01:37:08 0.858 G Nixon 7.0 15:59:09
8 B120 UNDER CAPRICORN 01:49:24 0.895 01:37:55 0.895 Phil Bedlingto /Andy 8.0 15:54:24
9 SM96 FREQUENT FLYER 01:49:51 0.892 01:37:59 0.891 V Trebilcock 9.0 15:54:51
10 R111 GODZILLA 01:51:19 0.882 01:38:11 0.880 A Munro 10.0 15:56:19
11 SM278 GALATEA 01:53:52 0.865 01:38:30 0.860 T Thornburn 11.0 15:58:52
12 R1112 LAURELLE 01:50:27 0.899 01:39:18 0.887 R Borrett 12.0 15:55:27
13 R16 EMPARA 01:53:58 0.885 01:40:52 0.859 P Abrahams 13.0 15:58:58
14 SM5277 L'ATTITUDE 02:01:41 0.837 01:41:51 0.805 T/D Little 14.0 16:06:41
15 SM5508 HUSH 01:59:04 0.859 01:42:17 0.822 P Chalkley 15.0 16:04:04
16 M551 SUGOI 01:55:04 0.893 01:42:45 0.851 T Fisher 16.0 16:00:04
17 H624 GARISENDA 01:57:18 0.878 01:42:59 0.835 J Savage 17.0 16:02:18
18 S275 ROLLERCOASTER 01:55:48 0.892 01:43:18 0.846 K Simpson /G. Bourne 18.0 16:00:48
19 S6 BUSHIDO 02:14:24 0.844 01:53:26 0.729 P Chapman 19.0 16:19:24



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B143 DOUBLE MALT 02:03:30 0.776 01:35:50 0.794 WARREN Parker 1.0 16:13:30
2 B353 MAGAZAN 53 01:54:58 0.837 01:36:14 0.852 N McGuigan/G Row 2.0 16:04:58
3 R380 ESPRIT 02:01:34 0.794 01:36:31 0.806 J Richards/T Car 3.0 16:11:34
4 SM1781 REVENGE 02:02:12 0.792 01:36:47 0.802 G Mather 4.0 16:12:12
5 S80 JACK TAR 02:01:14 0.805 01:37:36 0.808 S Cartlidge 5.0 16:11:14
6 S163 WOODSTOCK 02:14:59 0.725 01:37:52 0.726 M. McCutcheon /C.Mor 6.0 16:24:59
7 SM288 INTRUSION 02:01:45 0.804 01:37:53 0.805 Luke Reinehr 7.0 16:11:45
8 R298 WESTERN MORNING 02:04:13 0.789 01:38:00 0.789 J Brenan 8.0 16:14:13
9 SM3929 RHIANNON 02:07:26 0.777 01:39:01 0.769 Lowa Paszko 9.0 16:17:26
10 R968 FOOTLOOSE 02:19:39 0.717 01:40:08 0.702 J Robb 10.0 16:29:39
11 B67 HOT SHOT 02:07:56 0.805 01:42:59 0.766 Graham Noel 11.0 16:17:56
12 H72 UNCLE FESTER 02:10:22 0.804 01:44:49 0.752 Simon Dickens 12.0 16:20:22
13 SM178 ALIBI 02:13:18 0.802 01:46:54 0.735 D Hambleton 13.0 16:23:18
14 H44 NIRE-LOWA 02:20:48 0.769 01:48:16 0.696 B Davies 14.0 16:30:48
15 R421 ISABELLA 02:28:21 0.740 01:49:47 0.661 R Joosten 15.0 16:38:21
16 S800 TAKE ONE 02:17:25 0.801 01:50:04 0.713 Findlay/Murray N.A. 16.0 16:27:25
17 R960 ALANDOR 02:37:44 0.712 01:52:18 0.621 G Stevens 17.0 16:47:44
18 SM298 DECISIVE 02:22:34 0.791 01:52:46 0.687 I Hetherington 18.0 16:32:34
19 H604 KNOT A CLEW 02:29:44 0.757 01:53:21 0.654 R Gregson 19.0 16:39:44
20 H619 TIGA 02:18:03 0.836 01:55:25 0.710 R Arthur 20.0 16:28:03
21 B942 SWEET DREAMS 02:34:32 0.819 02:06:34 0.634 R Hurrell 21.0 16:44:32