UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 3   [26/11/2005]   updated on :  28/03/2006  20:27:14

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 S16 ADDICTION 02:21:41 0.909 02:08:47 0.947 P Davison/R McGa 1.0 16:21:41
2 SM46 DEKADENCE 02:01:23 1.078 02:10:51 1.105 P Coombs 2.0 16:01:23
3 SM4321R FLIRT 01:54:06 1.152 02:11:27 1.176 C Dare 3.0 15:54:06
4 R1200 SPIRIT OF DOWNUNDER 02:22:05 0.927 02:11:43 0.944 L Ford 4.0 16:22:05
5 R336 SWORDFISH TROMBONE 02:27:29 0.896 02:12:09 0.910 T Olding/M Laver 5.0 16:27:29
6 SM602 VELOCE 02:18:00 0.960 02:12:29 0.972 P Simpfendor 6.0 16:18:00
7 R50 LIVING DOLL 01:54:05 1.162 02:12:34 1.176 M Hiatt 7.0 15:54:05
8 SM460 XLR8 01:55:26 1.158 02:13:40 1.162 G Troon 8.0 15:55:26
9 SM447 COUGAR 02:13:04 1.005 02:13:44 1.008 A Whitley 9.0 16:13:04
10 SM377 BACARDI 02:26:52 0.913 02:14:05 0.913 W Ainley 10.0 16:26:52
11 SM4407 MUSKETEER 02:19:36 0.961 02:14:09 0.961 P Jacka 11.0 16:19:36
12 B26 REVERIE 02:27:39 0.909 02:14:13 0.909 Alan Woodward 12.0 16:27:39
13 SM50 HORIZON SPRINT 02:24:36 0.933 02:14:55 0.928 Frank Hammond 13.0 16:24:36
14 SM3801 LIVEWIRE 02:17:37 0.988 02:15:58 0.975 T Hall 14.0 16:17:37
15 R34 SANDGROPER 02:25:36 0.942 02:17:09 0.921 G Bagley 15.5 16:25:36
15 SM3838 CLOCKWORK ORANGE 02:24:13 0.951 02:17:09 0.930 S Winder 15.5 16:24:13
17 M4 CADIBARRA 02:06:46 1.082 02:17:10 1.058 Nigel Jones 17.0 16:06:46
18 M415 ROUSEABOUT 3 02:21:52 0.970 02:17:37 0.946 J Rouse 18.0 16:21:52
19 SM880 ALIEN 02:33:50 0.905 02:19:13 0.872 Mike Welsh 19.0 16:33:50
20 SM6666 GOMEZ 02:15:38 1.031 02:19:50 0.989 S Chiodo 20.0 16:15:38
21 G4646 SHOGUN 02:05:04 1.120 02:20:04 1.073 R Hanna 21.0 16:05:04
22 SM1200 BULLISTIC 02:17:46 1.017 02:20:06 0.974 G Anderson/A All 22.0 16:17:46
23 H8118 MERLION 02:33:57 0.914 02:20:43 0.871 E Mackevicius 23.0 16:33:57
24 Z111 ZUTEM 02:32:00 0.941 02:23:02 0.883 S Hunter 24.0 16:32:00



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM97 TAKE FIVE 01:54:09 0.799 01:31:12 0.835 G Nixon 1.0 15:59:09
2 SM220 WAVELENGTH 01:53:12 0.817 01:32:29 0.842 B Kruger 2.0 15:58:12
3 R1121 EXECUTIVE DECISION 01:46:54 0.870 01:33:00 0.892 A Stevens 3.0 15:51:54
4 S191 SALAMANDER III 01:49:56 0.850 01:33:27 0.867 C Jones 4.0 15:54:56
5 SM5558 YOUNG ONES 01:49:15 0.862 01:34:10 0.873 I Miller 5.0 15:54:15
6 R196 WINSOME 01:55:25 0.818 01:34:25 0.826 S Shaw 6.0 16:00:25
7 R8338 MIDNIGHT RAMBLER 01:52:08 0.844 01:34:38 0.850 D Cartan 7.0 15:57:08
8 B3 GOOD NEWS 01:58:01 0.803 01:34:46 0.808 R Walker 8.0 16:03:01
9 SM74 BARNSTORMER 01:51:32 0.850 01:34:48 0.855 B Barnes 9.0 15:56:32
10 SM367 LEBROK 01:58:31 0.802 01:35:03 0.804 T Korbel 10.0 16:03:31
11 B120 UNDER CAPRICORN 01:49:24 0.869 01:35:04 0.871 Phil Bedlingto /Andy 11.0 15:54:24
12 SM49 DR UNC 01:54:51 0.828 01:35:06 0.830 J Lindholm 12.0 15:59:51
13 SM6886 YOUNG LION 01:54:26 0.833 01:35:19 0.833 Michael Manson 13.0 15:59:26
14 R363 TOP GUN 01:48:13 0.881 01:35:20 0.881 G Rowland/M Pete 14.0 15:53:13
15 R111 GODZILLA 01:51:19 0.857 01:35:24 0.856 A Munro 15.0 15:56:19
16 S275 ROLLERCOASTER 01:55:48 0.824 01:35:25 0.823 K Simpson /G. Bourne 16.0 16:00:48
17 S43 PORTOFINO 01:52:40 0.852 01:36:00 0.846 S Tait 17.0 15:57:40
18 M551 SUGOI 01:55:04 0.835 01:36:05 0.829 T Fisher 18.5 16:00:04
18 SM6142 WATERMARK II 01:57:28 0.818 01:36:05 0.812 P Gwatt 18.5 16:02:28
20 R5 HICK UP 01:48:53 0.883 01:36:09 0.876 D Ellis 20.0 15:53:53
21 SM96 FREQUENT FLYER 01:49:51 0.876 01:36:14 0.868 V Trebilcock 21.0 15:54:51
22 H624 GARISENDA 01:57:18 0.821 01:36:18 0.813 J Savage 22.0 16:02:18
23 S47 MRS OVERNEWTON 01:50:43 0.872 01:36:33 0.861 L Norton 23.5 15:55:43
23 SM3200 MELALUECA 01:50:28 0.874 01:36:33 0.863 T Phillips 23.5 15:55:28
25 SM278 GALATEA 01:53:52 0.850 01:36:47 0.837 T Thornburn 25.0 15:58:52
26 R16 EMPARA 01:53:58 0.850 01:36:52 0.836 P Abrahams 26.0 15:58:58
27 R1112 LAURELLE 01:50:27 0.878 01:36:58 0.863 R Borrett 27.0 15:55:27
28 SM5277 L'ATTITUDE 02:01:41 0.801 01:37:28 0.783 T/D Little 28.0 16:06:41
29 SM5508 HUSH 01:59:04 0.819 01:37:31 0.801 P Chalkley 29.0 16:04:04
30 R727 GALAXY 01:56:38 0.838 01:37:44 0.817 A Burns 30.0 16:01:38
31 R300 CLUBMAN 02:00:36 0.864 01:44:12 0.790 D Clark 31.0 16:05:36
32 S6 BUSHIDO 02:14:24 0.786 01:45:38 0.709 P Chapman 32.0 16:19:24



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R380 ESPRIT 02:01:34 0.748 01:30:56 0.801 J Richards/T Car 1.0 16:11:34
2 B353 MAGAZAN 53 01:54:58 0.792 01:31:03 0.847 N McGuigan/G Row 2.0 16:04:58
3 S80 JACK TAR 02:01:14 0.765 01:32:45 0.803 S Cartlidge 3.0 16:11:14
4 S163 WOODSTOCK 02:14:59 0.696 01:33:57 0.721 M. McCutcheon /C.Mor 4.0 16:24:59
5 SM801 GOOD QUESTION 02:11:13 0.717 01:34:05 0.742 J Robertson 5.0 16:21:13
6 R947 ESPRESSO 02:08:59 0.734 01:34:40 0.755 M Quinn 6.0 16:18:59
7 R1221 MERAK 02:06:20 0.750 01:34:45 0.771 B Huibers 7.0 16:16:20
8 SM450 AURORA 02:17:39 0.689 01:34:50 0.707 M Dontschuk 8.0 16:27:39
9 B143 DOUBLE MALT 02:03:30 0.770 01:35:06 0.788 WARREN Parker 9.0 16:13:30
10 R298 WESTERN MORNING 02:04:13 0.766 01:35:09 0.784 J Brenan 10.0 16:14:13
11 SM1781 REVENGE 02:02:12 0.779 01:35:12 0.797 G Mather 11.0 16:12:12
12 SM3929 RHIANNON 02:07:26 0.748 01:35:19 0.764 Lowa Paszko 12.0 16:17:26
13 B67 HOT SHOT 02:07:56 0.749 01:35:49 0.761 Graham Noel 13.0 16:17:56
14 SM288 INTRUSION 02:01:45 0.791 01:36:18 0.800 Luke Reinehr 14.0 16:11:45
15 S2810 HIGHLAND CEILIDH 02:07:06 0.763 01:36:59 0.766 A Johnson/G Pett 15.0 16:17:06
16 SM3001 SEABISCUIT 02:16:49 0.711 01:37:17 0.712 I McLeod 16.0 16:26:49
17 S452 SAGITTA 02:15:37 0.718 01:37:22 0.718 L Mileshkin 17.0 16:25:37
18 R424 MILLENNIUM FALCON 02:15:11 0.722 01:37:36 0.720 M Gamby 18.0 16:25:11
19 R968 FOOTLOOSE 02:19:39 0.704 01:38:19 0.697 J Robb 19.0 16:29:39
20 R1134 COROMANDEL 4 02:19:09 0.714 01:39:21 0.700 D Burton 20.0 16:29:09
21 R175 PARAGON 02:10:32 0.762 01:39:28 0.746 K Woolnough 21.0 16:20:32
22 S180 CAFE LATTE 02:15:48 0.735 01:39:49 0.717 H Lokon 22.0 16:25:48
23 H72 UNCLE FESTER 02:10:22 0.768 01:40:07 0.747 Simon Dickens 23.0 16:20:22
24 R421 ISABELLA 02:28:21 0.676 01:40:17 0.656 R Joosten 24.0 16:38:21
25 S800 TAKE ONE 02:17:25 0.730 01:40:19 0.709 Findlay/Murray N.A. 25.0 16:27:25
26 SM178 ALIBI 02:13:18 0.753 01:40:22 0.730 D Hambleton 26.0 16:23:18
27 H44 NIRE-LOWA 02:20:48 0.714 01:40:32 0.692 B Davies 27.0 16:30:48
28 SM1068 COPYRIGHT 02:14:18 0.751 01:40:52 0.725 S Morrison Jack 28.0 16:24:18
29 S425 SILICON CHIP 02:08:12 0.788 01:41:01 0.759 J Setton 29.0 16:18:12
30 R960 ALANDOR 02:37:44 0.643 01:41:25 0.617 G Stevens 30.0 16:47:44
31 H604 KNOT A CLEW 02:29:44 0.678 01:41:31 0.650 R Gregson 31.0 16:39:44
32 SM298 DECISIVE 02:22:34 0.719 01:42:30 0.683 I Hetherington 32.0 16:32:34
33 S216 SAN MIGUEL 02:15:04 0.762 01:42:55 0.721 R Walton 33.0 16:25:04
34 S46 EVASION 02:34:32 0.672 01:43:51 0.630 C Nicholson 34.0 16:44:32
35 B942 SWEET DREAMS 02:34:32 0.684 01:45:42 0.630 R Hurrell 35.0 16:44:32
36 R3734 SERIOUS YAHOO II 02:19:46 0.788 01:50:08 0.697 T Brown 36.0 16:29:46
37 H619 TIGA 02:18:03 0.798 01:50:10 0.705 R Arthur 37.0 16:28:03
DNF S101 CHARDONNAY   0.695     K Barron/N Finla 39.0