UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 4   [11/02/2006]   updated on :  28/03/2006  20:26:58

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1111 TOECUTTER 2 02:13:20 0.900 02:00:00 0.960 Robert Hick 1.0 16:13:20
2 SM2 CHALLENGE 02:07:17 0.989 02:05:53 1.006 L Abrahams 2.0 16:07:17
3 SM4321R FLIRT 01:48:33 1.161 02:06:02 1.179 C Dare 3.0 15:48:33
4 SM1100 SMOOTH CRIMINAL 02:06:43 0.995 02:06:05 1.010 D Cameron 4.0 16:06:43
5 SM50 HORIZON SPRINT 02:16:42 0.923 02:06:10 0.936 Frank Hammond 5.0 16:16:42
6 SM880 ALIEN 02:21:20 0.894 02:06:21 0.906 Mike Welsh 6.0 16:21:20
7 R33 CHUTZPAH 02:09:15 0.989 02:07:50 0.990 B. Taylor 7.0 16:09:15
8 SM1200 BULLISTIC 02:02:07 1.048 02:07:59 1.048 G Anderson/A All 8.0 16:02:07
9 B26 REVERIE 02:14:34 0.959 02:09:03 0.951 Alan Woodward 9.0 16:14:34
10 SM3801 LIVEWIRE 02:10:36 0.989 02:09:10 0.980 T Hall 10.0 16:10:36
11 AUS219 ULTIMATE TUNE 02:18:32 0.933 02:09:15 0.924 E Wall-Smith 11.0 16:18:32
12 SM4407 MUSKETEER 02:09:24 1.007 02:10:18 0.989 P Jacka 12.0 16:09:24
13 AUS214 BLUE CHIP 02:20:34 0.929 02:10:35 0.910 C Carlile 13.0 16:20:34
14 R69 FUZZY LOGIC 02:11:23 1.001 02:11:31 0.974 B Lennon/P Rober 14.0 16:11:23
15 SM45 OUTRAGEOUS 02:11:44 1.003 02:12:08 0.972 R Shaw 15.0 16:11:44
16 SM600 FUN AND GAMES 02:28:38 0.890 02:12:17 0.861 A Edwards 16.0 16:28:38
17 H6110 SAMSKARA 02:19:20 0.955 02:13:04 0.919 S Stoopman 17.0 16:19:20
18 S16 ADDICTION 02:19:04 0.965 02:14:12 0.920 P Davison/R McGa 18.0 16:19:04
19 R336 SWORDFISH TROMBONE 02:25:13 0.947 02:17:31 0.881 T Olding/M Laver 19.0 16:25:13
20 H8118 MERLION 02:28:51 1.024 02:32:25 0.860 E Mackevicius 20.0 16:28:51
21 SM3838 CLOCKWORK ORANGE 02:11:41 2.000 04:23:22 0.972 S Winder 21.0 16:11:41



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM6886 YOUNG LION 01:49:33 0.811 01:28:51 0.868 Michael Manson 1.0 15:54:33
2 SM441 FINAL FLING 01:52:00 0.807 01:30:23 0.849 G Manning 2.0 15:57:00
3 SM74 BARNSTORMER 01:45:06 0.861 01:30:30 0.905 B Barnes 3.0 15:50:06
4 SM111 ANNA 01:44:06 0.904 01:34:06 0.914 R Lepore 4.0 15:49:06
5 SM278 GALATEA 01:48:51 0.865 01:34:09 0.874 T Thornburn 5.0 15:53:51
6 SM6142 WATERMARK II 01:56:05 0.816 01:34:43 0.819 P Gwatt 6.0 16:01:05
7 R16 EMPARA 01:50:48 0.855 01:34:44 0.858 P Abrahams 7.0 15:55:48
8 R5 HICK UP 01:46:46 0.889 01:34:55 0.891 D Ellis 8.0 15:51:46
9 SM96 FREQUENT FLYER 01:46:38 0.892 01:35:07 0.892 V Trebilcock 9.5 15:51:38
9 SM8640 MATADOR 01:43:50 0.916 01:35:07 0.916 M Stewart 9.5 15:48:50
11 SM927 SS FEATHERSWORD 01:51:19 0.863 01:36:04 0.854 C Mellington 11.0 15:56:19
12 SM220 WAVELENGTH 01:57:23 0.819 01:36:08 0.810 B Kruger 12.0 16:02:23
13 SM7314 FORZADO 01:57:07 0.821 01:36:09 0.812 B Dobbie 13.0 16:02:07
14 SM6031 BALI DANCER 01:56:55 0.823 01:36:13 0.814 B Marklew 14.0 16:01:55
15 B120 UNDER CAPRICORN 01:47:59 0.895 01:36:39 0.881 Phil Bedlingto /Andy 15.0 15:52:59
16 R22 REMEDY 01:47:23 0.911 01:37:50 0.886 G Tobin 16.0 15:52:23
17 R1121 EXECUTIVE DECISION 01:50:45 0.889 01:38:27 0.859 A Stevens 17.0 15:55:45
18 R8338 MIDNIGHT RAMBLER 01:48:13 0.911 01:38:35 0.879 D Cartan 18.0 15:53:13
19 SM945 IDA 02:01:37 0.816 01:39:14 0.782 R Ward 19.0 16:06:37
20 SM5277 L'ATTITUDE 02:00:09 0.837 01:40:34 0.792 T/D Little 20.0 16:05:09
21 SM97 TAKE FIVE 01:58:40 0.851 01:40:59 0.802 G Nixon 21.0 16:03:40
22 SM8008 A CREWED INTEREST 01:58:31 0.865 01:42:31 0.803 E Ragauskas 22.0 16:03:31
23 S6 BUSHIDO 02:09:53 0.844 01:49:37 0.732 P Chapman 23.0 16:14:53
24 B4962 TROUBLE IN TOYLAND 02:08:13 0.871 01:51:41 0.742 B Lightfoot 24.0 16:13:13



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM3929 RHIANNON 01:54:52 0.777 01:29:15 0.824 Lowa Paszko 1.0 16:04:52
2 SM7803 ROLLS ROSS 01:52:55 0.805 01:30:54 0.838 R Caldwell 2.0 16:02:55
3 SM288 INTRUSION 01:54:18 0.804 01:31:54 0.828 Luke Reinehr 3.0 16:04:18
4 SM1781 REVENGE 01:56:32 0.792 01:32:18 0.812 G Mather 4.0 16:06:32
5 S163 WOODSTOCK 02:09:08 0.725 01:33:37 0.733 M. McCutcheon /C.Mor 5.0 16:19:08
6 H10 RECYCLED RECREATION 01:56:55 0.801 01:33:39 0.809 T. Campbell 6.0 16:06:55
7 B143 DOUBLE MALT 02:01:28 0.776 01:34:16 0.779 WARREN Parker 7.0 16:11:28
8 SM1104 IMAGINER 01:57:17 0.806 01:34:32 0.807 P Martyn 8.0 16:07:17
9 R380 ESPRIT 01:59:09 0.794 01:34:36 0.794 J Richards/T Car 9.0 16:09:09
10 R298 WESTERN MORNING 02:00:35 0.789 01:35:08 0.785 J Brenan 10.0 16:10:35
11 SM178 ALIBI 01:59:41 0.802 01:35:59 0.790 D Hambleton 11.0 16:09:41
12 R968 FOOTLOOSE 02:14:05 0.717 01:36:08 0.706 J Robb 12.0 16:24:05
13 S28 SILHOUETTE 02:00:19 0.805 01:36:51 0.786 BMS Syndicate 13.0 16:10:19
14 S425 SILICON CHIP 01:50:53 0.882 01:37:48 0.853 J Setton 14.0 16:00:53
15 S80 JACK TAR 02:04:06 0.805 01:39:54 0.762 S Cartlidge 15.0 16:14:06
16 S694 SPELLBOUND 01:58:43 0.842 01:39:58 0.797 I Ewing 16.0 16:08:43
17 B532 RECKLESS 02:03:02 0.813 01:40:02 0.769 R Thomas 17.0 16:13:02
18 B353 MAGAZAN 53 01:59:47 0.837 01:40:16 0.790 N McGuigan/G Row 18.0 16:09:47
19 B67 HOT SHOT 02:05:04 0.805 01:40:41 0.756 Graham Noel 19.0 16:15:04
20 SM298 DECISIVE 02:12:22 0.791 01:44:42 0.715 I Hetherington 20.0 16:22:22
21 S800 TAKE ONE 02:11:34 0.801 01:45:23 0.719 Findlay/Murray N.A. 21.0 16:21:34
22 R424 MILLENNIUM FALCON 02:07:05 0.839 01:46:37 0.744 M Gamby 22.0 16:17:05
23 B942 SWEET DREAMS 02:13:51 0.819 01:49:37 0.707 R Hurrell 23.0 16:23:51