UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 4   [11/02/2006]   updated on :  28/03/2006  20:26:59

Division 1 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM447 COUGAR 02:01:35 1.110 02:14:58 1.178 A Whitley 1.0 16:01:35
2 SM460 XLR8 01:46:26 1.280 02:16:14 1.345 G Troon 2.0 15:46:26
3 SM4321R FLIRT 01:48:33 1.272 02:18:04 1.319 C Dare 3.0 15:48:33
4 R1111 TOECUTTER 2 02:13:20 1.040 02:18:40 1.074 Robert Hick 4.0 16:13:20
5 G4646 SHOGUN 01:56:59 1.203 02:20:44 1.224 R Hanna 5.0 15:56:59
6 SM602 VELOCE 02:11:29 1.071 02:20:49 1.089 P Simpfendor 6.0 16:11:29
7 SM2 CHALLENGE 02:07:17 1.112 02:21:32 1.125 L Abrahams 7.0 16:07:17
8 SM46 DEKADENCE 01:57:51 1.204 02:21:54 1.215 P Coombs 8.0 15:57:51
9 R34 SANDGROPER 02:10:12 1.095 02:22:34 1.100 G Bagley 9.0 16:10:12
10 SM6666 GOMEZ 01:59:46 1.192 02:22:46 1.196 S Chiodo 10.0 15:59:46
11 R50 LIVING DOLL 01:49:09 1.312 02:23:12 1.312 M Hiatt 11.0 15:49:09
12 R33 CHUTZPAH 02:09:15 1.112 02:23:44 1.108 B. Taylor 12.0 16:09:15
13 SM4407 MUSKETEER 02:09:24 1.112 02:23:54 1.107 P Jacka 13.0 16:09:24
14 B26 REVERIE 02:14:34 1.075 02:24:40 1.064 Alan Woodward 14.0 16:14:34
15 SM3801 LIVEWIRE 02:10:36 1.112 02:25:14 1.096 T Hall 15.0 16:10:36
16 B45 RUSH 01:59:39 1.219 02:25:51 1.197 J Paterson 16.0 15:59:39
17 SM45 OUTRAGEOUS 02:11:44 1.111 02:26:21 1.087 R Shaw 17.0 16:11:44
18 SM3838 CLOCKWORK ORANGE 02:11:41 1.112 02:26:26 1.087 S Winder 18.0 16:11:41
19 SM880 ALIEN 02:21:20 1.037 02:26:34 1.013 Mike Welsh 19.0 16:21:20
20 R69 FUZZY LOGIC 02:11:23 1.127 02:28:04 1.090 B Lennon/P Rober 20.0 16:11:23
21 SM8880 GOLDFINGER 01:52:35 1.316 02:28:10 1.272 P. Blake/K. Mitch 21.0 15:52:35
22 SM1100 SMOOTH CRIMINAL 02:06:43 1.181 02:29:39 1.130 D Cameron 22.0 16:06:43
23 SM377 BACARDI 02:24:30 1.042 02:30:34 0.991 W Ainley 23.0 16:24:30
24 SM600 FUN AND GAMES 02:28:38 1.019 02:31:27 0.963 A Edwards 24.0 16:28:38
25 H6110 SAMSKARA 02:19:20 1.116 02:35:30 1.028 S Stoopman 25.0 16:19:20
26 S16 ADDICTION 02:19:04 1.131 02:37:17 1.030 P Davison/R McGa 26.0 16:19:04
27 R336 SWORDFISH TROMBONE 02:25:13 1.092 02:38:35 0.986 T Olding/M Laver 27.0 16:25:13
28 H8118 MERLION 02:28:51 1.072 02:39:34 0.962 E Mackevicius 28.0 16:28:51



Division 2 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM6886 YOUNG LION 01:49:33 0.947 01:43:45 1.002 Michael Manson 1.0 15:54:33
2 AUS6151 KATO 01:35:49 1.091 01:44:32 1.145 B Eddington 2.0 15:40:49
3 SM74 BARNSTORMER 01:45:06 1.030 01:48:15 1.044 B Barnes 3.0 15:50:06
4 S191 SALAMANDER III 01:49:19 0.994 01:48:40 1.004 C Jones 4.0 15:54:19
5 SM278 GALATEA 01:48:51 1.004 01:49:17 1.008 T Thornburn 5.0 15:53:51
6 SM111 ANNA 01:44:06 1.050 01:49:18 1.054 R Lepore 6.0 15:49:06
7 SM49 DR UNC 01:50:18 0.993 01:49:32 0.995 J Lindholm 7.0 15:55:18
8 SM8640 MATADOR 01:43:50 1.057 01:49:45 1.057 M Stewart 8.0 15:48:50
9 B120 UNDER CAPRICORN 01:47:59 1.020 01:50:09 1.016 Phil Bedlingto /Andy 9.0 15:52:59
10 SM6142 WATERMARK II 01:56:05 0.949 01:50:10 0.945 P Gwatt 10.0 16:01:05
11 S47 MRS OVERNEWTON 01:45:46 1.047 01:50:44 1.038 L Norton 11.0 15:50:46
12 R8338 MIDNIGHT RAMBLER 01:48:13 1.031 01:51:34 1.014 D Cartan 12.0 15:53:13
13 R63 PRION 01:44:13 1.075 01:52:02 1.053 M. Dolphin 13.0 15:49:13
14 SM220 WAVELENGTH 01:57:23 0.955 01:52:06 0.935 B Kruger 14.0 16:02:23
15 SM7314 FORZADO 01:57:07 0.963 01:52:47 0.937 B Dobbie 15.0 16:02:07
16 R22 REMEDY 01:47:23 1.052 01:52:58 1.022 G Tobin 16.0 15:52:23
17 R16 EMPARA 01:50:48 1.022 01:53:14 0.991 P Abrahams 17.0 15:55:48
18 SM3200 MELALUECA 01:50:51 1.022 01:53:17 0.990 T Phillips 18.0 15:55:51
19 SM927 SS FEATHERSWORD 01:51:19 1.028 01:54:26 0.986 C Mellington 19.0 15:56:19
20 SM5277 L'ATTITUDE 02:00:09 0.972 01:56:47 0.913 T/D Little 20.0 16:05:09
21 S6 BUSHIDO 02:09:53 0.984 02:07:48 0.845 P Chapman 21.0 16:14:53



Division 3 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM288 INTRUSION 01:54:18 0.905 01:43:26 0.979 Luke Reinehr 1.0 16:04:18
2 SM7803 ROLLS ROSS 01:52:55 0.944 01:46:36 0.991 R Caldwell 2.0 16:02:55
3 R298 WESTERN MORNING 02:00:35 0.913 01:50:06 0.928 J Brenan 3.0 16:10:35
4 S80 JACK TAR 02:04:06 0.898 01:51:26 0.901 S Cartlidge 4.0 16:14:06
5 B143 DOUBLE MALT 02:01:28 0.921 01:51:52 0.921 WARREN Parker 5.0 16:11:28
6 B67 HOT SHOT 02:05:04 0.896 01:52:04 0.894 Graham Noel 6.0 16:15:04
7 S28 SILHOUETTE 02:00:19 0.968 01:56:28 0.930 BMS Syndicate 7.0 16:10:19
8 B353 MAGAZAN 53 01:59:47 0.973 01:56:33 0.934 N McGuigan/G Row 8.0 16:09:47
9 S800 TAKE ONE 02:11:34 0.896 01:57:53 0.850 Findlay/Murray N.A. 9.0 16:21:34
10 S213 OLD NICK 02:05:03 0.971 02:01:25 0.895 C. Thomas/K. Thom 10.0 16:15:03
11 SM298 DECISIVE 02:12:22 0.922 02:02:02 0.845 I Hetherington 11.0 16:22:22
12 B942 SWEET DREAMS 02:13:51 0.959 02:08:22 0.836 R Hurrell 12.0 16:23:51