UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 4   [11/02/2006]   updated on :  28/03/2006  20:27:00

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 AUS219 ULTIMATE TUNE 02:18:32 0.876 02:01:21 0.916 E Wall-Smith 1.0 16:18:32
2 SM6666 GOMEZ 01:59:46 1.016 02:01:41 1.059 S Chiodo 2.0 15:59:46
3 SM447 COUGAR 02:01:35 1.003 02:01:57 1.043 A Whitley 3.0 16:01:35
4 B26 REVERIE 02:14:34 0.907 02:02:03 0.943 Alan Woodward 4.0 16:14:34
5 R1111 TOECUTTER 2 02:13:20 0.917 02:02:16 0.951 Robert Hick 5.0 16:13:20
6 R34 SANDGROPER 02:10:12 0.946 02:03:10 0.974 G Bagley 6.0 16:10:12
7 SM460 XLR8 01:46:26 1.159 02:03:21 1.192 G Troon 7.0 15:46:26
8 SM1200 BULLISTIC 02:02:07 1.011 02:03:28 1.039 G Anderson/A All 8.0 16:02:07
9 SM3838 CLOCKWORK ORANGE 02:11:41 0.945 02:04:26 0.963 S Winder 9.0 16:11:41
10 SM4407 MUSKETEER 02:09:24 0.964 02:04:44 0.980 P Jacka 10.0 16:09:24
11 SM4321R FLIRT 01:48:33 1.151 02:04:56 1.168 C Dare 11.0 15:48:33
12 SM232 C'EST LA VIE 02:15:17 0.928 02:05:33 0.938 R Pain 12.0 16:15:17
13 SM1100 SMOOTH CRIMINAL 02:06:43 0.991 02:05:35 1.001 D Cameron 13.0 16:06:43
14 SM45 OUTRAGEOUS 02:11:44 0.960 02:06:28 0.963 R Shaw 14.0 16:11:44
15 SM602 VELOCE 02:11:29 0.963 02:06:37 0.965 P Simpfendor 15.0 16:11:29
16 R50 LIVING DOLL 01:49:09 1.162 02:06:50 1.162 M Hiatt 16.0 15:49:09
17 SM50 HORIZON SPRINT 02:16:42 0.931 02:07:16 0.928 Frank Hammond 17.0 16:16:42
18 SM2 CHALLENGE 02:07:17 1.000 02:07:17 0.996 L Abrahams 18.0 16:07:17
19 AUS214 BLUE CHIP 02:20:34 0.907 02:07:30 0.902 C Carlile 19.0 16:20:34
20 SM880 ALIEN 02:21:20 0.903 02:07:37 0.897 Mike Welsh 20.0 16:21:20
21 SM46 DEKADENCE 01:57:51 1.083 02:07:38 1.076 P Coombs 21.0 15:57:51
22 SM3801 LIVEWIRE 02:10:36 0.983 02:08:23 0.971 T Hall 22.0 16:10:36
23 R33 CHUTZPAH 02:09:15 0.995 02:08:36 0.981 B. Taylor 23.0 16:09:15
24 R69 FUZZY LOGIC 02:11:23 0.981 02:08:53 0.965 B Lennon/P Rober 24.0 16:11:23
25 S16 ADDICTION 02:19:04 0.927 02:08:55 0.912 P Davison/R McGa 25.0 16:19:04
26 SM600 FUN AND GAMES 02:28:38 0.871 02:09:28 0.853 A Edwards 26.0 16:28:38
27 SM8880 GOLDFINGER 01:52:35 1.160 02:10:36 1.127 P. Blake/K. Mitch 27.0 15:52:35
28 B45 RUSH 01:59:39 1.093 02:10:47 1.060 J Paterson 28.0 15:59:39
29 R336 SWORDFISH TROMBONE 02:25:13 0.902 02:10:59 0.873 T Olding/M Laver 29.0 16:25:13
30 G4646 SHOGUN 01:56:59 1.120 02:11:01 1.084 R Hanna 30.0 15:56:59
31 R1200 SPIRIT OF DOWNUNDER 02:22:24 0.922 02:11:18 0.891 L Ford 31.0 16:22:24
32 H6110 SAMSKARA 02:19:20 0.945 02:11:40 0.910 S Stoopman 32.0 16:19:20
33 SM377 BACARDI 02:24:30 0.917 02:12:30 0.878 W Ainley 33.0 16:24:30
34 H8118 MERLION 02:28:51 0.892 02:12:46 0.852 E Mackevicius 34.0 16:28:51
35 M333 WHISPER 02:24:10 0.931 02:14:13 0.880 T. Oakley 35.0 16:24:10
36 B429 MIRRABOOKA 02:34:05 0.875 02:14:49 0.823 D. Bingham 36.0 16:34:05



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 S47 MRS OVERNEWTON 01:45:46 0.830 01:27:47 0.882 L Norton 1.0 15:50:46
2 SM927 SS FEATHERSWORD 01:51:19 0.797 01:28:43 0.838 C Mellington 2.0 15:56:19
3 H2002 LEETO 01:49:54 0.808 01:28:48 0.849 B McCraken 3.0 15:54:54
4 SM441 FINAL FLING 01:52:00 0.798 01:29:23 0.833 G Manning 4.0 15:57:00
5 SM111 ANNA 01:44:06 0.860 01:29:32 0.896 R Lepore 5.0 15:49:06
6 S43 PORTOFINO 01:45:51 0.849 01:29:52 0.881 S Tait 6.0 15:50:51
7 SM74 BARNSTORMER 01:45:06 0.856 01:29:58 0.888 B Barnes 7.0 15:50:06
8 SM49 DR UNC 01:50:18 0.816 01:30:00 0.846 J Lindholm 8.0 15:55:18
9 SM8640 MATADOR 01:43:50 0.871 01:30:26 0.899 M Stewart 9.0 15:48:50
10 SM7314 FORZADO 01:57:07 0.774 01:30:39 0.797 B Dobbie 10.0 16:02:07
11 SM6886 YOUNG LION 01:49:33 0.829 01:30:49 0.852 Michael Manson 11.0 15:54:33
12 R63 PRION 01:44:13 0.876 01:31:18 0.895 M. Dolphin 12.0 15:49:13
13 AUS6151 KATO 01:35:49 0.953 01:31:19 0.974 B Eddington 13.0 15:40:49
14 R8338 MIDNIGHT RAMBLER 01:48:13 0.846 01:31:33 0.862 D Cartan 14.0 15:53:13
15 SM6031 BALI DANCER 01:56:55 0.786 01:31:54 0.798 B Marklew 15.0 16:01:55
16 SM278 GALATEA 01:48:51 0.852 01:32:44 0.857 T Thornburn 16.0 15:53:51
17 SM96 FREQUENT FLYER 01:46:38 0.875 01:33:18 0.875 V Trebilcock 17.0 15:51:38
18 R22 REMEDY 01:47:23 0.870 01:33:25 0.869 G Tobin 18.0 15:52:23
19 S191 SALAMANDER III 01:49:19 0.855 01:33:28 0.853 C Jones 19.0 15:54:19
20 B120 UNDER CAPRICORN 01:47:59 0.867 01:33:37 0.864 Phil Bedlingto /Andy 20.5 15:52:59
20 SM768 ISLAND TRADER 01:53:29 0.825 01:33:37 0.822 J. Chatham 20.5 15:58:29
22 R5 HICK UP 01:46:46 0.882 01:34:10 0.874 D Ellis 22.0 15:51:46
23 SM220 WAVELENGTH 01:57:23 0.803 01:34:16 0.795 B Kruger 23.0 16:02:23
24 R16 EMPARA 01:50:48 0.851 01:34:17 0.842 P Abrahams 24.0 15:55:48
25 SM367 LEBROK 01:59:24 0.791 01:34:27 0.781 T Korbel 25.0 16:04:24
26 SM5277 L'ATTITUDE 02:00:09 0.792 01:35:10 0.777 T/D Little 26.0 16:05:09
27 SM97 TAKE FIVE 01:58:40 0.809 01:36:00 0.786 G Nixon 27.0 16:03:40
28 SM5558 YOUNG ONES 01:51:28 0.862 01:36:05 0.837 I Miller 28.0 15:56:28
29 SM6142 WATERMARK II 01:56:05 0.828 01:36:07 0.804 P Gwatt 29.0 16:01:05
30 160 IRISH LOGIC 01:56:24 0.827 01:36:16 0.802 G Fell 30.0 16:01:24
31 R1121 EXECUTIVE DECISION 01:50:45 0.872 01:36:34 0.842 A Stevens 31.0 15:55:45
32 SM3200 MELALUECA 01:50:51 0.874 01:36:53 0.842 T Phillips 32.0 15:55:51
33 SM8008 A CREWED INTEREST 01:58:31 0.826 01:37:54 0.787 E Ragauskas 33.0 16:03:31
34 R727 GALAXY 01:57:22 0.837 01:38:14 0.795 A Burns 34.0 16:02:22
35 R60 FABULOUS ACTION 01:55:30 0.851 01:38:17 0.808 A Brown 35.0 16:00:30
36 SM945 IDA 02:01:37 0.815 01:39:07 0.767 R Ward 36.0 16:06:37
37 S6 BUSHIDO 02:09:53 0.766 01:39:29 0.718 P Chapman 37.0 16:14:53
38 B4962 TROUBLE IN TOYLAND 02:08:13 0.800 01:42:34 0.728 B Lightfoot 38.0 16:13:13



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM3929 RHIANNON 01:54:52 0.740 01:25:00 0.799 Lowa Paszko 1.0 16:04:52
2 S425 SILICON CHIP 01:50:53 0.776 01:26:03 0.828 J Setton 2.5 16:00:53
2 SM1369 HANDS AND HEELS 01:58:22 0.727 01:26:03 0.776 J Marshall 2.5 16:08:22
4 SM616 MAGIC 01:55:18 0.751 01:26:35 0.796 P. Spry Bailey 4.0 16:05:18
5 R1134 COROMANDEL 4 02:03:19 0.712 01:27:48 0.744 D Burton 5.0 16:13:19
6 S180 CAFE LATTE 02:01:36 0.725 01:28:10 0.755 H Lokon 6.0 16:11:36
7 SM7803 ROLLS ROSS 01:52:55 0.787 01:28:52 0.813 R Caldwell 7.0 16:02:55
8 SM178 ALIBI 01:59:41 0.746 01:29:17 0.767 D Hambleton 8.0 16:09:41
9 SM1104 IMAGINER 01:57:17 0.765 01:29:43 0.783 P Martyn 9.0 16:07:17
10 SM1781 REVENGE 01:56:32 0.774 01:30:12 0.788 G Mather 10.0 16:06:32
11 SM801 GOOD QUESTION 02:06:37 0.713 01:30:17 0.725 J Robertson 11.0 16:16:37
12 R380 ESPRIT 01:59:09 0.758 01:30:19 0.770 J Richards/T Car 12.0 16:09:09
13 SM450 AURORA 02:08:21 0.707 01:30:45 0.715 M Dontschuk 13.0 16:18:21
14 B942 SWEET DREAMS 02:13:51 0.679 01:30:53 0.686 R Hurrell 14.0 16:23:51
15 SM1068 COPYRIGHT 02:02:30 0.744 01:31:08 0.749 S Morrison Jack 15.0 16:12:30
16 H10 RECYCLED RECREATION 01:56:55 0.780 01:31:12 0.785 T. Campbell 16.0 16:06:55
17 SM288 INTRUSION 01:54:18 0.798 01:31:13 0.803 Luke Reinehr 17.0 16:04:18
18 R945 THE LUGE 02:04:54 0.735 01:31:48 0.735 C Booton/CFazake 18.0 16:14:54
19 B532 RECKLESS 02:03:02 0.752 01:32:31 0.746 R Thomas 19.5 16:13:02
19 R424 MILLENNIUM FALCON 02:07:05 0.728 01:32:31 0.722 M Gamby 19.5 16:17:05
21 S35 INSPIRATION 01:56:09 0.800 01:32:55 0.790 G Burton 21.0 16:06:09
22 S163 WOODSTOCK 02:09:08 0.720 01:32:59 0.711 M. McCutcheon /C.Mor 22.0 16:19:08
23 R298 WESTERN MORNING 02:00:35 0.773 01:33:13 0.761 J Brenan 23.0 16:10:35
24 S28 SILHOUETTE 02:00:19 0.779 01:33:44 0.763 BMS Syndicate 24.0 16:10:19
25 B67 HOT SHOT 02:05:04 0.751 01:33:56 0.734 Graham Noel 25.0 16:15:04
26 SM89 DELPHIS 02:04:05 0.758 01:34:03 0.740 B.kost N.A. 26.0 16:14:05
27 S694 SPELLBOUND 01:58:43 0.793 01:34:08 0.773 I Ewing 27.0 16:08:43
28 SM1298 SALTSHAKER 02:16:45 0.691 01:34:30 0.671 K. Gayler 28.0 16:26:45
29 R968 FOOTLOOSE 02:14:05 0.705 01:34:32 0.685 J Robb 29.0 16:24:05
30 S800 TAKE ONE 02:11:34 0.720 01:34:44 0.698 Findlay/Murray N.A. 30.0 16:21:34
31 B143 DOUBLE MALT 02:01:28 0.781 01:34:52 0.756 WARREN Parker 31.0 16:11:28
32 S80 JACK TAR 02:04:06 0.769 01:35:26 0.740 S Cartlidge 32.0 16:14:06
33 SM298 DECISIVE 02:12:22 0.723 01:35:42 0.694 I Hetherington 33.0 16:22:22
34 B353 MAGAZAN 53 01:59:47 0.804 01:36:18 0.766 N McGuigan/G Row 34.0 16:09:47
35 S216 SAN MIGUEL 02:09:31 0.745 01:36:29 0.709 R Walton 35.0 16:19:31
36 S213 OLD NICK 02:05:03 0.786 01:38:17 0.734 C. Thomas/K. Thom 36.0 16:15:03
37 SM269 NIGHT RAIDER 02:17:26 0.724 01:39:30 0.668 P Sparrow 37.0 16:27:26
38 S46 EVASION 02:31:34 0.668 01:41:15 0.606 C Nicholson 38.0 16:41:34
39 S101 CHARDONNAY 02:30:17 0.686 01:43:06 0.611 K Barron/N Finla 39.0 16:40:17
40 S242 ANDIAMO 02:44:35 0.660 01:48:38 0.558 J. Lamberti 40.0 16:54:35