UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 7   [8/04/2006]   updated on :  8/05/2006  19:46:20

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM447 COUGAR 02:02:24 0.984 02:00:26 1.015 A Whitley 1.0 16:12:24
2 SM602 VELOCE 02:07:18 0.949 02:00:48 0.976 P Simpfendor 2.0 16:17:18
3 SM377 BACARDI 02:13:17 0.908 02:01:01 0.932 W Ainley 3.0 16:23:17
4 S16 ADDICTION 02:09:38 0.936 02:01:20 0.959 P Davison/R McGa 4.0 16:19:38
5 SM8880 GOLDFINGER 01:47:12 1.139 02:02:06 1.159 P. Blake/K. Mitch 5.0 15:57:12
6 SM4321R FLIRT 01:46:44 1.145 02:02:13 1.164 C Dare 6.0 15:56:44
7 R69 FUZZY LOGIC 02:06:16 0.980 02:03:44 0.984 B Lennon/P Rober 7.0 16:16:16
8 H6110 SAMSKARA 02:14:22 0.925 02:04:17 0.925 S Stoopman 8.0 16:24:22
9 SM460 XLR8 01:46:19 1.170 02:04:23 1.169 G Troon 9.0 15:56:19
10 R1200 SPIRIT OF DOWNUNDER 02:16:23 0.919 02:05:20 0.911 L Ford 10.0 16:26:23
11 SM45 OUTRAGEOUS 02:14:17 0.940 02:06:14 0.926 R Shaw 11.0 16:24:17
12 SM46 DEKADENCE 01:58:03 1.073 02:06:40 1.053 P Coombs 12.0 16:08:03
13 B45 RUSH 01:57:48 1.078 02:06:59 1.055 J Paterson 13.0 16:07:48
14 SM880 ALIEN 02:23:09 0.889 02:07:16 0.868 Mike Welsh 14.0 16:33:09
15 SM2 CHALLENGE 02:07:07 1.002 02:07:22 0.978 L Abrahams 15.0 16:17:07
16 SM50 HORIZON SPRINT 02:17:48 0.933 02:08:34 0.902 Frank Hammond 16.0 16:27:48
17 B63 SCHUSS 02:24:17 0.920 02:12:44 0.861 D McCONNELL 17.0 16:34:17
DNC AUS203 FRENZY   0.879     S LIPMAN 54.0  
DNC AUS214 BLUE CHIP   0.907     C Carlile 54.0  
DNC AUS219 ULTIMATE TUNE   0.883     E Wall-Smith 54.0  
DNC B60 GUSTO   0.975     Pattinson/Guid N.A. 54.0  
DNC B429 MIRRABOOKA   0.875     D. Bingham 54.0  
DNC G4646 SHOGUN   1.120     R Hanna 54.0  
DNC H8118 MERLION   0.894     E Mackevicius 54.0  
DNC M4 CADIBARRA   1.078     Nigel Jones 54.0  
DNC M333 WHISPER   0.922     T. Oakley 54.0  
DNC M415 ROUSEABOUT 3   0.970     J Rouse 54.0  
DNC R33 CHUTZPAH   0.995     B. Taylor 54.0  
DNC R34 SANDGROPER   0.942     G Bagley 54.0  
DNC R50 LIVING DOLL   1.163     M Hiatt 54.0  
DNC R328 VALIANT 7   0.929     P Dusting 54.0  
DNC R930 HELSAL II   2.000     W RAWSON 54.0  
DNC R2099 ELEKTRA   1.010     B D FRASER 54.0  
DNC R6572 ICE FIRE   0.954     J Otter 54.0  
DNC SM232 C'EST LA VIE   0.929     R Pain 54.0  
DNC SM980 LITTLE JAC   0.909     JOHN PARKINSON 54.0  
DNC SM1100 SMOOTH CRIMINAL   0.969     D Cameron 54.0  
DNC SM1400 KNOTROL   1.012     P Blake 54.0  
DNC SM1996 NO FEARR   1.035     M Hannaford 54.0  
DNC SM3801 LIVEWIRE   0.978     T Hall 54.0  
DNC SM3838 CLOCKWORK ORANGE   0.939     S Winder 54.0  
DNC SM4007 WASABI   0.911     T Lewis 54.0  
DNC SM4407 MUSKETEER   0.957     P Jacka 54.0  
DNC SM5985 INSX   0.910     R Sill 54.0  
DNC Z111 ZUTEM   0.929     S Hunter 54.0  
DNF B26 REVERIE   0.921     Alan Woodward 26.0  
DNF R111 GODZILLA   0.910     MUNRO HENKEL 26.0  
DNF R336 SWORDFISH TROMBONE   0.913     T Olding/M Laver 26.0  
DNF SM600 FUN AND GAMES   0.869     A Edwards 26.0  
DNF SM1200 BULLISTIC   1.003     G Anderson/A All 26.0  
DNF SM4100 TERRA FIRMA   1.025     N BARTELS 26.0  
DNF SM6666 GOMEZ   1.016     S Chiodo 26.0  
OCS R1111 TOECUTTER 2   0.923     Robert Hick 26.0  



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 160 IRISH LOGIC 01:38:20 0.821 01:20:44 0.899 G Fell 1.0 15:53:20
2 SM96 FREQUENT FLYER 01:37:34 0.870 01:24:53 0.906 V Trebilcock 2.0 15:52:34
3 SM278 GALATEA 01:41:43 0.849 01:26:21 0.869 T Thornburn 3.0 15:56:43
4 SM111 ANNA 01:38:52 0.874 01:26:25 0.894 R Lepore 4.0 15:53:52
5 R22 REMEDY 01:39:07 0.872 01:26:26 0.892 G Tobin 5.0 15:54:07
6 R1121 EXECUTIVE DECISION 01:40:07 0.866 01:26:42 0.883 A Stevens 6.0 15:55:07
7 S47 MRS OVERNEWTON 01:40:01 0.872 01:27:13 0.884 L Norton 7.0 15:55:01
8 SM220 WAVELENGTH 01:46:55 0.819 01:27:34 0.827 B Kruger 8.0 16:01:55
9 158 MYSTERY 01:49:37 0.799 01:27:35 0.807 C Mead 9.0 16:04:37
10 R25 SURPRISE 01:46:43 0.821 01:27:37 0.829 J Klesdadt 10.0 16:01:43
11 S43 PORTOFINO 01:42:32 0.856 01:27:46 0.862 S Tait 11.0 15:57:32
12 R363 TOP GUN 01:39:36 0.887 01:28:21 0.888 G Rowland/M Pete 12.0 15:54:36
13 SM49 DR UNC 01:45:24 0.839 01:28:26 0.839 J Lindholm 13.0 16:00:24
14 R8338 MIDNIGHT RAMBLER 01:44:12 0.849 01:28:28 0.849 D Cartan 14.0 15:59:12
15 SM6886 YOUNG LION 01:46:49 0.831 01:28:46 0.828 Michael Manson 15.0 16:01:49
16 SM6142 WATERMARK II 01:48:49 0.822 01:29:27 0.813 P Gwatt 16.0 16:03:49
17 M551 SUGOI 01:46:12 0.845 01:29:44 0.833 T Fisher 17.0 16:01:12
18 H2002 LEETO 01:50:34 0.820 01:30:40 0.800 B McCraken 18.0 16:05:34
19 SM9006 SIERRA BULLET 01:38:05 0.928 01:31:01 0.902 M Mollinson 19.0 15:53:05
20 SM5277 L'ATTITUDE 01:54:49 0.798 01:31:37 0.770 T/D Little 20.0 16:09:49
21 H624 GARISENDA 01:52:52 0.816 01:32:06 0.784 J Savage 21.0 16:07:52
22 B120 UNDER CAPRICORN 01:47:42 0.860 01:32:37 0.821 Phil Bedlingto /Andy 22.0 16:02:42
23 S191 SALAMANDER III 01:47:43 0.861 01:32:45 0.821 C Jones 23.0 16:02:43
24 S275 ROLLERCOASTER 01:54:17 0.817 01:33:22 0.774 K Simpson /G. Bourne 24.0 16:09:17
25 S6 BUSHIDO 02:04:43 0.751 01:33:40 0.709 P Chapman 25.0 16:19:43
26 SM74 BARNSTORMER 01:49:05 0.869 01:34:48 0.811 B Barnes 26.0 16:04:05
27 R16 EMPARA 01:53:03 0.850 01:36:06 0.782 P Abrahams 27.0 16:08:03
28 R60 FABULOUS ACTION 01:56:43 0.828 01:36:38 0.758 A Brown 28.0 16:11:43
29 SM5508 HUSH 01:59:30 0.813 01:37:09 0.740 P Chalkley 29.0 16:14:30
30 SM8008 A CREWED INTEREST 02:03:10 0.815 01:40:23 0.718 E Ragauskas 30.0 16:18:10
DNC 89 BLACK BETTY   0.785     C Brenan 77.0  
DNC 119 ECLIPSE   0.802     C GIBBS 77.0  
DNC 164 RENEGADE   0.811     R Layton 77.0  
DNC 174 WWW.COMWINSIDE.COM.A   0.857     G Gourley 77.0  
DNC 192 CORSAIR 4   0.815     MARSHALL GIBBS 77.0  
DNC AUS203 FRENZY   0.870     SIMON LIPMAN 77.0  
DNC AUS6151 KATO   1.048     B Eddington 77.0  
DNC B3 GOOD NEWS   0.803     R Walker 77.0  
DNC B429 MIRRABOOKA   0.866     D Bingham 77.0  
DNC B1151 TRIVIAL PURSUIT   0.817     R Chisholm 77.0  
DNC B4962 TROUBLE IN TOYLAND   0.827     B Lightfoot 77.0  
DNC H96 WIDGEON   0.817     J Ginivan 77.0  
DNC H602 PLANTRONICS DUO PRO   0.871     W Feore 77.0  
DNC M445 THE LAW FIRM   0.830     J Hall 77.0  
DNC R5 HICK UP   0.882     D Ellis 77.0  
DNC R63 PRION   0.870     M. Dolphin 77.0  
DNC R111 GODZILLA   2.000     A Munro 77.0  
DNC R113 RAMROD   0.850     I Beer/R Watts 77.0  
DNC R196 WINSOME   0.830     S Shaw 77.0  
DNC R300 CLUBMAN   0.850     D Clark 77.0  
DNC R727 GALAXY   0.838     A Burns 77.0  
DNC R1009 WYVERN   0.832     I Fitzgibbon 77.0  
DNC R1112 LAURELLE   0.873     R Borrett 77.0  
DNC S91 SEA EAGLE   2.000     K CURTIS 77.0  
DNC SM66 NOELEEN III   0.800     ERIC GRANDIN 77.0  
DNC SM97 TAKE FIVE   0.814     G Nixon 77.0  
DNC SM228 GOOD NEWS   0.814     R. Walker 77.0  
DNC SM367 LEBROK   0.803     T Korbel 77.0  
DNC SM441 FINAL FLING   0.802     G Manning 77.0  
DNC SM748 VAPOUR TRAIL   0.822     D La PEYRE 77.0  
DNC SM768 ISLAND TRADER   0.825     J. Chatham 77.0  
DNC SM777 HOT 2 TROT   0.803     NOEL MAY 77.0  
DNC SM927 SS FEATHERSWORD   0.804     C Mellington 77.0  
DNC SM945 IDA   0.799     R Ward 77.0  
DNC SM2800 RUN RUN RUN   0.807     CHRIS ARNOLD 77.0  
DNC SM3100 SPORTSCAR   0.873     S SYNDICATE 77.0  
DNC SM3200 MELALUECA   0.870     T Phillips 77.0  
DNC SM3598 RUM BEAT   0.801     G Henderson 77.0  
DNC SM5289 ZEPHYR   0.803     R Tebbutt 77.0  
DNC SM5426 OUT OF THE BLUE   0.807     G Young 77.0  
DNC SM6031 BALI DANCER   0.795     B Marklew 77.0  
DNC SM7314 FORZADO   0.765     B Dobbie 77.0  
DNC SM7681 ISLAND TRADER   0.828     JOHN CHATHAM 77.0  
DNC SM8640 MATADOR   0.885     M Stewart 77.0  
DNF SM5558 YOUNG ONES   0.863     I Miller 33.0  
OCS SM2837 ONI   0.860     D TILLEY 33.0  



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM1781 REVENGE 01:47:40 0.781 01:24:05 0.846 G Mather 1.0 16:07:40
2 B67 HOT SHOT 01:51:13 0.763 01:24:52 0.819 Graham Noel 2.0 16:11:13
3 S452 SAGITTA 02:00:04 0.723 01:26:48 0.759 L Mileshkin 3.0 16:20:04
4 B143 DOUBLE MALT 01:53:59 0.768 01:27:32 0.800 WARREN Parker 4.5 16:13:59
4 S35 INSPIRATION 01:50:48 0.790 01:27:32 0.823 G Burton 4.5 16:10:48
6 R380 ESPRIT 01:54:07 0.769 01:27:45 0.799 J Richards/T Car 6.0 16:14:07
7 H44 NIRE-LOWA 02:05:19 0.706 01:28:28 0.727 B Davies 7.0 16:25:19
8 SM450 AURORA 02:06:16 0.708 01:29:24 0.722 M Dontschuk 8.0 16:26:16
9 S133 VAGRANT 02:01:02 0.739 01:29:27 0.753 J Holroyd/D Conn 9.0 16:21:02
10 SM3929 RHIANNON 01:56:29 0.769 01:29:34 0.782 Lowa Paszko 10.0 16:16:29
11 H604 KNOT A CLEW 02:11:15 0.694 01:31:05 0.694 R Gregson 11.0 16:31:15
12 R298 WESTERN MORNING 01:58:58 0.766 01:31:08 0.766 J Brenan 12.0 16:18:58
13 R960 ALANDOR 02:24:54 0.630 01:31:17 0.629 G Stevens 13.0 16:44:54
14 R3734 SERIOUS YAHOO II 01:56:07 0.788 01:31:30 0.785 T Brown 14.5 16:16:07
14 SM298 DECISIVE 02:10:32 0.701 01:31:30 0.698 I Hetherington 14.5 16:30:32
16 SM288 INTRUSION 01:56:01 0.800 01:32:49 0.786 Luke Reinehr 16.0 16:16:01
17 R945 THE LUGE 02:06:12 0.736 01:32:53 0.722 C Booton/CFazake 17.0 16:26:12
18 H619 TIGA 02:02:00 0.763 01:33:05 0.747 R Arthur 18.0 16:22:00
19 R968 FOOTLOOSE 02:14:03 0.698 01:33:34 0.680 J Robb 19.0 16:34:03
20 SM178 ALIBI 02:02:59 0.761 01:33:35 0.741 D Hambleton 20.0 16:22:59
21 S163 WOODSTOCK 02:10:07 0.721 01:33:49 0.700 M. McCutcheon /C.Mor 21.0 16:30:07
22 S694 SPELLBOUND 02:01:17 0.774 01:33:52 0.751 I Ewing 22.0 16:21:17
23 S800 TAKE ONE 02:10:43 0.725 01:34:46 0.697 Findlay/Murray N.A. 23.0 16:30:43
24 B353 MAGAZAN 53 01:59:54 0.791 01:34:50 0.760 N McGuigan/G Row 24.0 16:19:54
25 R424 MILLENNIUM FALCON 02:13:20 0.726 01:36:48 0.684 M Gamby 25.0 16:33:20
26 S101 CHARDONNAY 02:29:20 0.671 01:40:12 0.610 K Barron/N Finla 26.0 16:49:20
DNC B173 ENDURANCE   0.717     J Dusting 79.0  
DNC B880 ROUGH RED   0.770     Kevin Robinson /Warr 79.0  
DNC B942 SWEET DREAMS   0.694     R Hurrell 79.0  
DNC B1104 FARR FETCHED   0.743     P Jones 79.0  
DNC H7 OUTLAW   0.693     A Doull 79.0  
DNC H10 RECYCLED RECREATION   0.795     T. Campbell 79.0  
DNC H72 UNCLE FESTER   0.772     Simon Dickens 79.0  
DNC H341 ORLAN   0.745     Alaster Edwards 79.0  
DNC H2621 DEJA BLUE   0.752     John Neilson 79.0  
DNC H4033 SEA LION II   0.752     Sea Lion II Syndic 79.0  
DNC R152 SCARLET RUNNER   0.779     R Date 79.0  
DNC R175 PARAGON   0.762     K Woolnough 79.0  
DNC R421 ISABELLA   0.668     R Joosten 79.0  
DNC R632 SALTY DOG   0.768     R PACEY 79.0  
DNC R947 ESPRESSO   0.736     M Quinn 79.0  
DNC R1134 COROMANDEL 4   0.719     D Burton 79.0  
DNC R1221 MERAK   0.755     B Huibers 79.0  
DNC S27 AKALA   0.596     D McNelce 79.0  
DNC S28 SILHOUETTE   0.775     BMS Syndicate 79.0  
DNC S32 CLUB COMEDIE   0.739     M & D Eger 79.0  
DNC S46 EVASION   0.656     C Nicholson 79.0  
DNC S80 JACK TAR   0.764     S Cartlidge 79.0  
DNC S100 MERIDIAN PASSAGE   0.694     R Brownlee 79.0  
DNC S180 CAFE LATTE   0.738     H Lokon 79.0  
DNC S193 THREEPENNY OPERA   0.661     G Dawson 79.0  
DNC S213 OLD NICK   0.778     C. Thomas/K. Thom 79.0  
DNC S216 SAN MIGUEL   0.762     R Walton 79.0  
DNC S242 ANDIAMO   0.650     J. Lamberti 79.0  
DNC S381 NEW MORNING II   0.791     M Buckley 79.0  
DNC S425 SILICON CHIP   0.805     J Setton 79.0  
DNC S660 SPIRIT   0.686     P Murphy 79.0  
DNC S2810 HIGHLAND CEILIDH   0.764     A Johnson/G Pett 79.0  
DNC S3330 SUBLIME   0.705     C Coghlan 79.0  
DNC SM7 ALTAIR   0.618     TERRY WHELAN 79.0  
DNC SM89 DELPHIS   0.741     B.kost N.A. 79.0  
DNC SM110 JOAN D'ARC   0.741     JOSH De GROOT 79.0  
DNC SM269 NIGHT RAIDER   0.712     P Sparrow 79.0  
DNC SM385 FIRE FOX   0.749     KIM BEVERIDGE 79.0  
DNC SM596 BREAKAWAY   0.727     MARTIN POWER 79.0  
DNC SM616 MAGIC   0.768     P. Spry Bailey 79.0  
DNC SM739 INGARA   0.705     B Skunca 79.0  
DNC SM780 DOINITEZY   0.732     R Feigan 79.0  
DNC SM801 GOOD QUESTION   0.718     J Robertson 79.0  
DNC SM803 ADIOS   0.766     A Pointon 79.0  
DNC SM1104 IMAGINER   0.763     P Martyn 79.0  
DNC SM1298 SALTSHAKER   0.680     K. Gayler 79.0  
DNC SM1369 HANDS AND HEELS   0.736     J Marshall 79.0  
DNC SM3001 SEABISCUIT   0.717     I McLeod 79.0  
DNC SM4079 FORTY SOMETHING   0.691     T Jarrold 79.0  
DNC SM7803 ROLLS ROSS   0.791     R Caldwell 79.0  
OCS SM1068 COPYRIGHT   0.762     S Morrison Jack 29.0  
RAF B532 RECKLESS   0.753     R Thomas 29.0