UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Series Scores to Race   []   updated on :  8/05/2006  19:46:31

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [AMS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4321R FLIRT C Dare 15.0 1.0 1.0 ABN 3.0 1.0 9.0 [23.0L]
2 1.0S SM50 HORIZON SPRINT Frank Hammond 17.0 5.0 [23.0F] ABN 5.0 2.0 1.0 4.0
3   SM2 CHALLENGE L Abrahams 17.0 3.0 6.0 ABN 2.0 [23.0C] 4.0 2.0
4   SM880 ALIEN Mike Welsh 22.0 6.0 [23.0F] ABN 6.0 7.0 2.0 1.0
5   R69 FUZZY LOGIC B Lennon/P Rober 39.0 4.0 7.0 ABN 14.0 [23.0C] 8.0 6.0
6   SM1200 BULLISTIC G Anderson/A All 46.0 [17.0F] 4.0 ABN 8.0 11.0 16.0 7.0
7   R1111 TOECUTTER 2 Robert Hick 49.0 17.0O 3.0 ABN 1.0 23.0C 5.0 [23.0L]
8   SM4407 MUSKETEER P Jacka 54.0 [31.0C] 8.0 ABN 12.0 9.0 17.0 8.0
9   SM1100 SMOOTH CRIMINAL D Cameron 67.0 [31.0C] 5.0 ABN 4.0 23.0C 12.0 23.0L
10   R336 SWORDFISH TROMBONE T Olding/M Laver 69.0 17.0F [23.0F] ABN 19.0 8.0 14.0 11.0
11   SM45 OUTRAGEOUS R Shaw 70.0 8.0 23.0F ABN 15.0 [23.0C] 19.0 5.0
12   SM600 FUN AND GAMES A Edwards 71.0 17.0F 23.0F ABN 16.0 [23.0C] 6.0 9.0
13   S16 ADDICTION P Davison/R McGa 72.0 2.0 23.0F ABN 18.0 6.0 23.0C [23.0L]
14   M415 ROUSEABOUT 3 J Rouse 74.0 [31.0C] 9.0 ABN 26.0C 5.0 11.0 23.0L
15   SM3801 LIVEWIRE T Hall 75.0 31.0C [31.0C] ABN 10.0 4.0 7.0 23.0L
16 3.0S M4 CADIBARRA Nigel Jones 77.0 31.0C [31.0C] ABN 26.0C 3.0 3.0 14.0C
17   B26 REVERIE Alan Woodward 77.0 17.0F 23.0F ABN 9.0 10.0 18.0 [23.0L]
18 10.0S H8118 MERLION E Mackevicius 86.0 31.0C [31.0C] ABN 20.0 12.0 13.0 10.0
19   AUS214 BLUE CHIP C Carlile 86.0 [31.0C] 23.0F ABN 13.0 23.0C 15.0 12.0
20   R328 VALIANT 7 P Dusting 93.0 31.0C [31.0C] ABN 26.0C 23.0C 10.0 3.0
21   SM8880 GOLDFINGER P. Blake/K. Mitch 96.0 7.0 2.0 ABN 29.0L 29.0L 29.0L [29.0L]
22   AUS219 ULTIMATE TUNE E Wall-Smith 100.0 [31.0C] 23.0F ABN 11.0 23.0C 20.0 23.0L
23   H6110 SAMSKARA S Stoopman 101.0 9.0 23.0F ABN 17.0 26.0L 26.0L [26.0L]
24   SM3838 CLOCKWORK ORANGE S Winder 109.0 [31.0C] 10.0 ABN 21.0 26.0L 26.0L 26.0L
25   R33 CHUTZPAH B. Taylor 116.0 31.0C [31.0C] ABN 7.0 26.0L 26.0L 26.0L
26 10.0S R1200 SPIRIT OF DOWNUNDER L Ford 126.0 10.0 23.0F ABN 31.0L 31.0L 31.0L [31.0L]
27   SM1400 KNOTROL P Blake 126.0 31.0C [31.0C] ABN 26.0C 23.0C 23.0C 23.0L
28   R111 GODZILLA MUNRO HENKEL 127.0 17.0F 23.0F ABN 29.0L 29.0L 29.0L [29.0L]
29   SM1996 NO FEARR M Hannaford 147.0 31.0C [31.0C] ABN 29.0L 29.0L 29.0L 29.0L
30   R2099 ELEKTRA B D FRASER 155.0 31.0C 31.0C ABN 31.0L 31.0L 31.0L [31.0L]



Series Results [AMS] for Division 2 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Michael Manson 7.0 1.0 ABN ABN 1.0 2.0 2.0 1.0
2 1.0S SM220 WAVELENGTH B Kruger 21.0 3.0 ABN ABN 13.0 1.0 1.0 3.0
3   SM9006 SIERRA BULLET M Mollinson 21.0 8.0 ABN ABN 4.0 3.0 4.0 2.0
4   SM278 GALATEA T Thornburn 35.0 4.0 ABN ABN 6.0 12.0 5.0 8.0
5   SM96 FREQUENT FLYER V Trebilcock 46.5 2.0 ABN ABN 10.5 10.0 13.0 11.0
6   SM6142 WATERMARK II P Gwatt 49.0 5.0 ABN ABN 7.0 5.0 9.0 23.0C
7 3.0S SM74 BARNSTORMER B Barnes 53.0 11.0 ABN ABN 3.0 6.0 3.0 30.0L
8   B120 UNDER CAPRICORN Phil Bedlingto /Andy 53.0 15.0 ABN ABN 16.0 9.0 7.0 6.0
9   R16 EMPARA P Abrahams 59.0 17.0 ABN ABN 8.0 14.0 11.0 9.0
10   R22 REMEDY G Tobin 81.0 10.0 ABN ABN 17.0 36.0C 6.0 12.0
11   SM111 ANNA R Lepore 87.0 9.0 ABN ABN 5.0 36.0C 19.0 18.0
12   SM5277 L'ATTITUDE T/D Little 90.0 14.0 ABN ABN 21.0 15.0 10.0 30.0L
13   R5 HICK UP D Ellis 93.0 45.0C ABN ABN 9.0 7.0 27.0F 5.0
14   R1121 EXECUTIVE DECISION A Stevens 100.0 6.0 ABN ABN 18.0 4.0 36.0L 36.0L
15   R25 SURPRISE J Klesdadt 106.0 7.0 ABN ABN 38.0C 36.0C 12.0 13.0
16   S6 Bushido P Chapman 107.0 20.0 ABN ABN 24.0 20.0 24.0 19.0
17   H624 GARISENDA J Savage 110.0 16.0 ABN ABN 38.0C 18.0 15.0 23.0C
18   R111 GODZILLA A Munro 112.0 45.0C ABN ABN 38.0C 11.0 8.0 10.0
19   S275 ROLLERCOASTER K Simpson /G. Bourne 113.0 18.0 ABN ABN 38.0C 19.0 22.0 16.0
20   M551 SUGOI T Fisher 114.0 12.0 ABN ABN 38.0C 17.0 17.0 30.0L
21   R1112 LAURELLE R Borrett 116.0 45.0C ABN ABN 38.0C 13.0 16.0 4.0
22   SM5508 HUSH P Chalkley 117.0 19.0 ABN ABN 38.0C 16.0 14.0 30.0L
23   SM97 TAKE FIVE G Nixon 118.0 45.0C ABN ABN 22.0 8.0 20.0 23.0C
24   SM441 FINAL FLING G Manning 124.0 45.0C ABN ABN 2.0 36.0C 27.0F 14.0
25   SM8008 A CREWED INTEREST E Ragauskas 129.0 22.0 ABN ABN 23.0 36.0C 18.0 30.0L
26   SM7314 FORZADO B Dobbie 133.0 45.0C ABN ABN 14.0 36.0C 23.0 15.0
27   SM945 IDA R Ward 138.0 45.0C ABN ABN 20.0 36.0C 30.0C 7.0
28   SM927 SS FEATHERSWORD C Mellington 144.0 45.0C ABN ABN 12.0 36.0C 21.0 30.0L
29   R8338 MIDNIGHT RAMBLER D Cartan 146.0 13.0 ABN ABN 19.0 38.0L 38.0L 38.0L
30   SM8640 MATADOR M Stewart 163.5 45.0C ABN ABN 10.5 36.0C 36.0L 36.0L
31   M445 THE LAW FIRM J Hall 166.0 45.0C ABN ABN 38.0C 36.0C 30.0C 17.0
32   SM6031 BALI DANCER B Marklew 168.0 45.0C ABN ABN 15.0 36.0C 36.0L 36.0L
33   B4962 TROUBLE IN TOYLAND B Lightfoot 178.0 45.0C ABN ABN 25.0 36.0C 36.0L 36.0L
34   SM3598 RUM BEAT G Henderson 179.0 45.0C ABN ABN 38.0C 36.0C 30.0C 30.0L
35   R60 FABULOUS ACTION A Brown 185.0 21.0 ABN ABN 41.0L 41.0L 41.0L 41.0L
36   H602 PLANTRONICS DUO PRO W Feore 191.0 45.0C ABN ABN 38.0C 36.0C 36.0L 36.0L
36   SM5289 ZEPHYR R Tebbutt 191.0 45.0C ABN ABN 38.0C 36.0C 36.0L 36.0L
38   SM5426 OUT OF THE BLUE G Young 197.0 45.0C ABN ABN 38.0C 38.0L 38.0L 38.0L
39   SM7681 ISLAND TRADER JOHN CHATHAM 209.0 45.0C ABN ABN 41.0L 41.0L 41.0L 41.0L
39   SM2800 RUN RUN RUN CHRIS ARNOLD 209.0 45.0C ABN ABN 41.0L 41.0L 41.0L 41.0L
41   SM748 VAPOUR TRAIL D La PEYRE 225.0 45.0C ABN ABN 45.0L 45.0L 45.0L 45.0L
41   SM228 GOOD NEWS R. Walker 225.0 45.0C ABN ABN 45.0L 45.0L 45.0L 45.0L
41   R300 CLUBMAN D Clark 225.0 45.0C ABN ABN 45.0L 45.0L 45.0L 45.0L
41   R196 WINSOME S Shaw 225.0 45.0C ABN ABN 45.0L 45.0L 45.0L 45.0L



Series Results [AMS] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S B143 DOUBLE MALT WARREN Parker 12.0 2.0 [14.0] ABN 7.0 1.0 1.0 1.0
2   SM1781 REVENGE G Mather 12.0 1.0 1.0 ABN 4.0 4.0 [7.0] 2.0
3   SM288 INTRUSION Luke Reinehr 21.0 6.0 2.0 ABN 3.0 7.0 [16.0] 3.0
4   S163 WOODSTOCK M. McCutcheon /C.Mor 27.0 8.0 [39.0C] ABN 5.0 6.0 4.0 4.0
5   R380 ESPRIT J Richards/T Car 28.0 5.0 5.0 ABN 9.0 3.0 6.0 [10.0]
6   SM3929 RHIANNON Lowa Paszko 30.5 4.0 6.0 ABN 1.0 9.0 10.5G [12.0]
7   B353 MAGAZAN 53 N McGuigan/G Row 35.0 13.0 10.0 ABN [18.0] 2.0 2.0 8.0
8   R298 WESTERN MORNING J Brenan 37.0 7.0 [12.0] ABN 10.0 8.0 3.0 9.0
9   SM178 ALIBI D Hambleton 49.0 11.0 7.0 ABN 11.0 13.0 [15.0] 7.0
10   R968 FOOTLOOSE J Robb 52.0 9.0 [39.0C] ABN 12.0 10.0 10.0 11.0
11   S694 SPELLBOUND I Ewing 57.0 15.0 11.0 ABN 16.0 [33.0C] 9.0 6.0
12   SM7803 ROLLS ROSS R Caldwell 65.0 [39.0C] 4.0 ABN 2.0 33.0C 11.0 15.0
13   B67 HOT SHOT Graham Noel 67.0 3.0 16.0 ABN 19.0 11.0 [20.0] 18.0
14   SM1104 IMAGINER P Martyn 77.0 [39.0C] 8.0 ABN 8.0 33.0C 12.0 16.0
15   B532 RECKLESS R Thomas 86.0 21.0R 15.0 ABN 17.0 [33.0C] 14.0 19.0
16   S80 JACK TAR S Cartlidge 89.0 39.0C [39.0C] ABN 15.0 5.0 17.0 13.0
17   SM298 DECISIVE I Hetherington 93.0 17.0 19.0F ABN 20.0 18.0 19.0 [32.0L]
18   S800 TAKE ONE Findlay/Murray N.A. 100.0 18.0 [39.0C] ABN 21.0 16.0 23.0 22.0
19   H72 UNCLE FESTER Simon Dickens 106.0 39.0C [39.0C] ABN 37.0C 12.0 13.0 5.0
20   H619 TIGA R Arthur 108.0 14.0 [39.0C] ABN 37.0C 20.0 5.0 32.0L
21   S28 SILHOUETTE BMS Syndicate 110.0 39.0C [39.0C] ABN 13.0 33.0C 8.0 17.0
22   H44 NIRE-LOWA B Davies 111.0 10.0 [39.0C] ABN 37.0C 14.0 18.0 32.0L
23   R960 ALANDOR G Stevens 115.0 16.0 [39.0C] ABN 37.0C 17.0 22.0 23.0
24   H604 KNOT A CLEW R Gregson 116.0 12.0 [39.0C] ABN 37.0C 19.0 24.0 24.0
25   H10 RECYCLED RECREATION T. Campbell 120.0 [39.0C] 3.0 ABN 6.0 37.0L 37.0L 37.0L
26   R421 ISABELLA R Joosten 132.0 39.0C [39.0C] ABN 37.0C 15.0 21.0 20.0
27 9.0S S425 SILICON CHIP J Setton 134.0 [39.0C] 9.0 ABN 14.0 37.0L 37.0L 37.0L
28   R424 MILLENNIUM FALCON M Gamby 134.0 19.0 19.0F ABN 22.0 37.0L 37.0L [37.0L]
29   B942 SWEET DREAMS R Hurrell 140.0 39.0C [39.0C] ABN 23.0 21.0 25.0 32.0L
30   H341 ORLAN Alaster Edwards 151.0 39.0C [39.0C] ABN 37.0C 33.0C 28.0F 14.0
31   H2621 DEJA BLUE John Neilson 162.0 39.0C [39.0C] ABN 37.0C 33.0C 32.0C 21.0
32   SM89 DELPHIS B.kost N.A. 165.0 [39.0C] 13.0 ABN 38.0L 38.0L 38.0L 38.0L
33   B880 ROUGH RED Kevin Robinson /Warr 167.0 39.0C [39.0C] ABN 37.0C 33.0C 32.0C 26.0C
34   SM532 RECKLESS R Thomas 173.0 39.0C [39.0C] ABN 37.0C 33.0C 32.0C 32.0L
34   S32 CLUB COMEDIE M & D Eger 173.0 39.0C [39.0C] ABN 37.0C 33.0C 32.0C 32.0L
36   S381 NEW MORNING II M Buckley 175.0 39.0C [39.0C] ABN 37.0C 33.0C 33.0L 33.0L
37   R1221 MERAK B Huibers 187.0 39.0C [39.0C] ABN 37.0C 37.0L 37.0L 37.0L
38   R632 SALTY DOG R PACEY 195.0 39.0C 39.0C ABN 39.0L 39.0L 39.0L [39.0L]