UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Series Scores to Race   []   updated on :  8/05/2006  19:46:33

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [YV] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4321R FLIRT C Dare 31.5 6.0 2.5 ABN 11.0 3.0 [14.5] 9.0
2   SM447 COUGAR A Whitley 35.0 1.0 9.0 ABN 3.0 9.0 13.0 [19.0]
3   SM602 VELOCE P Simpfendor 43.0 2.0 [16.0] ABN 15.0 6.0 9.0 11.0
4   SM46 DEKADENCE P Coombs 44.0 12.0 4.0 ABN 21.0 2.0 5.0 [24.0]
5   R69 FUZZY LOGIC B Lennon/P Rober 56.0 7.0 11.0 ABN 24.0 [41.0C] 6.0 8.0
6   SM377 BACARDI W Ainley 60.0 3.0 [38.0F] ABN 33.0 10.0 1.0 13.0
7   B45 RUSH J Paterson 60.5 13.0 2.5 ABN 28.0 [41.0C] 16.0 1.0
8   SM1200 BULLISTIC G Anderson/A All 61.0 [26.0F] 6.0 ABN 8.0 22.0 22.0 3.0
9   SM460 XLR8 G Troon 63.0 9.0 7.0 ABN 7.0 8.0 [40.0C] 32.0C
10 2.0S SM6666 GOMEZ S Chiodo 68.0 26.0F 8.0 ABN 2.0 20.0 12.0 [40.0L]
11   SM880 ALIEN Mike Welsh 68.0 14.0 [38.0F] ABN 20.0 19.0 10.0 5.0
12   R336 SWORDFISH TROMBONE T Olding/M Laver 69.0 26.0F [38.0F] ABN 29.0 5.0 2.0 7.0
13   SM4407 MUSKETEER P Jacka 73.0 [54.0C] 17.0 ABN 10.0 11.0 25.0 10.0
14   SM50 HORIZON SPRINT Frank Hammond 74.0 16.0 [38.0F] ABN 17.0 13.0 7.0 21.0
15   SM2 CHALLENGE L Abrahams 76.0 15.0 14.0 ABN 18.0 [41.0C] 17.0 12.0
16   R34 SANDGROPER G Bagley 84.5 [54.0C] 38.0F ABN 6.0 15.5 21.0 4.0
17   B26 REVERIE Alan Woodward 89.0 26.0F [38.0F] ABN 4.0 12.0 24.0 23.0
18   S16 ADDICTION P Davison/R McGa 93.0 4.0 38.0F ABN 25.0 1.0 [40.0C] 25.0
19 4.0S R1200 SPIRIT OF DOWNUNDER L Ford 94.0 10.0 38.0F ABN 31.0 4.0 11.0 [40.0L]
20   SM3838 CLOCKWORK ORANGE S Winder 94.0 [54.0C] 15.0 ABN 9.0 15.5 14.5 40.0L
21   R50 LIVING DOLL M Hiatt 96.0 [54.0C] 5.0 ABN 16.0 7.0 40.0C 28.0
22   R1111 TOECUTTER 2 Robert Hick 106.0 26.0O 12.0 ABN 5.0 [41.0C] 23.0 40.0L
23 3.0S SM600 FUN AND GAMES A Edwards 108.0 26.0F 38.0F ABN 26.0 [41.0C] 3.0 15.0
24   SM45 OUTRAGEOUS R Shaw 108.0 11.0 38.0F ABN 14.0 [41.0C] 31.0 14.0
25   SM1100 SMOOTH CRIMINAL D Cameron 111.0 [54.0C] 10.0 ABN 13.0 41.0C 29.0 18.0
26   H8118 MERLION E Mackevicius 117.0 54.0C [54.0C] ABN 34.0 23.0 4.0 2.0
27   SM8880 GOLDFINGER P. Blake/K. Mitch 125.0 5.0 1.0 ABN 27.0 46.0L 46.0L [46.0L]
28   AUS214 BLUE CHIP C Carlile 137.0 [54.0C] 38.0F ABN 19.0 41.0C 19.0 20.0
29 1.0S AUS219 ULTIMATE TUNE E Wall-Smith 138.0 [54.0C] 38.0F ABN 1.0 41.0C 18.0 40.0L
30   SM3801 LIVEWIRE T Hall 138.0 54.0C [54.0C] ABN 22.0 14.0 8.0 40.0L
31   SM232 C'EST LA VIE R Pain 144.0 [54.0C] 38.0F ABN 12.0 41.0C 27.0 26.0
32 8.0S H6110 SAMSKARA S Stoopman 147.0 8.0 38.0F ABN 32.0 [41.0C] 40.0C 29.0
33   G4646 SHOGUN R Hanna 147.0 54.0C [54.0C] ABN 30.0 21.0 26.0 16.0
34   M415 ROUSEABOUT 3 J Rouse 152.0 [54.0C] 18.0 ABN 46.0C 18.0 30.0 40.0L
35   Z111 ZUTEM S Hunter 158.0 [54.0C] 38.0F ABN 46.0C 24.0 33.0 17.0
36   M4 CADIBARRA Nigel Jones 169.0 54.0C [54.0C] ABN 46.0C 17.0 20.0 32.0C
37   R6572 ICE FIRE J Otter 179.0 54.0C [54.0C] ABN 46.0C 41.0C 32.0 6.0
38   R328 VALIANT 7 P Dusting 191.0 54.0C [54.0C] ABN 46.0C 41.0C 28.0 22.0
39   SM4100 TERRA FIRMA N BARTELS 201.0 26.0F 13.0 ABN 54.0L 54.0L 54.0L [54.0L]
40   SM4007 WASABI T Lewis 207.0 [54.0C] 38.0F ABN 46.0C 41.0C 41.0L 41.0L
41 26.0S R111 GODZILLA MUNRO HENKEL 208.0 26.0F 38.0F ABN 48.0L 48.0L 48.0L [48.0L]
42   SM1996 NO FEARR M Hannaford 208.0 54.0C [54.0C] ABN 46.0C 41.0C 40.0C 27.0
43   R33 CHUTZPAH B. Taylor 215.0 54.0C [54.0C] ABN 23.0 46.0L 46.0L 46.0L
44   SM1400 KNOTROL P Blake 221.0 54.0C [54.0C] ABN 46.0C 41.0C 40.0C 40.0L
45   M333 WHISPER T. Oakley 227.0 54.0C [54.0C] ABN 35.0 46.0L 46.0L 46.0L
46   B429 MIRRABOOKA D. Bingham 228.0 54.0C [54.0C] ABN 36.0 46.0L 46.0L 46.0L
47   SM980 LITTLE JAC JOHN PARKINSON 230.0 [54.0C] 38.0F ABN 48.0L 48.0L 48.0L 48.0L
48   B63 SCHUSS D McCONNELL 233.0 17.0 54.0C ABN 54.0L 54.0L 54.0L [54.0L]
49   B60 GUSTO Pattinson/Guid N.A. 238.0 54.0C [54.0C] ABN 46.0C 46.0L 46.0L 46.0L
50   R930 HELSAL II W RAWSON 254.0 54.0C 38.0F ABN 54.0L 54.0L 54.0L [54.0L]
51   SM5985 INSX R Sill 270.0 54.0C 54.0C ABN 54.0L 54.0L 54.0L [54.0L]
51   AUS203 FRENZY S LIPMAN 270.0 54.0C 54.0C ABN 54.0L 54.0L 54.0L [54.0L]
51   R2099 ELEKTRA B D FRASER 270.0 54.0C 54.0C ABN 54.0L 54.0L 54.0L [54.0L]



Series Results [YV] for Division 2 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM220 WAVELENGTH B Kruger 39.0 8.0 ABN ABN 23.0 2.0 4.0 2.0
2   S47 MRS OVERNEWTON L Norton 44.0 7.0 ABN ABN 1.0 23.5 2.0 10.5
3   S43 PORTOFINO S Tait 56.0 11.0 ABN ABN 6.0 17.0 16.0 6.0
4   SM49 DR UNC J Lindholm 60.0 13.0 ABN ABN 8.0 12.0 26.0 1.0
5   S191 SALAMANDER III C Jones 62.0 23.0 ABN ABN 19.0 4.0 11.0 5.0
6   B120 UNDER CAPRICORN Phil Bedlingto /Andy 71.5 22.0 ABN ABN 20.5 11.0 14.0 4.0
7   SM74 BARNSTORMER B Barnes 75.5 26.0 ABN ABN 7.0 9.0 17.0 16.5
8   SM6886 YOUNG LION Michael Manson 76.0 15.0 ABN ABN 11.0 13.0 29.0 8.0
9   SM278 GALATEA T Thornburn 77.0 3.0 ABN ABN 16.0 25.0 13.0 20.0
10   R8338 MIDNIGHT RAMBLER D Cartan 80.0 14.0 ABN ABN 14.0 7.0 20.0 25.0
11   SM5277 L'ATTITUDE T/D Little 93.5 20.0 ABN ABN 27.0 28.0 8.0 10.5
12   SM96 FREQUENT FLYER V Trebilcock 94.0 2.0 ABN ABN 17.0 21.0 32.0 22.0
13   R16 EMPARA P Abrahams 99.0 27.0 ABN ABN 24.0 26.0 10.0 12.0
14 3.0S R1121 EXECUTIVE DECISION A Stevens 100.0 6.0 ABN ABN 32.0 3.0 41.0 18.0
15   SM5558 YOUNG ONES I Miller 100.0 33.0F ABN ABN 29.0 5.0 18.0 15.0
16   R22 REMEDY G Tobin 105.0 5.0 ABN ABN 18.0 58.0C 3.0 21.0
17   SM111 ANNA R Lepore 132.0 4.0 ABN ABN 5.0 58.0C 34.0 31.0
18   S275 ROLLERCOASTER K Simpson /G. Bourne 144.0 24.0 ABN ABN 63.0C 16.0 28.0 13.0
19   SM6142 WATERMARK II P Gwatt 147.5 16.0 ABN ABN 30.0 18.5 38.0 45.0C
20   H624 GARISENDA J Savage 157.0 21.0 ABN ABN 63.0C 22.0 6.0 45.0C
21   SM5508 HUSH P Chalkley 159.0 29.0 ABN ABN 63.0C 29.0 19.0 19.0
22   H2002 LEETO B McCraken 169.0 18.0 ABN ABN 3.0 58.0C 33.0 57.0L
23   R5 HICK UP D Ellis 171.0 77.0C ABN ABN 22.0 20.0 49.0F 3.0
24   S6 Bushido P Chapman 173.0 25.0 ABN ABN 38.0 32.0 44.0 34.0
25   R111 GODZILLA A Munro 176.5 77.0C ABN ABN 63.0C 15.0 5.0 16.5
26 7.0S SM3200 MELALUECA T Phillips 180.5 77.0C ABN ABN 33.0 23.5 7.0 40.0O
27   M551 SUGOI T Fisher 180.5 17.0 ABN ABN 63.0C 18.5 25.0 57.0L
28 1.0S SM97 TAKE FIVE G Nixon 182.0 77.0C ABN ABN 28.0 1.0 31.0 45.0C
29   SM927 SS FEATHERSWORD C Mellington 182.0 77.0C ABN ABN 2.0 58.0C 22.0 23.0
30 1.0S 160 IRISH LOGIC G Fell 187.0 1.0 ABN ABN 31.0 58.0C 57.0C 40.0O
31   R25 SURPRISE J Klesdadt 187.0 10.0 ABN ABN 63.0C 58.0C 30.0 26.0
32   R727 GALAXY A Burns 188.0 77.0C ABN ABN 35.0 30.0 1.0 45.0C
33   R363 TOP GUN G Rowland/M Pete 189.0 12.0 ABN ABN 63.0C 14.0 43.0 57.0L
34   SM6031 BALI DANCER B Marklew 192.0 77.0C ABN ABN 15.0 58.0C 12.0 30.0
35   R196 WINSOME S Shaw 193.0 77.0C ABN ABN 63.0C 6.0 15.0 32.0
36   SM367 LEBROK T Korbel 194.0 77.0C ABN ABN 26.0 10.0 24.0 57.0L
37   SM8008 A CREWED INTEREST E Ragauskas 207.0 30.0 ABN ABN 34.0 58.0C 40.0 45.0C
38 7.0S R1112 LAURELLE R Borrett 211.0 77.0C ABN ABN 63.0C 27.0 37.0 7.0
39   SM7314 FORZADO B Dobbie 211.0 77.0C ABN ABN 10.0 58.0C 42.0 24.0
40   158 MYSTERY C Mead 215.0 9.0 ABN ABN 63.0C 58.0C 57.0C 28.0
41   SM5289 ZEPHYR R Tebbutt 216.0 77.0C ABN ABN 63.0C 58.0C 9.0 9.0
42   SM441 FINAL FLING G Manning 217.0 77.0C ABN ABN 4.0 58.0C 49.0F 29.0
43   SM8640 MATADOR M Stewart 224.0 77.0C ABN ABN 9.0 58.0C 23.0 57.0L
44   R60 FABULOUS ACTION A Brown 225.0 28.0 ABN ABN 36.0 58.0C 46.0 57.0L
45   B3 GOOD NEWS R Walker 226.0 77.0C ABN ABN 63.0C 8.0 21.0 57.0L
46   SM9006 SIERRA BULLET M Mollinson 233.0 19.0 ABN ABN 25.0 63.0L 63.0L 63.0L
47   R300 CLUBMAN D Clark 237.0 77.0C ABN ABN 63.0C 31.0 39.0 27.0
48   SM945 IDA R Ward 243.0 77.0C ABN ABN 37.0 58.0C 57.0C 14.0
49   B4962 TROUBLE IN TOYLAND B Lightfoot 256.0 77.0C ABN ABN 39.0 58.0C 45.0 37.0
50   R63 PRION M. Dolphin 278.0 77.0C ABN ABN 12.0 63.0L 63.0L 63.0L
51   AUS6151 KATO B Eddington 279.0 77.0C ABN ABN 13.0 63.0L 63.0L 63.0L
52   SM5426 OUT OF THE BLUE G Young 282.0 77.0C ABN ABN 63.0C 58.0C 27.0 57.0L
53   SM768 ISLAND TRADER J. Chatham 286.5 77.0C ABN ABN 20.5 63.0L 63.0L 63.0L
54   M445 THE LAW FIRM J Hall 288.0 77.0C ABN ABN 63.0C 58.0C 57.0C 33.0
55 2R B1151 TRIVIAL PURSUIT R Chisholm 290.0 77.0C ABN ABN 63.0C 58.0C 35.0 57.0L
56   174 WWW.COMWINSIDE.COM.A G Gourley 290.0 77.0C ABN ABN 63.0C 58.0C 57.0C 35.0
57 2R H602 PLANTRONICS DUO PRO W Feore 291.0 77.0C ABN ABN 63.0C 58.0C 36.0 57.0L
58   89 BLACK BETTY C Brenan 291.0 77.0C ABN ABN 63.0C 58.0C 57.0C 36.0
59   SM3598 RUM BEAT G Henderson 312.0 77.0C ABN ABN 63.0C 58.0C 57.0C 57.0L
59   R1009 WYVERN I Fitzgibbon 312.0 77.0C ABN ABN 63.0C 58.0C 57.0C 57.0L
61   R113 RAMROD I Beer/R Watts 314.0 77.0C ABN ABN 63.0C 58.0C 58.0L 58.0L
62 33.0S SM2837 ONI D TILLEY 329.0 33.0O ABN ABN 74.0L 74.0L 74.0L 74.0L
63   SM228 GOOD NEWS R. Walker 329.0 77.0C ABN ABN 63.0C 63.0L 63.0L 63.0L
64   SM7681 ISLAND TRADER JOHN CHATHAM 353.0 77.0C ABN ABN 69.0L 69.0L 69.0L 69.0L
64   SM66 NOELEEN III ERIC GRANDIN 353.0 77.0C ABN ABN 69.0L 69.0L 69.0L 69.0L
64   192 CORSAIR 4 MARSHALL GIBBS 353.0 77.0C ABN ABN 69.0L 69.0L 69.0L 69.0L
64   SM2800 RUN RUN RUN CHRIS ARNOLD 353.0 77.0C ABN ABN 69.0L 69.0L 69.0L 69.0L
64   SM777 HOT 2 TROT NOEL MAY 353.0 77.0C ABN ABN 69.0L 69.0L 69.0L 69.0L
64   AUS203 FRENZY SIMON LIPMAN 353.0 77.0C ABN ABN 69.0L 69.0L 69.0L 69.0L
70   119 ECLIPSE C GIBBS 373.0 77.0C ABN ABN 74.0L 74.0L 74.0L 74.0L
70   S91 SEA EAGLE K CURTIS 373.0 77.0C ABN ABN 74.0L 74.0L 74.0L 74.0L
70   SM748 VAPOUR TRAIL D La PEYRE 373.0 77.0C ABN ABN 74.0L 74.0L 74.0L 74.0L
70   SM3100 SPORTSCAR S SYNDICATE 373.0 77.0C ABN ABN 74.0L 74.0L 74.0L 74.0L
74   B429 MIRRABOOKA D Bingham 385.0 77.0C ABN ABN 77.0L 77.0L 77.0L 77.0L
74   164 RENEGADE R Layton 385.0 77.0C ABN ABN 77.0L 77.0L 77.0L 77.0L
74   H96 WIDGEON J Ginivan 385.0 77.0C ABN ABN 77.0L 77.0L 77.0L 77.0L



Series Results [YV] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R380 ESPRIT J Richards/T Car 28.5 6.0 6.0 ABN [12.0] 1.0 7.0 8.5
2   S452 SAGITTA L Mileshkin 35.0 3.0 7.0 ABN [73.0C] 17.0 3.0 5.0
3   SM1781 REVENGE G Mather 42.0 1.0 1.0 ABN 10.0 11.0 [34.0] 19.0
4   B143 DOUBLE MALT WARREN Parker 45.5 4.5 24.0 ABN [31.0] 9.0 2.0 6.0
5   B353 MAGAZAN 53 N McGuigan/G Row 52.0 24.0 15.0 ABN [34.0] 2.0 1.0 10.0
6   SM3929 RHIANNON Lowa Paszko 52.5 10.0 12.0 ABN 1.0 12.0 17.5G [23.0]
7   S35 INSPIRATION G Burton 58.0 4.5 19.0 ABN 21.0 [66.0C] 5.0 8.5
8 4.0S S163 WOODSTOCK M. McCutcheon /C.Mor 70.0 21.0 [78.0C] ABN 22.0 4.0 10.0 13.0
9   SM178 ALIBI D Hambleton 70.0 20.0 9.0 ABN 8.0 26.0 [26.0] 7.0
10   R298 WESTERN MORNING J Brenan 73.0 12.0 22.0 ABN 23.0 10.0 6.0 [27.5]
11   R1134 COROMANDEL 4 D Burton 76.0 [79.0C] 21.0 ABN 5.0 20.0 27.0 3.0
12 2.0S SM1068 COPYRIGHT S Morrison Jack 87.0 [29.0O] 2.0 ABN 15.0 28.0 25.0 17.0
13   SM288 INTRUSION Luke Reinehr 87.0 16.0 4.0 ABN 17.0 14.0 [40.0] 36.0
14   S694 SPELLBOUND I Ewing 88.0 22.0 10.0 ABN 27.0 [66.0C] 11.0 18.0
15   SM450 AURORA M Dontschuk 94.0 8.0 33.0F ABN 13.0 8.0 32.0 [34.0]
16   B67 HOT SHOT Graham Noel 96.0 2.0 25.0 ABN 25.0 13.0 31.0 [33.0]
17   B532 RECKLESS R Thomas 98.5 29.0R 23.0 ABN 19.5 [66.0C] 12.0 15.0
18   S800 TAKE ONE Findlay/Murray N.A. 118.0 23.0 [78.0C] ABN 30.0 25.0 15.0 25.0
19   SM1369 HANDS AND HEELS J Marshall 123.0 [79.0C] 20.0 ABN 2.5 66.0C 13.0 21.5
20   R968 FOOTLOOSE J Robb 129.0 19.0 [78.0C] ABN 29.0 19.0 30.0 32.0
21   SM801 GOOD QUESTION J Robertson 130.0 [79.0C] 78.0C ABN 11.0 5.0 22.0 14.0
22   SM298 DECISIVE I Hetherington 132.5 14.5 33.0F ABN 33.0 32.0 20.0 [66.0L]
23   R424 MILLENNIUM FALCON M Gamby 134.5 25.0 33.0F ABN 19.5 18.0 39.0 [42.0]
24   SM1104 IMAGINER P Martyn 135.0 [79.0C] 13.0 ABN 9.0 66.0C 16.0 31.0
25   S425 SILICON CHIP J Setton 137.5 [79.0C] 5.0 ABN 2.5 29.0 47.0F 54.0C
26   H619 TIGA R Arthur 140.0 18.0 [78.0C] ABN 73.0C 37.0 8.0 4.0
27   H44 NIRE-LOWA B Davies 145.0 7.0 [78.0C] ABN 73.0C 27.0 18.0 20.0
28   B942 SWEET DREAMS R Hurrell 147.0 [79.0C] 78.0C ABN 14.0 35.0 19.0 1.0
29   SM7803 ROLLS ROSS R Caldwell 154.0 [79.0C] 8.0 ABN 7.0 66.0C 35.0 38.0
30   R945 THE LUGE C Booton/CFazake 155.5 17.0 33.0F ABN 18.0 66.0C [66.0C] 21.5
31   S180 CAFE LATTE H Lokon 164.0 [79.0C] 16.0 ABN 6.0 22.0 66.0C 54.0C
32   R3734 SERIOUS YAHOO II T Brown 166.5 14.5 [78.0C] ABN 73.0C 36.0 17.0 26.0
33   S80 JACK TAR S Cartlidge 178.0 [79.0C] 78.0C ABN 32.0 3.0 36.0 29.0
34   S101 CHARDONNAY K Barron/N Finla 179.0 26.0 33.0F ABN 39.0 39.0F 42.0 [45.0]
35   R947 ESPRESSO M Quinn 180.0 [79.0C] 11.0 ABN 73.0C 6.0 66.0C 24.0
36   R960 ALANDOR G Stevens 184.0 13.0 [78.0C] ABN 73.0C 30.0 28.0 40.0
37   H604 KNOT A CLEW R Gregson 196.0 11.0 [78.0C] ABN 73.0C 31.0 37.0 44.0
38   H72 UNCLE FESTER Simon Dickens 209.0 [79.0C] 78.0C ABN 73.0C 23.0 24.0 11.0
39   S2810 HIGHLAND CEILIDH A Johnson/G Pett 215.0 [79.0C] 78.0C ABN 73.0C 15.0 47.0F 2.0
40   S46 EVASION C Nicholson 220.0 [79.0C] 78.0C ABN 38.0 34.0 4.0 66.0L
41   S28 SILHOUETTE BMS Syndicate 226.0 [79.0C] 78.0C ABN 24.0 66.0C 21.0 37.0
42   SM616 MAGIC P. Spry Bailey 237.0 [79.0C] 14.0 ABN 4.0 73.0L 73.0L 73.0L
43   H10 RECYCLED RECREATION T. Campbell 238.0 [79.0C] 3.0 ABN 16.0 73.0L 73.0L 73.0L
44   R421 ISABELLA R Joosten 243.0 [79.0C] 78.0C ABN 73.0C 24.0 33.0 35.0
45 7.0S R1221 MERAK B Huibers 247.0 [79.0C] 78.0C ABN 73.0C 7.0 23.0 66.0L
46   S381 NEW MORNING II M Buckley 247.0 [79.0C] 78.0C ABN 73.0C 66.0C 14.0 16.0
47   SM269 NIGHT RAIDER P Sparrow 249.0 [79.0C] 78.0C ABN 37.0 66.0C 29.0 39.0
48   SM89 DELPHIS B.kost N.A. 263.0 [79.0C] 18.0 ABN 26.0 73.0L 73.0L 73.0L
49   S27 AKALA D McNelce 264.0 [79.0C] 33.0F ABN 73.0C 66.0C 38.0 54.0C
50   S216 SAN MIGUEL R Walton 278.0 [79.0C] 78.0C ABN 35.0 33.0 66.0C 66.0L
51   SM1298 SALTSHAKER K. Gayler 280.0 [79.0C] 33.0F ABN 28.0 73.0L 73.0L 73.0L
52   SM780 DOINITEZY R Feigan 292.0 [79.0C] 78.0C ABN 73.0C 66.0C 9.0 66.0L
53   H341 ORLAN Alaster Edwards 294.0 [79.0C] 78.0C ABN 73.0C 66.0C 47.0F 30.0
54   B1104 FARR FETCHED P Jones 295.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 12.0
55   SM3001 SEABISCUIT I McLeod 299.0 [79.0C] 78.0C ABN 73.0C 16.0 66.0C 66.0L
56   S133 VAGRANT J Holroyd/D Conn 301.0 9.0 [78.0C] ABN 73.0C 73.0L 73.0L 73.0L
57   R175 PARAGON K Woolnough 304.0 [79.0C] 78.0C ABN 73.0C 21.0 66.0C 66.0L
58   H7 OUTLAW A Doull 310.5 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 27.5
59 2R B173 ENDURANCE J Dusting 324.0 [79.0C] 78.0C ABN 73.0C 66.0C 41.0 66.0L
60   H2621 DEJA BLUE John Neilson 324.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 41.0
61   SM385 FIRE FOX KIM BEVERIDGE 325.0 [79.0C] 17.0 ABN 77.0L 77.0L 77.0L 77.0L
62   SM803 ADIOS A Pointon 326.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 43.0
63   S213 OLD NICK C. Thomas/K. Thom 333.0 [79.0C] 78.0C ABN 36.0 73.0L 73.0L 73.0L
64 40.0S S242 ANDIAMO J. Lamberti 337.0 [79.0C] 78.0C ABN 40.0 73.0L 73.0L 73.0L
65   S3330 SUBLIME C Coghlan 337.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 54.0C
65   B880 ROUGH RED Kevin Robinson /Warr 337.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 54.0C
65   SM739 INGARA B Skunca 337.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 54.0C
65   S660 SPIRIT P Murphy 337.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 54.0C
65   S193 THREEPENNY OPERA G Dawson 337.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 54.0C
70   SM4079 FORTY SOMETHING T Jarrold 349.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 66.0L
70   S32 CLUB COMEDIE M & D Eger 349.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 66.0L
70   R152 SCARLET RUNNER R Date 349.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 66.0L
70   S100 MERIDIAN PASSAGE R Brownlee 349.0 [79.0C] 78.0C ABN 73.0C 66.0C 66.0C 66.0L
74   SM110 JOAN D'ARC JOSH De GROOT 386.0 [79.0C] 78.0C ABN 77.0L 77.0L 77.0L 77.0L
74   SM596 BREAKAWAY MARTIN POWER 386.0 [79.0C] 78.0C ABN 77.0L 77.0L 77.0L 77.0L
74   SM7 ALTAIR TERRY WHELAN 386.0 [79.0C] 78.0C ABN 77.0L 77.0L 77.0L 77.0L
77   R632 SALTY DOG R PACEY 390.0 [79.0C] 78.0C ABN 78.0L 78.0L 78.0L 78.0L
78   H4033 SEA LION II Sea Lion II Syndic 395.0 79.0C 79.0L ABN 79.0L 79.0L 79.0L [79.0L]