UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 1   [14/10/2006]   updated on :  04/12/2006  22:37:54

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM2 CHALLANGE 02:03:05 0.989 02:01:44 1.052 L Abrahams 1.0 16:03:05
2 SM880 ALIEN 02:17:15 0.894 02:02:42 0.943 M Welsh 2.0 16:17:15
3 R33 CHUTZPAH 02:04:13 0.989 02:02:51 1.042 B Taylor 3.0 16:04:13
4 SM4321R FLIRT 01:46:34 1.154 02:02:59 1.215 C Dare 4.0 15:46:34
5 R111 GODZILLA 02:17:49 0.893 02:03:04 0.939 A Munro 5.0 16:17:49
6 SM50 HORIZON SPRINT 02:13:05 0.925 02:03:06 0.973 F Hammond 6.0 16:13:05
7 SM9006 SIERRA BULLET 02:16:59 0.910 02:04:39 0.945 M Mollsion 7.0 16:16:59
8 SM1996 NO FEARR 02:09:35 0.967 02:05:18 0.999 M Hannaford 8.0 16:09:35
9 R336 SWORDFISH TROMBONE 02:12:57 0.950 02:06:18 0.974 T Olding/m Laver 9.0 16:12:57
10 AUS214 BLUE CHIP 02:16:42 0.929 02:07:00 0.947 C Carlile 10.0 16:16:42
11 S16 ADDICTION 02:15:15 0.957 02:09:26 0.957 Mcgarvie Davison 11.0 16:15:15
12 SM3800 38 DEGREES SOUTH 02:11:03 0.989 02:09:36 0.988 J Chatham 12.0 16:11:03
13 M27 TRIM 02:20:14 0.926 02:09:51 0.923 J Grover 13.0 16:20:14
14 SM1100 SMOOTH CRIMINAL 02:09:06 1.008 02:10:08 1.003 D Cameron 14.0 16:09:06
15 AUS219 ULTIMATE TUNE 02:20:29 0.933 02:11:04 0.921 E Wall-smith 15.0 16:20:29
16 SM4407 MUSKETEER 02:10:18 1.007 02:11:13 0.993 P Jacka 16.0 16:10:18
17 SM8880 GOLDFINGER 01:50:45 1.190 02:11:48 1.169 Blake Mitchell 17.0 15:50:45
18 S2 SILK 02:23:08 0.925 02:12:24 0.904 K Simpson/g Bour 18.0 16:23:08
19 SM45 OUTRAGEOUS 02:12:07 1.003 02:12:31 0.980 R Shaw 19.0 16:12:07
20 H8118 MERLION 02:19:15 0.955 02:12:59 0.930 E Mackevicius 20.0 16:19:15
21 SM5985 INSX 02:21:22 0.942 02:13:10 0.916 R Sill 21.0 16:21:22
22 SM1200 BULLISTIC 02:07:59 1.048 02:14:08 1.011 Anderson Allsep 22.0 16:07:59
23 B3300 SECRET MEN'S BUSINES 02:09:05 1.046 02:15:01 1.003 N Cunniffe 23.0 16:09:05
24 S8640 MATADOR 02:25:14 0.936 02:15:56 0.891 M Mccutcheon 24.0 16:25:14
25 R3100 LONGITUDE 02:24:41 0.976 02:21:13 0.895 T Long 25.0 16:24:41



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R363 TOP GUN 01:38:23 0.855 01:24:07 0.906 Peters Rowland 1.0 15:43:23
2 SM6886 YOUNG LION 01:45:10 0.811 01:25:17 0.848 M Manson 2.0 15:50:10
3 SM6142 WATERMARK II 01:44:41 0.816 01:25:25 0.852 P Gwatt 3.0 15:49:41
4 SM748 VAPOUR TRAIL 01:46:14 0.812 01:26:16 0.839 D La Peyre 4.0 15:51:14
5 SM600 FUN AND GAMES 01:37:42 0.890 01:26:57 0.913 A Edwards 5.0 15:42:42
6 SM500 CAN CAN 01:40:39 0.872 01:27:46 0.886 B Morgan 6.0 15:45:39
7 B120 UNDER CAPRICORN 01:38:16 0.895 01:27:57 0.907 Bedlington Ward 7.0 15:43:16
8 SM6031 BALI DANCER 01:46:55 0.823 01:28:00 0.834 B Mcarklew 8.0 15:51:55
9 SM441 FINAL FLING 01:48:44 0.816 01:28:44 0.820 G Manning 9.0 15:53:44
10 SM220 WAVELENGTH 01:49:01 0.818 01:29:10 0.818 B Kruger 10.5 15:54:01
10 SM278 GALATEA 01:43:05 0.865 01:29:10 0.865 T Thornburn 10.5 15:48:05
12 R5 HICK UP 01:40:34 0.889 01:29:24 0.887 W Owen 12.0 15:45:34
13 SM96 FREQUENT FLYER 01:40:36 0.892 01:29:44 0.886 V Trebilcock 13.0 15:45:36
14 SM74 BARNSTORMER 01:44:11 0.862 01:29:48 0.856 B Barnes 14.0 15:49:11
15 SM5508 HUSH 01:48:23 0.859 01:33:06 0.823 P Chalkley / M Mcman 15.0 15:53:23
16 R196 WINSOME 01:43:38 0.902 01:33:29 0.860 S Shaw 16.0 15:48:38
17 SM228 GOOD NEWS 01:48:31 0.862 01:33:32 0.822 R Walker 17.0 15:53:31
18 R374 MAGIC BULLET 01:48:13 0.878 01:35:01 0.824 L Cantwell 18.0 15:53:13
19 SM927 SS FEATHERSWORD 01:50:50 0.863 01:35:39 0.805 S Mellington 19.0 15:55:50
20 B7681 ISLAND TRADER 01:57:36 0.817 01:36:05 0.758 G Rayner 20.0 16:02:36
21 SM8008 A CREWED INTEREST 01:52:32 0.863 01:37:07 0.792 E Ragauskas 21.0 15:57:32
22 SM5277 L'ATTITUDE 01:56:32 0.837 01:37:32 0.765 T/d Little 22.0 16:01:32
23 B538 ESCAPADE 01:54:09 0.891 01:41:42 0.781 S Barber 23.0 15:59:09



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM1781 REVENGE 01:47:22 0.788 01:24:36 0.848 G Mather 1.0 15:57:22
2 B143 DOUBLE MALT 01:52:49 0.776 01:27:33 0.807 W Parker 2.0 16:02:49
3 S694 SPELLBOUND 01:44:09 0.842 01:27:42 0.874 I Ewing 3.0 15:54:09
4 R968 FOOTLOOSE 02:04:34 0.717 01:29:19 0.731 J Robb 4.0 16:14:34
5 SM1104 IMANGINER 01:51:12 0.806 01:29:38 0.819 P Maartyn 5.0 16:01:12
6 R1221 MERAK 01:51:27 0.808 01:30:03 0.817 B Huibers 6.0 16:01:27
7 SM3929 RHIANNON 01:57:11 0.777 01:31:03 0.777 L Paszko 7.0 16:07:11
8 SM178 ALIBI 01:54:05 0.802 01:31:30 0.798 D Hambleton 8.0 16:04:05
9 S425 SILICON CHIP 01:47:15 0.874 01:33:44 0.849 J Sutton/a Kamin 9.0 15:57:15
10 H72 UNCLE FESTER 01:56:50 0.804 01:33:56 0.779 S Dickens 10.0 16:06:50
11 R947 ESPRESSO 01:59:22 0.800 01:35:30 0.763 M Quinn 11.0 16:09:22
12 H44 NIRE-LOWA 02:07:10 0.769 01:37:48 0.716 B Davies 12.0 16:17:10
13 S6 BUSHIDO 01:56:06 0.844 01:37:59 0.784 P Chapman 13.0 16:06:06
14 H604 KNOT A KLEW 02:11:08 0.757 01:39:16 0.694 R Gregson 14.0 16:21:08
15 B942 SWEET DREAMS 02:06:23 0.819 01:43:30 0.720 R Hurrell 15.0 16:16:23