UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 1   [14/10/2006]   updated on :  26/02/2007  19:42:09

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R50 LIVING DOLL 01:43:44 1.163 02:00:38 1.205 M Hiatt 1.0 15:43:44
2 B45 RUSH 01:54:45 1.052 02:00:43 1.090 I Paterson 2.0 15:54:45
3 SM2 CHALLANGE 02:03:05 0.987 02:01:29 1.016 L Abrahams 3.0 16:03:05
4 SM880 ALIEN 02:17:15 0.887 02:01:44 0.911 M Welsh 4.0 16:17:15
5 R336 SWORDFISH TROMBONE 02:12:57 0.916 02:01:47 0.940 T Olding/m Laver 5.0 16:12:57
6 SM4407 MUSKETEER 02:10:18 0.939 02:02:21 0.960 P Jacka 6.0 16:10:18
7 Z111 ZUTEM 02:13:01 0.925 02:03:02 0.940 S Hunter 7.0 16:13:01
8 SM4321R FLIRT 01:46:34 1.156 02:03:12 1.173 C Dare 8.0 15:46:34
9 SM45 OUTRAGEOUS 02:12:07 0.935 02:03:32 0.946 R Shaw 9.0 16:12:07
10 SM50 HORIZON SPRINT 02:13:05 0.929 02:03:38 0.940 F Hammond 10.0 16:13:05
11 R33 CHUTZPAH 02:04:13 0.996 02:03:43 1.007 B Taylor 11.0 16:04:13
12 SM377 BACARDI 02:15:00 0.917 02:03:48 0.926 W Ainley 12.0 16:15:00
13 AUS214 BLUE CHIP 02:16:42 0.907 02:03:59 0.915 C Carlile 13.0 16:16:42
14 H8118 MERLION 02:19:15 0.894 02:04:29 0.898 E Mackevicius 14.0 16:19:15
15 SM3800 38 DEGREES SOUTH 02:11:03 0.952 02:04:46 0.954 J Chatham 15.0 16:11:03
16 R34 SANDGROPER 02:11:29 0.951 02:05:02 0.951 G Bagley 16.0 16:11:29
17 R111 GODZILLA 02:17:49 0.908 02:05:08 0.907 A Munro 17.0 16:17:49
18 SM1100 SMOOTH CRIMINAL 02:09:06 0.970 02:05:14 0.968 D Cameron 18.0 16:09:06
19 R1111 TOECUTTER 02:15:45 0.923 02:05:18 0.921 R Hick 19.0 16:15:45
20 AUS219 ULTIMATE TUNE 02:20:29 0.893 02:05:27 0.890 E Wall-smith 20.0 16:20:29
21 SM602 VELOCE 02:12:15 0.950 02:05:38 0.945 P Simpfendorfer 21.0 16:12:15
22 B26 REVERIE 02:17:18 0.917 02:05:54 0.911 A Woodward 22.0 16:17:18
23 SM8880 GOLDFINGER 01:50:45 1.138 02:06:02 1.129 Blake Mitchell 23.0 15:50:45
24 SM9006 SIERRA BULLET 02:16:59 0.925 02:06:43 0.913 M Mollsion 24.0 16:16:59
25 S16 ADDICTION 02:15:15 0.937 02:06:44 0.924 Mcgarvie Davison 25.0 16:15:15
26 B63 SCHUSS 02:19:29 0.913 02:07:21 0.896 D Mcconnell 26.0 16:19:29
27 B3300 SECRET MEN'S BUSINES 02:09:05 0.987 02:07:24 0.969 N Cunniffe 27.0 16:09:05
28 SM1200 BULLISTIC 02:07:59 1.003 02:08:22 0.977 Anderson Allsep 28.0 16:07:59
29 SM5985 INSX 02:21:22 0.910 02:08:39 0.884 R Sill 29.0 16:21:22
30 M27 TRIM 02:20:14 0.923 02:09:26 0.892 J Grover 30.0 16:20:14
31 SM6083 SCARLET RUNNER 02:08:32 1.010 02:09:49 0.973 R Date 31.0 16:08:32
32 SM4100 TERRA FIRMA 02:06:59 1.025 02:10:10 0.985 N Bartels 32.0 16:06:59
33 S8640 MATADOR 02:25:14 0.905 02:11:26 0.861 M Mccutcheon 33.0 16:25:14
34 R3100 LONGITUDE 02:24:41 0.925 02:13:50 0.864 T Long 34.0 16:24:41
35 S2 SILK 02:23:08 0.936 02:13:58 0.874 K Simpson/g Bour 35.0 16:23:08
36 SM1996 NO FEARR 02:09:35 1.035 02:14:07 0.965 M Hannaford 36.0 16:09:35
DNF S37 BEYOND OUTRAGEOUS   0.919     T Warren 39.0  
OCS SM3801 LIVEWIRE   0.972     T Hall 39.0  



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1121 EXECUTIVE DECISON 01:32:51 0.867 01:20:30 0.944 G Botica 1.0 15:37:51
2 B120 UNDER CAPRICORN 01:38:16 0.846 01:23:08 0.892 Bedlington Ward 2.0 15:43:16
3 SM600-2 FUN AND GAMES 01:37:42 0.852 01:23:14 0.897 A Edwards 3.0 15:42:42
4 B2580 FIRST ACT 01:40:02 0.834 01:23:26 0.876 G Clinnick/p Hol 4.0 15:45:02
5 192 CORSAIR 4 01:44:01 0.815 01:24:46 0.843 M Gibbs 5.0 15:49:01
6 SM6031 BALI DANCER 01:46:55 0.794 01:24:54 0.820 B Mcarklew 6.0 15:51:55
7 160 IRISH LOGIC 01:44:33 0.820 01:25:44 0.839 G Fell 7.0 15:49:33
8 S43 PORTOFINO 01:40:33 0.853 01:25:46 0.872 S Tait 8.0 15:45:33
9 R196 WINSOME 01:43:38 0.830 01:26:01 0.846 S Shaw 9.0 15:48:38
10 SM6142 WATERMARK II 01:44:41 0.822 01:26:03 0.837 P Gwatt 10.0 15:49:41
11 SM1347 STITCHED UP 01:39:27 0.870 01:26:31 0.882 P Jackson 11.0 15:44:27
12 158 MYSTERY 01:50:14 0.785 01:26:32 0.795 C Mead 12.0 15:55:14
13 SM5558 YOUNG ONES 01:41:24 0.857 01:26:54 0.865 I Miller 13.0 15:46:24
14 R8338 MIDNIGHT RAMBLER 01:42:27 0.849 01:26:59 0.856 D Cartan 14.0 15:47:27
15 SM5508 HUSH 01:48:23 0.803 01:27:02 0.809 P Chalkley / M Mcman 15.0 15:53:23
16 R149 COUSIN IT 01:40:46 0.864 01:27:04 0.870 T Fishley/a Caha 16.0 15:45:46
17 SM441 FINAL FLING 01:48:44 0.802 01:27:12 0.806 G Manning 17.0 15:53:44
18 SM220 WAVELENGTH 01:49:01 0.800 01:27:13 0.804 B Kruger 18.0 15:54:01
19 SM748 VAPOUR TRAIL 01:46:14 0.822 01:27:19 0.825 S LaPeyre / A Dogget 19.0 15:51:14
20 SM500 CAN CAN 01:40:39 0.870 01:27:34 0.871 B Morgan 20.0 15:45:39
21 R328 VALIANT 8 01:38:30 0.890 01:27:40 0.890 P Dusting 21.0 15:43:30
22 SM3200 MELALUECA 01:40:48 0.870 01:27:42 0.870 T Phillips 22.0 15:45:48
23 89 BLACK BETTY 01:51:53 0.785 01:27:50 0.784 C Brenan 23.0 15:56:53
24 SM278 GALATEA 01:43:05 0.856 01:28:14 0.850 T Thornburn 24.0 15:48:05
25 SM96 FREQUENT FLYER 01:40:36 0.878 01:28:20 0.871 V Trebilcock 25.0 15:45:36
26 SM6886 YOUNG LION 01:45:10 0.842 01:28:33 0.834 M Manson 26.0 15:50:10
27 SM74 BARNSTORMER 01:44:11 0.851 01:28:40 0.841 B Barnes 27.0 15:49:11
28 R5 HICK UP 01:40:34 0.882 01:28:42 0.872 W Owen 28.0 15:45:34
29 S191 SALAMANDER II 01:45:52 0.850 01:29:59 0.828 C Jones 29.0 15:50:52
30 H2002 LEETO 01:45:57 0.850 01:30:04 0.827 B Mccraken 30.5 15:50:57
30 SM228 GOOD NEWS 01:48:31 0.830 01:30:04 0.808 R Walker 30.5 15:53:31
32 SM927 SS FEATHERSWORD 01:50:50 0.815 01:30:20 0.791 S Mellington 32.0 15:55:50
33 B538 ESCAPADE 01:54:09 0.793 01:30:31 0.768 S Barber 33.0 15:59:09
34 R60 FABULOUS ACTION 01:52:31 0.806 01:30:41 0.779 A Brown 34.0 15:57:31
35 S47 MRS OVERNEWTON 01:43:27 0.878 01:30:50 0.847 L Norton 35.0 15:48:27
36 R374 MAGIC BULLET 01:48:13 0.845 01:31:27 0.810 L Cantwell 36.0 15:53:13
37 SM8008 A CREWED INTEREST 01:52:32 0.815 01:31:43 0.779 E Ragauskas 37.0 15:57:32
38 SM777 HOT 2 TROT 01:54:27 0.803 01:31:54 0.766 N May 38.0 15:59:27
39 174 WWW.COMEINSIDE.COM.A 01:47:42 0.857 01:32:18 0.814 G Gourley/g Wils 39.0 15:52:42
40 SM5277 L'ATTITUDE 01:56:32 0.794 01:32:32 0.752 T/d Little 40.0 16:01:32
41 B7681 ISLAND TRADER 01:57:36 0.790 01:32:54 0.745 G Rayner 41.0 16:02:36
42 R119 WEAPON OF CHOICE 01:47:21 0.875 01:33:56 0.817 S Burns 42.0 15:52:21
43 SM5533 BARINGA 01:51:13 0.848 01:34:19 0.788 G Mulroyan 43.0 15:56:13
44 B6324 WHERE'S WALLY 01:49:24 0.880 01:36:16 0.801 R Jepson 44.0 15:54:24
45 R16 EMPARA 01:55:09 0.843 01:37:04 0.761 P Abrahams 45.0 16:00:09
46 S91 SEA EAGLE 01:55:50 0.850 01:38:28 0.757 K Curtis 46.0 16:00:50
47 R727 GALAXY 02:15:14 0.855 01:55:38 0.648 A Burns 47.0 16:20:14
DSQ B38 INSTANT KARMA   0.792     P Wise 49.0  



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 S694 SPELLBOUND 01:44:09 0.769 01:20:06 0.829 I Ewing 1.0 15:54:09
2 H7 OUTLAW 01:59:15 0.693 01:22:38 0.724 A Doull 2.0 16:09:15
3 SM178 ALIBI 01:54:05 0.737 01:24:05 0.757 D Hambleton 3.0 16:04:05
4 R1221 MERAK 01:51:27 0.755 01:24:09 0.775 B Huibers 4.0 16:01:27
5 SM1781 REVENGE 01:47:22 0.788 01:24:36 0.805 G Mather 5.0 15:57:22
6 B5651 ZIN ZIN 01:57:51 0.720 01:24:51 0.733 G Kearns 6.5 16:07:51
6 SM1104 IMANGINER 01:51:12 0.763 01:24:51 0.777 P Maartyn 6.5 16:01:12
8 SM1369 HANDS AND HEELS 01:56:36 0.730 01:25:07 0.741 J Marshall 8.0 16:06:36
9 S35 INSPIRATION 01:46:22 0.801 01:25:12 0.812 G Burton 9.0 15:56:22
10 SM801 GOOD QUESTION 01:57:50 0.727 01:25:40 0.733 J Robertson 10.0 16:07:50
11 R968 FOOTLOOSE 02:04:34 0.690 01:25:57 0.693 J Robb 11.0 16:14:34
12 S425 SILICON CHIP 01:47:15 0.805 01:26:20 0.805 J Sutton/a Kamin 12.0 15:57:15
13 S6 BUSHIDO 01:56:06 0.744 01:26:23 0.744 P Chapman 13.0 16:06:06
14 B143 DOUBLE MALT 01:52:49 0.769 01:26:45 0.766 W Parker 14.5 16:02:49
14 SM1068 COPYRIGHT 01:54:09 0.760 01:26:45 0.757 S Morrison Jack 14.5 16:04:09
16 R945 THE LUGE 02:00:57 0.730 01:28:18 0.714 Booton Fazakerly 16.0 16:10:57
17 R947 ESPRESSO 01:59:22 0.743 01:28:41 0.724 M Quinn 17.0 16:09:22
18 SM269 NIGHT RAIDER 02:05:54 0.709 01:29:16 0.686 P Sparrow 18.0 16:15:54
19 S800 TAKE ONE 02:04:34 0.718 01:29:26 0.693 Findlay Murraylee 19.0 16:14:34
20 H44 NIRE-LOWA 02:07:10 0.705 01:29:39 0.679 B Davies 20.0 16:17:10
21 B942 SWEET DREAMS 02:06:23 0.710 01:29:44 0.684 R Hurrell 21.0 16:16:23
22 R1134 COROMANDEL 4 02:04:11 0.724 01:29:54 0.696 D Burton 22.0 16:14:11
23 SM3929 RHIANNON 01:57:11 0.769 01:30:07 0.737 L Paszko 23.0 16:07:11
24 H72 UNCLE FESTER 01:56:50 0.772 01:30:12 0.739 S Dickens 24.0 16:06:50
25 S25 DALLIANCE 02:05:32 0.725 01:31:01 0.688 B Gamston/g Pett 25.0 16:15:32
26 S8000 MOOD INDIGO 02:06:18 0.725 01:31:34 0.684 C Mcgregor 26.0 16:16:18
27 H604 KNOT A KLEW 02:11:08 0.699 01:31:40 0.659 R Gregson 27.0 16:21:08
28 SM780 DOINITEZY 02:06:00 0.732 01:32:14 0.686 R Feigan 28.0 16:16:00