UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 2   [11/11/2006]   updated on :  26/02/2007  19:42:20

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R34 SANDGROPER 02:19:16 0.951 02:12:27 0.987 G Bagley 1.0 16:19:16
2 SM1200 BULLISTIC 02:15:56 0.978 02:12:57 1.012 Anderson Allsep 2.0 16:15:56
3 SM2 CHALLANGE 02:14:40 0.992 02:13:35 1.021 L Abrahams 3.0 16:14:40
4 SM45 OUTRAGEOUS 02:24:37 0.930 02:14:30 0.951 R Shaw 4.0 16:24:37
5 SM600 FUN AND GAMES 02:35:44 0.869 02:15:20 0.883 A Edwards 5.0 16:35:44
6 R33 CHUTZPAH 02:16:12 0.994 02:15:23 1.010 B Taylor 6.5 16:16:12
6 SM8880 GOLDFINGER 01:58:52 1.139 02:15:23 1.157 Blake Mitchell 6.5 15:58:52
8 R336 SWORDFISH TROMBONE 02:26:24 0.925 02:15:25 0.939 T Olding/m Laver 8.0 16:26:24
9 SM4407 MUSKETEER 02:22:56 0.952 02:16:04 0.962 P Jacka 9.0 16:22:56
10 B45 RUSH 02:07:12 1.070 02:16:06 1.081 I Paterson 10.5 16:07:12
10 SM3838 CLOCKWORK ORANGE 02:24:11 0.944 02:16:06 0.954 S Winder 10.5 16:24:11
12 SM377 BACARDI 02:27:20 0.924 02:16:08 0.933 W Ainley 12.0 16:27:20
13 SM602 VELOCE 02:23:37 0.949 02:16:18 0.957 P Simpfendorfer 13.0 16:23:37
14 H8118 MERLION 02:33:00 0.894 02:16:47 0.899 E Mackevicius 14.0 16:33:00
15 B26 REVERIE 02:28:06 0.926 02:17:08 0.928 A Woodward 15.0 16:28:06
16 SM50 HORIZON SPRINT 02:27:30 0.931 02:17:19 0.932 F Hammond 16.0 16:27:30
17 SM3800 38 DEGREES SOUTH 02:25:39 0.944 02:17:30 0.944 J Chatham 17.0 16:25:39
18 R69 FUZZY LOGIC 02:20:31 0.979 02:17:34 0.979 W Lennon 18.0 16:20:31
19 SM9006 SIERRA BULLET 02:29:31 0.921 02:17:42 0.920 M Mollsion 19.0 16:29:31
20 AUS219 ULTIMATE TUNE 02:34:47 0.891 02:17:55 0.888 E Wall-smith 20.0 16:34:47
21 SM3801 LIVEWIRE 02:22:22 0.970 02:18:06 0.966 T Hall 21.0 16:22:22
22 SM6083 SCARLET RUNNER 02:21:22 0.980 02:18:32 0.973 R Date 22.0 16:21:22
23 R1200 SPIRIT OF DOWNUNDER 02:30:27 0.921 02:18:34 0.914 L Ford 23.0 16:30:27
24 R50 LIVING DOLL 01:57:24 1.184 02:19:00 1.171 M Hiatt 24.0 15:57:24
25 Z111 ZUTEM 02:30:10 0.928 02:19:21 0.916 S Hunter 25.0 16:30:10
26 R1111 TOECUTTER 02:31:42 0.923 02:20:01 0.906 R Hick 26.0 16:31:42
27 SM1100 SMOOTH CRIMINAL 02:23:54 0.977 02:20:35 0.956 D Cameron 27.0 16:23:54
28 SM232 C'EST LA VIE 02:32:53 0.922 02:20:58 0.899 G Clark 28.0 16:32:53
29 SM880 ALIEN 02:37:20 0.897 02:21:08 0.874 M Welsh 29.0 16:37:20
30 S16 ADDICTION 02:29:53 0.943 02:21:20 0.917 Mcgarvie Davison 30.0 16:29:53
31 SM4321R FLIRT 02:02:43 1.152 02:21:22 1.120 C Dare 31.0 16:02:43
32 AUS214 BLUE CHIP 02:36:25 0.908 02:22:02 0.879 C Carlile 32.0 16:36:25
33 S8640 MATADOR 02:38:53 0.895 02:22:12 0.865 M Mccutcheon 33.0 16:38:53
34 SM111 ANNA 02:42:37 0.876 02:22:27 0.846 R Lepore 34.0 16:42:37
35 B63 SCHUSS 02:38:32 0.902 02:23:00 0.867 D Mcconnell 35.0 16:38:32
36 SM1996 NO FEARR 02:19:57 1.027 02:23:44 0.982 M Hannaford 36.0 16:19:57
37 808 FIERY DRAGON 02:38:18 0.915 02:24:51 0.869 C Arnold 37.0 16:38:18
38 S2 SILK 02:37:45 0.936 02:27:39 0.872 K Simpson/g Bour 38.0 16:37:45



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM8008 A CREWED INTEREST 01:55:57 0.801 01:32:53 0.860 E Ragauskas 1.0 16:00:57
2 R16 EMPARA 01:53:15 0.823 01:33:12 0.880 P Abrahams 2.0 15:58:15
3 SM5558 YOUNG ONES 01:49:37 0.872 01:35:35 0.909 I Miller 3.0 15:54:37
4 B120 UNDER CAPRICORN 01:53:33 0.842 01:35:36 0.878 Bedlington Ward 4.0 15:58:33
5 SM441 FINAL FLING 02:00:02 0.802 01:36:16 0.830 G Manning 5.0 16:05:02
6 B538 ESCAPADE 02:02:12 0.788 01:36:18 0.816 S Barber 6.0 16:07:12
7 SM1347 STITCHED UP 01:51:09 0.870 01:36:42 0.897 P Jackson 7.0 15:56:09
8 SM74 BARNSTORMER 01:55:41 0.837 01:36:50 0.862 B Barnes 8.0 16:00:41
9 SM927 SS FEATHERSWORD 01:59:29 0.812 01:37:01 0.834 S Mellington 9.0 16:04:29
10 SM5508 HUSH 02:01:03 0.804 01:37:20 0.823 P Chalkley / M Mcman 10.0 16:06:03
11 R8338 MIDNIGHT RAMBLER 01:54:43 0.849 01:37:24 0.869 D Cartan 11.0 15:59:43
12 SM220 WAVELENGTH 02:01:00 0.808 01:37:46 0.824 B Kruger 12.0 16:06:00
13 S191 SALAMANDER II 01:54:50 0.853 01:37:57 0.868 C Jones 13.0 15:59:50
14 SM748 VAPOUR TRAIL 01:59:00 0.825 01:38:10 0.838 S LaPeyre / A Dogget 14.0 16:04:00
15 SM5277 L'ATTITUDE 02:05:57 0.782 01:38:30 0.791 T/d Little 15.0 16:10:57
16 S47 MRS OVERNEWTON 01:53:01 0.873 01:38:40 0.882 L Norton 16.0 15:58:01
17 SM367 LEBROK 02:04:23 0.799 01:39:23 0.801 T Korbel 17.0 16:09:23
18 R1121 EXECUTIVE DECISON 01:51:26 0.894 01:39:37 0.895 G Botica 18.0 15:56:26
19 SM6031 BALI DANCER 02:04:46 0.799 01:39:41 0.799 B Mcarklew 19.0 16:09:46
20 H624 GARISENDA 02:04:10 0.813 01:40:57 0.803 J Savage 20.0 16:09:10
21 SM228 GOOD NEWS 02:03:10 0.821 01:41:07 0.809 R Walker 21.0 16:08:10
22 B7681 ISLAND TRADER 02:09:40 0.780 01:41:08 0.769 G Rayner 22.5 16:14:40
22 SM96 FREQUENT FLYER 01:54:48 0.881 01:41:08 0.868 V Trebilcock 22.5 15:59:48
24 SM6886 YOUNG LION 02:01:20 0.837 01:41:33 0.822 M Manson 24.0 16:06:20
25 R727 GALAXY 01:59:56 0.856 01:42:40 0.831 A Burns 25.0 16:04:56
26 SM777 HOT 2 TROT 02:10:16 0.789 01:42:47 0.765 N May 26.0 16:15:16
27 SM500 CAN CAN 01:59:43 0.864 01:43:26 0.833 B Morgan 27.0 16:04:43
28 SM97 TAKE FIVE 02:08:45 0.809 01:44:10 0.774 G Nixon 28.0 16:13:45
29 R60 FABULOUS ACTION 02:08:41 0.812 01:44:30 0.775 A Brown 29.0 16:13:41
30 R149 COUSIN IT 02:01:13 0.864 01:44:44 0.822 T Fishley/a Caha 30.0 16:06:13
31 R119 WEAPON OF CHOICE 02:00:06 0.875 01:45:05 0.830 S Burns 31.0 16:05:06
32 160 IRISH LOGIC 02:07:22 0.827 01:45:20 0.783 G Fell 32.0 16:12:22
33 192 CORSAIR 4 02:07:47 0.827 01:45:41 0.780 M Gibbs 33.0 16:12:47
34 158 MYSTERY 02:12:20 0.799 01:45:44 0.753 C Mead 34.0 16:17:20
35 89 BLACK BETTY 02:14:58 0.785 01:45:57 0.739 C Brenan 35.0 16:19:58
36 174 WWW.COMEINSIDE.COM.A 02:05:45 0.845 01:46:16 0.793 G Gourley/g Wils 36.0 16:10:45
37 B6324 WHERE'S WALLY 02:01:41 0.874 01:46:21 0.819 R Jepson 37.0 16:06:41
38 R328 VALIANT 8 02:00:49 0.893 01:47:53 0.825 P Dusting 38.0 16:05:49
39 SM5533 BARINGA 02:10:39 0.833 01:48:50 0.763 G Mulroyan 39.0 16:15:39
40 R374 MAGIC BULLET 02:12:14 0.836 01:50:33 0.754 L Cantwell 40.0 16:17:14
41 S74 RECKLESS 02:18:01 0.820 01:53:10 0.722 A Hunt 41.0 16:23:01
42 SM600-2 FUN AND GAMES 02:30:44 0.852 02:08:26 0.661 A Edwards 42.0 16:35:44
DNF S43 PORTOFINO   0.859     S Tait 45.0  
OCS SM3200 MELALUECA   0.870     T Phillips 45.0  



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM1298 SALTSHAKER 02:19:21 0.680 01:34:46 0.717 K Gayler 1.0 16:29:21
2 B5651 ZIN ZIN 02:13:29 0.719 01:35:58 0.749 G Kearns 2.0 16:23:29
3 SM178 ALIBI 02:10:17 0.738 01:36:09 0.767 D Hambleton 3.0 16:20:17
4 SM1068 COPYRIGHT 02:08:56 0.746 01:36:11 0.775 S Morrison Jack 4.0 16:18:56
5 B942 SWEET DREAMS 02:20:45 0.688 01:36:50 0.710 R Hurrell 5.0 16:30:45
6 S35 INSPIRATION 02:00:51 0.802 01:36:55 0.827 G Burton 6.0 16:10:51
7 S25 DALLIANCE 02:17:34 0.705 01:36:59 0.727 B Gamston/g Pett 7.0 16:27:34
8 S26 CEILIDH LASS 02:25:04 0.670 01:37:12 0.689 A Johnson/f Cunn 8.0 16:35:04
9 S6 BUSHIDO 02:09:41 0.750 01:37:16 0.771 P Chapman 9.0 16:19:41
10 H7 OUTLAW 02:20:32 0.693 01:37:23 0.711 A Doull 10.0 16:30:32
11 R1134 COROMANDEL 4 02:17:00 0.712 01:37:33 0.730 D Burton 11.0 16:27:00
12 R968 FOOTLOOSE 02:22:15 0.688 01:37:52 0.703 J Robb 12.0 16:32:15
13 SM780 DOINITEZY 02:15:07 0.725 01:37:58 0.740 R Feigan 13.0 16:25:07
14 R298 WESTERN MORNING 02:08:39 0.766 01:38:33 0.777 J C Brenan 14.0 16:18:39
15 SM1781 REVENGE 02:05:57 0.792 01:39:45 0.794 G Mather 15.0 16:15:57
16 S180 CAFE LATTE 02:15:17 0.739 01:39:58 0.739 H Lokon 16.0 16:25:17
17 H10 RECYCLED RECREATION 02:09:09 0.775 01:40:06 0.774 T Campbell 17.0 16:19:09
18 R175 PARAGON 02:12:18 0.758 01:40:17 0.756 K A Woolnough 18.0 16:22:18
19 SM1369 HANDS AND HEELS 02:15:35 0.740 01:40:20 0.737 J Marshall 19.0 16:25:35
20 SM288 INTRUSION 02:05:48 0.799 01:40:31 0.795 L Reinehr 20.5 16:15:48
20 SM450 AURORA 02:24:38 0.695 01:40:31 0.691 M Dontschuk 20.5 16:34:38
22 B143 DOUBLE MALT 02:09:39 0.776 01:40:36 0.771 W Parker 22.0 16:19:39
23 R945 THE LUGE 02:16:41 0.738 01:40:52 0.731 Booton Fazakerly 23.0 16:26:41
24 H72 UNCLE FESTER 02:11:42 0.772 01:41:40 0.759 S Dickens 24.0 16:21:42
25 S694 SPELLBOUND 02:08:39 0.792 01:41:53 0.777 I Ewing 25.0 16:18:39
26 S193 THREEPENNY OPERA 02:34:40 0.659 01:41:56 0.646 G Dawson 26.5 16:44:40
26 S425 SILICON CHIP 02:06:19 0.807 01:41:56 0.791 J Sutton/a Kamin 26.5 16:16:19
28 SM3929 RHIANNON 02:15:21 0.754 01:42:03 0.739 L Paszko 28.0 16:25:21
29 S800 TAKE ONE 02:23:46 0.718 01:43:14 0.695 Findlay Murraylee 29.0 16:33:46
30 B67 HOT SHOT 02:15:16 0.767 01:43:45 0.739 G Noel 30.0 16:25:16
31 H619 TIGA 02:17:50 0.757 01:44:20 0.725 R Arthur 31.0 16:27:50
32 H604 KNOT A KLEW 02:30:09 0.699 01:44:57 0.666 R Gregson 32.0 16:40:09
33 S133 VAGRANT 02:19:37 0.752 01:45:00 0.716 J Holroyd 33.0 16:29:37
34 S8000 MOOD INDIGO 02:29:50 0.718 01:47:35 0.667 C Mcgregor 34.0 16:39:50
35 S3330 SUBLIME 02:39:10 0.676 01:47:36 0.628 C Coghlan 35.0 16:49:10