UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 3   [02/12/2006]   updated on :  14/02/2007  20:37:00

Division 1 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM50 HORIZON SPRINT 02:06:37 0.925 01:57:07 1.009 F Hammond 1.0 16:06:37
2 AUS214 BLUE CHIP 02:13:28 0.929 02:03:59 0.958 C Carlile 2.0 16:13:28
3 R69 FUZZY LOGIC 02:04:14 1.001 02:04:22 1.029 W Lennon 3.0 16:04:14
4 R111 GODZILLA 02:19:27 0.893 02:04:32 0.916 A Munro 4.0 16:19:27
5 SM9006 SIERRA BULLET 02:17:16 0.910 02:04:55 0.931 M Mollsion 5.0 16:17:16
6 SM3801 LIVEWIRE 02:06:35 0.989 02:05:12 1.010 T Hall 6.0 16:06:35
7 SM8880 GOLDFINGER 01:45:32 1.190 02:05:35 1.211 Blake Mitchell 7.0 15:45:32
8 SM4321R FLIRT 01:48:55 1.154 02:05:41 1.173 C Dare 8.0 15:48:55
9 SM3800 38 DEGREES SOUTH 02:08:00 0.989 02:06:36 0.998 J Chatham 9.0 16:08:00
10 SM880 ALIEN 02:21:42 0.894 02:06:41 0.902 M Welsh 10.0 16:21:42
11 B26 REVERIE 02:12:36 0.959 02:07:10 0.964 A Woodward 11.0 16:12:36
12 R22 REMEDY 02:21:13 0.905 02:07:48 0.905 G Tobin 12.0 16:21:13
13 R336 SWORDFISH TROMBONE 02:15:11 0.950 02:08:25 0.945 T Olding/m Laver 13.0 16:15:11
14 SM600 FUN AND GAMES 02:24:18 0.890 02:08:26 0.886 A Edwards 14.0 16:24:18
15 M27 TRIM 02:22:00 0.905 02:08:31 0.900 J Grover 15.0 16:22:00
16 AUS219 ULTIMATE TUNE 02:18:22 0.933 02:09:06 0.924 E Wall-smith 16.0 16:18:22
17 H8118 MERLION 02:15:28 0.955 02:09:22 0.943 E Mackevicius 17.0 16:15:28
18 SM111 ANNA 02:23:21 0.904 02:09:35 0.892 R Lepore 18.0 16:23:21
19 R41 LAURELLE 02:09:00 1.019 02:11:27 0.991 R Borrett 19.0 16:09:00
20 S2 SILK 02:22:47 0.925 02:12:04 0.895 K Simpson/g Bour 20.0 16:22:47
21 SM9800 SPORTSCAR 02:16:44 0.970 02:12:38 0.935 Sportscar Syndicate 21.0 16:16:44
22 S16 ADDICTION 02:20:50 0.957 02:14:47 0.907 Mcgarvie Davison 22.0 16:20:50
23 SM45 OUTRAGEOUS 02:14:52 1.003 02:15:16 0.948 R Shaw 23.0 16:14:52
24 SM1100 SMOOTH CRIMINAL 02:14:35 1.008 02:15:40 0.950 D Cameron 24.0 16:14:35
25 S8640 MATADOR 02:25:11 0.936 02:15:54 0.880 M Mccutcheon 25.0 16:25:11
26 R1200 SPIRIT OF DOWNUNDER 02:15:29 1.030 02:19:33 0.943 L Ford 26.0 16:15:29
DNF SM4407 MUSKETEER   1.007     P Jacka 33.0  
DNS R3100 LONGITUDE   0.965     T Long 33.0  
DNS SM1200 BULLISTIC   1.048     Anderson Allsep 33.0  
DNS SM1996 NO FEARR   0.965     M Hannaford 33.0  
DNS SM5985 INSX   0.942     R Sill 33.0  
DNS SM6083 SCARLET RUNNER   0.989     R Date 33.0  



Division 2 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1121 EXECUTIVE DECISON 01:38:38 0.867 01:25:31 0.928 G Botica 1.0 15:43:38
2 SM748 VAPOUR TRAIL 01:46:25 0.811 01:26:18 0.860 D La Peyre 2.0 15:51:25
3 SM96 FREQUENT FLYER 01:39:24 0.892 01:28:40 0.920 V Trebilcock 3.0 15:44:24
4 R363 TOP GUN 01:43:44 0.855 01:28:42 0.882 Peters Rowland 4.0 15:48:44
5 R328 VALIANT 8 01:37:50 0.920 01:30:00 0.935 P Dusting 5.0 15:42:50
6 SM6142 WATERMARK II 01:50:48 0.816 01:30:25 0.826 P Gwatt 6.0 15:55:48
7 SM6886 YOUNG LION 01:51:43 0.811 01:30:36 0.819 M Manson 7.0 15:56:43
8 SM220 WAVELENGTH 01:51:22 0.818 01:31:06 0.821 B Kruger 8.0 15:56:22
9 R16 EMPARA 01:42:47 0.890 01:31:29 0.890 P Abrahams 9.0 15:47:47
10 B120 UNDER CAPRICORN 01:42:17 0.895 01:31:33 0.894 Bedlington Ward 10.0 15:47:17
11 SM441 FINAL FLING 01:52:52 0.813 01:31:46 0.811 G Manning 11.0 15:57:52
12 SM3200 MELALUECA 01:45:54 0.882 01:33:24 0.864 T Phillips 12.0 15:50:54
13 H2002 LEETO 01:48:48 0.867 01:34:20 0.841 B Mccraken 13.0 15:53:48
14 SM5277 L'ATTITUDE 01:53:51 0.837 01:35:18 0.804 T/d Little 14.0 15:58:51
15 SM1347 STITCHED UP 01:50:01 0.873 01:36:03 0.832 P Jackson 15.0 15:55:01
16 SM500 CAN CAN 01:51:21 0.872 01:37:06 0.822 B Morgan 16.0 15:56:21
17 SM927 SS FEATHERSWORD 01:52:38 0.863 01:37:12 0.812 S Mellington 17.0 15:57:38
18 B2580 FIRST ACT 01:48:15 0.900 01:37:26 0.845 G Clinnick/p Hol 18.0 15:53:15
19 SM5508 HUSH 01:55:18 0.859 01:39:03 0.793 P Chalkley / M Mcman 19.0 16:00:18
DNF B7681 ISLAND TRADER   0.817     G Rayner 31.0  
DNF R374 MAGIC BULLET   0.878     L Cantwell 31.0  
DNF SM74 BARNSTORMER   0.862     B Barnes 31.0  
DNS B538 ESCAPADE   0.891     S Barber 31.0  
DNS H624 GARISENDA   0.878     J Savage 31.0  
DNS SM34 Sundance   0.877     David Beck 31.0  
DNS SM228 GOOD NEWS   0.862     R Walker 31.0  
DNS SM278 GALATEA   0.865     T Thornburn 31.0  
DNS SM945 IDA   0.816     R Ward 31.0  
DNS SM6031 BALI DANCER   0.821     B Mcarklew 31.0  
DNS SM8008 A CREWED INTEREST   0.863     E Ragauskas 31.0  



Division 3 AMS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM288 INTRUSION 01:49:20 0.804 01:27:54 0.855 L Reinehr 1.0 16:03:20
2 SM1781 REVENGE 01:51:41 0.788 01:28:00 0.837 G Mather 2.0 16:05:41
3 B143 DOUBLE MALT 01:54:17 0.776 01:28:41 0.818 W Parker 3.0 16:08:17
4 H10 RECYCLED RECREATION 01:51:13 0.801 01:29:05 0.841 T Campbell 4.0 16:05:13
5 R968 FOOTLOOSE 02:04:57 0.717 01:29:35 0.748 J Robb 5.0 16:18:57
6 B67 HOT SHOT 01:55:03 0.805 01:32:37 0.813 G Noel 6.0 16:09:03
7 R947 ESPRESSO 01:56:37 0.800 01:33:18 0.802 M Quinn 7.0 16:10:37
8 S694 SPELLBOUND 01:51:01 0.842 01:33:29 0.842 I Ewing 8.0 16:05:01
9 H619 TIGA 01:52:23 0.836 01:33:57 0.832 R Arthur 9.0 16:06:23
10 H44 NIRE-LOWA 02:03:13 0.769 01:34:45 0.759 B Davies 10.0 16:17:13
11 R298 WESTERN MORNING 02:00:20 0.789 01:34:57 0.777 J C Brenan 11.0 16:14:20
12 H72 UNCLE FESTER 01:59:32 0.804 01:36:06 0.782 S Dickens 12.0 16:13:32
13 SM3929 RHIANNON 02:06:09 0.777 01:38:01 0.741 L Paszko 13.0 16:20:09
14 B353 MAGAZAN 53 01:58:40 0.837 01:39:19 0.788 Mcguigan Rowswell 14.0 16:12:40
15 R1221 MERAK 02:04:29 0.808 01:40:35 0.751 B Huibers 15.0 16:18:29
16 S6 BUSHIDO 02:06:10 0.844 01:46:29 0.741 P Chapman 16.0 16:20:10
17 R945 THE LUGE 02:07:33 0.861 01:49:49 0.733 Booton Fazakerly 17.0 16:21:33
DNF S7 TANGO   0.834     H Leggett 26.0  
DNF S425 SILICON CHIP   0.874     J Sutton/a Kamin 26.0  
DNS B880 ROUGH RED   0.839     K Robinson 26.0  
DNS B942 SWEET DREAMS   0.819     R Hurrell 26.0  
DNS H604 KNOT A KLEW   0.757     R Gregson 26.0  
DNS SM178 ALIBI   0.802     D Hambleton 26.0  
DNS SM1104 IMANGINER   0.806     P Maartyn 26.0  
DNS SM7314 FORZADO   0.822     B Dobbie 26.0