UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 4   [10/02/2007]   updated on :  26/02/2007  19:42:45

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM8880 GOLDFINGER 01:44:33 1.150 02:00:14 1.185 Blake Mitchell 1.0 15:44:33
2 R1111 TOECUTTER 02:10:28 0.924 02:00:33 0.950 R Hick 2.0 16:10:28
3 R63 PRION 02:19:15 0.870 02:01:09 0.890 M Dolphin 3.0 16:19:15
4 M27 TRIM 02:11:23 0.923 02:01:16 0.943 J Grover 4.0 16:11:23
5 H8118 MERLION 02:17:14 0.890 02:02:08 0.903 E Mackevicius 5.0 16:17:14
6 SM111 ANNA 02:23:53 0.849 02:02:09 0.861 R Lepore 6.5 16:23:53
6 SM602 VELOCE 02:07:46 0.956 02:02:09 0.970 P Simpfendorfer 6.5 16:07:46
8 SM880 ALIEN 02:18:54 0.880 02:02:14 0.892 M Welsh 8.5 16:18:54
8 SM9006 SIERRA BULLET 02:13:27 0.916 02:02:14 0.929 M Mollsion 8.5 16:13:27
10 AUS219 ULTIMATE TUNE 02:19:47 0.875 02:02:19 0.887 E Wall-smith 10.0 16:19:47
11 Z111 ZUTEM 02:12:46 0.926 02:02:56 0.933 S Hunter 11.0 16:12:46
12 R1200 SPIRIT OF DOWNUNDER 02:12:26 0.932 02:03:26 0.936 L Ford 12.0 16:12:26
13 R69 FUZZY LOGIC 02:05:35 0.983 02:03:27 0.987 W Lennon 13.0 16:05:35
14 AUS214 BLUE CHIP 02:16:52 0.905 02:03:52 0.906 C Carlile 14.0 16:16:52
15 R111 GODZILLA 02:19:06 0.891 02:03:56 0.891 A Munro 15.0 16:19:06
16 B63 SCHUSS 02:20:27 0.885 02:04:18 0.882 D Mcconnell 16.0 16:20:27
17 R33 CHUTZPAH 02:05:19 0.992 02:04:19 0.989 B Taylor 17.0 16:05:19
18 SM50 HORIZON SPRINT 02:12:31 0.942 02:04:50 0.935 F Hammond 18.0 16:12:31
19 SM3801 LIVEWIRE 02:10:05 0.960 02:04:53 0.953 T Hall 19.0 16:10:05
20 SM377 BACARDI 02:14:20 0.931 02:05:04 0.923 W Ainley 20.0 16:14:20
21 SM2 CHALLANGE 02:05:40 0.999 02:05:32 0.986 L Abrahams 21.0 16:05:40
22 G5038 CINQUANTE 02:11:31 0.959 02:06:08 0.942 I. MURRAY 22.0 16:11:31
23 SM9800 SPORTSCAR 02:16:32 0.926 02:06:26 0.908 Sportscar Syndicate 23.0 16:16:32
24 R50 LIVING DOLL 01:48:45 1.163 02:06:29 1.140 M Hiatt 24.0 15:48:45
25 S16 ADDICTION 02:16:39 0.926 02:06:32 0.907 Mcgarvie Davison 25.0 16:16:39
26 R34 SANDGROPER 02:13:16 0.952 02:06:52 0.930 G Bagley 26.0 16:13:16
27 SM45 OUTRAGEOUS 02:17:05 0.935 02:08:10 0.904 R Shaw 27.0 16:17:05
28 R336 SWORDFISH TROMBONE 02:16:00 0.943 02:08:15 0.911 T Olding/m Laver 28.0 16:16:00
29 SM6083 SCARLET RUNNER 02:09:14 0.995 02:08:35 0.959 R Date 29.0 16:09:14
30 SM3800 38 DEGREES SOUTH 02:15:49 0.949 02:08:53 0.913 J Chatham 30.0 16:15:49
31 SM3838 CLOCKWORK ORANGE 02:15:43 0.952 02:09:12 0.913 S Winder 31.0 16:15:43
32 808 FIERY DRAGON 02:24:26 0.908 02:11:09 0.858 C Arnold 32.0 16:24:26
33 S8640 MATADOR 02:29:27 0.891 02:13:10 0.829 M Mccutcheon 33.0 16:29:27
34 R2099 ELEKTRA 02:35:43 1.005 02:36:30 0.796 Fraser Mckechnie 34.0 16:35:43
DNF B45 RUSH   1.074     I Paterson 36.0  



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R328 VALIANT 8 01:35:16 0.882 01:24:02 0.942 P Dusting 1.0 15:40:16
2 R1121 EXECUTIVE DECISON 01:35:59 0.885 01:24:57 0.935 G Botica 2.0 15:40:59
3 89 BLACK BETTY 01:51:50 0.765 01:25:33 0.803 C Brenan 3.0 15:56:50
4 SM97 TAKE FIVE 01:47:17 0.803 01:26:09 0.837 G Nixon 4.0 15:52:17
5 192 CORSAIR 4 01:44:19 0.828 01:26:22 0.861 M Gibbs 5.0 15:49:19
6 R119 WEAPON OF CHOICE 01:41:30 0.854 01:26:41 0.885 S Burns 6.0 15:46:30
7 SM96 FREQUENT FLYER 01:39:57 0.872 01:27:09 0.898 V Trebilcock 7.0 15:44:57
8 SM748 VAPOUR TRAIL 01:44:49 0.834 01:27:25 0.857 S LaPeyre / A Dogget 8.0 15:49:49
9 SM220 WAVELENGTH 01:47:53 0.811 01:27:30 0.832 B Kruger 9.0 15:52:53
10 SM6142 WATERMARK II 01:47:29 0.818 01:27:55 0.835 P Gwatt 10.0 15:52:29
11 R196 WINSOME 01:46:00 0.833 01:28:18 0.847 S Shaw 11.0 15:51:00
12 R8338 MIDNIGHT RAMBLER 01:44:26 0.848 01:28:34 0.860 D Cartan 12.0 15:49:26
13 158 MYSTERY 01:53:10 0.785 01:28:50 0.793 C Mead 13.0 15:58:10
14 SM74 BARNSTORMER 01:46:53 0.834 01:29:08 0.840 B Barnes 14.0 15:51:53
15 SM5558 YOUNG ONES 01:41:51 0.879 01:29:32 0.882 I Miller 15.0 15:46:51
16 B2580 FIRST ACT 01:47:59 0.831 01:29:44 0.831 G Clinnick/p Hol 16.0 15:52:59
17 SM6886 YOUNG LION 01:50:26 0.813 01:29:47 0.813 M Manson 17.0 15:55:26
18 SM5508 HUSH 01:51:52 0.811 01:30:43 0.803 P Chalkley / M Mcman 18.0 15:56:52
19 B120 UNDER CAPRICORN 01:46:20 0.856 01:31:01 0.844 Bedlington Ward 19.5 15:51:20
19 SM367 LEBROK 01:53:29 0.802 01:31:01 0.791 T Korbel 19.5 15:58:29
21 SM927 SS FEATHERSWORD 01:53:02 0.806 01:31:06 0.794 S Mellington 21.0 15:58:02
22 SM441 FINAL FLING 01:52:08 0.816 01:31:30 0.801 G Manning 22.0 15:57:08
23 SM3200 MELALUECA 01:46:31 0.860 01:31:36 0.843 T Phillips 23.0 15:51:31
24 SM6031 BALI DANCER 01:57:10 0.783 01:31:44 0.766 B Mcarklew 24.0 16:02:10
25 S47 MRS OVERNEWTON 01:52:29 0.819 01:32:07 0.798 L Norton 25.0 15:57:29
26 SM1347 STITCHED UP 01:49:30 0.845 01:32:32 0.820 P Jackson 26.0 15:54:30
27 S191 SALAMANDER II 01:46:10 0.873 01:32:41 0.846 C Jones 27.0 15:51:10
28 B7681 ISLAND TRADER 01:59:20 0.777 01:32:43 0.752 G Rayner 28.0 16:04:20
29 B38 INSTANT KARMA 01:58:35 0.783 01:32:51 0.757 P Wise 29.0 16:03:35
30 R374 MAGIC BULLET 01:55:39 0.808 01:33:27 0.776 L Cantwell 30.0 16:00:39
31 B429 MIRRABOOKA 01:52:12 0.833 01:33:28 0.800 D. Bingham 31.0 15:57:12
32 R16 EMPARA 01:51:51 0.838 01:33:44 0.803 P Abrahams 32.0 15:56:51
33 S91 SEA EAGLE 01:51:26 0.846 01:34:16 0.806 K Curtis 33.0 15:56:26
34 H624 GARISENDA 01:56:29 0.815 01:34:56 0.771 J Savage 34.0 16:01:29
35 R727 GALAXY 01:52:39 0.847 01:35:25 0.797 A Burns 35.0 15:57:39
36 SM500 CAN CAN 01:56:20 0.835 01:37:08 0.772 B Morgan 36.0 16:01:20
37 SM5533 BARINGA 02:04:16 0.807 01:40:17 0.723 G Mulroyan 37.0 16:09:16
DNF 160 IRISH LOGIC   0.832     G Fell 39.0  



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 S3330 SUBLIME 02:10:59 0.657 01:26:03 0.680 C Coghlan 1.0 16:20:59
2 B143 DOUBLE MALT 01:53:27 0.760 01:26:13 0.785 W Parker 2.0 16:03:27
3 SM1369 HANDS AND HEELS 01:58:47 0.729 01:26:36 0.750 J Marshall 3.0 16:08:47
4 R175 PARAGON 01:54:12 0.759 01:26:41 0.780 K A Woolnough 4.0 16:04:12
5 B353 MAGAZAN 53 01:53:15 0.768 01:26:59 0.786 Mcguigan Rowswell 5.0 16:03:15
6 H7 OUTLAW 02:04:47 0.703 01:27:43 0.714 A Doull 6.0 16:14:47
7 SM450 AURORA 02:06:44 0.694 01:27:57 0.703 M Dontschuk 7.0 16:16:44
8 H10 RECYCLED RECREATION 01:54:29 0.769 01:28:02 0.778 T Campbell 8.0 16:04:29
9 R947 ESPRESSO 01:56:42 0.755 01:28:06 0.763 M Quinn 9.0 16:06:42
10 SM1104 IMANGINER 01:55:12 0.766 01:28:15 0.773 P Maartyn 10.0 16:05:12
11 S425 SILICON CHIP 01:53:37 0.779 01:28:30 0.784 J Sutton/a Kamin 11.0 16:03:37
12 R968 FOOTLOOSE 02:06:36 0.703 01:29:00 0.704 J Robb 12.0 16:16:36
13 SM801 GOOD QUESTION 02:02:57 0.724 01:29:01 0.724 J Robertson 13.0 16:12:57
14 S35 INSPIRATION 01:51:28 0.799 01:29:04 0.799 G Burton 14.0 16:01:28
15 B5651 ZIN ZIN 02:03:07 0.724 01:29:08 0.723 G Kearns 15.0 16:13:07
16 SM3929 RHIANNON 02:02:37 0.734 01:30:00 0.726 L Paszko 16.0 16:12:37
17 S694 SPELLBOUND 01:50:40 0.816 01:30:18 0.805 I Ewing 17.0 16:00:40
18 B67 HOT SHOT 02:00:10 0.752 01:30:22 0.741 G Noel 18.0 16:10:10
19 SM1781 REVENGE 01:54:19 0.791 01:30:26 0.779 G Mather 19.0 16:04:19
20 R298 WESTERN MORNING 02:01:14 0.747 01:30:34 0.735 J C Brenan 20.0 16:11:14
21 S6 BUSHIDO 02:02:45 0.738 01:30:35 0.726 P Chapman 21.0 16:12:45
22 S8000 MOOD INDIGO 02:09:19 0.702 01:30:47 0.689 C Mcgregor 22.5 16:19:19
22 SM269 NIGHT RAIDER 02:08:14 0.708 01:30:47 0.695 P Sparrow 22.5 16:18:14
24 R945 THE LUGE 02:04:16 0.734 01:31:13 0.717 Booton Fazakerly 24.0 16:14:16
25 R1134 COROMANDEL 4 02:10:09 0.712 01:32:40 0.684 D Burton 25.0 16:20:09
26 S26 CEILIDH LASS 02:19:05 0.670 01:33:11 0.640 A Johnson/f Cunn 26.0 16:29:05
27 SM7314 FORZADO 02:03:40 0.762 01:34:14 0.720 B Dobbie 27.0 16:13:40
28 B942 SWEET DREAMS 02:16:13 0.693 01:34:24 0.654 R Hurrell 28.0 16:26:13
29 S62 IMP 02:20:16 0.680 01:35:23 0.635 Hibbert Burggraaf 29.0 16:30:16
30 S800 TAKE ONE 02:11:05 0.730 01:35:42 0.679 Findlay Murraylee 30.0 16:21:05
31 PF2 RED DOG 02:05:55 0.767 01:36:35 0.707 G. Dawson 31.0 16:15:55
32 S25 DALLIANCE 02:20:06 0.703 01:38:29 0.636 B Gamston/g Pett 32.0 16:30:06