UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 5   [24/02/2007]   updated on :  27/02/2007  18:29:07

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM880 ALIEN 02:09:18 0.880 01:53:47 0.912 M Welsh 1.0 16:19:18
2 B63 SCHUSS 02:10:50 0.878 01:54:52 0.901 D Mcconnell 2.0 16:20:50
3 H8118 MERLION 02:07:26 0.903 01:55:04 0.925 E Mackevicius 3.0 16:17:26
4 R111 GODZILLA 02:09:56 0.891 01:55:46 0.907 A Munro 4.0 16:19:56
5 AUS219 ULTIMATE TUNE 02:12:22 0.875 01:55:49 0.890 E Wall-smith 5.0 16:22:22
6 SM377 BACARDI 02:04:50 0.931 01:56:13 0.944 W Ainley 6.0 16:14:50
7 Z111 ZUTEM 02:05:44 0.926 01:56:26 0.937 S Hunter 7.0 16:15:44
8 R1200 SPIRIT OF DOWNUNDER 02:05:31 0.928 01:56:29 0.939 L Ford 8.5 16:15:31
8 SM602 VELOCE 02:01:51 0.956 01:56:29 0.967 P Simpfendorfer 8.5 16:11:51
10 R69 FUZZY LOGIC 01:58:38 0.982 01:56:30 0.994 W Lennon 10.0 16:08:38
11 SM50 HORIZON SPRINT 02:04:22 0.942 01:57:09 0.948 F Hammond 11.0 16:14:22
12 R34 SANDGROPER 02:04:08 0.945 01:57:18 0.950 G Bagley 12.0 16:14:08
13 R336 SWORDFISH TROMBONE 02:06:02 0.931 01:57:20 0.935 T Olding/m Laver 13.0 16:16:02
14 SM9006 SIERRA BULLET 02:08:40 0.916 01:57:52 0.916 M Mollsion 14.0 16:18:40
15 SM8880 GOLDFINGER 01:42:49 1.150 01:58:14 1.146 Blake Mitchell 15.0 15:52:49
16 SM4321R FLIRT 01:44:30 1.136 01:58:43 1.128 C Dare 16.0 15:54:30
17 AUS214 BLUE CHIP 02:11:25 0.905 01:58:56 0.897 C Carlile 17.0 16:21:25
18 SM1200 BULLISTIC 02:00:14 0.990 01:59:02 0.980 Anderson Allsep 18.0 16:10:14
19 R1111 TOECUTTER 02:07:44 0.932 01:59:03 0.923 R Hick 19.0 16:17:44
20 B45 RUSH 01:49:47 1.085 01:59:07 1.074 I Paterson 20.0 15:59:47
21 S16 ADDICTION 02:09:21 0.922 01:59:16 0.911 Mcgarvie Davison 21.0 16:19:21
22 SM2 CHALLANGE 02:00:19 0.999 02:00:12 0.980 L Abrahams 22.0 16:10:19
23 SM600 FUN AND GAMES 02:18:09 0.871 02:00:20 0.853 A Edwards 23.0 16:28:09
24 R33 CHUTZPAH 02:00:51 0.998 02:00:36 0.975 B Taylor 24.0 16:10:51
25 R50 LIVING DOLL 01:43:49 1.163 02:00:44 1.135 M Hiatt 25.0 15:53:49
26 SM45 OUTRAGEOUS 02:09:27 0.935 02:01:02 0.911 R Shaw 26.0 16:19:27
27 S8640 MATADOR 02:17:28 0.885 02:01:40 0.857 M Mccutcheon 27.0 16:27:28
28 SM9800 SPORTSCAR 02:11:36 0.926 02:01:52 0.896 Sportscar Syndicate 28.0 16:21:36
29 SM1100 SMOOTH CRIMINAL 02:05:53 0.972 02:02:22 0.936 D Cameron 29.0 16:15:53
30 SM6083 SCARLET RUNNER 02:04:34 0.995 02:03:57 0.946 R Date 30.0 16:14:34
31 SM4407 MUSKETEER 02:08:09 0.969 02:04:11 0.920 P Jacka 31.0 16:18:09
32 R2099 ELEKTRA 02:10:21 1.005 02:11:00 0.904 Fraser Mckechnie 32.0 16:20:21
OCS SM5985 INSX   0.899     R Sill 34.0  



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R119 WEAPON OF CHOICE 01:35:14 0.856 01:21:31 0.912 S Burns 1.0 15:50:14
2 R1121 EXECUTIVE DECISON 01:32:12 0.891 01:22:09 0.942 G Botica 2.0 15:47:12
3 R16 EMPARA 01:38:18 0.837 01:22:17 0.883 P Abrahams 3.0 15:53:18
4 B120 UNDER CAPRICORN 01:37:16 0.851 01:22:46 0.893 Bedlington Ward 4.0 15:52:16
5 S47 MRS OVERNEWTON 01:43:02 0.813 01:23:46 0.843 L Norton 5.0 15:58:02
6 160 IRISH LOGIC 01:40:53 0.832 01:23:56 0.861 G Fell 6.0 15:55:53
7 S91 SEA EAGLE 01:39:50 0.842 01:24:04 0.870 K Curtis 7.0 15:54:50
8 174 WWW.COMEINSIDE.COM.A 01:41:03 0.838 01:24:41 0.859 G Gourley/g Wils 8.0 15:56:03
9 SM3200 MELALUECA 01:38:45 0.858 01:24:44 0.879 T Phillips 9.0 15:53:45
10 R328 VALIANT 8 01:36:11 0.886 01:25:13 0.903 P Dusting 10.0 15:51:11
11 SM6886 YOUNG LION 01:44:41 0.818 01:25:38 0.829 M Manson 11.0 15:59:41
12 SM927 SS FEATHERSWORD 01:47:37 0.800 01:26:06 0.807 S Mellington 12.0 16:02:37
13 SM49 DR UNC 01:43:38 0.832 01:26:13 0.838 J Lindholm 13.0 15:58:38
14 SM278 GALATEA 01:40:05 0.863 01:26:22 0.868 T Thornburn 14.0 15:55:05
15 SM5558 YOUNG ONES 01:38:07 0.881 01:26:26 0.885 I Miller 15.0 15:53:07
16 SM6142 WATERMARK II 01:45:02 0.824 01:26:33 0.827 P Gwatt 16.0 16:00:02
17 SM748 VAPOUR TRAIL 01:42:44 0.844 01:26:42 0.845 S LaPeyre / A Dogget 17.0 15:57:44
18 R727 GALAXY 01:44:30 0.831 01:26:50 0.831 A Burns 18.5 15:59:30
18 SM6031 BALI DANCER 01:51:28 0.779 01:26:50 0.779 B Mcarklew 18.5 16:06:28
20 SM367 LEBROK 01:48:14 0.803 01:26:55 0.802 T Korbel 20.0 16:03:14
21 R60 FABULOUS ACTION 01:43:55 0.837 01:26:59 0.836 A Brown 21.0 15:58:55
22 SM5508 HUSH 01:46:54 0.814 01:27:01 0.812 P Chalkley / M Mcman 22.0 16:01:54
23 SM8008 A CREWED INTEREST 01:47:03 0.814 01:27:08 0.811 E Ragauskas 23.0 16:02:03
24 SM5277 L'ATTITUDE 01:52:00 0.781 01:27:28 0.775 T/d Little 24.0 16:07:00
25 SM34 SUNDANCE 01:40:07 0.874 01:27:30 0.867 David Beck 25.0 15:55:07
26 SM5533 BARINGA 01:48:52 0.807 01:27:51 0.798 G Mulroyan 26.0 16:03:52
27 SM220 WAVELENGTH 01:47:51 0.817 01:28:07 0.805 B Kruger 27.0 16:02:51
28 SM96 FREQUENT FLYER 01:40:31 0.878 01:28:15 0.864 V Trebilcock 28.0 15:55:31
29 R8338 MIDNIGHT RAMBLER 01:44:19 0.847 01:28:21 0.832 D Cartan 29.0 15:59:19
30 SM228 GOOD NEWS 01:51:09 0.797 01:28:35 0.781 R Walker 30.0 16:06:09
31 B6324 WHERE'S WALLY 01:42:58 0.865 01:29:04 0.843 R Jepson 31.5 15:57:58
31 S191 SALAMANDER II 01:42:08 0.872 01:29:04 0.850 C Jones 31.5 15:57:08
33 B38 INSTANT KARMA 01:53:42 0.787 01:29:29 0.764 P Wise 33.0 16:08:42
34 R374 MAGIC BULLET 01:52:53 0.801 01:30:25 0.769 L Cantwell 34.5 16:07:53
34 SM500 CAN CAN 01:50:08 0.821 01:30:25 0.788 B Morgan 34.5 16:05:08
36 SM441 FINAL FLING 01:52:30 0.812 01:31:21 0.772 G Manning 36.0 16:07:30
37 89 BLACK BETTY 02:00:15 0.776 01:33:19 0.722 C Brenan 37.0 16:15:15
38 G2 RAZORS EDGE 01:57:48 0.840 01:38:57 0.737 SIMON LIPMAN 38.0 16:12:48
39 B4962 TROUBLE IN TOYLAND 02:04:23 0.827 01:42:52 0.698 B Lightfoot 39.0 16:19:23
DNF B7681 ISLAND TRADER   0.777     G Rayner 41.0  



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM1369 HANDS AND HEELS 01:49:56 0.738 01:21:08 0.775 J Marshall 1.0 16:09:56
2 B942 SWEET DREAMS 01:57:17 0.692 01:21:10 0.726 R Hurrell 2.0 16:17:17
3 B143 DOUBLE MALT 01:47:05 0.765 01:21:55 0.795 W Parker 3.0 16:07:05
4 SM801 GOOD QUESTION 01:54:06 0.724 01:22:36 0.746 J Robertson 4.0 16:14:06
5 SM1104 IMANGINER 01:48:02 0.772 01:23:24 0.788 P Maartyn 5.0 16:08:02
6 R298 WESTERN MORNING 01:52:40 0.744 01:23:49 0.756 J C Brenan 6.5 16:12:40
6 SM288 INTRUSION 01:46:46 0.785 01:23:49 0.798 L Reinehr 6.5 16:06:46
8 H7 OUTLAW 02:01:00 0.694 01:23:58 0.704 A Doull 8.0 16:21:00
9 S3330 SUBLIME 02:07:54 0.660 01:24:25 0.666 C Coghlan 9.0 16:27:54
10 S8000 MOOD INDIGO 02:00:27 0.702 01:24:33 0.707 C Mcgregor 10.0 16:20:27
11 SM3929 RHIANNON 01:55:28 0.735 01:24:52 0.737 L Paszko 11.0 16:15:28
12 SM7314 FORZADO 01:52:35 0.756 01:25:07 0.756 B Dobbie 12.0 16:12:35
13 S133 VAGRANT 01:54:27 0.744 01:25:09 0.744 J Holroyd 13.5 16:14:27
13 S425 SILICON CHIP 01:49:35 0.777 01:25:09 0.777 J Sutton/a Kamin 13.5 16:09:35
15 R175 PARAGON 01:52:26 0.758 01:25:14 0.757 K A Woolnough 15.5 16:12:26
15 S62 IMP 02:07:02 0.671 01:25:14 0.670 Hibbert Burggraaf 15.5 16:27:02
17 S25 DALLIANCE 02:02:20 0.698 01:25:23 0.696 B Gamston/g Pett 17.0 16:22:20
18 S694 SPELLBOUND 01:44:42 0.816 01:25:26 0.813 I Ewing 18.0 16:04:42
19 S35 INSPIRATION 01:46:35 0.802 01:25:29 0.799 G Burton 19.0 16:06:35
20 SM1781 REVENGE 01:48:12 0.793 01:25:48 0.787 G Mather 20.0 16:08:12
21 SM450 AURORA 02:02:40 0.700 01:25:52 0.694 M Dontschuk 21.0 16:22:40
22 H10 RECYCLED RECREATION 01:53:13 0.764 01:26:30 0.752 T Campbell 22.0 16:13:13
23 B67 HOT SHOT 01:57:09 0.742 01:26:56 0.727 G Noel 23.0 16:17:09
24 R968 FOOTLOOSE 02:04:22 0.700 01:27:03 0.685 J Robb 24.0 16:24:22
25 S800 TAKE ONE 02:02:35 0.718 01:28:01 0.695 Findlay Murraylee 25.0 16:22:35
26 B353 MAGAZAN 53 01:55:00 0.769 01:28:26 0.740 Mcguigan Rowswell 26.0 16:15:00
27 B5651 ZIN ZIN 02:04:00 0.722 01:29:32 0.687 G Kearns 27.0 16:24:00
28 SM1298 SALTSHAKER 02:11:09 0.691 01:30:38 0.649 K Gayler 28.0 16:31:09
DNF PF2 RED DOG   0.756     G. Dawson 32.0  
DNF S6 BUSHIDO   0.732     P Chapman 32.0  
DNF SM269 NIGHT RAIDER   0.714     P Sparrow 32.0