UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 7   [14/04/2007]   updated on :  14/04/2007  19:05:13

Division 1 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM2 CHALLANGE 01:36:30 1.112 01:47:18 1.171 L Abrahams 1.0 16:26:30
2 SM377 BACARDI 01:43:18 1.041 01:47:32 1.094 W Ainley 2.0 16:33:18
3 R1111 TOECUTTER 01:45:03 1.041 01:49:21 1.076 R Hick 3.0 16:35:03
4 R33 CHUTZPAH 01:39:22 1.112 01:50:30 1.137 B Taylor 4.0 16:29:22
5 SM880 ALIEN 01:46:53 1.037 01:50:50 1.057 M Welsh 5.0 16:36:53
6 SM602 VELOCE 01:43:19 1.075 01:51:04 1.094 P Simpfendorfer 6.0 16:33:19
7 G4646 SHOGUN 01:32:30 1.203 01:51:17 1.222 R Hanna 7.0 16:22:30
8 B45 RUSH 01:31:51 1.227 01:52:42 1.230 I Paterson 8.0 16:21:51
9 SM6083 SCARLET RUNNER 01:41:29 1.112 01:52:51 1.113 R Date 9.0 16:31:29
10 B26 REVERIE 01:44:56 1.076 01:52:54 1.077 A Woodward 10.0 16:34:56
11 R50 LIVING DOLL 01:28:00 1.284 01:53:00 1.284 M Hiatt 11.0 16:18:00
12 SM8880 GOLDFINGER 01:28:17 1.304 01:55:07 1.280 Blake Mitchell 12.0 16:18:17
13 R111 GODZILLA 01:50:26 1.046 01:55:31 1.023 A Munro 13.0 16:40:26
14 SM3801 LIVEWIRE 01:44:16 1.112 01:55:57 1.084 T Hall 14.0 16:34:16
15 R34 SANDGROPER 01:45:21 1.102 01:56:06 1.073 G Bagley 15.0 16:35:21
16 SM50 HORIZON SPRINT 01:48:12 1.077 01:56:32 1.044 F Hammond 16.0 16:38:12
17 H8118 MERLION 01:49:00 1.070 01:56:38 1.037 E Mackevicius 17.0 16:39:00
18 S8640 MATADOR 01:48:10 1.091 01:58:01 1.045 M Mccutcheon 18.0 16:38:10
19 R22 REMEDY 01:52:55 1.046 01:58:07 1.001 G Tobin 19.0 16:42:55
20 R69 FUZZY LOGIC 01:47:13 1.125 02:00:37 1.054 W Lennon 20.0 16:37:13
21 R336 SWORDFISH TROMBONE 01:50:44 1.100 02:01:48 1.020 T Olding/m Laver 21.0 16:40:44
22 SM45 OUTRAGEOUS 01:49:09 1.118 02:02:02 1.035 R Shaw 22.0 16:39:09
23 S16 ADDICTION 01:49:48 1.128 02:03:51 1.029 Mcgarvie Davison 23.0 16:39:48
24 B63 SCHUSS 01:56:39 1.075 02:05:24 0.969 D Mcconnell 24.0 16:46:39



Division 2 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 R1121 EXECUTIVE DECISON 01:21:31 0.977 01:19:38 1.058 G Botica 1.0 16:16:31
2 R363 TOP GUN 01:22:20 0.970 01:19:52 1.048 Peters Rowland 2.0 16:17:20
3 SM6886 YOUNG LION 01:25:43 0.945 01:21:00 1.006 M Manson 3.0 16:20:43
4 R328 VALIANT 8 01:20:48 1.038 01:23:52 1.068 P Dusting 4.0 16:15:48
5 SM6031 BALI DANCER 01:28:09 0.959 01:24:32 0.979 B Mcarklew 5.0 16:23:09
6 SM74 BARNSTORMER 01:21:57 1.034 01:24:44 1.053 B Barnes 6.0 16:16:57
7 SM748 VAPOUR TRAIL 01:29:03 0.954 01:24:57 0.969 S LaPeyre / A Dogget 7.0 16:24:03
8 SM49 DR UNC 01:26:30 0.991 01:25:43 0.997 J Lindholm 8.0 16:21:30
9 SM220 WAVELENGTH 01:30:37 0.952 01:26:16 0.952 B Kruger 9.0 16:25:37
10 SM927 SS FEATHERSWORD 01:24:54 1.026 01:27:06 1.016 S Mellington 10.0 16:19:54
11 SM6142 WATERMARK II 01:32:22 0.947 01:27:28 0.934 P Gwatt 11.0 16:27:22
12 SM278 GALATEA 01:28:48 1.004 01:29:09 0.971 T Thornburn 12.0 16:23:48
13 R8338 MIDNIGHT RAMBLER 01:27:21 1.030 01:29:58 0.988 D Cartan 13.0 16:22:21
14 B120 UNDER CAPRICORN 01:28:26 1.019 01:30:07 0.976 Bedlington Ward 14.0 16:23:26
15 R16 EMPARA 01:29:00 1.021 01:30:52 0.969 P Abrahams 15.0 16:24:00
16 B7681 ISLAND TRADER 01:37:21 0.957 01:33:10 0.886 G Rayner 16.0 16:32:21
17 SM5533 BARINGA 01:33:39 1.003 01:33:56 0.921 G Mulroyan 17.0 16:28:39
18 B2580 FIRST ACT 01:32:10 1.032 01:35:07 0.936 G Clinnick/p Hol 18.0 16:27:10
19 S47 MRS OVERNEWTON 01:30:53 1.056 01:35:58 0.949 L Norton 19.0 16:25:53



Division 3 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 SM1781 REVENGE 01:30:36 0.919 01:23:16 0.953 G Mather 1.0 16:30:36
2 B143 DOUBLE MALT 01:32:49 0.920 01:25:24 0.930 W Parker 2.0 16:32:49
3 H72 UNCLE FESTER 01:28:51 0.970 01:26:11 0.972 S Dickens 3.0 16:28:51
4 R298 WESTERN MORNING 01:34:40 0.912 01:26:20 0.912 J C Brenan 4.0 16:34:40
5 SM7314 FORZADO 01:31:14 0.961 01:27:40 0.946 B Dobbie 5.0 16:31:14
6 R968 FOOTLOOSE 01:44:25 0.843 01:28:01 0.827 J Robb 6.0 16:44:25
7 B67 HOT SHOT 01:39:06 0.895 01:28:42 0.871 G Noel 7.0 16:39:06
8 S6 BUSHIDO 01:34:00 0.982 01:32:18 0.918 P Chapman 8.0 16:34:00
9 S7 TANGO 01:42:12 0.999 01:42:06 0.845 H Leggett 9.0 16:42:12