UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Race 7   [14/04/2007]   updated on :  28/04/2007  16:30:00

Division 1 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 808 FIERY DRAGON 106.18 0.865 91.85 0.931 C Arnold 1.0 996.18
2 SM880 ALIEN 106.88 0.888 94.92 0.925 M Welsh 2.0 996.88
3 SM377 BACARDI 103.30 0.920 95.03 0.957 W Ainley 3.0 993.30
4 S8640 MATADOR 108.17 0.884 95.62 0.914 M Mccutcheon 4.0 998.17
5 B26 REVERIE 104.93 0.912 95.70 0.942 A Woodward 5.0 994.93
6 SM2 CHALLANGE 96.50 0.996 96.12 1.024 L Abrahams 6.0 986.50
7 Z111 ZUTEM 104.40 0.932 97.30 0.947 S Hunter 7.0 994.40
8 R1200 SPIRIT OF DOWNUNDER 105.45 0.929 97.97 0.937 L Ford 8.0 995.45
9 R1111 TOECUTTER 105.05 0.933 98.02 0.941 R Hick 9.0 995.05
10 B45 RUSH 91.85 1.069 98.18 1.076 I Paterson 10.0 981.85
11 R33 CHUTZPAH 99.37 0.992 98.57 0.995 B Taylor 11.0 989.37
12 SM45 OUTRAGEOUS 109.15 0.905 98.78 0.905 R Shaw 12.0 999.15
13 SM111 ANNA 115.87 0.853 98.83 0.853 R Lepore 13.0 1005.87
14 SM6083 SCARLET RUNNER 101.48 0.974 98.85 0.974 R Date 14.0 991.48
15 H8118 MERLION 109.00 0.907 98.87 0.907 E Mackevicius 15.0 999.00
16 S16 ADDICTION 109.80 0.903 99.15 0.900 Mcgarvie Davison 16.0 999.80
17 R34 SANDGROPER 105.35 0.942 99.23 0.938 G Bagley 17.0 995.35
18 R111 GODZILLA 110.43 0.901 99.50 0.895 A Munro 18.0 1000.43
19 SM602 VELOCE 103.32 0.965 99.70 0.957 P Simpfendorfer 19.0 993.32
20 R50 LIVING DOLL 88.00 1.137 100.05 1.123 M Hiatt 20.0 978.00
21 SM3801 LIVEWIRE 104.27 0.960 100.10 0.948 T Hall 21.0 994.27
22 AUS203 FRENZY 114.37 0.877 100.30 0.864 P Atkins 22.0 1004.37
23 AUS214 BLUE CHIP 112.75 0.898 101.25 0.877 C Carlile 23.0 1002.75
24 SM8880 GOLDFINGER 88.28 1.147 101.27 1.120 Blake Mitchell 24.0 978.28
25 SM9800 SPORTSCAR 112.13 0.908 101.82 0.881 Sportscar Syndicate 25.0 1002.13
26 B63 SCHUSS 116.65 0.873 101.83 0.847 D Mcconnell 26.0 1006.65
27 SM50 HORIZON SPRINT 108.20 0.942 101.93 0.913 F Hammond 27.0 998.20
28 R336 SWORDFISH TROMBONE 110.73 0.921 101.98 0.893 T Olding/m Laver 28.0 1000.73
29 M27 TRIM 113.97 0.923 105.20 0.867 J Grover 29.0 1003.97
30 R69 FUZZY LOGIC 107.22 0.984 105.50 0.922 W Lennon 30.0 997.22



Division 2 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 B429 MIRRABOOKA 79.73 0.824 65.70 0.910 D. Bingham 1.0 974.73
2 SM6031 BALI DANCER 88.15 0.768 67.70 0.823 B Mcarklew 2.0 983.15
3 SM927 SS FEATHERSWORD 84.90 0.803 68.17 0.855 S Mellington 3.0 979.90
4 SM74 BARNSTORMER 81.95 0.833 68.27 0.885 B Barnes 4.0 976.95
5 R25 SURPRISE 83.33 0.823 68.58 0.871 D Ellis 5.0 978.33
6 SM5508 HUSH 86.95 0.809 70.35 0.834 P Chalkley / M Mcman 6.0 981.95
7 SM6886 YOUNG LION 85.72 0.822 70.47 0.846 M Manson 7.0 980.72
8 SM49 DR UNC 86.50 0.822 71.10 0.839 J Lindholm 8.0 981.50
9 R374 MAGIC BULLET 91.35 0.779 71.17 0.794 L Cantwell 9.0 986.35
10 S43 PORTOFINO 81.73 0.872 71.27 0.888 S Tait 10.0 976.73
11 R328 VALIANT 8 80.80 0.888 71.75 0.898 P Dusting 11.0 975.80
12 SM367 LEBROK 92.52 0.777 71.88 0.784 T Korbel 12.0 987.52
13 R119 WEAPON OF CHOICE 83.88 0.861 72.22 0.865 S Burns 13.0 978.88
14 R727 GALAXY 88.50 0.818 72.40 0.820 A Burns 14.0 983.50
15 R1121 EXECUTIVE DECISON 81.52 0.890 72.55 0.890 G Botica 15.0 976.52
16 SM220 WAVELENGTH 90.62 0.804 72.85 0.801 B Kruger 16.0 985.62
17 B38 INSTANT KARMA 89.82 0.813 73.02 0.808 P Wise 17.0 984.82
18 S91 SEA EAGLE 85.82 0.852 73.12 0.845 K Curtis 18.0 980.82
19 SM97 TAKE FIVE 90.60 0.811 73.48 0.801 G Nixon 19.0 985.60
20 R8338 MIDNIGHT RAMBLER 87.35 0.843 73.63 0.831 D Cartan 20.0 982.35
21 S47 MRS OVERNEWTON 90.88 0.814 73.98 0.798 L Norton 21.0 985.88
22 SM5558 YOUNG ONES 84.82 0.875 74.22 0.855 I Miller 22.0 979.82
23 SM5533 BARINGA 93.65 0.794 74.37 0.775 G Mulroyan 23.0 988.65
24 160 IRISH LOGIC 90.18 0.827 74.58 0.804 G Fell 24.0 985.18
25 R16 EMPARA 89.00 0.839 74.67 0.815 P Abrahams 25.0 984.00
26 B7681 ISLAND TRADER 97.35 0.770 74.97 0.745 G Rayner 26.0 992.35
27 B120 UNDER CAPRICORN 88.43 0.850 75.17 0.820 Bedlington Ward 27.0 983.43
28 SM748 VAPOUR TRAIL 89.05 0.845 75.25 0.815 S LaPeyre / A Dogget 28.0 984.05
29 SM278 GALATEA 88.80 0.853 75.75 0.817 T Thornburn 29.0 983.80
30 SM6142 WATERMARK II 92.37 0.823 76.02 0.785 P Gwatt 30.0 987.37
31 R196 WINSOME 90.73 0.842 76.40 0.800 S Shaw 31.0 985.73
32 B2580 FIRST ACT 92.17 0.833 76.77 0.787 G Clinnick/p Hol 32.0 987.17
33 89 BLACK BETTY 101.82 0.778 79.22 0.713 C Brenan 33.0 996.82
34 SM96 FREQUENT FLYER 90.37 0.886 80.07 0.803 V Trebilcock 34.0 985.37



Division 3 YV results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim
1 S180 CAFE LATTE 88.15 0.728 64.17 0.785 H Lokon 1.0 988.15
2 R1134 COROMANDEL 4 94.12 0.700 65.88 0.735 D Burton 2.0 994.12
3 SM1068 COPYRIGHT 87.57 0.757 66.28 0.790 S Morrison Jack 3.0 987.57
4 H7 OUTLAW 96.12 0.696 66.90 0.720 A Doull 4.0 996.12
5 S8000 MOOD INDIGO 95.00 0.709 67.35 0.728 C Mcgregor 5.0 995.00
6 H72 UNCLE FESTER 88.85 0.762 67.70 0.779 S Dickens 6.0 988.85
7 SM1369 HANDS AND HEELS 91.68 0.742 68.03 0.755 J Marshall 7.0 991.68
8 B5651 ZIN ZIN 93.55 0.728 68.10 0.740 G Kearns 8.0 993.55
9 SM7314 FORZADO 91.23 0.752 68.60 0.758 B Dobbie 9.0 991.23
10 S6 BUSHIDO 94.00 0.730 68.62 0.736 P Chapman 10.0 994.00
11 R298 WESTERN MORNING 94.67 0.730 69.10 0.731 J C Brenan 11.0 994.67
12 S46 EVASION 103.90 0.666 69.20 0.666 C NICHOLSON 12.0 1003.90
13 S133 VAGRANT 93.75 0.741 69.47 0.738 J Holroyd 13.0 993.75
14 SM1104 IMANGINER 90.45 0.774 70.00 0.765 P Maartyn 14.0 990.45
15 B353 MAGAZAN 53 90.35 0.778 70.30 0.766 Mcguigan Rowswell 15.0 990.35
16 S425 SILICON CHIP 89.03 0.791 70.43 0.777 J Sutton/a Kamin 16.0 989.03
17 SM801 GOOD QUESTION 96.35 0.735 70.82 0.718 J Robertson 17.0 996.35
18 B143 DOUBLE MALT 92.82 0.767 71.18 0.746 W Parker 18.0 992.82
19 SM1781 REVENGE 90.60 0.789 71.48 0.764 G Mather 19.0 990.60
20 SM450 AURORA 103.52 0.695 71.95 0.668 M Dontschuk 20.0 1003.52
21 S35 INSPIRATION 87.83 0.823 72.28 0.788 G Burton 21.0 987.83
22 S694 SPELLBOUND 89.62 0.809 72.50 0.772 I Ewing 22.0 989.62
23 B67 HOT SHOT 99.10 0.740 73.33 0.698 G Noel 23.0 999.10
24 R968 FOOTLOOSE 104.42 0.706 73.72 0.663 J Robb 24.0 1004.42
25 SM3929 RHIANNON 99.45 0.749 74.48 0.696 L Paszko 25.0 999.45
26 R175 PARAGON 102.62 0.750 76.97 0.674 K A Woolnough 26.0 1002.62
27 S7 TANGO 102.20 0.754 77.07 0.677 H Leggett 27.0 1002.20
DSQ B942 SWEET DREAMS   0.689     R Hurrell 29.0