UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Series Scores to Race   []   updated on :  28/04/2007  16:30:35

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

Series Results [AMS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM50 HORIZON SPRINT F Hammond 24.00 6.00 6.00 2.00 4.00 1.00 5.00 [6.00]
2   SM2 CHALLANGE L Abrahams 26.00 2.00 5.00 7.00 10.00 [38.00C] 1.00 1.00
3   SM9006 SIERRA BULLET M Mollsion 27.00 [39.00C] 3.00 5.00 3.00 5.00 4.00 7.00
4   R111 GODZILLA A Munro 29.00 5.00 2.00 4.00 9.00 4.00 [34.00C] 5.00
5   SM880 ALIEN M Welsh 33.00 3.00 7.50 3.00 8.00 [10.00] 9.50 2.00
6   R33 CHUTZPAH B Taylor 45.00 4.00 21.00F 8.00 7.00 [38.00C] 2.00 3.00
7   R69 FUZZY LOGIC W Lennon 51.50 19.00 9.00 6.00 5.00 3.00 9.50 [34.00L]
8   SM8880 GOLDFINGER Blake Mitchell 54.00 14.00 4.00 12.00 6.00 7.00 11.00 [17.00]
9   R336 SWORDFISH TROMBONE T Olding/m Laver 60.50 [18.00] 7.50 9.00 15.00 13.00 7.00 9.00
10   AUS214 BLUE CHIP C Carlile 65.50 15.50 12.00G 14.00 12.00 2.00 [22.00] 10.00
11   R1111 TOECUTTER R Hick 82.00 1.00 1.00 1.00 1.00 39.00L 39.00L [39.00L]
12   R22 REMEDY G Tobin 83.00 10.00 21.00F 10.00 11.00 12.00 19.00 [34.00L]
13   H8118 MERLION E Mackevicius 93.00 13.00 11.00 13.00 19.00 17.00 [24.00] 20.00
14   SM6083 SCARLET RUNNER R Date 98.00 7.00 21.00F 16.00 13.00 33.00S 8.00 [34.00L]
15   AUS219 ULTIMATE TUNE E Wall-smith 99.60 [39.00C] 16.60G 17.00 17.00 16.00 18.00 15.00
16   S16 ADDICTION Mcgarvie Davison 101.00 17.00 [39.00C] 18.00 18.00 22.00 15.00 11.00
17   SM3800 38 DEGREES SOUTH J Chatham 108.00 39.00C 10.00 [39.00C] 21.00 9.00 17.00 12.00
18   SM4321R FLIRT C Dare 113.00 39.00C 39.00C 11.00 [39.00C] 8.00 12.00 4.00
19   M27 TRIM J Grover 115.00 12.00 39.00C [39.00C] 2.00 15.00 34.00C 13.00
20   SM45 OUTRAGEOUS R Shaw 120.50 22.00 13.00 [25.00] 23.00 23.00 20.50 19.00
21   SM600 FUN AND GAMES A Edwards 122.00 39.00C 14.00 15.00 [39.00C] 14.00 6.00 34.00L
22   S8640 MATADOR M Mccutcheon 130.00 9.00 [39.00C] 22.00 24.00 25.00 26.00 24.00
23   SM111 ANNA R Lepore 141.50 15.50 39.00C [39.00C] 16.00 18.00 25.00 28.00C
24   B26 REVERIE A Woodward 144.00 8.00 39.00C 39.00C [39.00C] 11.00 13.00 34.00L
25   SM9800 SPORTSCAR Sportscar Syndicate 145.00 21.00 [39.00C] 21.00 20.00 21.00 34.00C 28.00C
26   SM3801 LIVEWIRE T Hall 146.00 11.00 39.00C [39.00C] 14.00 6.00 38.00L 38.00L
27   SM4407 MUSKETEER P Jacka 148.00 39.00C 21.00F 23.00 [39.00C] 33.00F 16.00 16.00
28   R1200 SPIRIT OF DOWNUNDER L Ford 153.00 20.00 [39.00C] 24.00 22.00 26.00 27.00 34.00L
29   SM1100 SMOOTH CRIMINAL D Cameron 156.50 39.00C 39.00C 20.00 [39.00C] 24.00 20.50 14.00
30   SM1996 NO FEARR M Hannaford 161.00 39.00C 39.00C 39.00C [39.00C] 33.00S 3.00 8.00
31 12.0S SM5985 INSX R Sill 166.00 39.00C 12.00 27.00O [39.00C] 33.00S 34.00C 21.00
32   SM1200 BULLISTIC Anderson Allsep 166.00 39.00C 39.00C 19.00 [39.00C] 33.00S 14.00 22.00
33   S2 SILK K Simpson/g Bour 178.00 39.00C 39.00C 39.00C [39.00C] 20.00 23.00 18.00
34   R3100 LONGITUDE T Long 209.00 39.00C 39.00C 39.00C [39.00C] 33.00S 34.00C 25.00
35 19.0S R41 LAURELLE R Borrett 212.00 39.00C 39.00C 39.00C [39.00C] 19.00 38.00L 38.00L
36   B3300 SECRET MEN'S BUSINES N Cunniffe 212.00 39.00C 39.00C 39.00C [39.00C] 38.00C 34.00C 23.00
37   R41 LAURELLE R Borrett 231.00 39.00C 39.00C 39.00C [39.00C] 38.00C 38.00L 38.00L
37   SM2004 ANOTHER CHALLENGE Good Time Syndicate 231.00 39.00C 39.00C 39.00C [39.00C] 38.00C 38.00L 38.00L



Series Results [AMS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1121 EXECUTIVE DECISON G Botica 12.00 5.00 1.00 1.00 1.00 1.00 3.00 [31.00L]
2   R363 TOP GUN Peters Rowland 13.00 3.00 2.00 2.00 [6.00] 4.00 1.00 1.00
3   SM748 VAPOUR TRAIL S LaPeyre / A Dogget 17.00 [6.00] 4.00 3.00 2.00 2.00 2.00 4.00
4   SM6886 YOUNG LION M Manson 26.00 1.00 6.00 4.00 7.00 [7.00] 6.00 2.00
5   SM6142 WATERMARK II P Gwatt 35.00 12.00 5.00 5.00 4.00 6.00 [31.00C] 3.00
6   SM220 WAVELENGTH B Kruger 48.50 9.00 9.00 [11.00] 5.00 8.00 7.00 10.50
7   SM96 FREQUENT FLYER V Trebilcock 51.00 [18.00] 3.00 13.00 8.00 3.00 11.00 13.00
8   B120 UNDER CAPRICORN Bedlington Ward 60.00 [15.00] 14.00O 7.00 12.00 10.00 10.00 7.00
9   SM74 BARNSTORMER B Barnes 75.00 4.00 8.00 [34.00C] 10.00 31.00F 8.00 14.00
10 3.0S R328 VALIANT 8 P Dusting 82.00 10.00 [34.00C] 12.00 3.00 5.00 21.00 31.00L
11   SM441 FINAL FLING G Manning 82.00 [35.00C] 34.00C 14.00 9.00 11.00 5.00 9.00
12   SM5508 HUSH P Chalkley / M Mcman 85.00 11.00 14.00S 16.00 15.00 [19.00] 14.00 15.00
13   SM6031 BALI DANCER B Mcarklew 89.00 7.00 [34.00C] 15.00 16.00 31.00S 12.00 8.00
14   SM927 SS FEATHERSWORD S Mellington 94.00 8.00 [34.00C] 18.00 19.00 17.00 13.00 19.00
15   SM278 GALATEA T Thornburn 98.50 13.00 7.00 6.00 [34.00C] 31.00S 31.00C 10.50
16   R374 MAGIC BULLET L Cantwell 112.00 17.00 11.00 22.00 22.00 [31.00F] 22.00 18.00
17   SM500 CAN CAN B Morgan 113.00 [35.00C] 34.00C 21.00 21.00 16.00 15.00 6.00
18   R16 EMPARA P Abrahams 120.00 14.00 34.00C 9.00 20.00 9.00 34.00L [34.00L]
19   SM3200 MELALUECA T Phillips 121.00 [35.00C] 34.00C 8.00 11.00 12.00 25.00O 31.00L
20   B7681 ISLAND TRADER G Rayner 126.00 16.00 [34.00C] 24.00F 18.00 31.00F 17.00 20.00
21   SM228 GOOD NEWS R Walker 130.00 [35.00C] 10.00 20.00 34.00C 31.00S 18.00 17.00
22   SM1347 STITCHED UP P Jackson 131.00 [35.00C] 34.00C 34.00C 13.00 15.00 4.00 31.00L
23   SM5277 L'ATTITUDE T/d Little 139.00 [35.00C] 34.00C 19.00 34.00C 14.00 16.00 22.00
24   SM8008 A CREWED INTEREST E Ragauskas 146.00 [35.00C] 34.00C 17.00 34.00C 31.00S 9.00 21.00
25   R196 WINSOME S Shaw 148.00 19.00 34.00C 34.00C 14.00 [34.00C] 31.00C 16.00
26   B2580 FIRST ACT G Clinnick/p Hol 151.00 20.00 34.00C [34.00C] 17.00 18.00 31.00C 31.00L
27   SM600-2 FUN AND GAMES A Edwards 164.00 [35.00C] 34.00C 34.00C 34.00C 34.00C 23.00 5.00
28   H624 GARISENDA J Savage 168.00 [35.00C] 34.00C 34.00C 23.00 31.00S 20.00 26.00C
29   B538 ESCAPADE S Barber 175.00 [35.00C] 34.00C 34.00C 34.00C 31.00S 19.00 23.00
30 2.0S R25 SURPRISE D Ellis 177.00 2.00 35.00L 35.00L 35.00L 35.00L 35.00L [35.00L]
31   SM34 Sundance David Beck 177.00 [35.00C] 34.00C 10.00 34.00C 31.00S 34.00L 34.00L
32   R5 HICK UP W Owen 179.00 [35.00C] 34.00C 34.00C 34.00C 34.00C 31.00C 12.00
33   H2002 LEETO B Mccraken 183.00 [35.00C] 34.00C 34.00C 34.00C 13.00 34.00L 34.00L
34   SM945 IDA R Ward 190.00 [35.00C] 34.00C 34.00C 34.00C 31.00S 31.00C 26.00C



Series Results [AMS] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1781 REVENGE G Mather 8.00 1.00 1.00 2.00 2.00 [2.00] 1.00 1.00
2   B143 DOUBLE MALT W Parker 12.00 3.00 [29.00C] 1.00 1.00 3.00 2.00 2.00
3   R968 FOOTLOOSE J Robb 31.00 7.00 [29.00C] 7.00 3.00 5.00 5.00 4.00
4   S694 SPELLBOUND I Ewing 40.00 9.00 [29.00C] 5.00 6.00 8.00 9.00 3.00
5   R298 WESTERN MORNING J C Brenan 43.00 6.00 6.00 6.00 10.00 11.00 4.00 [23.00L]
6   SM3929 RHIANNON L Paszko 44.00 11.00 2.00 8.00 9.00 [13.00] 7.00 7.00
7   SM288 INTRUSION L Reinehr 63.00 [30.00C] 5.00 3.00 28.00C 1.00 3.00 23.00L
8   SM1104 IMANGINER P Maartyn 68.00 5.00 [29.00C] 4.00 5.00 26.00S 23.00C 5.00
9   H10 RECYCLED RECREATION T Campbell 72.00 [30.00C] 3.00 9.00 4.00 4.00 26.00L 26.00L
10   B67 HOT SHOT G Noel 76.00 14.00 [29.00C] 11.00 12.00 6.00 10.00 23.00L
11   R947 ESPRESSO M Quinn 80.00 [30.00C] 4.00 28.00C 7.00 7.00 23.00C 11.00
12   S425 SILICON CHIP J Sutton/a Kamin 84.00 12.00 [29.00C] 12.00 13.00 26.00F 12.00 9.00
13   S6 BUSHIDO P Chapman 85.00 13.00 [29.00C] 17.00F 15.00 16.00 11.00 13.00
14   H72 UNCLE FESTER S Dickens 88.00 2.00 [29.00C] 28.00C 28.00C 12.00 8.00 10.00
15   B353 MAGAZAN 53 Mcguigan Rowswell 98.00 10.00 [29.00C] 14.00 8.00 14.00 26.00L 26.00L
16   SM7314 FORZADO B Dobbie 99.00 8.00 [29.00C] 10.00 14.00 26.00S 23.00C 18.00C
17   B942 SWEET DREAMS R Hurrell 104.00 18.00Q [29.00C] 13.00 17.00 26.00S 15.00 15.00
18   B5651 ZIN ZIN G Kearns 114.00 4.00 [29.00C] 15.00 11.00 28.00L 28.00L 28.00L
19   SM178 ALIBI D Hambleton 125.00 [30.00C] 29.00C 28.00C 28.00C 26.00S 6.00 8.00
20   R1221 MERAK B Huibers 129.00 [30.00C] 29.00C 28.00C 28.00C 15.00 23.00C 6.00
21   H44 NIRE-LOWA B Davies 130.00 [30.00C] 29.00C 28.00C 28.00C 10.00 23.00C 12.00
22   H619 TIGA R Arthur 131.00 [30.00C] 29.00C 28.00C 28.00C 9.00 14.00 23.00L
23   H604 KNOT A KLEW R Gregson 138.00 [30.00C] 29.00C 28.00C 28.00C 26.00S 13.00 14.00
24   R945 THE LUGE Booton Fazakerly 142.00 [30.00C] 29.00C 28.00C 16.00 17.00 26.00L 26.00L
25   S7 TANGO H Leggett 143.00 15.00 [29.00C] 28.00C 28.00C 26.00F 23.00C 23.00L
26   B880 ROUGH RED K Robinson 152.00 [30.00C] 29.00C 28.00C 28.00C 26.00S 23.00C 18.00C
27   H7 OUTLAW A Doull 161.00 16.00 29.00C 29.00L 29.00L 29.00L 29.00L [29.00L]
28   R960 ALANDOR G. Stevens 169.00 [30.00C] 29.00C 28.00C 28.00C 28.00L 28.00L 28.00L
29   SM3550 SCHUSS SIMON LIPMAN 180.00 30.00C 30.00L 30.00L 30.00L 30.00L 30.00L [30.00L]