UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Series Scores to Race   []   updated on :  17/04/2007  20:04:31

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

Series Results [IRC] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM2 CHALLANGE L Abrahams 22.00 1.00 3.00 8.00 6.00 [42.00C] 1.00 3.00
2   SM377 BACARDI W Ainley 26.00 2.00 5.00 1.00 7.00 [11.00] 5.00 6.00
3   SM602 VELOCE P Simpfendorfer 27.00 6.00 6.00 2.00 3.00 2.00 8.00 [8.00]
4   G4646 SHOGUN R Hanna 31.00 7.00 9.00 3.00 [43.00C] 4.00 4.00 4.00
5   R1111 TOECUTTER R Hick 32.00 3.00 1.00 5.00 1.00 10.00 [20.00] 12.00
6   SM8880 GOLDFINGER Blake Mitchell 43.00 12.00 2.00 10.00 2.00 6.00 11.00 [16.00]
7 1.0S R50 LIVING DOLL M Hiatt 49.00 11.00 24.00F 6.00 5.00 [36.00Q] 2.00 1.00
8   B45 RUSH I Paterson 49.00 8.00 4.00 13.00 [29.00F] 7.00 10.00 7.00
9   R33 CHUTZPAH B Taylor 52.00 4.00 24.00F 12.00 4.00 [42.00C] 3.00 5.00
10 3.0S SM50 HORIZON SPRINT F Hammond 68.00 16.00 13.00 9.00 10.00 3.00 17.00 [39.00L]
11   R69 FUZZY LOGIC W Lennon 68.00 20.00 10.00 7.00 9.00 8.00 14.00 [39.00L]
12   SM9006 SIERRA BULLET M Mollsion 70.00 [43.00C] 8.00 14.00 8.00 15.00 12.00 13.00
13   SM880 ALIEN M Welsh 72.00 5.00 15.00 11.00 12.00 20.00 [25.00] 9.00
14   R111 GODZILLA A Munro 82.00 13.00 7.00 15.00 15.00 18.00 [39.00C] 14.00
15   SM6083 SCARLET RUNNER R Date 86.00 9.00 24.00F 18.00 11.00 [36.00S] 13.00 11.00
16   R34 SANDGROPER G Bagley 87.00 15.00 [43.00C] 17.00 17.00 17.00 6.00 15.00
17   H8118 MERLION E Mackevicius 100.00 17.00 12.00 16.00 18.00 16.00 [26.00] 21.00
18   SM4321R FLIRT C Dare 106.00 43.00C 43.00C 4.00 [43.00C] 5.00 9.00 2.00
19   R336 SWORDFISH TROMBONE T Olding/m Laver 115.00 21.00 14.00 19.00 20.00 [23.00] 22.00 19.00
20   SM3801 LIVEWIRE T Hall 122.00 14.00 43.00C [43.00C] 13.00 9.00 15.00 28.00O
21   R22 REMEDY G Tobin 125.00 19.00 24.00F 20.00 14.00 21.00 27.00 [39.00L]
22   SM45 OUTRAGEOUS R Shaw 130.00 22.00 17.00 24.00 24.00 [24.00] 23.00 20.00
23   SM3800 38 DEGREES SOUTH J Chatham 131.00 43.00C 11.00 [43.00C] 23.00 13.00 24.00 17.00
24   B63 SCHUSS D Mcconnell 146.00 24.00 [43.00C] 22.00 22.00 25.00 29.00 24.00
25   S16 ADDICTION Mcgarvie Davison 154.00 23.00 [43.00C] 25.00 25.00 28.00 28.00 25.00
26   SM600 FUN AND GAMES A Edwards 156.00 43.00C 18.00 21.00 [43.00C] 19.00 16.00 39.00L
27   B26 REVERIE A Woodward 167.00 10.00 43.00C 43.00C [43.00C] 14.00 18.00 39.00L
28   S8640 MATADOR M Mccutcheon 168.00 18.00 [43.00C] 27.00 26.00 27.00 31.00 39.00L
29   R2099 ELEKTRA Fraser Mckechnie 178.00 43.00C [43.00C] 26.00 27.00 26.00 30.00 26.00
30   SM3838 CLOCKWORK ORANGE S Winder 179.00 43.00C 43.00C [43.00C] 21.00 12.00 21.00 39.00L
31   SM1996 NO FEARR M Hannaford 182.00 43.00C 43.00C 43.00C [43.00C] 36.00S 7.00 10.00
32   SM4407 MUSKETEER P Jacka 184.00 43.00C 24.00F 23.00 [43.00C] 36.00F 19.00 39.00L
33   SM5985 INSX R Sill 186.00 43.00C 16.00 29.00O [43.00C] 36.00S 39.00C 23.00
34   SM460 XLR8 Graeme N.a. 214.00 43.00C 43.00C 43.00C [43.00C] 1.00 42.00L 42.00L
35   R63 PRION M Dolphin 219.00 43.00C 43.00C [43.00C] 19.00 36.00S 39.00C 39.00L
36   SM4100 TERRA FIRMA N Bartels 228.00 43.00C 43.00C 43.00C [43.00C] 42.00C 39.00C 18.00
37   G5038 CINQUANTE I. MURRAY 231.00 43.00C 43.00C 43.00C 16.00 43.00L 43.00L [43.00L]
38   B3300 SECRET MEN'S BUSINES N Cunniffe 232.00 43.00C 43.00C 43.00C [43.00C] 42.00C 39.00C 22.00
39   R6572 ICE FIRE Otter/geary Caulfiel 234.00 43.00C 43.00C 43.00C [43.00C] 36.00S 39.00C 30.00C
40   R41 LAURELLE R Borrett 235.00 43.00C 43.00C 43.00C [43.00C] 22.00 42.00L 42.00L
41   SM2004 ANOTHER CHALLENGE Good Time Syndicate 240.00 43.00C 43.00C 43.00C [43.00C] 42.00C 39.00C 30.00C
42   R41 LAURELLE R Borrett 255.00 43.00C 43.00C 43.00C [43.00C] 42.00C 42.00L 42.00L



Series Results [IRC] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1121 EXECUTIVE DECISON G Botica 6.00 1.00 1.00 1.00 1.00 1.00 [2.00] 1.00
2   R363 TOP GUN Peters Rowland 11.00 2.00 2.00 2.00 [4.00] 2.00 1.00 2.00
3   SM748 VAPOUR TRAIL S LaPeyre / A Dogget 24.00 7.00 3.00 3.00 3.00 3.00 5.00 [8.00]
4   SM6886 YOUNG LION M Manson 31.00 3.00 5.00 4.00 7.00 [9.00] 7.00 5.00
5   SM6142 WATERMARK II P Gwatt 36.50 11.00 4.00 6.00 5.00 7.50 [28.00C] 3.00
6   B120 UNDER CAPRICORN Bedlington Ward 49.00 [14.00] 11.00O 5.00 11.00 6.00 10.00 6.00
7   SM220 WAVELENGTH B Kruger 53.00 9.00 7.00 13.00 6.00 10.00 8.00 [13.00]
8   R328 VALIANT 8 P Dusting 64.00 4.00 [31.00C] 7.00 2.00 4.00 19.00 28.00L
9   S191 SALAMANDER II C Jones 73.00 31.00C [31.00C] 11.00 8.00 5.00 4.00 14.00
10   R16 EMPARA P Abrahams 78.00 15.00 [31.00C] 8.00 17.50 7.50 9.00 21.00
11   R8338 MIDNIGHT RAMBLER D Cartan 82.00 13.00 [31.00C] 19.00 10.00 13.00 12.00 15.00
12   SM74 BARNSTORMER B Barnes 85.00 6.00 8.00 [31.00C] 13.00 28.00F 14.00 16.00
13   SM6031 BALI DANCER B Mcarklew 91.00 5.00 [31.00C] 17.00 16.00 28.00S 15.00 10.00
14   SM278 GALATEA T Thornburn 95.00 12.00 6.00 9.00 [31.00C] 28.00S 28.00C 12.00
15   SM3200 MELALUECA T Phillips 100.00 31.00C [31.00C] 10.00 12.00 12.00 24.00O 11.00
16   SM441 FINAL FLING G Manning 101.00 31.00C [31.00C] 16.00 9.00 11.00 6.00 28.00L
17   SM927 SS FEATHERSWORD S Mellington 106.00 10.00 [31.00C] 22.00 19.00 19.00 17.00 19.00
18   SM500 CAN CAN B Morgan 117.00 31.00C [31.00C] 23.00 21.00 17.00 16.00 9.00
19   S47 MRS OVERNEWTON L Norton 118.00 19.00 [31.00C] 20.00 20.00 18.00 13.00 28.00L
20   B7681 ISLAND TRADER G Rayner 121.50 16.00 [31.00C] 25.00F 17.50 28.00F 18.00 17.00
21   SM1347 STITCHED UP P Jackson 123.00 31.00C 31.00C [31.00C] 14.00 16.00 3.00 28.00L
22   R22 REMEDY G Tobib 124.00 31.00C 11.00F [31.00C] 23.00 30.00C 22.00 7.00
23   SM49 DR UNC J Lindholm 132.00 8.00 31.00C 14.00 [31.00C] 28.00S 28.00C 23.00C
24   B2580 FIRST ACT G Clinnick/p Hol 135.00 18.00 31.00C [31.00C] 15.00 15.00 28.00C 28.00L
25   SM8008 A CREWED INTEREST E Ragauskas 137.00 31.00C 31.00C 18.00 [31.00C] 28.00S 11.00 18.00
26   R60 FABULOUS ACTION A Brown 145.00 31.00C 31.00C 15.00 [31.00C] 28.00S 20.00 20.00
27   SM600-2 FUN AND GAMES A Edwards 148.00 31.00C 31.00C 31.00C [31.00C] 30.00C 21.00 4.00
28   SM5533 BARINGA G Mulroyan 153.00 17.00 31.00C 21.00 22.00 31.00L 31.00L [31.00L]
29   SM34 Sundance David Beck 162.00 31.00C 31.00C 12.00 [31.00C] 28.00S 30.00L 30.00L
30   H2002 LEETO B Mccraken 167.00 31.00C 31.00C 31.00C [31.00C] 14.00 30.00L 30.00L



Series Results [IRC] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1781 REVENGE G Mather 9.50 1.00 1.00 [3.00] 2.00 2.50 2.00 1.00
2   B143 DOUBLE MALT W Parker 16.00 2.00 [16.00C] 2.00 1.00 4.00 4.00 3.00
3   R298 WESTERN MORNING J C Brenan 25.00 4.00 4.00 4.00 5.00 5.00 3.00 [12.00L]
4   SM288 INTRUSION L Reinehr 33.00 [17.00C] 3.00 1.00 15.00C 1.00 1.00 12.00L
5   B67 HOT SHOT G Noel 36.50 7.00 [16.00C] 6.00 4.00 2.50 5.00 12.00L
6   S6 BUSHIDO P Chapman 45.00 8.00 [16.00C] 10.00F 8.00 9.00 6.00 4.00
7   H10 RECYCLED RECREATION T Campbell 55.00 [17.00C] 2.00 5.00 3.00 15.00L 15.00L 15.00L
8   H72 UNCLE FESTER S Dickens 61.00 3.00 16.00C [16.00C] 15.00C 8.00 7.00 12.00L
9   SM7314 FORZADO B Dobbie 64.00 5.00 [16.00C] 7.00 7.00 15.00L 15.00L 15.00L
10   R1221 MERAK B Huibers 68.00 [17.00C] 16.00C 16.00C 15.00C 7.00 12.00C 2.00
11   S800 TAKE ONE Findlay Murraylee 69.00 [17.00C] 16.00C 8.00 6.00 13.00F 13.00L 13.00L
12   H44 NIRE-LOWA B Davies 70.00 [17.00C] 16.00C 16.00C 15.00C 6.00 12.00C 5.00
13   B880 ROUGH RED K Robinson 79.00 [17.00C] 16.00C 16.00C 15.00C 13.00S 12.00C 7.00C
14   S381 NEW MORNING II M Buckley 84.00 [17.00C] 16.00C 16.00C 15.00C 13.00S 12.00C 12.00L
15   S7 TANGO H Leggett 89.00 9.00 16.00C 16.00C 16.00L 16.00L 16.00L [16.00L]
16   R968 FOOTLOOSE J Robb 91.00 6.00 17.00L 17.00L 17.00L 17.00L 17.00L [17.00L]