UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Yachting Victoria Presents

Results by : TopYacht Software

Series Scores to Race   []   updated on :  28/04/2007  16:30:43

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

Series Results [YV] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H8118 MERLION E Mackevicius 45.00 [15.00] 7.00 3.00 5.00 2.00 14.00 14.00
2   SM8880 GOLDFINGER Blake Mitchell 51.50 [24.00] 2.00 15.00 1.00 4.00 6.50 23.00
3   SM880 ALIEN M Welsh 56.50 2.00 14.00 1.00 8.50 27.00 [29.00] 4.00
4   B45 RUSH I Paterson 57.50 10.00 4.00 20.00 [36.00F] 11.00 10.50 2.00
5   SM2 CHALLANGE L Abrahams 61.00 6.00 6.00 22.00 21.00 [55.00C] 3.00 3.00
6   SM377 BACARDI W Ainley 62.00 3.00 9.00 6.00 20.00 [26.00] 12.00 12.00
7 1.0S R1111 TOECUTTER R Hick 64.50 9.00 1.00 19.00 2.00 14.50 [26.00] 19.00
8   SM602 VELOCE P Simpfendorfer 64.50 19.00 11.00 8.50 6.50 6.50 13.00 [21.00]
9   SM50 HORIZON SPRINT F Hammond 71.00 [27.00] 15.00 11.00 18.00 1.00 16.00 10.00
10   R111 GODZILLA A Munro 73.00 18.00 3.00 4.00 15.00 16.00 [49.00C] 17.00
11   Z111 ZUTEM S Hunter 74.00 7.00 [57.00C] 7.00 11.00 17.00 25.00 7.00
12   AUS214 BLUE CHIP C Carlile 82.00 23.00 12.00G 17.00 14.00 3.00 [32.00] 13.00
13   AUS219 ULTIMATE TUNE E Wall-smith 84.60 [58.00C] 16.60G 5.00 10.00 13.00 20.00 20.00
14   SM45 OUTRAGEOUS R Shaw 89.00 12.00 16.00 26.00 [27.00] 22.00 4.00 9.00
15   R336 SWORDFISH TROMBONE T Olding/m Laver 90.00 28.00 8.00 13.00 28.00 [29.00] 8.00 5.00
16   R33 CHUTZPAH B Taylor 93.50 11.00 24.00F 24.00 17.00 [55.00C] 6.50 11.00
17   R34 SANDGROPER G Bagley 95.00 17.00 [57.00C] 12.00 26.00 23.00 1.00 16.00
18   R69 FUZZY LOGIC W Lennon 96.00 30.00 13.00 10.00 13.00 12.00 18.00 [49.00L]
19   SM9006 SIERRA BULLET M Mollsion 100.50 [58.00C] 10.00 14.00 8.50 25.00 19.00 24.00
20   R50 LIVING DOLL M Hiatt 118.00 20.00 24.00F 25.00 24.00 [48.00Q] 24.00 1.00
21   B63 SCHUSS D Mcconnell 124.00 26.00 [57.00C] 2.00 16.00 19.00 35.00 26.00
22   R1200 SPIRIT OF DOWNUNDER L Ford 124.50 8.00 [57.00C] 8.50 12.00 24.00 23.00 49.00L
23   SM3800 38 DEGREES SOUTH J Chatham 129.00 [58.00C] 5.00 57.00C 30.00 5.00 17.00 15.00
24   S16 ADDICTION Mcgarvie Davison 148.00 16.00 [57.00C] 21.00 25.00 31.00 30.00 25.00
25   SM6083 SCARLET RUNNER R Date 150.00 14.00 24.00F 30.00 29.00 [48.00S] 22.00 31.00
26   S8640 MATADOR M Mccutcheon 160.00 4.00 [57.00C] 27.00 33.00 30.00 33.00 33.00
27   B26 REVERIE A Woodward 166.00 5.00 57.00C 57.00C [57.00C] 10.00 15.00 22.00
28   SM3801 LIVEWIRE T Hall 171.50 21.00 57.00C [57.00C] 19.00 14.50 21.00 39.00O
29   SM600 FUN AND GAMES A Edwards 172.00 [58.00C] 17.00 23.00 57.00C 21.00 5.00 49.00L
30   SM111 ANNA R Lepore 172.50 13.00 57.00C [57.00C] 6.50 18.00 34.00 44.00C
31   SM4407 MUSKETEER P Jacka 175.00 [58.00C] 24.00F 31.00 57.00C 48.00F 9.00 6.00
32   SM4321R FLIRT C Dare 189.00 [58.00C] 57.00C 16.00 57.00C 20.00 31.00 8.00
33   SM9800 SPORTSCAR Sportscar Syndicate 197.00 25.00 [57.00C] 28.00 23.00 28.00 49.00C 44.00C
34   M27 TRIM J Grover 202.00 29.00 57.00C [57.00C] 4.00 33.00 49.00C 30.00
35   SM1200 BULLISTIC Anderson Allsep 210.00 [58.00C] 57.00C 18.00 57.00C 48.00S 2.00 28.00
36   SM3838 CLOCKWORK ORANGE S Winder 213.50 [58.00C] 57.00C 57.00C 31.00 9.00 10.50 49.00L
37   808 FIERY DRAGON C Arnold 219.00 1.00 57.00C [57.00C] 32.00 48.00S 37.00 44.00C
38   SM1100 SMOOTH CRIMINAL D Cameron 222.00 [58.00C] 57.00C 29.00 57.00C 34.00 27.00 18.00
39   SM5985 INSX R Sill 229.00 [58.00C] 12.00 34.00O 57.00C 48.00S 49.00C 29.00
40   S2 SILK K Simpson/g Bour 250.50 [58.00C] 57.00C 57.00C 57.00C 6.50 38.00 35.00
41   R63 PRION M Dolphin 263.00 [58.00C] 57.00C 57.00C 3.00 48.00S 49.00C 49.00L
42   R2099 ELEKTRA Fraser Mckechnie 269.00 [58.00C] 57.00C 32.00 34.00 36.00 55.00L 55.00L
43   SM232 C'EST LA VIE G Clark 275.00 [58.00C] 57.00C 57.00C 57.00C 32.00 28.00 44.00C
44   SM460 XLR8 Graeme N.a. 289.00 [58.00C] 57.00C 57.00C 57.00C 8.00 55.00L 55.00L
45   SM1996 NO FEARR M Hannaford 291.00 [58.00C] 57.00C 57.00C 57.00C 48.00S 36.00 36.00
46 27.0S B3300 SECRET MEN'S BUSINES N Cunniffe 302.00 [58.00C] 57.00C 57.00C 57.00C 55.00C 49.00C 27.00
47   R3100 LONGITUDE T Long 302.00 [58.00C] 57.00C 57.00C 57.00C 48.00S 49.00C 34.00
48 22.0S G5038 CINQUANTE I. MURRAY 307.00 [58.00C] 57.00C 57.00C 22.00 57.00L 57.00L 57.00L
49   SM4100 TERRA FIRMA N Bartels 307.00 [58.00C] 57.00C 57.00C 57.00C 55.00C 49.00C 32.00
50   AUS203 FRENZY P Atkins 312.00 22.00 58.00L 58.00L 58.00L 58.00L 58.00L [58.00L]
51   S37 BEYOND OUTRAGEOUS T Warren 314.00 [58.00C] 57.00C 57.00C 57.00C 55.00C 49.00C 39.00F
52   R41 LAURELLE R Borrett 316.00 [58.00C] 57.00C 57.00C 57.00C 35.00 55.00L 55.00L
53   SM2004 ANOTHER CHALLENGE Good Time Syndicate 319.00 [58.00C] 57.00C 57.00C 57.00C 55.00C 49.00C 44.00C
54   SM97 TAKE FIVE Geoff Nixon 329.00 [58.00C] 57.00C 57.00C 57.00C 48.00S 55.00L 55.00L
54   R6572 ICE FIRE Otter/geary Caulfiel 329.00 [58.00C] 57.00C 57.00C 57.00C 48.00S 55.00L 55.00L
56   R41 LAURELLE R Borrett 336.00 [58.00C] 57.00C 57.00C 57.00C 55.00C 55.00L 55.00L
57   KA11 KOOKABURRA M.Smith N.A. 342.00 [58.00C] 57.00C 57.00C 57.00C 57.00L 57.00L 57.00L



Series Results [YV] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1121 EXECUTIVE DECISON G Botica 25.00 15.00 1.00 2.00 2.00 4.00 [18.00] 1.00
2   B120 UNDER CAPRICORN Bedlington Ward 53.00 [27.00] 17.00O 4.00 19.50 6.50 4.00 2.00
3   SM748 VAPOUR TRAIL S LaPeyre / A Dogget 70.00 [28.00] 4.00 17.00 8.00 8.00 14.00 19.00
4   160 IRISH LOGIC G Fell 77.50 24.00 2.00 6.00 [39.00F] 6.50 32.00 7.00
5 3.0S SM5558 YOUNG ONES I Miller 82.00 22.00 [61.00C] 15.00 15.00 14.00 3.00 13.00
6   SM220 WAVELENGTH B Kruger 82.00 16.00 9.00 [27.00] 9.00 18.00 12.00 18.00
7   R328 VALIANT 8 P Dusting 83.00 11.00 [61.00C] 10.00 1.00 2.00 38.00 21.00
8   SM6886 YOUNG LION M Manson 87.50 7.00 8.00 11.00 17.00 20.50 24.00 [26.00]
9   SM5508 HUSH P Chalkley / M Mcman 88.00 6.00 17.00S 22.00 18.00 [29.00] 10.00 15.00
10   SM96 FREQUENT FLYER V Trebilcock 88.50 [34.00] 3.00 28.00 7.00 3.00 22.50 25.00
11   SM6142 WATERMARK II P Gwatt 90.00 30.00 7.00 16.00 10.00 17.00 [57.00C] 10.00
12   R119 WEAPON OF CHOICE S Burns 92.50 13.00 17.00F 1.00 6.00 24.50 31.00 [42.00]
13   SM927 SS FEATHERSWORD S Mellington 99.50 3.00 [61.00C] 12.00 21.00 22.50 9.00 32.00
14   R16 EMPARA P Abrahams 108.00 25.00 [61.00C] 3.00 32.00 1.00 2.00 45.00
15   SM74 BARNSTORMER B Barnes 111.00 4.00 5.00 [61.00C] 14.00 53.00F 8.00 27.00
16   R8338 MIDNIGHT RAMBLER D Cartan 112.00 20.00 [61.00C] 29.00 12.00 26.00 11.00 14.00
17   SM6031 BALI DANCER B Mcarklew 122.50 2.00 [61.00C] 18.50 24.00 53.00S 19.00 6.00
18   S47 MRS OVERNEWTON L Norton 126.50 21.00 [61.00C] 5.00 25.00 24.50 16.00 35.00
19   SM367 LEBROK T Korbel 153.50 12.00 [61.00C] 20.00 19.50 28.00 17.00 57.00C
20   R374 MAGIC BULLET L Cantwell 159.50 9.00 10.00 34.50 30.00 [53.00F] 40.00 36.00
21   B38 INSTANT KARMA P Wise 160.50 17.00 12.00 33.00 29.00 20.50 [57.00C] 49.00Q
22   SM441 FINAL FLING G Manning 168.00 [62.00C] 61.00C 36.00 22.00 27.00 5.00 17.00
23   S191 SALAMANDER II C Jones 173.50 [62.00C] 61.00C 31.50 27.00 12.00 13.00 29.00
24   SM3200 MELALUECA T Phillips 179.00 [62.00C] 61.00C 9.00 23.00 19.00 45.00O 22.00
25   SM5533 BARINGA G Mulroyan 181.00 23.00 [61.00C] 26.00 37.00 13.00 39.00 43.00
26   SM278 GALATEA T Thornburn 183.00 29.00 6.00 14.00 [60.00C] 53.00S 57.00C 24.00
27   89 BLACK BETTY C Brenan 184.00 33.00 [61.00C] 37.00 3.00 53.00S 35.00 23.00
28 15.0S B2580 FIRST ACT G Clinnick/p Hol 185.00 32.00 61.00C [61.00C] 16.00 15.00 57.00C 4.00
29   SM97 TAKE FIVE G Nixon 185.00 19.00 17.00F [61.00C] 4.00 60.00C 28.00 57.00C
30   S43 PORTOFINO S Tait 189.00 10.00 61.00C [61.00C] 60.00C 5.00 45.00F 8.00
31   R727 GALAXY A Burns 192.50 14.00 [61.00C] 18.50 35.00 53.00S 25.00 47.00
32   SM1347 STITCHED UP P Jackson 197.00 [62.00C] 61.00C 61.00C 26.00 31.00 7.00 11.00
33   SM228 GOOD NEWS R Walker 205.50 [62.00C] 11.00 30.00 60.00C 53.00S 21.00 30.50
34   SM500 CAN CAN B Morgan 208.50 [62.00C] 61.00C 34.50 36.00 30.00 27.00 20.00
35   SM5277 L'ATTITUDE T/d Little 209.00 [62.00C] 61.00C 24.00 60.00C 9.00 15.00 40.00
36   B7681 ISLAND TRADER G Rayner 211.50 26.00 [61.00C] 41.00F 28.00 53.00F 22.50 41.00
37   S91 SEA EAGLE K Curtis 214.00 18.00 [61.00C] 7.00 33.00 53.00F 57.00C 46.00
38   174 WWW.COMEINSIDE.COM.A G Gourley/g Wils 215.00 [62.00C] 61.00C 8.00 60.00C 11.00 36.00 39.00
39   192 CORSAIR 4 M Gibbs 218.00 [62.00C] 61.00C 61.00C 5.00 53.00S 33.00 5.00
40   R196 WINSOME S Shaw 229.00 31.00 61.00C [61.00C] 11.00 60.00C 57.00C 9.00
41   SM8008 A CREWED INTEREST E Ragauskas 235.00 [62.00C] 61.00C 23.00 60.00C 53.00S 1.00 37.00
42   158 MYSTERY C Mead 241.00 [62.00C] 61.00C 61.00C 13.00 60.00C 34.00 12.00
43   SM49 DR UNC J Lindholm 248.00 8.00 [61.00C] 13.00 60.00C 53.00S 57.00C 57.00C
44   B6324 WHERE'S WALLY R Jepson 256.00 [62.00C] 61.00C 31.50 60.00C 22.50 37.00 44.00
45   R60 FABULOUS ACTION A Brown 258.00 [62.00C] 61.00C 21.00 60.00C 53.00S 29.00 34.00
46   B429 Mirrabooka D. Bingham 266.00 1.00 61.00C [61.00C] 31.00 53.00F 60.00L 60.00L
47   B538 ESCAPADE S Barber 274.00 [62.00C] 61.00C 61.00C 60.00C 53.00S 6.00 33.00
48   H2002 LEETO B Mccraken 279.50 [62.00C] 61.00C 61.00C 60.00C 10.00 57.00C 30.50
49   R149 COUSIN IT T Fishley/a Caha 281.00 [62.00C] 61.00C 61.00C 60.00C 53.00S 30.00 16.00
50   H624 GARISENDA J Savage 286.00 [62.00C] 61.00C 61.00C 34.00 53.00S 20.00 57.00C
51   SM600-2 FUN AND GAMES A Edwards 287.00 [62.00C] 61.00C 61.00C 60.00C 60.00C 42.00 3.00
52   SM777 HOT 2 TROT N May 306.00 [62.00C] 61.00C 61.00C 60.00C 60.00C 26.00 38.00
53   119 ECLIPSE B Early 312.00 [62.00C] 61.00C 61.00C 60.00C 16.00 57.00C 57.00C
54   R25 SURPRISE D Ellis 315.00 5.00 62.00L 62.00L 62.00L 62.00L 62.00L [62.00L]
55   SM34 Sundance David Beck 319.00 [62.00C] 61.00C 25.00 60.00C 53.00S 60.00L 60.00L
56 28.0S R5 HICK UP W Owen 327.00 [62.00C] 61.00C 61.00C 60.00C 60.00C 57.00C 28.00
57   B4962 TROUBLE IN TOYLAND B Lightfoot 327.00 [62.00C] 61.00C 39.00 60.00C 53.00S 57.00C 57.00C
58   S74 RECKLESS A Hunt 340.00 [62.00C] 61.00C 61.00C 60.00C 60.00C 41.00 57.00C
59   G2 RAZORS EDGE SIMON LIPMAN 343.00 [62.00C] 61.00C 38.00 61.00L 61.00L 61.00L 61.00L
60   SM945 IDA R Ward 349.00 [62.00C] 61.00C 61.00C 60.00C 53.00S 57.00C 57.00C
61   R113 RAMROD Beer/ Watts 355.00 [62.00C] 61.00C 61.00C 60.00C 53.00S 60.00L 60.00L



Series Results [YV] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1369 HANDS AND HEELS J Marshall 29.00 7.00 2.00 1.00 3.00 8.00 [19.00] 8.00
2   H7 OUTLAW A Doull 40.00 4.00 [60.00C] 8.00 6.00 10.00 10.00 2.00
3   B143 DOUBLE MALT W Parker 63.50 18.00 [60.00C] 3.00 2.00 4.00 22.00 14.50
4   SM1781 REVENGE G Mather 74.00 19.00 3.00 [20.00] 19.00 13.00 15.00 5.00
5   R298 WESTERN MORNING J C Brenan 76.50 11.00 9.00 6.50 20.00 16.00 14.00 [53.00L]
6   B5651 ZIN ZIN G Kearns 81.50 8.00 [60.00C] 27.00 15.00 23.00 2.00 6.50
7   S35 INSPIRATION G Burton 86.00 21.00 [60.00C] 19.00 14.00 17.00 6.00 9.00
8   SM450 AURORA M Dontschuk 92.50 20.00 6.00 21.00 7.00 18.00 20.50 [41.00C]
9   H10 RECYCLED RECREATION T Campbell 93.00 [61.00C] 4.00 22.00 8.00 1.00 17.00 41.00C
10   R968 FOOTLOOSE J Robb 94.00 24.00 [60.00C] 24.00 12.00 11.00 12.00 11.00
11   S694 SPELLBOUND I Ewing 97.00 22.00 [60.00C] 18.00 17.00 14.00 25.00 1.00
12   SM3929 RHIANNON L Paszko 101.00 25.00 1.00 11.00 16.00 25.00 [28.00] 23.00
13   SM801 GOOD QUESTION J Robertson 102.00 17.00 [60.00C] 4.00 13.00 5.00 53.00C 10.00
14   S6 BUSHIDO P Chapman 107.00 10.00 [60.00C] 32.00F 21.00 22.00 9.00 13.00
15   S8000 MOOD INDIGO C Mcgregor 126.50 5.00 [60.00C] 10.00 22.50 29.00 34.00 26.00
16   S425 SILICON CHIP J Sutton/a Kamin 132.00 16.00 [60.00C] 13.50 11.00 53.00F 26.50 12.00
17 5.0S B942 SWEET DREAMS R Hurrell 138.00 29.00Q [60.00C] 2.00 28.00 53.00S 5.00 21.00
18   R1134 COROMANDEL 4 D Burton 138.00 2.00 [60.00C] 58.00C 25.00 20.00 11.00 22.00
19   SM1068 COPYRIGHT S Morrison Jack 139.50 3.00 7.00 58.00C [58.00C] 53.00F 4.00 14.50
20   SM1104 IMANGINER P Maartyn 141.50 14.00 [60.00C] 5.00 10.00 53.00S 53.00C 6.50
21   R175 PARAGON K A Woolnough 143.50 26.00 [60.00C] 15.50 4.00 27.00 18.00 53.00L
22   B67 HOT SHOT G Noel 149.00 23.00 [60.00C] 23.00 18.00 2.00 30.00 53.00L
23   R947 ESPRESSO M Quinn 154.00 [61.00C] 5.00 58.00C 9.00 12.00 53.00C 17.00
24   SM288 INTRUSION L Reinehr 155.00 [61.00C] 10.00 6.50 58.00C 7.00 20.50 53.00L
25   S25 DALLIANCE B Gamston/g Pett 169.00 [61.00C] 60.00C 17.00 32.00 28.00 7.00 25.00
26   B353 MAGAZAN 53 Mcguigan Rowswell 173.00 15.00 [60.00C] 26.00 5.00 21.00 53.00C 53.00L
27   S133 VAGRANT J Holroyd 179.50 13.00 [60.00C] 13.50 58.00C 9.00 33.00 53.00L
28   H72 UNCLE FESTER S Dickens 185.00 6.00 [60.00C] 58.00C 58.00C 15.00 24.00 24.00
29   SM1298 SALTSHAKER K Gayler 192.00 [61.00C] 11.00 28.00 58.00C 53.00S 1.00 41.00C
30   SM7314 FORZADO B Dobbie 195.00 9.00 [60.00C] 12.00 27.00 53.00S 53.00C 41.00C
31   S3330 SUBLIME C Coghlan 202.00 [61.00C] 60.00C 9.00 1.00 56.00C 35.00 41.00C
32   R945 THE LUGE Booton Fazakerly 205.00 [61.00C] 60.00C 58.00C 24.00 24.00 23.00 16.00
33   S800 TAKE ONE Findlay Murraylee 216.00 [61.00C] 60.00C 25.00 30.00 53.00F 29.00 19.00
34   S180 CAFE LATTE H Lokon 227.00 1.00 [60.00C] 58.00C 58.00C 53.00S 16.00 41.00C
35   S62 IMP Hibbert Burggraaf 229.50 [61.00C] 60.00C 15.50 29.00 19.00 53.00C 53.00L
36   SM178 ALIBI D Hambleton 235.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 3.00 3.00
37   SM269 NIGHT RAIDER P Sparrow 238.50 [61.00C] 60.00C 32.00F 22.50 53.00S 53.00C 18.00
38   S26 CEILIDH LASS A Johnson/f Cunn 246.00 [61.00C] 60.00C 58.00C 26.00 53.00S 8.00 41.00C
39   H44 NIRE-LOWA B Davies 255.00 [61.00C] 60.00C 58.00C 58.00C 6.00 53.00C 20.00
40   R1221 MERAK B Huibers 259.00 [61.00C] 60.00C 58.00C 58.00C 26.00 53.00C 4.00
41   H619 TIGA R Arthur 263.00 [61.00C] 60.00C 58.00C 58.00C 3.00 31.00 53.00L
42   SM780 DOINITEZY R Feigan 270.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 13.00 28.00
43   H604 KNOT A KLEW R Gregson 288.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 32.00 27.00
44   SM97 TAKE FIVE G Nixon 291.00 [61.00C] 13.00F 58.00C 58.00C 56.00C 53.00C 53.00L
45   PF2 RED DOG G. Dawson 297.00 [61.00C] 60.00C 32.00F 31.00 58.00L 58.00L 58.00L
46   S7 TANGO H Leggett 302.00 27.00 [60.00C] 58.00C 58.00C 53.00F 53.00C 53.00L
47   SM72 CAVALIER DAVID LYNCH 308.00 [61.00C] 8.00 60.00L 60.00L 60.00L 60.00L 60.00L
48   S193 THREEPENNY OPERA G Dawson 308.50 [61.00C] 60.00C 58.00C 58.00C 53.00S 26.50 53.00L
49   S46 EVASION C NICHOLSON 312.00 12.00 60.00C 60.00L 60.00L 60.00L 60.00L [60.00L]
50   S100 MERIDIAN PASSAGE R Brownlee 323.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 53.00C 41.00C
50   S381 NEW MORNING II M Buckley 323.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 53.00C 41.00C
50   B880 ROUGH RED K Robinson 323.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 53.00C 41.00C
50   R421 ISABELLA R Joosten 323.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 53.00C 41.00C
50   S55 AVANALE P Battey 323.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 53.00C 41.00C
55   S218 SAN MIGUEL R Walton 338.00 [61.00C] 60.00C 58.00C 58.00C 56.00C 53.00C 53.00L
56   S216 SAN MIGUEL Russell Walton 341.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 56.00L 56.00L
56   H97 HARMONY Stephen Cheney 341.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 56.00L 56.00L
56   SM1800 RUSH Peter Dunne 341.00 [61.00C] 60.00C 58.00C 58.00C 53.00S 56.00L 56.00L
59   R960 ALANDOR G. Stevens 350.00 [61.00C] 60.00C 58.00C 58.00C 58.00L 58.00L 58.00L
60   SM3550 SCHUSS SIMON LIPMAN 366.00 61.00C 61.00L 61.00L 61.00L 61.00L 61.00L [61.00L]