UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 7   [14/04/2007]   updated on :  14/04/2007  19:00:04

Club Marine Range Club Premiership

Division 1 AMS results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T Skipper
1 R1111 TOECUTTER RYCV 02:35:03 0.900 02:19:33 R Hick
2 SM880 ALIEN SYC 02:36:53 0.894 02:20:15 M Welsh
3 SM50 HORIZON SPRINT SYC 02:38:12 0.925 02:26:20 F Hammond
4 R33 CHUTZPAH RYCV 02:29:22 0.989 02:27:43 B Taylor
5 S8640 MATADOR RMYS 02:38:10 0.936 02:28:03 M Mccutcheon
6 B26 REVERIE RBYC 02:34:56 0.959 02:28:35 A Woodward
7 H8118 MERLION HBYC 02:39:00 0.955 02:31:51 E Mackevicius
8 S16 ADDICTION RMYS 02:39:48 0.957 02:32:56 Mcgarvie Davison



Division 2 AMS results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T Skipper
1 SM6886 YOUNG LION SYC 02:15:43 0.811 01:50:04 M Manson
2 SM748 VAPOUR TRAIL SYC 02:19:03 0.811 01:52:46 S LaPeyre / A Dogget
3 R363 TOP GUN RYVC 02:12:20 0.855 01:53:09 Peters Rowland
4 R1121 EXECUTIVE DECISON RYCV 02:11:31 0.867 01:54:02 G Botica
5 B120 UNDER CAPRICORN RBYC 02:18:26 0.897 02:04:10 Bedlington Ward
DNS H624 GARISENDA HBYC   0.878   J Savage



Division 3 AMS results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T Skipper
1 SM1781 REVENGE SYC 02:20:36 0.786 01:50:31 G Mather
2 R968 FOOTLOOSE RYCV 02:34:25 0.717 01:50:43 J Robb
3 B143 DOUBLE MALT RBYC 02:22:49 0.776 01:50:50 W Parker
4 S694 SPELLBOUND RMYS 02:19:37 0.842 01:57:33 I Ewing
5 B67 HOT SHOT RBYC 02:29:06 0.805 02:00:02 G Noel
6 S425 SILICON CHIP RMYS 02:19:02 0.874 02:01:31 J Sutton/a Kamin
7 S6 BUSHIDO RMYS 02:24:00 0.844 02:01:32 P Chapman
DNS H10 RECYCLED RECREATION HBYC   0.801   T Campbell