UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 1   [13/10/2007]   updated on :  1/04/2008  22:01:01

Club Marine Range Series

D1 AMS results Start : 14:05:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D1 1 R1121 EXECUTIVE DECISION G Botica   02:49:11 0.889 0.948 1.0 16:54:11
D1 2 SM50 HORIZON SPRINT F Hammond   02:44:12 0.925 0.977 2.0 16:49:12
D1 3 SM1100 SMOOTH CRIMINAL D Cameron   02:37:01 1.000 1.021 3.0 16:42:01
D1 4 SM2 CHALLENGE L Abrahams   02:39:10 0.989 1.008 4.0 16:44:10
D1 5 SM3800 38 DEGREES SOUTH J Chatham   02:39:31 0.989 1.005 5.0 16:44:31
D1 6 R1111 TOECUTTER R Hick   02:56:14 0.900 0.910 6.0 17:01:14
D1 7 SM6083 SCARLET RUNNER R Date   02:40:44 0.989 0.998 7.0 16:45:44
D1 8 S2 SILK Simpson   02:53:18 0.925 0.925 8.0 16:58:18
D1 9 KA11 KOOKABURRA M Smith   02:26:20 1.096 1.096 9.0 16:31:20
D1 10 R9006 BULLET D Cartan   02:56:53 0.910 0.907 10.0 17:01:53
D1 11 SM880 ALIEN M Welsh   02:59:48 0.897 0.892 11.0 17:04:48
D1 12 S390 JAZZ PLAYER Lawrence   02:36:16 1.034 1.026 12.0 16:41:16
D1 13 SM600 FUN AND GAMES A Edwards   03:03:05 0.890 0.876 13.0 17:08:05
D1 14 R22 BOMBORA G J Tobin   02:42:31 1.014 0.987 14.0 16:47:31
D1 15 SM45 OUTRAGEOUS R Shaw   02:44:58 1.003 0.972 15.0 16:49:58
D1 16 SM178 ALIBI D Hambleton   02:54:46 0.949 0.918 16.0 16:59:46
D1 17 SM5985 INSX R Sill   03:02:17 0.937 0.880 17.0 17:07:17
D1 18 SM9800 SPORTSCAR D Marks   03:01:18 0.956 0.885 18.0 17:06:18
D1 19 S8640 MATADOR M McCutcheon   03:10:28 0.953 0.842 19.0 17:15:28
D1 RAF SM3639 WIND SPEED L Browne     0.948   21.0  



D2 AMS results Start : 14:10:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D2 1 SM6142 WATERMARK11 P Loh   02:24:21 0.812 0.908 1.0 16:34:21
D2 2 SM748 VAPOUR TRAIL A Doggett   02:27:58 0.811 0.885 2.0 16:37:58
D2 3 R25 SURPRISE D Ellis   02:24:28 0.837 0.907 3.0 16:34:28
D2 4 R363 TOPGUN M Peters   02:26:14 0.855 0.896 4.0 16:36:14
D2 5 SM220 WAVELENGTH B Kruger   02:33:35 0.818 0.853 5.0 16:43:35
D2 6 B120 UNDER CAPRICORN Bedlington/War   02:22:38 0.897 0.918 6.0 16:32:38
D2 7 H602 TURBO B Feore   02:25:29 0.893 0.900 7.0 16:35:29
D2 8 SM3598 RUM BEAT G Henderson   02:35:35 0.842 0.842 8.0 16:45:35
D2 9 SM6031 BALI DANCER C Waters   02:39:35 0.821 0.821 9.0 16:49:35
D2 10 SM7314 FORZADO B Dobbie   02:40:47 0.815 0.815 10.0 16:50:47
D2 11 R5 HICK UP W Owen   02:28:41 0.888 0.881 11.0 16:38:41
D2 12 S91 SEA EAGLE K Curtis   02:27:56 0.911 0.886 12.0 16:37:56
D2 13 SM111 ANNA R Lepore   02:30:48 0.894 0.869 13.0 16:40:48
D2 14 SM96 FREQUENT FLYER Trebilcock   02:30:19 0.901 0.871 14.0 16:40:19
D2 15 S62 REMEDY R. Hibbert   02:34:13 0.894 0.849 15.0 16:44:13
D2 16 B7681 ISLAND TRADER Greg Rayner   02:50:00 0.817 0.771 16.0 17:00:00
D2 17 R374 MAGIC BULLETT L Cantwell   02:38:48 0.878 0.825 17.0 16:48:48
D2 18 R16 EMPARA P Abrahams   02:36:56 0.890 0.835 18.0 16:46:56
D2 DNF SM228 GOOD NEWS Ron Walker     0.862   20.0  



D3 AMS results Start : 14:15:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D3 1 B143 DOUBLE MALT Warren Parker   01:59:20 0.776 0.830 1.0 16:14:20
D3 2 SM288 INTRUSION L Reinehr   01:56:35 0.805 0.849 2.0 16:11:35
D3 3 SM1104 IMANGINER P Martyn   01:57:37 0.806 0.842 3.0 16:12:37
D3 4 R968 FOOTLOOSE J Robb   02:13:15 0.717 0.743 4.0 16:28:15
D3 5 S694 SPELLBOUND Ewing   01:53:50 0.842 0.870 5.0 16:08:50
D3 6 SM3929 RHIANNON L Paszko   02:03:36 0.777 0.801 6.0 16:18:36
D3 7 R298 WESTERN MORNING J C Brenan   02:03:40 0.789 0.801 7.0 16:18:40
D3 8 SM1781 REVENGE G Mather   02:06:27 0.783 0.783 8.0 16:21:27
D3 9 R947 ESPRESSO M Quinn   02:06:58 0.800 0.780 9.0 16:21:58
D3 10 S55 AVANALE Battey   02:19:28 0.737 0.710 10.0 16:34:28
D3 11 SM1369 HANDS AND HEELS N Fyfe   02:09:11 0.802 0.766 11.0 16:24:11
D3 12 B290 GIRT BY SEA Jim Neeson   02:23:19 0.725 0.691 12.0 16:38:19
D3 13 H619 TIGA R Arthur   02:04:29 0.836 0.795 13.0 16:19:29
D3 14 S8000 MOOD INDIGO K Chatto   02:11:56 0.797 0.751 14.0 16:26:56
D3 15 SM3550 FLEEKA S Lynch   02:10:12 0.817 0.760 15.0 16:25:12
D3 16 S6 BUSHIDO Peter   02:06:14 0.844 0.784 16.0 16:21:14
D3 17 R2781 GRAVITAS A Doull   02:14:54 0.810 0.734 17.0 16:29:54