UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 1   [13/10/2007]   updated on :  1/04/2008  22:01:01

Club Marine Range Series

D0 YV results Start : 14:00:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D0 1 SM5200 COUGAR II A Whiteley 1.0 02:07:19 1.170 1.222 16:07:19
D0 2 8880 GOLDFINGER Peter Blake/Kate Mit 2.0 02:20:57 1.101 1.104 16:20:57
D0 3 B9797 NINETY SEVEN Alan Saunders 3.0 02:31:43 1.025 1.026 16:31:43
D0 4 B45 RUSH Ian Paterson 4.0 02:25:34 1.069 1.069 16:25:34
D0 5 R50 LIVING DOLL M Hiatt 5.0 02:17:22 1.137 1.133 16:17:22
D0 6 SM47 TERRA FIRMA M Lawrence 6.0 02:33:22 1.025 1.015 16:33:22
D0 7 SM1000 GEORGIA G Ainley 7.0 02:19:28 1.130 1.116 16:19:28
D0 8 SM46 DEKADENCE P Coombs 8.0 02:28:44 1.085 1.046 16:28:44
D0 DNF R33 CHUTZPAH B E Taylor 10.0   1.080    



D1 YV results Start : 14:05:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D1 1 SM45 OUTRAGEOUS R Shaw 1.0 02:44:58 0.903 0.953 16:49:58
D1 2 S390 JAZZ PLAYER Lawrence 2.0 02:36:16 0.960 1.006 16:41:16
D1 3 R1121 EXECUTIVE DECISION G Botica 3.0 02:49:11 0.890 0.929 16:54:11
D1 4 SM3800 38 DEGREES SOUTH J Chatham 4.0 02:39:31 0.949 0.985 16:44:31
D1 5 R22 BOMBORA G J Tobin 5.0 02:42:31 0.940 0.967 16:47:31
D1 6 SM6115 SIERRA CHAINSAW A Mollison 6.0 02:34:44 0.994 1.016 16:39:44
D1 7 SM4407 MUSKETEER P Jacka 7.0 02:44:13 0.937 0.957 16:49:13
D1 8 SM50 HORIZON SPRINT F Hammond 8.0 02:44:12 0.938 0.957 16:49:12
D1 9 SM6083 SCARLET RUNNER R Date 9.0 02:40:44 0.963 0.978 16:45:44
D1 10 KA11 KOOKABURRA M Smith 10.0 02:26:20 1.060 1.074 16:31:20
D1 11 SM2 CHALLENGE L Abrahams 11.0 02:39:10 0.975 0.987 16:44:10
D1 12 S2 SILK Simpson 12.0 02:53:18 0.904 0.907 16:58:18
D1 13 SM602 VELOCE P Simpfendorfer 13.0 02:43:21 0.962 0.962 16:48:21
D1 14 SM178 ALIBI D Hambleton 14.0 02:54:46 0.900 0.899 16:59:46
D1 15 SM35 ABSOLUT T Hall 15.0 02:50:07 0.925 0.924 16:55:07
D1 16 B26 REVERIE Alan Woodward 16.0 02:52:00 0.915 0.914 16:57:00
D1 17 R1200 SPIRIT OF DOWNUNDER L Ford 17.0 02:49:31 0.929 0.927 16:54:31
D1 18 SM1100 SMOOTH CRIMINAL D Cameron 18.0 02:37:01 1.007 1.001 16:42:01
D1 19 R111 GODZILLA T Fowler 19.0 02:56:36 0.901 0.890 17:01:36
D1 20 S37 BEYOND OUTRAGEOUS T Warren 20.0 02:54:13 0.914 0.902 16:59:13
D1 21 SM600 FUN AND GAMES A Edwards 21.0 03:03:05 0.870 0.858 17:08:05
D1 22 R9006 BULLET D Cartan 22.0 02:56:53 0.904 0.888 17:01:53
D1 23 H8118 MERLION E Mackevicius 23.0 02:57:11 0.916 0.887 17:02:11
D1 24 SM5985 INSX R Sill 24.0 03:02:17 0.894 0.862 17:07:17
D1 25 R1111 TOECUTTER R Hick 25.0 02:56:14 0.933 0.892 17:01:14
D1 26 SM880 ALIEN M Welsh 26.0 02:59:48 0.915 0.874 17:04:48
D1 27 SM9800 SPORTSCAR D Marks 27.0 03:01:18 0.921 0.867 17:06:18
D1 28 S8640 MATADOR M McCutcheon 28.0 03:10:28 0.896 0.825 17:15:28
D1 29 S54 MATRIX ODonnell 29.0 03:17:48 0.924 0.794 17:22:48
D1 RAF SM3639 WIND SPEED L Browne 31.0   0.909    



D2 YV results Start : 14:10:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D2 1 SM6142 WATERMARK11 P Loh 1.0 02:24:21 0.790 0.873 16:34:21
D2 2 R25 SURPRISE D Ellis 2.0 02:24:28 0.823 0.873 16:34:28
D2 3 B120 UNDER CAPRICORN Bedlington/War 3.0 02:22:38 0.835 0.884 16:32:38
D2 4 S47 MRS OVERNEWTON L Norton 4.0 02:26:47 0.814 0.859 16:36:47
D2 5 R119 WEAPON OF CHOICE S Burns 5.0 02:19:58 0.861 0.901 16:29:58
D2 6 158 MYSTERY C J Mead 6.0 02:34:41 0.788 0.815 16:44:41
D2 7 SM49 DR. UNC J Lindholm 7.0 02:27:02 0.835 0.857 16:37:02
D2 8 89 BLACK BETTY C Brenan 8.0 02:37:53 0.778 0.798 16:47:53
D2 9 B6324 WHERES' WAL? Roger Jepson 9.0 02:24:34 0.850 0.872 16:34:34
D2 10 187 CHALLENGER P Neilson 10.0 02:33:26 0.801 0.822 16:43:26
D2 11 SM927 SS FEATHERSWORD J Cody 11.0 02:31:02 0.818 0.835 16:41:02
D2 12 SM748 VAPOUR TRAIL A Doggett 12.0 02:27:58 0.840 0.852 16:37:58
D2 13 174 BELLE B Early 13.0 02:36:29 0.797 0.806 16:46:29
D2 14 SM3598 RUM BEAT G Henderson 14.0 02:35:35 0.805 0.810 16:45:35
D2 15 R374 MAGIC BULLETT L Cantwell 15.0 02:38:48 0.790 0.794 16:48:48
D2 16 S91 SEA EAGLE K Curtis 16.0 02:27:56 0.850 0.852 16:37:56
D2 17 R363 TOPGUN M Peters 17.0 02:26:14 0.862 0.862 16:36:14
D2 18 R328 VALIANT 8 P Dusting 18.5 02:21:58 0.888 0.888 16:31:58
D2 18 SM6031 BALI DANCER C Waters 18.5 02:39:35 0.790 0.790 16:49:35
D2 20 S43 PORTOFINO S Tait 20.0 02:25:24 0.868 0.867 16:35:24
D2 21 SM220 WAVELENGTH B Kruger 21.0 02:33:35 0.822 0.821 16:43:35
D2 22 H602 TURBO B Feore 22.5 02:25:29 0.868 0.866 16:35:29
D2 22 SM5558 YOUNG ONES I Miller 22.5 02:26:30 0.862 0.860 16:36:30
D2 24 SM5508 HUSH M Mcmanus 24.0 02:38:43 0.799 0.794 16:48:43
D2 25 B38 INSTANT KARMA Paul Wise 25.0 02:34:46 0.820 0.814 16:44:46
D2 26 SM7314 FORZADO B Dobbie 26.0 02:40:47 0.790 0.784 16:50:47
D2 27 R196 WINSOME S C Shaw & A Sha 27.0 02:31:41 0.842 0.831 16:41:41
D2 28 192 CORSAIR 4 M Gibbs 28.0 02:32:36 0.841 0.826 16:42:36
D2 29 SM111 ANNA R Lepore 29.0 02:30:48 0.853 0.836 16:40:48
D2 30 R1060 TOMCAT II T Stanford 30.0 02:34:22 0.836 0.817 16:44:22
D2 31 B429 MIRRABOOKA David Bingham 31.0 02:36:48 0.830 0.804 16:46:48
D2 32 B7681 ISLAND TRADER Greg Rayner 32.0 02:50:00 0.767 0.741 17:00:00
D2 33 R5 HICK UP W Owen 33.0 02:28:41 0.883 0.848 16:38:41
D2 34 R16 EMPARA P Abrahams 34.0 02:36:56 0.839 0.803 16:46:56
D2 35 SM96 FREQUENT FLYER Trebilcock 35.0 02:30:19 0.876 0.839 16:40:19
D2 36 SM99 PRIMO S Copley 36.0 02:44:07 0.820 0.768 16:54:07
D2 37 S62 REMEDY R. Hibbert 37.0 02:34:13 0.890 0.817 16:44:13
D2 DNF SM228 GOOD NEWS Ron Walker 39.0   0.794    



D3 YV results Start : 14:15:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D3 1 R1134 COROMANDEL 4 D Burton 1.0 02:01:18 0.700 0.764 16:16:18
D3 2 S90 RED DOG Dawson 2.0 01:57:51 0.758 0.786 16:12:51
D3 3 S26 CEILIDH LASS Johnson 3.0 02:16:06 0.661 0.681 16:31:06
D3 4 R298 WESTERN MORNING J C Brenan 4.0 02:03:40 0.730 0.749 16:18:40
D3 5 B143 DOUBLE MALT Warren Parker 5.0 01:59:20 0.763 0.777 16:14:20
D3 6 SM450 AURORA M Dontschuk 6.0 02:10:19 0.700 0.711 16:25:19
D3 7 SM1104 IMANGINER P Martyn 7.0 01:57:37 0.776 0.788 16:12:37
D3 8 S6 BUSHIDO Peter 8.5 02:06:14 0.725 0.734 16:21:14
D3 8 S694 SPELLBOUND Ewing 8.5 01:53:50 0.804 0.814 16:08:50
D3 10 B353 MAGAZAN McGuigan/Rowsw 10.0 01:58:09 0.776 0.784 16:13:09
D3 11 B67 HOT SHOT Graham Noel 11.0 02:06:35 0.725 0.732 16:21:35
D3 12 SM3929 RHIANNON L Paszko 12.0 02:03:36 0.743 0.750 16:18:36
D3 13 SM288 INTRUSION L Reinehr 13.0 01:56:35 0.791 0.795 16:11:35
D3 14 SM616 MAGIC P Spry-Bailey 14.0 02:02:28 0.755 0.757 16:17:28
D3 15 S3330 SUBLIME Coghlan 15.0 02:18:06 0.671 0.671 16:33:06
D3 16 S55 AVANALE Battey 16.0 02:19:28 0.665 0.664 16:34:28
D3 17 S8000 MOOD INDIGO K Chatto 17.0 02:11:56 0.706 0.702 16:26:56
D3 18 R968 FOOTLOOSE J Robb 18.0 02:13:15 0.706 0.695 16:28:15
D3 19 S133 VAGRANT Holroyd 19.0 02:06:40 0.747 0.732 16:21:40
D3 20 B290 GIRT BY SEA Jim Neeson 20.0 02:23:19 0.663 0.647 16:38:19
D3 21 B942 SWEET DREAMS Rob Hurrell 21.0 02:21:43 0.675 0.654 16:36:43
D3 22 SM1369 HANDS AND HEELS N Fyfe 22.0 02:09:11 0.743 0.717 16:24:11
D3 23 R947 ESPRESSO M Quinn 23.5 02:06:58 0.760 0.730 16:21:58
D3 23 R3734 SERIOUS YAHOO II G Brown 23.5 02:03:14 0.783 0.752 16:18:14
D3 25 H619 TIGA R Arthur 25.0 02:04:29 0.776 0.744 16:19:29
D3 26 R421 ISABELLA R Joosten 26.0 02:27:40 0.661 0.628 16:42:40
D3 27 SM1781 REVENGE G Mather 27.0 02:06:27 0.779 0.733 16:21:27
D3 28 SM298 DECISIVE I Hetherington 28.0 02:20:20 0.704 0.660 16:35:20
D3 29 SM801 GOOD QUESTION J Robertson 29.0 02:12:11 0.750 0.701 16:27:11
D3 30 SM3550 FLEEKA S Lynch 30.0 02:10:12 0.764 0.712 16:25:12
D3 31 S250 KOA ATEA Nienhaus 31.0 02:43:21 0.635 0.567 16:58:21
D3 32 R2781 GRAVITAS A Doull 32.0 02:14:54 0.775 0.687 16:29:54
D3 33 SM89 DELPHIS B Kost 33.0 02:32:53 0.752 0.606 16:47:53