UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 2   [10/11/2007]   updated on :  1/04/2008  22:01:12

Club Marine Range Series

D1 AMS results Start : 14:05:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D1 1 R1111 TOECUTTER R Hick   02:09:46 0.900 0.977 1.0 16:14:46
D1 2 R1121 EXECUTIVE DECISION G Botica   02:12:18 0.889 0.959 2.0 16:17:18
D1 3 SM35 ABSOLUT T Hall   02:11:41 0.909 0.963 3.0 16:16:41
D1 4 SM1100 SMOOTH CRIMINAL D Cameron   02:00:53 1.000 1.049 4.0 16:05:53
D1 5 SM50 HORIZON SPRINT F Hammond   02:11:01 0.925 0.968 5.0 16:16:01
D1 6 SM3639 WIND SPEED L Browne   02:07:55 0.949 0.991 6.0 16:12:55
D1 7 SM2 CHALLENGE L Abrahams   02:04:47 0.989 1.016 7.0 16:09:47
D1 8 R9006 BULLET D Cartan   02:15:42 0.910 0.935 8.0 16:20:42
D1 9 R22 BOMBORA G J Tobin   02:02:13 1.014 1.038 9.0 16:07:13
D1 10 R336 SWORDFISH TROMBONE T Olding/M Laver   02:12:04 0.939 0.960 10.0 16:17:04
D1 11 SM880 ALIEN M Welsh   02:18:37 0.897 0.915 11.0 16:23:37
D1 12 SM1200 BULLISTIC A Allsep   01:59:31 1.048 1.061 12.0 16:04:31
D1 13 SM3800 38 DEGREES SOUTH J Chatham   02:08:14 0.989 0.989 13.0 16:13:14
D1 14 S390 JAZZ PLAYER Lawrence   02:02:46 1.034 1.033 14.0 16:07:46
D1 15 SM600 FUN AND GAMES A Edwards   02:22:50 0.890 0.888 15.0 16:27:50
D1 16 AUS214 BLUE CHIP C Carlile   02:17:12 0.929 0.924 16.0 16:22:12
D1 17 SM45 OUTRAGEOUS R Shaw   02:07:10 1.003 0.997 17.0 16:12:10
D1 18 S8640 MATADOR M McCutcheon   02:14:14 0.953 0.945 18.0 16:19:14
D1 19 SM5985 INSX R Sill   02:16:33 0.937 0.929 19.0 16:21:33
D1 20 AUS203 FRENZY P Atkins   02:18:11 0.926 0.918 20.0 16:23:11
D1 21 S2 SILK Simpson   02:19:00 0.925 0.912 21.0 16:24:00
D1 22 SM9800 SPORTSCAR D Marks   02:14:43 0.956 0.941 22.0 16:19:43
D1 23 B331 AUDACIOUS G Clinnick   02:10:24 0.989 0.973 23.0 16:15:24
D1 24 SM424 BARNSTORMER B Barnes   02:13:09 0.972 0.952 24.0 16:18:09
D1 25 B26 REVERIE Alan Woodward   02:15:49 0.959 0.934 25.0 16:20:49
D1 26 H6336 THE BOOKMAKER A Slagmolen   02:20:43 0.938 0.901 26.0 16:25:43
D1 27 KA11 KOOKABURRA M Smith   02:03:20 1.096 1.028 27.0 16:08:20
D1 28 R111 GODZILLA T Fowler   02:34:04 0.888 0.823 28.0 16:39:04
D1 29 SM178 ALIBI D Hambleton   02:25:01 0.949 0.874 29.0 16:30:01



D2 AMS results Start : 14:10:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D2 1 R25 SURPRISE D Ellis   02:17:34 0.837 0.902 1.0 16:27:34
D2 2 R363 TOPGUN M Peters   02:16:45 0.855 0.907 2.0 16:26:45
D2 3 SM6142 WATERMARK11 P Loh   02:26:32 0.812 0.847 3.0 16:36:32
D2 4 SM748 VAPOUR TRAIL A Doggett   02:26:45 0.811 0.845 4.0 16:36:45
D2 5 SM6886 YOUNG LION M Manson   02:29:28 0.814 0.830 5.0 16:39:28
D2 6 SM220 WAVELENGTH B Kruger   02:29:00 0.818 0.833 6.0 16:39:00
D2 7 R16 EMPARA P Abrahams   02:18:00 0.890 0.899 7.0 16:28:00
D2 8 SM3598 RUM BEAT G Henderson   02:26:03 0.842 0.849 8.0 16:36:03
D2 9 SM7314 FORZADO B Dobbie   02:31:18 0.815 0.820 9.0 16:41:18
D2 10 SM367 LEBROK T Korbel   02:22:02 0.872 0.873 10.0 16:32:02
D2 11 SM96 FREQUENT FLYER Trebilcock   02:17:41 0.901 0.901 11.0 16:27:41
D2 12 SM1347 STITCHED UP P Jackson   02:23:54 0.873 0.862 12.0 16:33:54
D2 13 SM111 ANNA R Lepore   02:21:58 0.894 0.874 13.0 16:31:58
D2 14 SM88 UPBEAT P Dunne   02:26:56 0.867 0.844 14.0 16:36:56
D2 15 H602 TURBO B Feore   02:20:22 0.908 0.884 15.0 16:30:22
D2 16 B120 UNDER CAPRICORN Bedlington/War   02:22:40 0.897 0.870 16.0 16:32:40
D2 17 SM3200 MELALUECA T Phillips   02:25:15 0.882 0.854 17.0 16:35:15
D2 18 R5 HICK UP W Owen   02:25:48 0.888 0.851 18.0 16:35:48
D2 19 R374 MAGIC BULLETT L Cantwell   02:28:23 0.878 0.836 19.0 16:38:23
D2 20 B350 SIREN B McDermott   02:30:53 0.866 0.822 20.0 16:40:53
D2 21 S62 REMEDY R. Hibbert   02:27:01 0.894 0.844 21.0 16:37:01
D2 22 B7681 ISLAND TRADER Greg Rayner   02:41:00 0.817 0.770 22.0 16:51:00
D2 23 S91 SEA EAGLE K Curtis   02:24:50 0.911 0.857 23.0 16:34:50
D2 24 R1060 TOMCAT II P Goodman/T Stan   02:27:06 0.917 0.843 24.0 16:37:06
D2 25 R106 ADAMANT J Lynch   02:44:39 0.909 0.753 25.0 16:54:39
D2 RAF SM6031 BALI DANCER C Waters     0.821   27.0  



D3 AMS results Start : 14:15:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D3 1 SM288 INTRUSION L Reinehr   02:10:48 0.805 0.858 1.0 16:25:48
D3 2 SM1781 REVENGE G Mather   02:15:01 0.783 0.832 2.0 16:30:01
D3 3 H701 VENUS I Robertson   02:34:28 0.704 0.727 3.0 16:49:28
D3 4 SM1104 IMANGINER P Martyn   02:15:18 0.806 0.830 4.0 16:30:18
D3 5 S694 SPELLBOUND Ewing   02:10:10 0.842 0.863 5.0 16:25:10
D3 6 S55 AVANALE Battey   02:30:01 0.737 0.748 6.0 16:45:01
D3 7 B143 DOUBLE MALT Warren Parker   02:22:46 0.776 0.786 7.0 16:37:46
D3 8 R968 FOOTLOOSE J Robb   02:35:09 0.717 0.724 8.0 16:50:09
D3 9 B353 MAGAZAN McGuigan/Rowsw   02:14:48 0.833 0.833 9.0 16:29:48
D3 10 SM3929 RHIANNON L Paszko   02:24:35 0.777 0.777 10.0 16:39:35
D3 11 S26 CEILIDH LASS Johnson   02:28:42 0.756 0.755 11.0 16:43:42
D3 12 H10 RECYCLED RECREATION T Campbell   02:20:52 0.801 0.797 12.0 16:35:52
D3 13 SM1369 HANDS AND HEELS N Fyfe   02:21:03 0.802 0.796 13.0 16:36:03
D3 14 R298 WESTERN MORNING J C Brenan   02:23:47 0.789 0.781 14.0 16:38:47
D3 15 SM3550 FLEEKA S Lynch   02:20:18 0.817 0.800 15.0 16:35:18
D3 16 S6 BUSHIDO Peter   02:17:15 0.844 0.818 16.0 16:32:15
D3 17 H619 TIGA R Arthur   02:19:44 0.836 0.804 17.0 16:34:44
D3 18 S800 TAKE ONE Robert Murraylee RMYS 02:25:53 0.801 0.770 18.0 16:40:53
D3 19 S8000 MOOD INDIGO K Chatto   02:27:46 0.797 0.760 19.0 16:42:46
D3 20 R2781 GRAVITAS A Doull   02:32:28 0.810 0.736 20.0 16:47:28