UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 2   [10/11/2007]   updated on :  1/04/2008  22:01:12

Club Marine Range Series

D0 YV results Start : 14:00:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D0 1 R50 LIVING DOLL M Hiatt 1.0 02:20:29 1.136 1.147 16:20:29
D0 2 G421 SHOGUN R Hanna 2.0 02:25:56 1.100 1.105 16:25:56
D0 3 SM5200 COUGAR II A Whiteley 3.0 02:16:35 1.177 1.180 16:16:35
D0 4 8880 GOLDFINGER Peter Blake/Kate Mit 4.0 02:26:18 1.101 1.102 16:26:18
D0 5 B45 RUSH Ian Paterson 5.0 02:31:04 1.067 1.067 16:31:04
D0 6 SM47 TERRA FIRMA N Bartels 6.0 02:38:15 1.023 1.019 16:38:15
D0 7 SM46 DEKADENCE P Coombs 7.0 02:30:40 1.085 1.070 16:30:40
D0 8 SM1000 GEORGIA G Ainley 8.0 02:22:13 1.150 1.133 16:22:13
D0 9 B9797 NINETY SEVEN Alan Saunders 9.0 02:41:13 1.024 1.000 16:41:13
D0 10 R33 CHUTZPAH B E Taylor 10.0 02:33:46 1.080 1.048 16:33:46
D0 11 G4646R EXTASEA P Buchholz 11.0 02:35:33 1.085 1.036 16:35:33



D1 YV results Start : 14:05:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D1 1 R22 BOMBORA G J Tobin 1.0 02:02:13 0.950 0.997 16:07:13
D1 2 SM3639 WIND SPEED L Browne 2.0 02:07:55 0.913 0.952 16:12:55
D1 3 SM1200 BULLISTIC A Allsep 3.0 01:59:31 0.995 1.019 16:04:31
D1 4 SM45 OUTRAGEOUS R Shaw 4.0 02:07:10 0.938 0.958 16:12:10
D1 5 R1121 EXECUTIVE DECISION G Botica 5.0 02:12:18 0.905 0.921 16:17:18
D1 6 S8640 MATADOR M McCutcheon 6.0 02:14:14 0.896 0.908 16:19:14
D1 7 S390 JAZZ PLAYER Lawrence 7.0 02:02:46 0.981 0.992 16:07:46
D1 8 SM1100 SMOOTH CRIMINAL D Cameron 8.0 02:00:53 0.998 1.008 16:05:53
D1 9 R69 FUZZY LOGIC W Lennon 9.0 02:02:37 0.984 0.993 16:07:37
D1 10 SM5985 INSX R Sill 10.0 02:16:33 0.885 0.892 16:21:33
D1 11 AUS203 FRENZY P Atkins 11.0 02:18:11 0.876 0.882 16:23:11
D1 12 R1111 TOECUTTER R Hick 12.0 02:09:46 0.933 0.939 16:14:46
D1 13 SM4407 MUSKETEER P Jacka 13.0 02:08:13 0.945 0.950 16:13:13
D1 14 R336 SWORDFISH TROMBONE T Olding/M Laver 14.0 02:12:04 0.919 0.922 16:17:04
D1 15 SM35 ABSOLUT T Hall 15.0 02:11:41 0.923 0.925 16:16:41
D1 16 SM3800 38 DEGREES SOUTH J Chatham 16.0 02:08:14 0.950 0.950 16:13:14
D1 17 B26 REVERIE Alan Woodward 17.0 02:15:49 0.897 0.897 16:20:49
D1 18 SM6115 SIERRA CHAINSAW A Mollison 18.0 02:03:06 0.990 0.990 16:08:06
D1 19 SM602 VELOCE P Simpfendorfer 19.0 02:06:49 0.962 0.961 16:11:49
D1 20 SM2 CHALLENGE L Abrahams 20.0 02:04:47 0.979 0.976 16:09:47
D1 21 SM9800 SPORTSCAR D Marks 21.0 02:14:43 0.908 0.904 16:19:43
D1 22 SM424 BARNSTORMER B Barnes 22.0 02:13:09 0.925 0.915 16:18:09
D1 23 R9006 BULLET D Cartan 23.0 02:15:42 0.908 0.898 16:20:42
D1 24 R34 SANDGROPER G Bagley 24.0 02:12:07 0.935 0.922 16:17:07
D1 25 SM50 HORIZON SPRINT F Hammond 25.0 02:11:01 0.944 0.930 16:16:01
D1 26 SM600 FUN AND GAMES A Edwards 26.0 02:22:50 0.866 0.853 16:27:50
D1 27 AUS214 BLUE CHIP C Carlile 27.0 02:17:12 0.905 0.888 16:22:12
D1 28 S2 SILK Simpson 28.0 02:19:00 0.895 0.876 16:24:00
D1 29 SM880 ALIEN M Welsh 29.0 02:18:37 0.904 0.879 16:23:37
D1 30 H8118 MERLION E Mackevicius 30.0 02:17:49 0.910 0.884 16:22:49
D1 31 H6336 THE BOOKMAKER A Slagmolen 31.0 02:20:43 0.894 0.866 16:25:43
D1 32 B331 AUDACIOUS G Clinnick 32.0 02:10:24 0.975 0.934 16:15:24
D1 33 R1200 SPIRIT OF DOWNUNDER L Ford 33.0 02:18:23 0.940 0.880 16:23:23
D1 34 KA11 KOOKABURRA M Smith 34.0 02:03:20 1.055 0.988 16:08:20
D1 35 SM178 ALIBI D Hambleton 35.0 02:25:01 0.900 0.840 16:30:01
D1 36 R111 GODZILLA T Fowler 36.0 02:34:04 0.900 0.791 16:39:04
D1 DNF S54 MATRIX ODonnell 38.0   0.919    



D2 YV results Start : 14:10:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D2 1 B6324 WHERES' WAL? Roger Jepson 1.5 02:17:40 0.834 0.883 16:27:40
D2 1 R16 EMPARA P Abrahams 1.5 02:18:00 0.832 0.881 16:28:00
D2 3 R25 SURPRISE D Ellis 3.0 02:17:34 0.836 0.884 16:27:34
D2 4 B120 UNDER CAPRICORN Bedlington/War 4.0 02:22:40 0.825 0.852 16:32:40
D2 5 SM927 SS FEATHERSWORD J Cody 5.0 02:24:54 0.814 0.839 16:34:54
D2 6 SM3598 RUM BEAT G Henderson 6.0 02:26:03 0.808 0.832 16:36:03
D2 7 R363 TOPGUN M Peters 7.0 02:16:45 0.865 0.889 16:26:45
D2 8 SM1347 STITCHED UP P Jackson 8.0 02:23:54 0.823 0.845 16:33:54
D2 9 R374 MAGIC BULLETT L Cantwell 9.0 02:28:23 0.799 0.819 16:38:23
D2 10 SM7314 FORZADO B Dobbie 10.0 02:31:18 0.790 0.804 16:41:18
D2 11 SM6142 WATERMARK11 P Loh 11.0 02:26:32 0.816 0.830 16:36:32
D2 12 H602 TURBO B Feore 12.0 02:20:22 0.854 0.866 16:30:22
D2 13 SM88 UPBEAT P Dunne 13.0 02:26:56 0.820 0.827 16:36:56
D2 14 S91 SEA EAGLE K Curtis 14.0 02:24:50 0.836 0.839 16:34:50
D2 15 SM111 ANNA R Lepore 15.0 02:21:58 0.853 0.856 16:31:58
D2 16 SM96 FREQUENT FLYER Trebilcock 16.5 02:17:41 0.882 0.883 16:27:41
D2 16 SM367 LEBROK T Korbel 16.5 02:22:02 0.855 0.856 16:32:02
D2 18 SM49 DR. UNC J Lindholm 18.0 02:25:05 0.838 0.838 16:35:05
D2 19 SM6886 YOUNG LION M Manson 19.0 02:29:28 0.814 0.813 16:39:28
D2 20 SM220 WAVELENGTH B Kruger 20.0 02:29:00 0.822 0.816 16:39:00
D2 21 R1060 TOMCAT II P Goodman/T Stan 21.0 02:27:06 0.833 0.827 16:37:06
D2 22 B38 INSTANT KARMA Paul Wise 22.0 02:29:33 0.820 0.813 16:39:33
D2 23 SM748 VAPOUR TRAIL A Doggett 23.0 02:26:45 0.838 0.829 16:36:45
D2 24 R328 VALIANT 8 P Dusting 24.0 02:18:34 0.889 0.877 16:28:34
D2 25 B7681 ISLAND TRADER Greg Rayner 25.0 02:41:00 0.767 0.755 16:51:00
D2 26 SM3200 MELALUECA T Phillips 26.0 02:25:15 0.854 0.837 16:35:15
D2 27 R119 WEAPON OF CHOICE S Burns 27.0 02:22:19 0.873 0.854 16:32:19
D2 28 SM500 CAN CAN B Morgan 28.0 02:30:24 0.830 0.808 16:40:24
D2 29 B350 SIREN B McDermott 29.0 02:30:53 0.830 0.806 16:40:53
D2 30 SM278 GALETEA T Thornburn 30.0 02:29:18 0.844 0.814 16:39:18
D2 31 B429 MIRRABOOKA David Bingham 31.0 02:32:37 0.830 0.797 16:42:37
D2 32 R5 HICK UP W Owen 32.0 02:25:48 0.871 0.834 16:35:48
D2 33 S43 PORTOFINO S Tait 33.0 02:27:12 0.868 0.826 16:37:12
D2 34 S47 MRS OVERNEWTON L Norton 34.0 02:30:48 0.854 0.806 16:40:48
D2 35 160 IRISH LOGIC G Fell 35.0 02:33:50 0.839 0.790 16:43:50
D2 36 S62 REMEDY R. Hibbert 36.0 02:27:01 0.890 0.827 16:37:01
D2 37 158 MYSTERY C J Mead 37.0 02:47:21 0.783 0.727 16:57:21
D2 38 187 CHALLENGER P Neilson 38.0 02:44:22 0.814 0.740 16:54:22
D2 39 89 BLACK BETTY C Brenan 39.0 02:52:21 0.779 0.705 17:02:21
D2 40 174 BELLE B Early 40.0 02:46:08 0.821 0.732 16:56:08
D2 41 R106 ADAMANT J Lynch 41.0 02:44:39 0.845 0.738 16:54:39
D2 RAF SM6031 BALI DANCER C Waters 43.0   0.786    



D3 YV results Start : 14:15:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D3 1 R1134 COROMANDEL 4 D Burton 1.0 02:16:25 0.711 0.768 16:31:25
D3 2 S26 CEILIDH LASS Johnson 2.0 02:28:42 0.661 0.705 16:43:42
D3 3 S6 BUSHIDO Peter 3.0 02:17:15 0.729 0.763 16:32:15
D3 4 S55 AVANALE Battey 4.0 02:30:01 0.669 0.698 16:45:01
D3 5 B532 RECKLESS Rory Thomas 5.0 02:17:28 0.740 0.762 16:32:28
D3 6 SM288 INTRUSION L Reinehr 6.0 02:10:48 0.781 0.801 16:25:48
D3 7 SM298 DECISIVE I Hetherington 7.0 02:26:15 0.702 0.716 16:41:15
D3 8 SM89 DELPHIS B Kost 8.0 02:14:21 0.765 0.780 16:29:21
D3 9 SM801 GOOD QUESTION J Robertson 9.0 02:18:34 0.744 0.756 16:33:34
D3 10 SM1781 REVENGE G Mather 10.0 02:15:01 0.764 0.776 16:30:01
D3 11 SM1369 HANDS AND HEELS N Fyfe 11.0 02:21:03 0.733 0.743 16:36:03
D3 12 S660 SPIRIT P Murphy 12.0 02:34:07 0.676 0.680 16:49:07
D3 13 H701 VENUS I Robertson 13.0 02:34:28 0.675 0.678 16:49:28
D3 14 B67 HOT SHOT Graham Noel 14.0 02:24:57 0.721 0.723 16:39:57
D3 15 S694 SPELLBOUND Ewing 15.0 02:10:10 0.804 0.805 16:25:10
D3 16 S8000 MOOD INDIGO K Chatto 16.0 02:27:46 0.709 0.709 16:42:46
D3 17 B353 MAGAZAN McGuigan/Rowsw 17.0 02:14:48 0.779 0.777 16:29:48
D3 18 SM1104 IMANGINER P Martyn 18.0 02:15:18 0.778 0.774 16:30:18
D3 19 S800 TAKE ONE Robert Murraylee 19.0 02:25:53 0.723 0.718 16:40:53
D3 20 SM780 DOINITEZY R Feigan 20.0 02:20:57 0.749 0.743 16:35:57
D3 21 R298 WESTERN MORNING J C Brenan 21.0 02:23:47 0.736 0.729 16:38:47
D3 22 SM3550 FLEEKA S Lynch 22.0 02:20:18 0.755 0.747 16:35:18
D3 23 H619 TIGA R Arthur 23.5 02:19:44 0.763 0.750 16:34:44
D3 23 S3330 SUBLIME Coghlan 23.5 02:37:15 0.678 0.666 16:52:15
D3 25 SM385 FIREFOX K Beveridge 25.0 02:23:10 0.746 0.732 16:38:10
D3 26 B942 SWEET DREAMS Rob Hurrell 26.5 02:35:24 0.695 0.674 16:50:24
D3 26 SM3929 RHIANNON L Paszko 26.5 02:24:35 0.747 0.725 16:39:35
D3 28 B143 DOUBLE MALT Warren Parker 28.0 02:22:46 0.757 0.734 16:37:46
D3 29 H10 RECYCLED RECREATION T Campbell 29.0 02:20:52 0.768 0.744 16:35:52
D3 30 R175 PARAGON K Woolnough 30.0 02:25:06 0.750 0.722 16:40:06
D3 31 S133 VAGRANT Holroyd 31.0 02:26:52 0.742 0.713 16:41:52
D3 32 R968 FOOTLOOSE J Robb 32.0 02:35:09 0.708 0.675 16:50:09
D3 33 SM1298 SALTSHAKER K Gayler 33.0 02:39:28 0.703 0.657 16:54:28
D3 34 R2781 GRAVITAS A Doull 34.0 02:32:28 0.775 0.687 16:47:28
D3 35 H142 BINDA J White 35.0 02:41:08 0.754 0.650 16:56:08