UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 3   [8/12/2007]   updated on :  1/04/2008  22:01:23

Club Marine Range Series

D0 IRC results Start : 14:00:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D0 1 R50 LIVING DOLL Michael Hiatt 02:05:17 1.301 1.320 1.0 16:05:17
D0 2 SM5200 COUGAR II Alan Whiteley 02:02:10 1.343 1.354 2.0 16:02:10
D0 3 SM47 TERRA FIRMA Nicholas Bartels 02:19:32 1.184 1.185 3.0 16:19:32
D0 4 G4646R EXTASEA Paul Buchholz 02:17:41 1.201 1.201 4.0 16:17:41
D0 5 8880 GOLDFINGER Peter Blake Kate Mit 02:08:44 1.292 1.285 5.0 16:08:44
D0 6 SM46 DEKADENCE Philip Coombs 02:18:37 1.202 1.193 6.0 16:18:37
D0 7 B9797 NINETY-SEVEN Alan Saunders 02:24:18 1.184 1.146 7.0 16:24:18
D0 8 SM1000 GEORGIA J Williams G Ainley 02:10:06 1.318 1.271 8.0 16:10:06



D1 IRC results Start : 14:05:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D1 1 R1121 EXECUTIVE DECISION Grant Botica 02:01:12 1.006 1.055 1.0 16:06:12
D1 2 SM602 VELOCE Phil Simpfendorfer 01:54:08 1.074 1.121 2.0 15:59:08
D1 3 SM3639 WIND SPEED Les Browne 01:57:43 1.052 1.087 3.0 16:02:43
D1 4 R69 FUZZY LOGIC Bill Lennon & Paul R 01:50:07 1.126 1.161 4.0 15:55:07
D1 5 SM35 ABSOLUT Terry Hall 02:00:13 1.037 1.064 5.0 16:05:13
D1 6 R22 BOMBORA Greg Tobin 01:50:18 1.132 1.160 6.0 15:55:18
D1 7 R1111 TOECUTTER 2 Robert Hick 02:00:23 1.041 1.062 7.0 16:05:23
D1 8 H8118 MERLION Eddie Mackevicius 01:58:34 1.068 1.079 8.0 16:03:34
D1 9 SM3800 38 DEGREES SOUTH John Chatham 01:54:39 1.110 1.116 9.0 15:59:39
D1 10 SM424 BARNSTORMER Brian Barnes 01:57:00 1.089 1.093 10.0 16:02:00
D1 11 SM45 OUTRAGEOUS Ray Shaw 01:54:10 1.118 1.120 11.0 15:59:10
D1 12 SM5985 INSX Robert Sill 02:01:02 1.056 1.057 12.0 16:06:02
D1 13 R111 GODZILLA Andrew Munro 02:02:52 1.041 1.041 13.0 16:07:52
D1 14 R336 SWORDFISH TROMBONE Tim Olding 01:57:01 1.098 1.093 14.0 16:02:01
D1 15 B26 REVERIE Alan Woodward 01:59:40 1.076 1.069 15.0 16:04:40
D1 16 R9006 BULLET D Cartan 02:02:43 1.052 1.042 16.0 16:07:43
D1 17 SM178 ALIBI Dennis Hambleton 02:03:31 1.048 1.035 17.0 16:08:31
D1 18 SM880 ALIEN Mike & Mark Welsh 02:05:31 1.032 1.019 18.0 16:10:31
D1 19 SM4407 MUSKETEER Paul Jacka 01:57:01 1.118 1.093 19.0 16:02:01
D1 20 SM600 FUN AND GAMES Alan Edwards 02:08:47 1.016 0.993 20.0 16:13:47
D1 21 B331 AUDACIOUS Greg Clinnick 01:58:28 1.110 1.080 21.0 16:03:28
D1 22 H6336 THE BOOKMAKER Andrew Slagmolen 02:06:29 1.049 1.011 22.0 16:11:29
D1 23 B63 SCHUSS Denis McConnell 02:04:13 1.074 1.030 23.0 16:09:13
D1 24 S16 ADDICTION Peter Davison 02:00:14 1.115 1.064 24.0 16:05:14
D1 25 S8640 MATADOR Murray McCutcheon 02:05:40 1.090 1.018 25.0 16:10:40
D1 26 R2099 ELEKTRA Donald Fraser 02:03:20 1.123 1.037 26.0 16:08:20
D1 27 S37 BEYOND OUTRAGEOUS Tony Warren 02:01:36 1.151 1.052 27.0 16:06:36
D1 28 R34 SANDGROPER Geof Bagley 02:09:59 1.103 0.984 28.0 16:14:59
D1 DNS S390 JAZZ PLAYER Andrew Lawrence   1.158   30.0  



D2 IRC results Start : 14:10:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D2 1 R25 SURPRISE David Ellis 02:21:10 0.928 0.999 1.0 16:31:10
D2 2 R363 TOP GUN Max Peters 02:15:08 0.977 1.044 2.0 16:25:08
D2 3 S191 SALAMANDER III Chris Jones 02:14:24 0.999 1.050 3.0 16:24:24
D2 4 SM748 VAPOUR TRAIL SLaPeyre A Doggett 02:21:45 0.953 0.995 4.0 16:31:45
D2 5 SM6886 YOUNG LION Michael Manson 02:23:18 0.948 0.984 5.0 16:33:18
D2 6 SM49 DR. UNC John Lindholm 02:18:05 0.986 1.022 6.0 16:28:05
D2 7 B120 UNDER CAPRICORN Phil Bedlington 02:15:19 1.019 1.042 7.0 16:25:19
D2 8 SM441 FINAL FLING LW Manning 02:27:25 0.950 0.957 8.0 16:37:25
D2 9 SM367 LEBROK Theo Korbel 02:17:29 1.026 1.026 9.0 16:27:29
D2 10 SM278 GALATEA Ben Thorburn 02:18:37 1.018 1.018 10.0 16:28:37
D2 11 R16 EMPARA Peter Abrahams 02:19:18 1.024 1.013 11.0 16:29:18
D2 12 S62 REMEDY B. Burggraaf R. Hibb 02:17:13 1.043 1.028 12.0 16:27:13
D2 13 B350 SIREN Brian McDermott 02:25:58 1.004 0.966 13.0 16:35:58
D2 14 SM7314 FORZADO Bruce Dobbie 02:33:25 0.956 0.919 14.0 16:43:25
D2 15 B7681 ISLAND TRADER Greg Rayner 02:33:32 0.957 0.919 15.0 16:43:32
D2 16 SM6031 BALI DANCER Chris Waters 02:33:36 0.959 0.918 16.0 16:43:36
D2 17 SM5508 HUSH P Chalkley M Mcmanus 02:29:14 0.993 0.945 17.0 16:39:14
D2 18 SM1347 STITCHED UP Peter Jackson 02:27:37 1.016 0.956 18.0 16:37:37
D2 19 R1060 TOMCAT II P Goodman /T Stanfor 02:27:40 1.047 0.955 19.0 16:37:40
D2 20 SM88 UPBEAT Peter Dunne 02:31:58 1.021 0.928 20.0 16:41:58
D2 21 S47 MRS OVERNEWTON Leslie Norton 02:30:34 1.056 0.937 21.0 16:40:34
D2 DNF SM220 WAVELENGTH Brendan Kruger   0.952   24.0  
D2 DNF SM6142 WATERMARK11 GWatt PLoh   0.946   24.0  



D3 IRC results Start : 14:15:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D3 PRO SM288 INTRUSION Luke Reinehr 01:54:26 0.904 0.948 1.0 16:09:26
D3 2 B353 MAGAZAN 53 Nicholas McGuigan 01:48:54 0.972 0.996 2.0 16:03:54
D3 3 B67 HOTSHOT Graham Noel 01:58:58 0.895 0.912 3.0 16:13:58
D3 4 R298 WESTERN MORNING J C Brenan 01:58:15 0.907 0.918 4.0 16:13:15
D3 5 S8000 MOOD INDIGO C Mcgregor K Chatto 02:01:22 0.894 0.894 5.0 16:16:22
D3 6 B143 DOUBLE MALT Warren Parker 01:58:00 0.920 0.919 6.0 16:13:00
D3 7 S800 TAKE ONE Robert Murraylee 02:04:02 0.896 0.875 7.0 16:19:02
D3 8 R968 FOOTLOOSE J Robb 02:13:10 0.844 0.815 8.0 16:28:10
D3 9 B532 RECKLESS Rory Thomas 02:00:41 0.937 0.899 9.0 16:15:41
D3 10 S26 CEILIDH LASS Andrew Johnson 02:08:30 0.887 0.844 10.0 16:23:30
D3 11 SM1781 REVENGE Gordon Mather 02:04:25 0.918 0.872 11.0 16:19:25
D3 12 S6 BUSHIDO Chapman Peter 01:58:15 0.978 0.918 12.0 16:13:15