UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 3   [8/12/2007]   updated on :  1/04/2008  22:01:23

Club Marine Range Series

D0 AMS results Start : 14:00:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D0 1 8880 GOLDFINGER Peter Blake Kate Mit SYC 02:08:44 1.180 1.180 1.0 16:08:44



D1 AMS results Start : 14:05:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D1 1 SM50 HORIZON SPRINT Frank Hammond SYC 01:55:16 0.925 0.977 1.0 16:00:16
D1 2 R1121 EXECUTIVE DECISION Grant Botica RYCV 02:01:12 0.889 0.930 2.0 16:06:12
D1 3 R1111 TOECUTTER 2 Robert Hick RYCV 02:00:23 0.900 0.936 3.0 16:05:23
D1 4 SM6115 SIERRA CHAINSAW Andrew & Mel Molliso SYC 01:50:04 0.989 1.024 4.0 15:55:04
D1 5 R111 GODZILLA Andrew Munro RYCV 02:02:52 0.888 0.917 5.0 16:07:52
D1 6 SM35 ABSOLUT Terry Hall SYC 02:00:13 0.909 0.937 6.0 16:05:13
D1 7 R336 SWORDFISH TROMBONE Tim Olding RYCV 01:57:01 0.939 0.963 7.0 16:02:01
D1 8 SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 01:50:39 1.000 1.018 8.0 15:55:39
D1 9 R9006 BULLET D Cartan RYCV 02:02:43 0.910 0.918 9.0 16:07:43
D1 10 SM3639 WIND SPEED Les Browne SYC 01:57:43 0.949 0.957 10.0 16:02:43
D1 11 R22 BOMBORA Greg Tobin RYCV 01:50:18 1.014 1.021 11.0 15:55:18
D1 12 SM880 ALIEN Mike & Mark Welsh SYC 02:05:31 0.897 0.898 12.0 16:10:31
D1 13 S16 ADDICTION Peter Davison RMYS 02:00:14 0.937 0.937 13.0 16:05:14
D1 14 H8118 MERLION Eddie Mackevicius HBYC 01:58:34 0.955 0.950 14.0 16:03:34
D1 15 SM3800 38 DEGREES SOUTH John Chatham SYC 01:54:39 0.989 0.983 15.0 15:59:39
D1 16 SM5985 INSX Robert Sill SYC 02:01:02 0.937 0.931 16.0 16:06:02
D1 17 SM424 BARNSTORMER Brian Barnes SYC 01:57:00 0.972 0.963 17.0 16:02:00
D1 18 SM45 OUTRAGEOUS Ray Shaw SYC 01:54:10 1.003 0.987 18.0 15:59:10
D1 19 SM600 FUN AND GAMES Alan Edwards SYC 02:08:47 0.890 0.875 19.0 16:13:47
D1 20 B26 REVERIE Alan Woodward RBYC 01:59:40 0.959 0.942 20.0 16:04:40
D1 21 AUS214 BLUE CHIP Chris Carlile SYC 02:04:46 0.929 0.903 21.0 16:09:46
D1 22 SM1200 BULLISTIC GAnderson AAllsep SYC 01:51:03 1.048 1.015 22.0 15:56:03
D1 23 B331 AUDACIOUS Greg Clinnick RBYC 01:58:28 0.989 0.951 23.0 16:03:28
D1 24 SM178 ALIBI Dennis Hambleton SYC 02:03:31 0.949 0.912 24.0 16:08:31
D1 25 SM4407 MUSKETEER Paul Jacka SYC 01:57:01 1.007 0.963 25.0 16:02:01
D1 26 SM9800 SPORTSCAR David Marks SYC 02:03:24 0.956 0.913 26.0 16:08:24
D1 27 H6336 THE BOOKMAKER Andrew Slagmolen HBYC 02:06:29 0.938 0.891 27.0 16:11:29
D1 28 AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 02:08:14 0.933 0.879 28.0 16:13:14
D1 29 S8640 MATADOR Murray McCutcheon RMYS 02:05:40 0.953 0.897 29.0 16:10:40
D1 DNS S390 JAZZ PLAYER Andrew Lawrence RMYS   1.034   31.0  



D2 AMS results Start : 14:10:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D2 1 SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 02:21:45 0.811 0.865 1.0 16:31:45
D2 2 R363 TOP GUN Max Peters RYCV 02:15:08 0.855 0.908 2.0 16:25:08
D2 3 SM6886 YOUNG LION Michael Manson SYC 02:23:18 0.814 0.856 3.0 16:33:18
D2 4 R25 SURPRISE David Ellis RYCV 02:21:10 0.837 0.869 4.0 16:31:10
D2 5 SM278 GALATEA Ben Thorburn SYC 02:18:37 0.861 0.885 5.0 16:28:37
D2 6 SM111 ANNA Robert Lepore SYC 02:13:36 0.894 0.918 6.0 16:23:36
D2 7 SM441 FINAL FLING LW Manning SYC 02:27:25 0.813 0.832 7.0 16:37:25
D2 8 SM367 LEBROK Theo Korbel SYC 02:17:29 0.872 0.892 8.0 16:27:29
D2 9 B120 UNDER CAPRICORN Phil Bedlington RBYC 02:15:19 0.897 0.907 9.0 16:25:19
D2 10 SM96 FREQUENT FLYER Vickery Trebilcock SYC 02:15:03 0.901 0.908 10.0 16:25:03
D2 11 S62 REMEDY B. Burggraaf R. Hibb RMYS 02:17:13 0.894 0.894 11.0 16:27:13
D2 12 R16 EMPARA Peter Abrahams RYCV 02:19:18 0.890 0.881 12.0 16:29:18
D2 13 SM7314 FORZADO Bruce Dobbie SYC 02:33:25 0.815 0.800 13.0 16:43:25
D2 14 B7681 ISLAND TRADER Greg Rayner RBYC 02:33:32 0.817 0.799 14.0 16:43:32
D2 15 SM6031 BALI DANCER Chris Waters SYC 02:33:36 0.821 0.799 15.0 16:43:36
D2 16 B350 SIREN Brian McDermott RMYS 02:25:58 0.866 0.840 16.0 16:35:58
D2 17 S91 SEA EAGLE Kevin Curtis RMYS 02:20:46 0.911 0.871 17.0 16:30:46
D2 18 SM5508 HUSH P Chalkley M Mcmanus SYC 02:29:14 0.861 0.822 18.0 16:39:14
D2 19 SM1347 STITCHED UP Peter Jackson SYC 02:27:37 0.873 0.831 19.0 16:37:37
D2 20 SM927 SS FEATHERSWORD SMellington JCody SYC 02:29:46 0.863 0.819 20.0 16:39:46
D2 21 SM88 UPBEAT Peter Dunne SYC 02:31:58 0.867 0.807 21.0 16:41:58
D2 22 R374 MAGIC BULLET Leo Cantwell RYCV 02:30:23 0.878 0.816 22.0 16:40:23
D2 23 R1060 TOMCAT II P Goodman /T Stanfor RYCV 02:27:40 0.917 0.831 23.0 16:37:40
D2 24 R106 ADAMANT Jim Lynch RYCV 02:34:09 0.909 0.796 24.0 16:44:09
D2 DNF SM220 WAVELENGTH Brendan Kruger SYC   0.818   28.0  
D2 DNF SM3598 RUM BEAT Geoff Henderson SYC   0.842   28.0  
D2 DNF SM6142 WATERMARK11 GWatt PLoh SYC   0.812   28.0  



D3 AMS results Start : 14:15:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D3 1 S694 SPELLBOUND Ian Ewing RMYS 01:47:15 0.842 0.885 1.0 16:02:15
D3 2 B353 MAGAZAN 53 Nicholas McGuigan RBYC 01:48:54 0.833 0.872 2.0 16:03:54
D3 3 B143 DOUBLE MALT Warren Parker RBYC 01:58:00 0.776 0.805 3.0 16:13:00
D3 4 SM3929 RHIANNON Lowa Paszko SYC 01:57:53 0.777 0.805 4.0 16:12:53
D3 PRO SM288 INTRUSION Luke Reinehr SYC 01:54:26 0.805 0.830 5.0 16:09:26
D3 6 R947 ESPRESSO M Quinn RYCV 01:55:16 0.800 0.824 6.0 16:10:16
D3 7 R298 WESTERN MORNING J C Brenan RYCV 01:58:15 0.789 0.803 7.0 16:13:15
D3 8 SM1104 IMANGINER P Martyn SYC 01:56:01 0.806 0.818 8.0 16:11:01
D3 9 S425 SILICON CHIP Jack Setton RMYS 01:48:37 0.874 0.874 9.0 16:03:37
D3 10 B290 GIRT BY SEA James Neeson RBYC 02:11:19 0.725 0.723 10.0 16:26:19
D3 11 R968 FOOTLOOSE J Robb RYCV 02:13:10 0.717 0.713 11.0 16:28:10
D3 12 B67 HOTSHOT Graham Noel RBYC 01:58:58 0.807 0.798 12.0 16:13:58
D3 13 S55 AVANALE Philip Battey RMYS 02:11:11 0.737 0.724 13.0 16:26:11
D3 14 S8000 MOOD INDIGO C Mcgregor K Chatto RMYS 02:01:22 0.797 0.782 14.0 16:16:22
D3 15 S26 CEILIDH LASS Andrew Johnson RMYS 02:08:30 0.756 0.739 15.0 16:23:30
D3 16 SM1781 REVENGE Gordon Mather SYC 02:04:25 0.783 0.763 16.0 16:19:25
D3 17 SM1369 HANDS AND HEELS Noel Fyfe SYC 02:02:00 0.802 0.778 17.0 16:17:00
D3 18 S800 TAKE ONE Robert Murraylee RMYS 02:04:02 0.801 0.765 18.0 16:19:02
D3 19 S6 BUSHIDO Chapman Peter RMYS 01:58:15 0.844 0.803 19.0 16:13:15
D3 20 SM3550 FLEEKA Stephen Lynch SYC 02:02:26 0.817 0.775 20.0 16:17:26
D3 RAF R2781 GRAVITAS A Doull RYCV   0.810   22.0