UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 3   [8/12/2007]   updated on :  1/04/2008  22:01:24

Club Marine Range Series

D0 YV results Start : 14:00:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D0 1 8880 GOLDFINGER Peter Blake Kate Mit 1.0 02:08:44 1.095 1.123 16:08:44
D0 2 SM47 TERRA FIRMA Nicholas Bartels 2.0 02:19:32 1.022 1.036 16:19:32
D0 3 SM5200 COUGAR II Alan Whiteley 3.0 02:02:10 1.178 1.183 16:02:10
D0 4 G4646R EXTASEA Paul Buchholz 4.0 02:17:41 1.050 1.050 16:17:41
D0 5 R50 LIVING DOLL Michael Hiatt 5.0 02:05:17 1.160 1.154 16:05:17
D0 6 SM1000 GEORGIA J Williams G Ainley 6.0 02:10:06 1.119 1.111 16:10:06
D0 7 B9797 NINETY-SEVEN Alan Saunders 7.0 02:24:18 1.017 1.002 16:24:18
D0 8 SM46 DEKADENCE Philip Coombs 8.0 02:18:37 1.094 1.043 16:18:37



D1 YV results Start : 14:05:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D1 1 B26 REVERIE Alan Woodward 1.0 01:59:40 0.890 0.918 16:04:40
D1 2 R22 BOMBORA Greg Tobin 2.0 01:50:18 0.971 0.995 15:55:18
D1 3 SM5985 INSX Robert Sill 3.0 02:01:02 0.885 0.907 16:06:02
D1 4 S16 ADDICTION Peter Davison 4.0 02:00:14 0.891 0.913 16:05:14
D1 5 H8118 MERLION Eddie Mackevicius 5.0 01:58:34 0.907 0.926 16:03:34
D1 6 SM45 OUTRAGEOUS Ray Shaw 6.0 01:54:10 0.945 0.962 15:59:10
D1 7 SM50 HORIZON SPRINT Frank Hammond 7.5 01:55:16 0.939 0.953 16:00:16
D1 7 SM424 BARNSTORMER Brian Barnes 7.5 01:57:00 0.925 0.938 16:02:00
D1 9 SM3639 WIND SPEED Les Browne 9.0 01:57:43 0.920 0.933 16:02:43
D1 10 R69 FUZZY LOGIC Bill Lennon & Paul R 10.0 01:50:07 0.987 0.997 15:55:07
D1 11 B63 SCHUSS Denis McConnell 11.0 02:04:13 0.876 0.884 16:09:13
D1 12 SM3800 38 DEGREES SOUTH John Chatham 12.0 01:54:39 0.950 0.958 15:59:39
D1 13 SM6115 SIERRA CHAINSAW Andrew & Mel Molliso 13.0 01:50:04 0.990 0.998 15:55:04
D1 14 S37 BEYOND OUTRAGEOUS Tony Warren 14.0 02:01:36 0.898 0.903 16:06:36
D1 15 R336 SWORDFISH TROMBONE Tim Olding 15.0 01:57:01 0.934 0.938 16:02:01
D1 16 SM602 VELOCE Phil Simpfendorfer 16.0 01:54:08 0.962 0.962 15:59:08
D1 17 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 17.0 01:50:39 0.994 0.992 15:55:39
D1 18 SM1200 BULLISTIC GAnderson AAllsep 18.0 01:51:03 0.992 0.989 15:56:03
D1 19 SM4407 MUSKETEER Paul Jacka 19.0 01:57:01 0.944 0.938 16:02:01
D1 20 SM35 ABSOLUT Terry Hall 20.0 02:00:13 0.922 0.913 16:05:13
D1 21 SM600 FUN AND GAMES Alan Edwards 21.0 02:08:47 0.861 0.853 16:13:47
D1 22 R9006 BULLET D Cartan 22.0 02:02:43 0.904 0.895 16:07:43
D1 23 B331 AUDACIOUS Greg Clinnick 23.0 01:58:28 0.939 0.927 16:03:28
D1 24 SM178 ALIBI Dennis Hambleton 24.0 02:03:31 0.902 0.889 16:08:31
D1 25 R111 GODZILLA Andrew Munro 25.0 02:02:52 0.908 0.894 16:07:52
D1 26 SM9800 SPORTSCAR David Marks 26.0 02:03:24 0.905 0.890 16:08:24
D1 27 AUS214 BLUE CHIP Chris Carlile 27.0 02:04:46 0.896 0.880 16:09:46
D1 28 R1121 EXECUTIVE DECISION Grant Botica 28.0 02:01:12 0.924 0.906 16:06:12
D1 29 S8640 MATADOR Murray McCutcheon 29.5 02:05:40 0.893 0.874 16:10:40
D1 29 SM880 ALIEN Mike & Mark Welsh 29.5 02:05:31 0.894 0.875 16:10:31
D1 31 R1111 TOECUTTER 2 Robert Hick 31.0 02:00:23 0.936 0.912 16:05:23
D1 32 H6336 THE BOOKMAKER Andrew Slagmolen 32.0 02:06:29 0.894 0.868 16:11:29
D1 33 AUS219 ULTIMATE TUNE Eddie Wall-Smith 33.0 02:08:14 0.885 0.856 16:13:14
D1 34 Z111 Zutem Stephan Hunter 34.0 02:03:36 0.940 0.888 16:08:36
D1 35 R34 SANDGROPER Geof Bagley 35.0 02:09:59 0.933 0.845 16:14:59
D1 36 R2099 ELEKTRA Donald Fraser 36.0 02:03:20 0.986 0.890 16:08:20
D1 DNS S390 JAZZ PLAYER Andrew Lawrence 38.0   1.008    



D2 YV results Start : 14:10:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D2 1 B6324 WHERES' WAL? Roger Jepson 1.0 02:14:28 0.823 0.883 16:24:28
D2 2 B120 UNDER CAPRICORN Phil Bedlington 2.0 02:15:19 0.834 0.878 16:25:19
D2 3 SM111 ANNA Robert Lepore 3.0 02:13:36 0.861 0.889 16:23:36
D2 4 SM49 DR. UNC John Lindholm 4.0 02:18:05 0.840 0.860 16:28:05
D2 5 SM278 GALATEA Ben Thorburn 5.0 02:18:37 0.839 0.857 16:28:37
D2 6 S62 REMEDY B. Burggraaf R. Hibb 6.0 02:17:13 0.852 0.866 16:27:13
D2 7 192 CORSAIR 4 M Gibbs 7.0 02:23:22 0.816 0.829 16:33:22
D2 8 89 BLACK BETTY C Brenan 8.0 02:31:25 0.773 0.784 16:41:25
D2 9 B7681 ISLAND TRADER Greg Rayner 9.0 02:33:32 0.763 0.774 16:43:32
D2 10 SM5558 YOUNG ONES Ian Miller 10.0 02:16:18 0.860 0.871 16:26:18
D2 11 SM6886 YOUNG LION Michael Manson 11.0 02:23:18 0.819 0.829 16:33:18
D2 12 SM367 LEBROK Theo Korbel 12.0 02:17:29 0.855 0.864 16:27:29
D2 13 R16 EMPARA Peter Abrahams 13.0 02:19:18 0.844 0.853 16:29:18
D2 14 S191 SALAMANDER III Chris Jones 14.0 02:14:24 0.876 0.884 16:24:24
D2 15 S91 SEA EAGLE Kevin Curtis 15.0 02:20:46 0.837 0.844 16:30:46
D2 16 SM748 VAPOUR TRAIL SLaPeyre A Doggett 16.0 02:21:45 0.836 0.838 16:31:45
D2 17 SM5508 HUSH P Chalkley M Mcmanus 17.0 02:29:14 0.796 0.796 16:39:14
D2 18 B429 MIRRABOOKA David Bingham 18.0 02:24:00 0.826 0.825 16:34:00
D2 19 R363 TOP GUN Max Peters 19.0 02:15:08 0.881 0.879 16:25:08
D2 20 SM441 FINAL FLING LW Manning 20.0 02:27:25 0.809 0.806 16:37:25
D2 21 SM96 FREQUENT FLYER Vickery Trebilcock 21.0 02:15:03 0.888 0.880 16:25:03
D2 22 B38 INSTANT KARMA Paul Wise 22.5 02:27:02 0.816 0.808 16:37:02
D2 22 B350 SIREN Brian McDermott 22.5 02:25:58 0.822 0.814 16:35:58
D2 24 160 IRISH LOGIC G Fell 24.0 02:24:23 0.832 0.823 16:34:23
D2 25 R374 MAGIC BULLET Leo Cantwell 25.0 02:30:23 0.800 0.790 16:40:23
D2 26 SM7314 FORZADO Bruce Dobbie 26.0 02:33:25 0.785 0.774 16:43:25
D2 27 158 MYSTERY C Mead 27.0 02:33:15 0.787 0.775 16:43:15
D2 28 SM6031 BALI DANCER Chris Waters 28.0 02:33:36 0.786 0.773 16:43:36
D2 29 174 DIAMOND BLACK G Wi G Gourley 29.0 02:28:19 0.821 0.801 16:38:19
D2 30 SM1347 STITCHED UP Peter Jackson 30.0 02:27:37 0.827 0.805 16:37:37
D2 31 R1060 TOMCAT II P Goodman /T Stanfor 31.0 02:27:40 0.828 0.804 16:37:40
D2 32 SM927 SS FEATHERSWORD SMellington JCody 32.0 02:29:46 0.819 0.793 16:39:46
D2 33 R119 WEAPON OF CHOICE S Burns 33.0 02:20:10 0.876 0.847 16:30:10
D2 34 R25 SURPRISE David Ellis 34.0 02:21:10 0.870 0.841 16:31:10
D2 35 S47 MRS OVERNEWTON Leslie Norton 35.0 02:30:34 0.817 0.789 16:40:34
D2 36 SM88 UPBEAT Peter Dunne 36.0 02:31:58 0.834 0.782 16:41:58
D2 37 R106 ADAMANT Jim Lynch 37.0 02:34:09 0.845 0.771 16:44:09
D2 DNF SM220 WAVELENGTH Brendan Kruger 41.0   0.819    
D2 DNF SM3598 RUM BEAT Geoff Henderson 41.0   0.817    
D2 DNF SM6142 WATERMARK11 GWatt PLoh 41.0   0.827    



D3 YV results Start : 14:15:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D3 1 S8000 MOOD INDIGO C Mcgregor K Chatto 1.0 02:01:22 0.695 0.726 16:16:22
D3 2 R175 PARAGON K A Woolnough 2.0 01:53:05 0.748 0.779 16:08:05
D3 PRO AUS171 PACEMAKER Herschel Landes 3.0 01:51:10 0.761 0.792 16:06:10
D3 4 B353 MAGAZAN 53 Nicholas McGuigan 4.0 01:48:54 0.781 0.809 16:03:54
D3 5 S694 SPELLBOUND Ian Ewing 5.0 01:47:15 0.797 0.821 16:02:15
D3 6 B67 HOTSHOT Graham Noel 6.0 01:58:58 0.720 0.740 16:13:58
D3 7 SM616 MAGIC Phil Spry-Bailey 7.0 01:52:28 0.763 0.783 16:07:28
D3 8 S425 SILICON CHIP Jack Setton 8.0 01:48:37 0.793 0.811 16:03:37
D3 9 S133 VAGRANT Jim Holroyd 9.0 01:58:14 0.732 0.745 16:13:14
D3 10 R298 WESTERN MORNING J C Brenan 10.0 01:58:15 0.734 0.745 16:13:15
D3 11 SM801 GOOD QUESTION John Robertson 11.0 01:56:52 0.745 0.754 16:11:52
D3 12 B143 DOUBLE MALT Warren Parker 12.0 01:58:00 0.739 0.746 16:13:00
D3 13 R1134 COROMANDEL 4 David Burton 13.0 01:58:14 0.739 0.745 16:13:14
D3 14 S26 CEILIDH LASS Andrew Johnson 14.0 02:08:30 0.680 0.685 16:23:30
D3 15 R947 ESPRESSO M Quinn 15.0 01:55:16 0.760 0.764 16:10:16
D3 16 SM1298 SALTSHAKER Ken Gayler 16.0 02:06:22 0.697 0.697 16:21:22
D3 17 SM3929 RHIANNON Lowa Paszko 17.0 01:57:53 0.748 0.747 16:12:53
D3 18 S6 BUSHIDO Chapman Peter 18.0 01:58:15 0.749 0.745 16:13:15
D3 PRO SM288 INTRUSION Luke Reinehr 18.0 01:54:26 0.774 0.770 16:09:26
D3 20 B290 GIRT BY SEA James Neeson 20.0 02:11:19 0.675 0.671 16:26:19
D3 21 S55 AVANALE Philip Battey 21.0 02:11:11 0.677 0.671 16:26:11
D3 22 S3330 SUBLIME Chris Coghlan 22.0 02:12:18 0.676 0.666 16:27:18
D3 23 SM298 DECISIVE Ian Hetherington 23.0 02:08:04 0.699 0.688 16:23:04
D3 24 SM385 FIREFOX Kim Beveridge 24.5 02:01:50 0.735 0.723 16:16:50
D3 24 SM1369 HANDS AND HEELS Noel Fyfe 24.5 02:02:00 0.734 0.722 16:17:00
D3 26 S800 TAKE ONE Robert Murraylee 26.0 02:04:02 0.723 0.710 16:19:02
D3 27 B532 RECKLESS Rory Thomas 27.0 02:00:41 0.747 0.730 16:15:41
D3 28 S90 RED DOG Gus Dawson 28.0 01:55:15 0.783 0.764 16:10:15
D3 29 SM1104 IMANGINER P Martyn 29.0 01:56:01 0.778 0.759 16:11:01
D3 30 SM780 DOINITEZY Rob Feigan 30.0 02:01:31 0.744 0.725 16:16:31
D3 31 S70 HOTSHOT Terry Swalwell 31.0 02:17:39 0.662 0.640 16:32:39
D3 32 R968 FOOTLOOSE J Robb 32.0 02:13:10 0.693 0.661 16:28:10
D3 33 SM3550 FLEEKA Stephen Lynch 33.0 02:02:26 0.755 0.719 16:17:26
D3 34 SM89 DELPHIS Brian Kost 34.0 02:00:49 0.770 0.729 16:15:49
D3 35 SM1781 REVENGE Gordon Mather 35.0 02:04:25 0.760 0.708 16:19:25
D3 36 S660 SPIRIT Paul Murphy 36.0 02:23:10 0.667 0.615 16:38:10
D3 DNF S250 KOA ATEA Wilhelm Nienhaus 39.0   0.625    
D3 RAF R2781 GRAVITAS A Doull 39.0   0.737