UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 4   [9/02/2008]   updated on :  1/04/2008  22:01:36

Club Marine Range Series

D0 IRC results Start : 14:00:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D0 1 SM5200 COUGAR II Alan Whiteley 02:22:49 1.336 1.458 1.0 16:22:49
D0 2 R50 LIVING DOLL Michael Hiatt 02:30:23 1.301 1.385 2.0 16:30:23
D0 3 SM46 DEKADENCE Philip Coombs 02:51:18 1.202 1.216 3.0 16:51:18
D0 4 8880 GOLDFINGER Peter Blake Kate Mit 02:39:51 1.292 1.303 4.0 16:39:51
D0 5 G421 SHOGUN Robert Hanna 02:44:37 1.265 1.265 5.0 16:44:37
D0 6 SM47 TERRA FIRMA Nicholas Bartels 02:56:11 1.189 1.182 6.0 16:56:11
D0 7 R33 CHUTZPAH Bruce Taylor 02:54:15 1.207 1.195 7.0 16:54:15
D0 8 SM2008 FLIRT Chris Dare 02:42:27 1.299 1.282 8.0 16:42:27
D0 9 B45 RUSH Ian Paterson 02:52:21 1.226 1.208 9.0 16:52:21
D0 10 SM1000 GEORGIA J Williams G Ainley 02:42:35 1.306 1.281 10.0 16:42:35
D0 11 B9797 NINETY-SEVEN Alan Saunders 03:05:12 1.184 1.124 11.0 17:05:12



D1 IRC results Start : 14:05:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D1 1 R1121 EXECUTIVE DECISION Grant Botica 02:31:28 1.006 1.114 1.0 16:36:28
D1 2 SM602 VELOCE Phil Simpfendorfer 02:26:50 1.074 1.150 2.0 16:31:50
D1 3 SM2 CHALLENGE Lou Abrahams 02:23:00 1.110 1.180 3.0 16:28:00
D1 4 SM6083 SCARLET RUNNER Rob Date 02:24:57 1.110 1.165 4.0 16:29:57
D1 5 SM35 ABSOLUT Terry Hall 02:38:12 1.037 1.067 5.0 16:43:12
D1 6 SM3639 WIND SPEED Les Browne 02:36:01 1.052 1.082 6.0 16:41:01
D1 7 SM3800 38 DEGREES SOUTH John Chatham 02:29:40 1.110 1.128 7.0 16:34:40
D1 8 R111 GODZILLA Andrew Munro 02:40:23 1.041 1.052 8.0 16:45:23
D1 9 S390 JAZZ PLAYER Andrew Lawrence 02:24:27 1.158 1.169 9.0 16:29:27
D1 10 R336 SWORDFISH TROMBONE Tim Olding 02:32:42 1.098 1.105 10.0 16:37:42
D1 11 R22 BOMBORA Greg Tobin 02:29:07 1.132 1.132 11.0 16:34:07
D1 12 R9006 BULLET D Cartan 02:41:09 1.052 1.047 12.0 16:46:09
D1 13 B26 REVERIE Alan Woodward 02:38:05 1.076 1.068 13.0 16:43:05
D1 14 SM880 ALIEN Mike & Mark Welsh 02:45:32 1.032 1.020 14.0 16:50:32
D1 15 SM600 FUN AND GAMES Alan Edwards 02:49:18 1.016 0.997 15.0 16:54:18
D1 16 H6336 THE BOOKMAKER Andrew Slagmolen 02:44:25 1.049 1.027 16.0 16:49:25
D1 17 SM5985 INSX Robert Sill 02:44:49 1.050 1.024 17.0 16:49:49
D1 18 SM45 OUTRAGEOUS Ray Shaw 02:34:50 1.118 1.090 18.0 16:39:50
D1 19 SM4407 MUSKETEER Paul Jacka 02:35:00 1.118 1.089 19.0 16:40:00
D1 20 SM424 BARNSTORMER Brian Barnes 02:39:30 1.089 1.058 20.0 16:44:30
D1 21 SM178 ALIBI Dennis Hambleton 02:45:50 1.048 1.018 21.0 16:50:50
D1 22 S16 ADDICTION Peter Davison 02:44:16 1.115 1.028 22.0 16:49:16
D1 23 S8640 MATADOR Murray McCutcheon 02:48:57 1.090 0.999 23.0 16:53:57
D1 24 H8118 MERLION Eddie Mackevicius 02:55:36 1.068 0.961 24.0 17:00:36
D1 25 S37 BEYOND OUTRAGEOUS Tony Warren 02:48:20 1.151 1.003 25.0 16:53:20
D1 DNF B2 JUST A MINOR HICKUP Peter Coleman   1.138   28.0  
D1 DNF R41 LAURELLE Ray Borrett   1.148   28.0  



D2 IRC results Start : 14:21:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D2 1 R25 SURPRISE David Ellis 02:34:04 0.928 1.004 1.0 16:55:04
D2 2 R363 TOP GUN Max Peters 02:28:39 0.977 1.041 2.0 16:49:39
D2 3 SM278 GALATEA Ben Thorburn 02:24:53 1.018 1.068 3.0 16:45:53
D2 4 SM6886 YOUNG LION Michael Manson 02:37:35 0.948 0.982 4.0 16:58:35
D2 5 SM6142 WATERMARK11 Gwatt Ploh 02:37:58 0.946 0.979 5.0 16:58:58
D2 6 SM748 VAPOUR TRAIL SLaPeyre A Doggett 02:40:07 0.953 0.966 6.0 17:01:07
D2 7 SM49 DR. UNC John Lindholm 02:35:08 0.986 0.997 7.0 16:56:08
D2 8 SM441 FINAL FLING LW Manning 02:42:32 0.950 0.952 8.0 17:03:32
D2 9 SM220 WAVELENGTH Brendan Kruger 02:42:29 0.952 0.952 9.0 17:03:29
D2 10 R16 EMPARA Peter Abrahams 02:36:02 1.024 0.991 10.0 16:57:02
D2 11 SM88 UPBEAT Peter Dunne 02:36:44 1.021 0.987 11.0 16:57:44
D2 12 B120 UNDER CAPRICORN Phil Bedlington 02:37:53 1.019 0.980 12.0 16:58:53
D2 13 SM367 LEBROK Theo Korbel 02:37:31 1.026 0.982 13.0 16:58:31
D2 14 SM5508 HUSH P Chalkley M Mcmanus 02:42:57 0.993 0.949 14.0 17:03:57
D2 15 S62 REMEDY B. Burggraaf R. Hibb 02:38:08 1.043 0.978 15.0 16:59:08
D2 16 SM7314 FORZADO Bruce Dobbie 02:53:36 0.956 0.891 16.0 17:14:36
D2 17 B350 SIREN Brian McDermott 02:50:44 1.004 0.906 17.0 17:11:44
D2 18 R1060 TOMCAT II P Goodman/ Tanya Sta 02:44:10 1.047 0.942 18.0 17:05:10
D2 19 SM500 CAN CAN Bruce Morgan 02:56:44 1.015 0.875 19.0 17:17:44
D2 20 S47 MRS OVERNEWTON Leslie Norton 02:49:59 1.056 0.910 20.0 17:10:59
D2 21 SM1347 STITCHED UP Peter Jackson 03:00:12 1.016 0.858 21.0 17:21:12



D3 IRC results Start : 14:26:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D3 1 SM288 INTRUSION Luke Reinehr 01:57:03 0.904 0.948 1.0 16:23:03
D3 2 SM1781 REVENGE Gordon Mather 01:55:49 0.918 0.958 2.0 16:21:49
D3 3 R968 FOOTLOOSE J Robb 02:09:04 0.844 0.860 3.0 16:35:04
D3 4 B143 DOUBLE MALT Warren Parker 02:00:35 0.920 0.920 4.0 16:26:35
D3 5 B67 HOT SHOT Graham Noel 02:05:40 0.895 0.883 5.0 16:31:40
D3 6 R298 WESTERN MORNING J C Brenan 02:06:45 0.907 0.875 6.0 16:32:45
D3 7 B353 MAGAZAN 53 Nicholas McGuigan 01:58:35 0.972 0.935 7.0 16:24:35
D3 8 S8000 MOOD INDIGO C Mcgregor K Chatto 02:11:44 0.894 0.842 8.0 16:37:44
D3 9 S26 CEILIDH LASS Andrew Johnson 02:17:45 0.887 0.805 9.0 16:43:45
D3 10 S6 BUSHIDO Chapman Peter 02:06:44 0.978 0.875 10.0 16:32:44