UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 4   [9/02/2008]   updated on :  1/04/2008  22:01:37

Club Marine Range Series

D0 AMS results Start : 14:00:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D0 1 R33 CHUTZPAH Bruce Taylor RYCV 02:54:15 1.068 1.068 1.0 16:54:15
D0 2 8880 GOLDFINGER Peter Blake Kate Mit SYC 02:39:51 1.180 1.164 2.0 16:39:51



D1 AMS results Start : 14:05:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D1 1 R1121 EXECUTIVE DECISION Grant Botica RYCV 02:31:28 0.889 0.981 1.0 16:36:28
D1 2 SM50 HORIZON SPRINT Frank Hammond SYC 02:32:38 0.925 0.973 2.0 16:37:38
D1 3 SM2 CHALLENGE Lou Abrahams SYC 02:23:00 0.989 1.039 3.0 16:28:00
D1 4 R111 GODZILLA Andrew Munro RYCV 02:40:23 0.888 0.926 4.0 16:45:23
D1 5 SM6083 SCARLET RUNNER Rob Date SYC 02:24:57 0.989 1.025 5.0 16:29:57
D1 6 R336 SWORDFISH TROMBONE Tim Olding RYCV 02:32:42 0.939 0.973 6.0 16:37:42
D1 7 SM6115 SIERRA CHAINSAW Andrew & Mel Molliso SYC 02:25:09 0.989 1.023 7.0 16:30:09
D1 8 SM35 ABSOLUT Terry Hall SYC 02:38:12 0.909 0.939 8.0 16:43:12
D1 9 R9006 BULLET D Cartan RYCV 02:41:09 0.910 0.922 9.0 16:46:09
D1 10 SM3800 38 DEGREES SOUTH John Chatham SYC 02:29:40 0.989 0.992 10.0 16:34:40
D1 11 SM3639 WIND SPEED Les Browne SYC 02:36:01 0.949 0.952 11.0 16:41:01
D1 12 SM880 ALIEN Mike & Mark Welsh SYC 02:45:32 0.897 0.897 12.0 16:50:32
D1 13 SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 02:24:46 1.026 1.026 13.0 16:29:46
D1 14 AUS214 BLUE CHIP Chris Carlile SYC 02:40:14 0.929 0.927 14.0 16:45:14
D1 15 S390 JAZZ PLAYER Andrew Lawrence RMYS 02:24:27 1.034 1.028 15.0 16:29:27
D1 16 SM600 FUN AND GAMES Alan Edwards SYC 02:49:18 0.890 0.877 16.0 16:54:18
D1 17 R22 BOMBORA Greg Tobin RYCV 02:29:07 1.014 0.996 17.0 16:34:07
D1 18 B26 REVERIE Alan Woodward RBYC 02:38:05 0.959 0.940 18.0 16:43:05
D1 19 S16 ADDICTION Peter Davison RMYS 02:44:16 0.937 0.904 19.0 16:49:16
D1 20 H6336 THE BOOKMAKER Andrew Slagmolen HBYC 02:44:25 0.938 0.903 20.0 16:49:25
D1 21 SM5985 INSX Robert Sill SYC 02:44:49 0.937 0.901 21.0 16:49:49
D1 22 SM1200 BULLISTIC Ganderson Aallsep SYC 02:27:53 1.048 1.004 22.0 16:32:53
D1 23 SM424 BARNSTORMER Brian Barnes SYC 02:39:30 0.972 0.931 23.0 16:44:30
D1 24 SM45 OUTRAGEOUS Ray Shaw SYC 02:34:50 1.003 0.959 24.0 16:39:50
D1 25 SM4407 MUSKETEER Paul Jacka SYC 02:35:00 1.007 0.958 25.0 16:40:00
D1 26 AUS203 FRENZY Phil Atkins SYC 02:48:39 0.926 0.881 26.0 16:53:39
D1 27 S2 SILK Ken Simpson RMYS 02:49:29 0.925 0.876 27.0 16:54:29
D1 28 SM178 ALIBI Dennis Hambleton SYC 02:45:50 0.949 0.896 28.0 16:50:50
D1 29 S8640 MATADOR Murray McCutcheon RMYS 02:48:57 0.953 0.879 29.0 16:53:57
D1 30 H8118 MERLION Eddie Mackevicius HBYC 02:55:36 0.955 0.846 30.0 17:00:36
D1 DNF B2 JUST A MINOR HICKUP Peter Coleman RBYC   1.011   34.0  
D1 DNF R41 LAURELLE Ray Borrett RYCV   1.019   34.0  
D1 DNS AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC   0.933   34.0  



D2 AMS results Start : 14:21:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D2 1 SM278 GALATEA Ben Thorburn SYC 02:24:53 0.861 0.918 1.0 16:45:53
D2 2 R363 TOP GUN Max Peters RYCV 02:28:39 0.855 0.895 2.0 16:49:39
D2 3 SM6886 YOUNG LION Michael Manson SYC 02:37:35 0.811 0.844 3.0 16:58:35
D2 4 SM6142 WATERMARK11 Gwatt Ploh SYC 02:37:58 0.812 0.842 4.0 16:58:58
D2 5 B25 FLYING FOX Paul Woodman RBYC 02:43:47 0.787 0.812 5.0 17:04:47
D2 6 R25 SURPRISE David Ellis RYCV 02:34:04 0.837 0.863 6.0 16:55:04
D2 7 SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 02:40:07 0.811 0.831 7.0 17:01:07
D2 8 SM111 ANNA Robert Lepore SYC 02:25:48 0.891 0.912 8.0 16:46:48
D2 9 SM96 FREQUENT FLYER Vickery Trebilcock SYC 02:26:30 0.901 0.908 9.0 16:47:30
D2 10 SM441 FINAL FLING LW Manning SYC 02:42:32 0.813 0.818 10.0 17:03:32
D2 11 SM220 WAVELENGTH Brendan Kruger SYC 02:42:29 0.818 0.819 11.0 17:03:29
D2 12 R5 HICK UP S Owen RYCV 02:29:47 0.888 0.888 12.0 16:50:47
D2 13 SM88 UPBEAT Peter Dunne SYC 02:36:44 0.867 0.849 13.0 16:57:44
D2 14 SM367 LEBROK Theo Korbel SYC 02:37:31 0.872 0.844 14.0 16:58:31
D2 15 S91 SEA EAGLE Kevin Curtis RMYS 02:31:23 0.911 0.879 15.0 16:52:23
D2 16 SM927 SS FEATHERSWORD SMellington JCody SYC 02:40:46 0.863 0.827 16.0 17:01:46
D2 17 R16 EMPARA Peter Abrahams RYCV 02:36:02 0.890 0.852 17.0 16:57:02
D2 18 SM5508 HUSH P Chalkley M Mcmanus SYC 02:42:57 0.861 0.816 18.0 17:03:57
D2 19 S62 REMEDY B. Burggraaf R. Hibb RMYS 02:38:08 0.894 0.841 19.0 16:59:08
D2 20 SM7314 FORZADO Bruce Dobbie SYC 02:53:36 0.815 0.766 20.0 17:14:36
D2 21 B120 UNDER CAPRICORN Phil Bedlington RBYC 02:37:53 0.897 0.842 21.0 16:58:53
D2 22 R374 MAGIC BULLET Leo Cantwell RYCV 02:48:01 0.878 0.792 22.0 17:09:01
D2 23 B350 SIREN Brian McDermott RMYS 02:50:44 0.866 0.779 23.0 17:11:44
D2 24 R1060 TOMCAT II P Goodman/ Tanya Sta RYCV 02:44:10 0.917 0.810 24.0 17:05:10
D2 25 SM500 CAN CAN Bruce Morgan SYC 02:56:44 0.867 0.753 25.0 17:17:44
D2 26 B429 MIRRABOOKA David Bingham RBYC 02:42:34 0.953 0.818 26.0 17:03:34
D2 27 SM1347 STITCHED UP Peter Jackson SYC 03:00:12 0.873 0.738 27.0 17:21:12



D3 AMS results Start : 14:26:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D3 1 SM1781 REVENGE Gordon Mather SYC 01:55:49 0.787 0.853 1.0 16:21:49
D3 2 R968 FOOTLOOSE J Robb RYCV 02:09:04 0.717 0.765 2.0 16:35:04
D3 3 B143 DOUBLE MALT Warren Parker RBYC 02:00:35 0.776 0.819 3.0 16:26:35
D3 4 SM288 INTRUSION Luke Reinehr SYC 01:57:03 0.805 0.844 4.0 16:23:03
D3 5 SM1104 IMAGINER Philip Martyn SYC 02:00:12 0.806 0.822 5.0 16:26:12
D3 6 S694 SPELLBOUND Ian Ewing RMYS 01:55:20 0.842 0.857 6.0 16:21:20
D3 7 B353 MAGAZAN 53 Nicholas McGuigan RBYC 01:58:35 0.833 0.833 7.0 16:24:35
D3 8 R298 WESTERN MORNING J C Brenan RYCV 02:06:45 0.789 0.779 8.0 16:32:45
D3 9 B67 HOT SHOT Graham Noel RBYC 02:05:40 0.807 0.786 9.0 16:31:40
D3 10 S26 CEILIDH LASS Andrew Johnson RMYS 02:17:45 0.756 0.717 10.0 16:43:45
D3 11 S425 SILICON CHIP Jack Setton RMYS 01:59:12 0.874 0.829 11.0 16:25:12
D3 12 S8000 MOOD INDIGO C Mcgregor K Chatto RMYS 02:11:44 0.797 0.750 12.0 16:37:44
D3 13 SM3550 FLEEKA Stephen Lynch SYC 02:08:48 0.817 0.767 13.0 16:34:48
D3 14 S6 BUSHIDO Chapman Peter RMYS 02:06:44 0.844 0.779 14.0 16:32:44
D3 15 S55 AVANALE Philip Battey RMYS 02:27:13 0.737 0.671 15.0 16:53:13
D3 16 R2781 GRAVITAS Sandy Doull RYCV 02:18:28 0.810 0.713 16.0 16:44:28
D3 DNF B942 SWEET DREAMS Rob Hurrell RBYC   0.819   18.0