UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 4   [9/02/2008]   updated on :  1/04/2008  22:01:37

Club Marine Range Series

D0 YV results Start : 14:00:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D0 1 SM2008 FLIRT Chris Dare 1.0 02:42:27 1.022 1.098 16:42:27
D0 2 SM5200 COUGAR II Alan Whiteley 2.0 02:22:49 1.170 1.249 16:22:49
D0 3 R50 LIVING DOLL Michael Hiatt 3.0 02:30:23 1.155 1.187 16:30:23
D0 4 8880 GOLDFINGER Peter Blake Kate Mit 4.0 02:39:51 1.105 1.116 16:39:51
D0 5 R33 CHUTZPAH Bruce Taylor 5.0 02:54:15 1.024 1.024 16:54:15
D0 6 SM47 TERRA FIRMA Nicholas Bartels 6.0 02:56:11 1.024 1.013 16:56:11
D0 7 SM1000 GEORGIA J Williams G Ainley 7.0 02:42:35 1.114 1.097 16:42:35
D0 8 B45 RUSH Ian Paterson 8.0 02:52:21 1.068 1.035 16:52:21
D0 9 SM46 DEKADENCE Philip Coombs 9.0 02:51:18 1.084 1.042 16:51:18
D0 10 B9797 NINETY-SEVEN Alan Saunders 10.0 03:05:12 1.012 0.963 17:05:12
D0 11 G421 SHOGUN Robert Hanna 11.0 02:44:37 3.000 1.084 16:44:37



D1 YV results Start : 14:05:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D1 1 SM6083 SCARLET RUNNER Rob Date 1.0 02:24:57 0.965 0.999 16:29:57
D1 2 R1121 EXECUTIVE DECISION Grant Botica 2.0 02:31:28 0.925 0.956 16:36:28
D1 3 SM2 CHALLENGE Lou Abrahams 3.0 02:23:00 0.980 1.013 16:28:00
D1 4 SM602 VELOCE Phil Simpfendorfer 4.0 02:26:50 0.962 0.986 16:31:50
D1 5 AUS214 BLUE CHIP Chris Carlile 5.5 02:40:14 0.885 0.904 16:45:14
D1 5 B26 REVERIE Alan Woodward 5.5 02:38:05 0.897 0.916 16:43:05
D1 7 SM3800 38 DEGREES SOUTH John Chatham 7.0 02:29:40 0.952 0.967 16:34:40
D1 8 R336 SWORDFISH TROMBONE Tim Olding 8.0 02:32:42 0.936 0.948 16:37:42
D1 9 S390 JAZZ PLAYER Andrew Lawrence 9.0 02:24:27 0.990 1.002 16:29:27
D1 10 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 10.0 02:24:46 0.988 1.000 16:29:46
D1 11 SM50 HORIZON SPRINT Frank Hammond 11.0 02:32:38 0.939 0.949 16:37:38
D1 12 SM3639 WIND SPEED Les Browne 12.0 02:36:01 0.919 0.928 16:41:01
D1 13 SM6115 SIERRA CHAINSAW Andrew & Mel Molliso 13.0 02:25:09 0.991 0.998 16:30:09
D1 14 S16 ADDICTION Peter Davison 14.0 02:44:16 0.879 0.881 16:49:16
D1 15 R22 BOMBORA Greg Tobin 15.0 02:29:07 0.971 0.971 16:34:07
D1 16 SM600 FUN AND GAMES Alan Edwards 16.0 02:49:18 0.856 0.855 16:54:18
D1 17 SM35 ABSOLUT Terry Hall 17.0 02:38:12 0.920 0.915 16:43:12
D1 18 R111 GODZILLA Andrew Munro 18.0 02:40:23 0.908 0.903 16:45:23
D1 19 SM1200 BULLISTIC Ganderson Aallsep 19.0 02:27:53 0.990 0.979 16:32:53
D1 20 SM4407 MUSKETEER Paul Jacka 20.0 02:35:00 0.945 0.934 16:40:00
D1 21 R9006 BULLET D Cartan 21.0 02:41:09 0.910 0.899 16:46:09
D1 22 SM45 OUTRAGEOUS Ray Shaw 22.0 02:34:50 0.949 0.935 16:39:50
D1 23 H6336 THE BOOKMAKER Andrew Slagmolen 23.0 02:44:25 0.894 0.881 16:49:25
D1 24 SM5985 INSX Robert Sill 24.0 02:44:49 0.894 0.879 16:49:49
D1 25 AUS203 FRENZY Phil Atkins 25.0 02:48:39 0.874 0.859 16:53:39
D1 26 SM880 ALIEN Mike & Mark Welsh 26.0 02:45:32 0.893 0.875 16:50:32
D1 27 S37 BEYOND OUTRAGEOUS Tony Warren 27.0 02:48:20 0.881 0.860 16:53:20
D1 28 SM424 BARNSTORMER Brian Barnes 28.0 02:39:30 0.930 0.908 16:44:30
D1 29 SM178 ALIBI Dennis Hambleton 29.0 02:45:50 0.903 0.873 16:50:50
D1 30 S2 SILK Ken Simpson 30.0 02:49:29 0.887 0.854 16:54:29
D1 31 S8640 MATADOR Murray McCutcheon 31.0 02:48:57 0.896 0.857 16:53:57
D1 32 H8118 MERLION Eddie Mackevicius 32.0 02:55:36 0.907 0.825 17:00:36
D1 33 S54 MATRIX Keith O'Donnell 33.0 03:07:56 0.900 0.770 17:12:56
D1 DNF B2 JUST A MINOR HICKUP Peter Coleman 37.0   0.975    
D1 DNF R41 LAURELLE Ray Borrett 37.0   0.999    
D1 DNS AUS219 ULTIMATE TUNE Eddie Wall-Smith 37.0   0.866    



D2 YV results Start : 14:21:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D2 1 SM278 GALATEA Ben Thorburn 1.0 02:24:53 0.842 0.906 16:45:53
D2 2 S91 SEA EAGLE Kevin Curtis 2.0 02:31:23 0.827 0.868 16:52:23
D2 3 SM111 ANNA Robert Lepore 3.0 02:25:48 0.865 0.901 16:46:48
D2 4 192 CORSAIR 4 M Gibbs 4.0 02:36:04 0.816 0.842 16:57:04
D2 5 S43 PORTOFINO Stuart Tait 5.0 02:29:03 0.857 0.881 16:50:03
D2 6 SM88 UPBEAT Peter Dunne 6.0 02:36:44 0.820 0.838 16:57:44
D2 7 SM5508 HUSH P Chalkley M Mcmanus 7.0 02:42:57 0.794 0.806 17:03:57
D2 8 SM6886 YOUNG LION Michael Manson 8.0 02:37:35 0.822 0.833 16:58:35
D2 9 158 MYSTERY C Mead 9.0 02:41:08 0.805 0.815 17:02:08
D2 10 SM96 FREQUENT FLYER Vickery Trebilcock 10.0 02:26:30 0.886 0.896 16:47:30
D2 11 89 BLACK BETTY C Brenan 11.0 02:44:24 0.790 0.799 17:05:24
D2 12 SM6142 WATERMARK11 Gwatt Ploh 12.0 02:37:58 0.823 0.831 16:58:58
D2 13 SM49 DR. UNC John Lindholm 13.0 02:35:08 0.840 0.847 16:56:08
D2 14 6324 WHERES WAL? Roger Jepson 14.0 02:37:22 0.829 0.835 16:58:22
D2 15 SM927 SS FEATHERSWORD SMellington JCody 15.0 02:40:46 0.813 0.817 17:01:46
D2 16 R363 TOP GUN Max Peters 16.0 02:28:39 0.881 0.884 16:49:39
D2 17 SM441 FINAL FLING LW Manning 17.0 02:42:32 0.808 0.808 17:03:32
D2 18 SM5558 YOUNG ONES Ian Miller 18.0 02:32:19 0.866 0.862 16:53:19
D2 19 R16 EMPARA Peter Abrahams 19.0 02:36:02 0.848 0.842 16:57:02
D2 20 SM220 WAVELENGTH Brendan Kruger 20.0 02:42:29 0.819 0.808 17:03:29
D2 21 160 IRISH LOGIC G Fell 21.0 02:40:36 0.831 0.818 17:01:36
D2 22 SM748 VAPOUR TRAIL SLaPeyre A Doggett 22.0 02:40:07 0.835 0.820 17:01:07
D2 23 R374 MAGIC BULLET Leo Cantwell 23.0 02:48:01 0.796 0.782 17:09:01
D2 24 B25 FLYING FOX Paul Woodman 24.0 02:43:47 0.818 0.802 17:04:47
D2 25 R25 SURPRISE David Ellis 25.0 02:34:04 0.870 0.852 16:55:04
D2 26 B429 MIRRABOOKA David Bingham 26.0 02:42:34 0.827 0.808 17:03:34
D2 27 S62 REMEDY B. Burggraaf R. Hibb 27.0 02:38:08 0.852 0.831 16:59:08
D2 28 SM367 LEBROK Theo Korbel 28.0 02:37:31 0.856 0.834 16:58:31
D2 29 B120 UNDER CAPRICORN Phil Bedlington 29.0 02:37:53 0.855 0.832 16:58:53
D2 30 S47 MRS OVERNEWTON Leslie Norton 30.0 02:49:59 0.798 0.773 17:10:59
D2 31 R1060 TOMCAT II P Goodman/ Tanya Sta 31.0 02:44:10 0.828 0.800 17:05:10
D2 32 SM7314 FORZADO Bruce Dobbie 32.0 02:53:36 0.785 0.757 17:14:36
D2 33 R5 HICK UP S Owen 33.0 02:29:47 0.911 0.877 16:50:47
D2 34 B350 SIREN Brian McDermott 34.0 02:50:44 0.812 0.769 17:11:44
D2 35 B38 INSTANT KARMA Paul Wise 35.0 02:53:04 0.813 0.759 17:14:04
D2 36 B6505 RECKLESS Rory Thomas 36.0 02:48:33 0.838 0.779 17:09:33
D2 37 SM500 CAN CAN Bruce Morgan 37.0 02:56:44 0.827 0.743 17:17:44
D2 38 SM1347 STITCHED UP Peter Jackson 38.0 03:00:12 0.823 0.729 17:21:12
D2 DNF R328 VALIANT 8 Peter Dusting 42.0   0.893    
D2 DNS 174 BELLE B Early 42.0   0.794    
D2 OCS R119 WEAPON OF CHOICE Stuart Burns 42.0   0.876    



D3 YV results Start : 14:26:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D3 1 SM1781 REVENGE Gordon Mather 1.0 01:55:49 0.759 0.798 16:21:49
D3 2 B143 DOUBLE MALT Warren Parker 2.0 02:00:35 0.735 0.766 16:26:35
D3 3 SM288 INTRUSION Luke Reinehr 3.0 01:57:03 0.763 0.789 16:23:03
D3 4 R968 FOOTLOOSE J Robb 4.0 02:09:04 0.693 0.716 16:35:04
D3 5 R1134 COROMANDEL 4 David Burton 5.0 02:04:11 0.734 0.744 16:30:11
D3 6 B67 HOT SHOT Graham Noel 6.0 02:05:40 0.728 0.735 16:31:40
D3 7 SM801 GOOD QUESTION Rob Fenton 7.0 02:03:20 0.745 0.749 16:29:20
D3 8 S694 SPELLBOUND Ian Ewing 8.0 01:55:20 0.797 0.801 16:21:20
D3 9 S70 HOTSHOT Terry Swalwell 9.0 02:18:41 0.665 0.666 16:44:41
D3 10 B353 MAGAZAN 53 Nicholas McGuigan 10.0 01:58:35 0.779 0.779 16:24:35
D3 11 S133 VAGRANT Jim Holroyd 11.0 02:05:44 0.737 0.735 16:31:44
D3 12 SM1104 IMAGINER Philip Martyn 12.0 02:00:12 0.774 0.769 16:26:12
D3 13 SM298 DECISIVE Ian Hetherington 13.0 02:12:22 0.703 0.698 16:38:22
D3 14 S8000 MOOD INDIGO C Mcgregor K Chatto 14.0 02:11:44 0.709 0.701 16:37:44
D3 15 R298 WESTERN MORNING J C Brenan 15.0 02:06:45 0.740 0.729 16:32:45
D3 16 S425 SILICON CHIP Jack Setton 16.0 01:59:12 0.795 0.775 16:25:12
D3 17 SM89 DELPHIS Brian Kost 17.0 02:04:01 0.766 0.745 16:30:01
D3 18 S6 BUSHIDO Chapman Peter 18.0 02:06:44 0.750 0.729 16:32:44
D3 19 SM3550 FLEEKA Stephen Lynch 19.0 02:08:48 0.742 0.717 16:34:48
D3 20 S26 CEILIDH LASS Andrew Johnson 20.0 02:17:45 0.699 0.671 16:43:45
D3 21 SM616 MAGIC Phil Spry-Bailey 21.0 02:04:46 0.775 0.740 16:30:46
D3 22 R2781 GRAVITAS Sandy Doull 22.0 02:18:28 0.734 0.667 16:44:28
D3 23 S55 AVANALE Philip Battey 23.0 02:27:13 0.694 0.628 16:53:13
D3 DNF B942 SWEET DREAMS Rob Hurrell 26.0   0.705    
D3 DNF S250 KOA ATEA Wilhelm Nienhaus 26.0   0.637