UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 6   [29/03/2008]   updated on :  3/04/2008  10:07:27

Club Marine Range Series

D0 IRC results Start : 14:10:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D0 1 R50 LIVING DOLL Michael Hiatt 01:51:32 1.305 1.327 1.0 16:01:32
D0 2 SM5200 COUGAR II Alan Whiteley 01:49:57 1.336 1.346 2.0 15:59:57
D0 3 SM2008 FLIRT Chris Dare 01:52:45 1.303 1.312 3.0 16:02:45
D0 4 SM46 DEKADENCE Philip Coombs 02:03:07 1.202 1.202 4.0 16:13:07
D0 5 SM47 TERRA FIRMA Nicholas Bartels 02:05:42 1.189 1.177 5.0 16:15:42
D0 6 SM1000 GEORGIA J Williams G Ainley 01:56:51 1.306 1.266 6.0 16:06:51
D0 7 8880 GOLDFINGER Peter Blake Kate Mit 01:59:40 1.292 1.237 7.0 16:09:40
D0 8 G421 SHOGUN Robert Hanna 02:02:51 1.265 1.205 8.0 16:12:51
D0 9 B9797 NINETY-SEVEN Alan Saunders 02:18:47 1.184 1.066 9.0 16:28:47
D0 10 R33 CHUTZPAH Bruce Taylor 02:17:59 1.207 1.072 10.0 16:27:59
D0 DNC B45 RUSH Ian Paterson   1.226   14.0  
D0 DNC G4646R EXTASEA Paul Buchholz   1.201   14.0  
D0 DNC SM1400 ALEX Jock Macadie   1.224   14.0  



D1 IRC results Start : 14:15:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D1 1 SM602 VELOCE Phil Simpfendorfer 01:58:02 1.074 1.149 1.0 16:13:02
D1 2 SM2 CHALLENGE Lou Abrahams 01:55:25 1.110 1.175 2.0 16:10:25
D1 3 B2 JUST A MINOR HICKUP Peter Coleman 01:53:50 1.139 1.191 3.0 16:08:50
D1 4 S390 JAZZ PLAYER Andrew Lawrence 01:55:37 1.158 1.173 4.0 16:10:37
D1 5 R336 SWORDFISH TROMBONE Tim Olding 02:02:20 1.098 1.109 5.0 16:17:20
D1 6 SM35 ABSOLUT Terry Hall 02:09:35 1.037 1.047 6.0 16:24:35
D1 7 R1121 EXECUTIVE DECISION Grant Botica 02:13:46 1.006 1.014 7.0 16:28:46
D1 8 R69 FUZZY LOGIC Bill Lennon & Paul R 02:00:21 1.126 1.127 8.0 16:15:21
D1 9 SM880 ALIEN Mike & Mark Welsh 02:11:25 1.032 1.032 9.0 16:26:25
D1 10 B26 REVERIE Alan Woodward 02:07:06 1.076 1.067 10.0 16:22:06
D1 11 R111 GODZILLA Andrew Munro 02:11:30 1.041 1.031 11.0 16:26:30
D1 12 SM5985 INSX Robert Sill 02:10:27 1.050 1.040 12.0 16:25:27
D1 13 R9006 BULLET David Cartan 02:11:53 1.052 1.028 13.0 16:26:53
D1 14 SM45 OUTRAGEOUS Ray Shaw 02:04:15 1.118 1.091 14.0 16:19:15
D1 15 R22 BOMBORA Greg Tobin 02:03:14 1.132 1.100 15.0 16:18:14
D1 16 SM4407 MUSKETEER Paul Jacka 02:06:20 1.118 1.073 16.0 16:21:20
D1 17 SM3639 WIND SPEED Les Browne 02:15:30 1.052 1.001 17.0 16:30:30
D1 18 SM178 ALIBI Dennis Hambleton 02:16:09 1.048 0.996 18.0 16:31:09
D1 19 H6336 THE BOOKMAKER Andrew Slagmolen 02:20:49 1.049 0.963 19.0 16:35:49
D1 20 S16 ADDICTION Peter Davison 02:15:11 1.115 1.003 20.0 16:30:11
D1 21 S8640 MATADOR Murray McCutcheon 02:18:45 1.090 0.977 21.0 16:33:45
D1 DNC B63 SCHUSS Denis McConnell   1.074   37.0  
D1 DNC B331 AUDACIOUS Greg Clinnick   1.110   37.0  
D1 DNC B4407 KARNIVAL Ken Karn   1.138   37.0  
D1 DNC H8118 MERLION Eddie Mackevicius   1.068   37.0  
D1 DNC KA11 KOOKABURRA Michael Smith   1.219   37.0  
D1 DNC R34 SANDGROPER Geof Bagley   1.103   37.0  
D1 DNC R41 LAURELLE Ray Borrett   1.148   37.0  
D1 DNC R1111 TOECUTTER Robert Hick   1.041   37.0  
D1 DNC R2099 ELEKTRA Donald Fraser   1.123   37.0  
D1 DNC S37 BEYOND OUTRAGEOUS Tony Warren   1.151   37.0  
D1 DNC S54 MATRIX Keith O'Donnell   1.142   37.0  
D1 DNC SM424 BARNSTORMER Brian Barnes   1.089   37.0  
D1 DNC SM600 FUN AND GAMES Alan Edwards   1.016   37.0  
D1 DNC SM3800 38 DEGREES SOUTH John Chatham   1.110   37.0  
D1 DNC SM6083 SCARLET RUNNER Rob Date   1.110   37.0  



D2 IRC results Start : 14:20:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D2 1 SM6886 YOUNG LION Michael Manson 01:32:17 0.944 1.034 1.0 15:52:17
D2 2 R25 SURPRISE David Ellis 01:36:09 0.928 0.992 2.0 15:56:09
D2 3 R363 TOP GUN Max Peters 01:33:21 0.977 1.022 3.0 15:53:21
D2 4 SM49 DR. UNC John Lindholm 01:33:34 0.986 1.020 4.0 15:53:34
D2 5 SM748 VAPOUR TRAIL SLaPeyre A Doggett 01:39:29 0.953 0.959 5.0 15:59:29
D2 6 SM500 CAN CAN Bruce Morgan 01:34:51 1.006 1.006 6.0 15:54:51
D2 7 B120 UNDER CAPRICORN Phil Bedlington 01:33:47 1.019 1.017 7.0 15:53:47
D2 8 SM6142 WATERMARK11 Gwatt Ploh 01:41:33 0.946 0.940 8.0 16:01:33
D2 9 S62 REMEDY B. Burggraaf R. Hibb 01:33:00 1.043 1.026 9.0 15:53:00
D2 10 SM5533 BARINYA Gary Mulroyan 01:40:50 1.002 0.946 10.0 16:00:50
D2 11 SM1347 STITCHED UP Peter Jackson 01:41:11 1.016 0.943 11.0 16:01:11
D2 12 SM7314 FORZADO Bruce Dobbie 01:49:25 0.956 0.872 12.0 16:09:25
D2 13 SM88 UPBEAT Peter Dunne 01:44:41 1.021 0.911 13.0 16:04:41
D2 14 SM6031 BALI DANCER Chris Waters 01:52:27 0.959 0.849 14.0 16:12:27
D2 DNC B25 FLYING FOX Paul Woodman   0.974   31.0  
D2 DNC B347 ROGUE TRADER Greg Rayner   0.957   31.0  
D2 DNC B350 SIREN Brian McDermott   1.004   31.0  
D2 DNC B6324 WHERES WAL? Roger Jepson   1.087   31.0  
D2 DNC B7681 ISLAND TRADER Greg Rayner   0.957   31.0  
D2 DNC R16 EMPARA Peter Abrahams   1.024   31.0  
D2 DNC R1060 TOMCAT II P Goodman/ Tanya Sta   1.060   31.0  
D2 DNC S47 MRS OVERNEWTON Leslie Norton   1.056   31.0  
D2 DNC S191 SALAMANDER III Chris Jones   0.996   31.0  
D2 DNC SM99 PRIMO Steve Copley   1.025   31.0  
D2 DNC SM220 WAVELENGTH Brendan Kruger   0.952   31.0  
D2 DNC SM278 GALATEA Ben Thorburn   1.018   31.0  
D2 DNC SM367 LEBROK Theo Korbel   1.026   31.0  
D2 DNC SM441 FINAL FLING LW Manning   0.950   31.0  
D2 DNC SM3200 MELALEUCA Tony Phillips   1.020   31.0  
D2 DNC SM5508 HUSH P Chalkley M Mcmanus   0.993   31.0  



D3 IRC results Start : 14:25:00
Class Place Sail No Boat Name Skipper Elapsd AHC BCH Score Fin Tim
D3 1 SM288 INTRUSION Luke Reinehr 01:45:57 0.904 0.961 1.0 16:10:57
D3 2 SM1781 REVENGE Gordon Mather 01:48:47 0.918 0.936 2.0 16:13:47
D3 3 R968 FOOTLOOSE John Robb 02:00:38 0.844 0.844 3.0 16:25:38
D3 4 B353 MAGAZAN 53 Nicholas McGuigan 01:47:26 0.972 0.948 4.0 16:12:26
D3 5 B67 HOT SHOT Graham Noel 01:57:22 0.895 0.868 5.0 16:22:22
D3 6 B143 DOUBLE MALT Warren Parker 01:57:53 0.920 0.864 6.0 16:22:53
D3 7 S6 BUSHIDO Peter Chapman 01:57:20 0.970 0.868 7.0 16:22:20
D3 DNC B532 RECKLESS Rory Thomas   0.937   16.0  
D3 DNC H10 RECYCLED RECREATION Tim Campbell   0.925   16.0  
D3 DNC R298 WESTERN MORNING Justin C Brenan   0.907   16.0  
D3 DNC R1221 MERAK Bas Huibers   0.902   16.0  
D3 DNC R3734 SERIOUS YAHOO II G Brown   0.900   16.0  
D3 DNC S26 CEILIDH LASS Andrew Johnson   0.887   16.0  
D3 DNC S800 TAKE ONE Mick Findlay   0.896   16.0  
D3 DNC S8000 MOOD INDIGO C Mcgregor K Chatto   0.894   16.0