UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 6   [29/03/2008]   updated on :  3/04/2008  10:07:27

Club Marine Range Series

D0 AMS results Start : 14:10:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D0 1 8880 GOLDFINGER Peter Blake Kate Mit SYC 01:59:40 1.180 1.180 1.0 16:09:40
D0 2 R33 CHUTZPAH Bruce Taylor RYCV 02:17:59 1.068 1.023 2.0 16:27:59
D0 DNC G4646R EXTASEA Paul Buchholz RGYC   1.084   5.0  
D0 DNC SM1400 ALEX Jock Macadie SYC   1.032   5.0  



D1 AMS results Start : 14:15:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D1 1 SM2 CHALLENGE Lou Abrahams SYC 01:55:25 0.989 1.036 1.0 16:10:25
D1 2 SM50 HORIZON SPRINT Frank Hammond SYC 02:03:26 0.925 0.969 2.0 16:18:26
D1 3 SM6115 SIERRA CHAINSAW Andrew & Mel Molliso SYC 01:56:05 0.989 1.030 3.0 16:11:05
D1 4 B2 JUST A MINOR HICKUP Peter Coleman RBYC 01:53:50 1.009 1.050 4.5 16:08:50
D1 4 R336 SWORDFISH TROMBONE Tim Olding RYCV 02:02:20 0.939 0.977 4.5 16:17:20
D1 6 R111 GODZILLA Andrew Munro RYCV 02:11:30 0.888 0.909 6.0 16:26:30
D1 7 SM35 ABSOLUT Terry Hall SYC 02:09:35 0.909 0.923 7.0 16:24:35
D1 8 SM880 ALIEN Mike & Mark Welsh SYC 02:11:25 0.897 0.910 8.0 16:26:25
D1 9 R1121 EXECUTIVE DECISION Grant Botica RYCV 02:13:46 0.889 0.894 9.0 16:28:46
D1 10 S390 JAZZ PLAYER Andrew Lawrence RMYS 01:55:37 1.034 1.034 10.0 16:10:37
D1 11 R9006 BULLET David Cartan RYCV 02:11:53 0.910 0.906 11.0 16:26:53
D1 12 B26 REVERIE Alan Woodward RBYC 02:07:06 0.959 0.941 12.0 16:22:06
D1 13 SM5985 INSX Robert Sill SYC 02:10:27 0.937 0.916 13.0 16:25:27
D1 14 SM45 OUTRAGEOUS Ray Shaw SYC 02:04:15 1.003 0.962 14.0 16:19:15
D1 15 R22 BOMBORA Greg Tobin RYCV 02:03:14 1.014 0.970 15.0 16:18:14
D1 16 S16 ADDICTION Peter Davison RMYS 02:15:11 0.937 0.884 16.0 16:30:11
D1 17 SM4407 MUSKETEER Paul Jacka SYC 02:06:20 1.007 0.946 17.0 16:21:20
D1 18 SM3639 WIND SPEED Les Browne SYC 02:15:30 0.949 0.882 18.0 16:30:30
D1 19 SM178 ALIBI Dennis Hambleton SYC 02:16:09 0.949 0.878 19.0 16:31:09
D1 20 H6336 THE BOOKMAKER Andrew Slagmolen HBYC 02:20:49 0.938 0.849 20.0 16:35:49
D1 21 S8640 MATADOR Murray McCutcheon RMYS 02:18:45 0.953 0.862 21.0 16:33:45
D1 22 R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 02:11:19 1.033 0.910 22.0 16:26:19
D1 DNC AUS203 FRENZY Phil Atkins SYC   0.926   39.0  
D1 DNC AUS214 BLUE CHIP Chris Carlile SYC   0.929   39.0  
D1 DNC AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC   0.933   39.0  
D1 DNC B331 AUDACIOUS Greg Clinnick RBYC   0.989   39.0  
D1 DNC H8118 MERLION Eddie Mackevicius HBYC   0.955   39.0  
D1 DNC KA11 KOOKABURRA Michael Smith RYCV   1.096   39.0  
D1 DNC R41 LAURELLE Ray Borrett RYCV   1.019   39.0  
D1 DNC R1111 TOECUTTER Robert Hick RYCV   0.900   39.0  
D1 DNC S2 SILK Ken Simpson RMYS   0.925   39.0  
D1 DNC SM424 BARNSTORMER Brian Barnes SYC   0.972   39.0  
D1 DNC SM600 FUN AND GAMES Alan Edwards SYC   0.890   39.0  
D1 DNC SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC   1.026   39.0  
D1 DNC SM1200 BULLISTIC Ganderson Aallsep SYC   1.048   39.0  
D1 DNC SM3800 38 DEGREES SOUTH John Chatham SYC   0.989   39.0  
D1 DNC SM6083 SCARLET RUNNER Rob Date SYC   0.989   39.0  
D1 DNC SM9800 SPORTSCAR David Marks SYC   0.956   39.0  



D2 AMS results Start : 14:20:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D2 1 SM6886 YOUNG LION Michael Manson SYC 01:32:17 0.811 0.901 1.0 15:52:17
D2 2 R363 TOP GUN Max Peters RYCV 01:33:21 0.855 0.891 2.0 15:53:21
D2 3 R25 SURPRISE David Ellis RYCV 01:36:09 0.837 0.865 3.0 15:56:09
D2 4 SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 01:39:29 0.811 0.836 4.0 15:59:29
D2 5 SM500 CAN CAN Bruce Morgan SYC 01:34:51 0.867 0.876 5.0 15:54:51
D2 6 SM6142 WATERMARK11 Gwatt Ploh SYC 01:41:33 0.812 0.819 6.0 16:01:33
D2 7 S62 REMEDY B. Burggraaf R. Hibb RMYS 01:33:00 0.894 0.894 7.0 15:53:00
D2 8 B120 UNDER CAPRICORN Phil Bedlington RBYC 01:33:47 0.897 0.886 8.0 15:53:47
D2 9 SM1347 STITCHED UP Peter Jackson SYC 01:41:11 0.873 0.822 9.0 16:01:11
D2 10 SM7314 FORZADO Bruce Dobbie SYC 01:49:25 0.815 0.760 10.0 16:09:25
D2 11 R374 MAGIC BULLET Leo Cantwell RYCV 01:42:00 0.878 0.815 11.0 16:02:00
D2 12 R67 ENESEAY John Duffin RYCV 01:40:29 0.897 0.827 12.0 16:00:29
D2 13 SM88 UPBEAT Peter Dunne SYC 01:44:41 0.867 0.794 13.0 16:04:41
D2 14 SM111 ANNA Robert Lepore SYC 01:42:52 0.891 0.808 14.0 16:02:52
D2 15 SM6031 BALI DANCER Chris Waters SYC 01:52:27 0.821 0.739 15.0 16:12:27
D2 16 S91 SEA EAGLE Kevin Curtis RMYS 01:44:38 0.911 0.795 16.0 16:04:38
D2 DNC B25 FLYING FOX Paul Woodman RBYC   0.813   39.0  
D2 DNC B347 ROGUE TRADER Greg Rayner RBYC   0.875   39.0  
D2 DNC B350 SIREN Brian McDermott RMYS   0.866   39.0  
D2 DNC B429 MIRRABOOKA David Bingham RBYC   0.953   39.0  
D2 DNC B7681 ISLAND TRADER Greg Rayner RBYC   0.817   39.0  
D2 DNC H602 TURBO B Feore     0.908   39.0  
D2 DNC R5 HICK UP Shane Owen RYCV   0.888   39.0  
D2 DNC R16 EMPARA Peter Abrahams RYCV   0.890   39.0  
D2 DNC R106 ADAMANT Jim Lynch RYCV   0.909   39.0  
D2 DNC R196 WINSOME Stan Shaw RYCV   0.902   39.0  
D2 DNC R1060 TOMCAT II P Goodman/ Tanya Sta RYCV   0.917   39.0  
D2 DNC S191 SALAMANDER III Chris Jones RMYS   0.885   39.0  
D2 DNC SM96 FREQUENT FLYER Vickery Trebilcock SYC   0.901   39.0  
D2 DNC SM220 WAVELENGTH Brendan Kruger SYC   0.818   39.0  
D2 DNC SM228 GOOD NEWS Ron Walker SYC   0.862   39.0  
D2 DNC SM278 GALATEA Ben Thorburn SYC   0.861   39.0  
D2 DNC SM367 LEBROK Theo Korbel SYC   0.872   39.0  
D2 DNC SM441 FINAL FLING LW Manning SYC   0.813   39.0  
D2 DNC SM927 SS FEATHERSWORD SMellington JCody SYC   0.863   39.0  
D2 DNC SM3200 MELALEUCA Tony Phillips SYC   0.882   39.0  
D2 DNC SM3598 RUM BEAT Geoff Henderson SYC   0.842   39.0  
D2 DNC SM5508 HUSH P Chalkley M Mcmanus SYC   0.861   39.0  



D3 AMS results Start : 14:25:00
Class Place Sail No Boat Name Skipper From Elapsd AHC BCH Score Fin Tim
D3 1 SM288 INTRUSION Luke Reinehr SYC 01:45:57 0.805 0.857 1.0 16:10:57
D3 2 SM1781 REVENGE Gordon Mather SYC 01:48:47 0.787 0.835 2.0 16:13:47
D3 3 SM3929 RHIANNON Lowa Paszko SYC 01:51:15 0.777 0.816 3.0 16:16:15
D3 4 R968 FOOTLOOSE John Robb RYCV 02:00:38 0.717 0.753 4.0 16:25:38
D3 5 B353 MAGAZAN 53 Nicholas McGuigan RBYC 01:47:26 0.833 0.845 5.0 16:12:26
D3 6 S694 SPELLBOUND Ian Ewing RMYS 01:47:49 0.842 0.842 6.0 16:12:49
D3 7 B143 DOUBLE MALT Warren Parker RBYC 01:57:53 0.776 0.770 7.0 16:22:53
D3 8 SM1104 IMAGINER Philip Martyn SYC 01:53:58 0.806 0.797 8.0 16:18:58
D3 9 S55 AVANALE Philip Battey RMYS 02:08:16 0.737 0.708 9.0 16:33:16
D3 10 B67 HOT SHOT Graham Noel RBYC 01:57:22 0.807 0.773 10.0 16:22:22
D3 11 S6 BUSHIDO Peter Chapman RMYS 01:57:20 0.837 0.774 11.0 16:22:20
D3 12 S425 SILICON CHIP Jack Setton RMYS 01:55:11 0.874 0.788 12.0 16:20:11
D3 13 B942 SWEET DREAMS Rob Hurrell RBYC 02:10:08 0.819 0.698 13.0 16:35:08
D3 DNC B290 GIRT BY SEA James Neeson RBYC   0.725   28.0  
D3 DNC H10 RECYCLED RECREATION Tim Campbell HBYC   0.801   28.0  
D3 DNC H380 ESPRIT Jackson/ Williamsz HBYC   0.797   28.0  
D3 DNC H619 TIGA R Arthur     0.836   28.0  
D3 DNC H701 VENUS I Robertson     0.704   28.0  
D3 DNC R298 WESTERN MORNING Justin C Brenan RYCV   0.789   28.0  
D3 DNC R947 ESPRESSO M Quinn RYCV   0.800   28.0  
D3 DNC R1221 MERAK Bas Huibers RYCV   0.808   28.0  
D3 DNC R2781 GRAVITAS Sandy Doull RYCV   0.810   28.0  
D3 DNC S26 CEILIDH LASS Andrew Johnson RMYS   0.756   28.0  
D3 DNC S800 TAKE ONE Mick Findlay RMYS   0.801   28.0  
D3 DNC S8000 MOOD INDIGO C Mcgregor K Chatto RMYS   0.797   28.0  
D3 DNC SM1369 HANDS AND HEELS Noel Fyfe SYC   0.802   28.0  
D3 DNC SM3550 FLEEKA Stephen Lynch SYC   0.817   28.0