UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 6   [29/03/2008]   updated on :  3/04/2008  10:07:28

Club Marine Range Series

D0 YV results Start : 14:10:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D0 1 SM2008 FLIRT Chris Dare 1.0 01:52:45 1.050 1.142 16:02:45
D0 2 SM1000 GEORGIA J Williams G Ainley 2.0 01:56:51 1.086 1.102 16:06:51
D0 3 SM47 TERRA FIRMA Nicholas Bartels 3.0 02:05:42 1.015 1.024 16:15:42
D0 4 R50 LIVING DOLL Michael Hiatt 4.0 01:51:32 1.154 1.154 16:01:32
D0 5 SM5200 COUGAR II Alan Whiteley 5.0 01:49:57 1.176 1.171 15:59:57
D0 6 G421 SHOGUN Robert Hanna 6.0 02:02:51 1.060 1.048 16:12:51
D0 7 8880 GOLDFINGER Peter Blake Kate Mit 7.0 01:59:40 1.097 1.076 16:09:40
D0 8 SM46 DEKADENCE Philip Coombs 8.0 02:03:07 1.072 1.045 16:13:07
D0 9 B9797 NINETY-SEVEN Alan Saunders 9.0 02:18:47 1.012 0.927 16:28:47
D0 10 R33 CHUTZPAH Bruce Taylor 10.0 02:17:59 1.059 0.933 16:27:59
D0 DNC B45 RUSH Ian Paterson 14.0   1.061    
D0 DNC G4646R EXTASEA Paul Buchholz 14.0   1.052    
D0 DNC SM1400 ALEX Jock Macadie 14.0   1.050    



D1 YV results Start : 14:15:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D1 1 B2 JUST A MINOR HICKUP Peter Coleman 1.0 01:53:50 0.954 1.026 16:08:50
D1 2 SM2 CHALLENGE Lou Abrahams 2.0 01:55:25 0.980 1.012 16:10:25
D1 3 S390 JAZZ PLAYER Andrew Lawrence 3.0 01:55:37 0.979 1.010 16:10:37
D1 4 R336 SWORDFISH TROMBONE Tim Olding 4.5 02:02:20 0.933 0.955 16:17:20
D1 4 SM602 VELOCE Phil Simpfendorfer 4.5 01:58:02 0.967 0.990 16:13:02
D1 6 SM6115 SIERRA CHAINSAW Andrew & Mel Molliso 6.0 01:56:05 0.987 1.006 16:11:05
D1 7 SM880 ALIEN Mike & Mark Welsh 7.0 02:11:25 0.880 0.889 16:26:25
D1 8 SM50 HORIZON SPRINT Frank Hammond 8.0 02:03:26 0.939 0.946 16:18:26
D1 9 B26 REVERIE Alan Woodward 9.0 02:07:06 0.913 0.919 16:22:06
D1 10 SM5985 INSX Robert Sill 10.0 02:10:27 0.893 0.895 16:25:27
D1 11 SM45 OUTRAGEOUS Ray Shaw 11.0 02:04:15 0.940 0.940 16:19:15
D1 12 S16 ADDICTION Peter Davison 12.0 02:15:11 0.869 0.864 16:30:11
D1 13 SM4407 MUSKETEER Paul Jacka 13.0 02:06:20 0.930 0.925 16:21:20
D1 14 S14 GIENAH Rod Miller 14.0 02:07:45 0.924 0.914 16:22:45
D1 15 SM35 ABSOLUT Terry Hall 15.0 02:09:35 0.914 0.901 16:24:35
D1 16 R69 FUZZY LOGIC Bill Lennon & Paul R 16.0 02:00:21 0.987 0.971 16:15:21
D1 17 R22 BOMBORA Greg Tobin 17.0 02:03:14 0.966 0.948 16:18:14
D1 18 R9006 BULLET David Cartan 18.0 02:11:53 0.906 0.886 16:26:53
D1 19 R111 GODZILLA Andrew Munro 19.0 02:11:30 0.911 0.888 16:26:30
D1 20 SM178 ALIBI Dennis Hambleton 20.0 02:16:09 0.890 0.858 16:31:09
D1 21 SM3639 WIND SPEED Les Browne 21.0 02:15:30 0.901 0.862 16:30:30
D1 22 S8640 MATADOR Murray McCutcheon 22.0 02:18:45 0.887 0.842 16:33:45
D1 23 R1121 EXECUTIVE DECISION Grant Botica 23.0 02:13:46 0.924 0.873 16:28:46
D1 24 H6336 THE BOOKMAKER Andrew Slagmolen 24.0 02:20:49 0.892 0.829 16:35:49
D1 25 R1200 SPIRIT OF DOWNUNDER Laurie Ford 25.0 02:11:19 2.000 0.889 16:26:19
D1 DNC AUS203 FRENZY Phil Atkins 49.0   0.861    
D1 DNC AUS214 BLUE CHIP Chris Carlile 49.0   0.895    
D1 DNC AUS219 ULTIMATE TUNE Eddie Wall-Smith 49.0   0.868    
D1 DNC B63 SCHUSS Denis McConnell 49.0   0.887    
D1 DNC B331 AUDACIOUS Greg Clinnick 49.0   0.934    
D1 DNC B4407 KARNIVAL Ken Karn 49.0   0.933    
D1 DNC H8118 MERLION Eddie Mackevicius 49.0   0.901    
D1 DNC KA11 KOOKABURRA Michael Smith 49.0   1.001    
D1 DNC R34 SANDGROPER Geof Bagley 49.0   0.918    
D1 DNC R41 LAURELLE Ray Borrett 49.0   0.982    
D1 DNC R1111 TOECUTTER Robert Hick 49.0   0.936    
D1 DNC R2099 ELEKTRA Donald Fraser 49.0   0.986    
D1 DNC S2 SILK Ken Simpson 49.0   0.864    
D1 DNC S37 BEYOND OUTRAGEOUS Tony Warren 49.0   0.876    
D1 DNC S54 MATRIX Keith O'Donnell 49.0   0.890    
D1 DNC SM424 BARNSTORMER Brian Barnes 49.0   0.927    
D1 DNC SM600 FUN AND GAMES Alan Edwards 49.0   0.857    
D1 DNC SM1100 SMOOTH CRIMINAL Don & Helen Cameron 49.0   0.990    
D1 DNC SM1200 BULLISTIC Ganderson Aallsep 49.0   0.982    
D1 DNC SM3800 38 DEGREES SOUTH John Chatham 49.0   0.956    
D1 DNC SM6083 SCARLET RUNNER Rob Date 49.0   0.973    
D1 DNC SM9800 SPORTSCAR David Marks 49.0   0.895    
D1 DNC Z111 ZUTEM Stephen Hunter 49.0   0.932    



D2 YV results Start : 14:20:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D2 1 SM6886 YOUNG LION Michael Manson 1.0 01:32:17 0.817 0.889 15:52:17
D2 2 SM500 CAN CAN Bruce Morgan 2.0 01:34:51 0.813 0.865 15:54:51
D2 3 SM5558 YOUNG ONES Ian Miller 3.0 01:29:41 0.870 0.915 15:49:41
D2 4 S62 REMEDY B. Burggraaf R. Hibb 4.0 01:33:00 0.843 0.882 15:53:00
D2 5 SM49 DR. UNC John Lindholm 5.0 01:33:34 0.841 0.877 15:53:34
D2 6 R328 VALIANT 8 Peter Dusting 6.0 01:29:38 0.884 0.916 15:49:38
D2 7 S43 PORTOFINO Stuart Tait 7.0 01:34:04 0.847 0.872 15:54:04
D2 8 B120 UNDER CAPRICORN Phil Bedlington 8.0 01:33:47 0.852 0.875 15:53:47
D2 9 SM5533 BARINYA Gary Mulroyan 9.0 01:40:50 0.800 0.814 16:00:50
D2 10 R374 MAGIC BULLET Leo Cantwell 10.0 01:42:00 0.793 0.805 16:02:00
D2 11 SM748 VAPOUR TRAIL SLaPeyre A Doggett 11.0 01:39:29 0.825 0.825 15:59:29
D2 12 SM1347 STITCHED UP Peter Jackson 12.0 01:41:11 0.813 0.811 16:01:11
D2 13 R363 TOP GUN Max Peters 13.0 01:33:21 0.885 0.879 15:53:21
D2 14 R25 SURPRISE David Ellis 14.0 01:36:09 0.864 0.854 15:56:09
D2 15 SM7314 FORZADO Bruce Dobbie 15.0 01:49:25 0.764 0.750 16:09:25
D2 16 SM6142 WATERMARK11 Gwatt Ploh 16.0 01:41:33 0.825 0.808 16:01:33
D2 17 R67 ENESEAY John Duffin 17.0 01:40:29 0.857 0.817 16:00:29
D2 18 SM88 UPBEAT Peter Dunne 18.0 01:44:41 0.830 0.784 16:04:41
D2 19 S91 SEA EAGLE Kevin Curtis 19.0 01:44:38 0.831 0.784 16:04:38
D2 20 158 MYSTERY Cameron Mead 20.0 01:48:14 0.804 0.758 16:08:14
D2 21 160 IRISH LOGIC Gary Fell 21.0 01:48:21 0.807 0.757 16:08:21
D2 22 SM6031 BALI DANCER Chris Waters 22.0 01:52:27 0.787 0.730 16:12:27
D2 23 B6505 RECKLESS Rory Thomas 23.0 01:47:40 0.829 0.762 16:07:40
D2 24 SM111 ANNA Robert Lepore 24.0 01:42:52 0.868 0.798 16:02:52
D2 25 192 CORSAIR 4 Marshall Gibbs 25.0 01:50:02 0.822 0.746 16:10:02
D2 DNC 89 BLACK BETTY C Brenan 60.0   0.790    
D2 DNC 174 BELLE B Early 60.0   0.794    
D2 DNC 187 CHALLENGER P Neilson 60.0   0.814    
D2 DNC B25 FLYING FOX Paul Woodman 60.0   0.807    
D2 DNC B38 INSTANT KARMA Paul Wise 60.0   0.799    
D2 DNC B347 ROGUE TRADER Greg Rayner 60.0   0.832    
D2 DNC B350 SIREN Brian McDermott 60.0   0.795    
D2 DNC B429 MIRRABOOKA David Bingham 60.0   0.820    
D2 DNC B6324 WHERES WAL? Roger Jepson 60.0   0.829    
D2 DNC B7681 ISLAND TRADER Greg Rayner 60.0   0.763    
D2 DNC H602 TURBO B Feore 60.0   0.854    
D2 DNC R5 HICK UP Shane Owen 60.0   0.843    
D2 DNC R16 EMPARA Peter Abrahams 60.0   0.850    
D2 DNC R106 ADAMANT Jim Lynch 60.0   0.845    
D2 DNC R119 WEAPON OF CHOICE Stuart Burns 60.0   0.876    
D2 DNC R196 WINSOME Stan Shaw 60.0   0.846    
D2 DNC R1060 TOMCAT II P Goodman/ Tanya Sta 60.0   0.817    
D2 DNC R5559 OUT OF THE BLUE K Berhall 60.0   0.820    
D2 DNC S47 MRS OVERNEWTON Leslie Norton 60.0   0.795    
D2 DNC S191 SALAMANDER III Chris Jones 60.0   0.867    
D2 DNC SM96 FREQUENT FLYER Vickery Trebilcock 60.0   0.870    
D2 DNC SM99 PRIMO Steve Copley 60.0   0.813    
D2 DNC SM212 RAZORS EDGE S & E Lipman 60.0   0.808    
D2 DNC SM220 WAVELENGTH Brendan Kruger 60.0   0.817    
D2 DNC SM228 GOOD NEWS Ron Walker 60.0   0.799    
D2 DNC SM278 GALATEA Ben Thorburn 60.0   0.850    
D2 DNC SM367 LEBROK Theo Korbel 60.0   0.845    
D2 DNC SM441 FINAL FLING LW Manning 60.0   0.816    
D2 DNC SM927 SS FEATHERSWORD SMellington JCody 60.0   0.807    
D2 DNC SM3200 MELALEUCA Tony Phillips 60.0   0.852    
D2 DNC SM3598 RUM BEAT Geoff Henderson 60.0   0.815    
D2 DNC SM4504 BELLABLU John Lake 60.0   0.815    
D2 DNC SM5508 HUSH P Chalkley M Mcmanus 60.0   0.796    
D2 DNC SM8521 CARBINE R Tebbutt / J Marsha 60.0   0.800    



D3 YV results Start : 14:25:00
Class Place Sail No Boat Name Skipper Score Elapsd AHC BCH Fin Tim
D3 1 SM288 INTRUSION Luke Reinehr 1.0 01:45:57 0.763 0.811 16:10:57
D3 2 S3330 SUBLIME Chris Coghlan 2.0 02:04:01 0.660 0.693 16:29:01
D3 3 SM1781 REVENGE Gordon Mather 3.0 01:48:47 0.761 0.790 16:13:47
D3 4 B353 MAGAZAN 53 Nicholas McGuigan 4.0 01:47:26 0.772 0.800 16:12:26
D3 5 SM3929 RHIANNON Lowa Paszko 5.0 01:51:15 0.748 0.772 16:16:15
D3 6 SM801 GOOD QUESTION Rob Fenton 6.0 01:53:03 0.738 0.760 16:18:03
D3 7 SM385 FIREFOX Kim Beveridge 7.0 01:54:52 0.737 0.748 16:19:52
D3 8 R968 FOOTLOOSE John Robb 8.0 02:00:38 0.703 0.712 16:25:38
D3 9 SM616 MAGIC Phil Spry-Bailey 9.0 01:52:02 0.762 0.767 16:17:02
D3 10 S694 SPELLBOUND Ian Ewing 10.0 01:47:49 0.797 0.797 16:12:49
D3 11 B67 HOT SHOT Graham Noel 11.0 01:57:22 0.734 0.732 16:22:22
D3 12 B143 DOUBLE MALT Warren Parker 12.0 01:57:53 0.737 0.729 16:22:53
D3 13 S55 AVANALE Philip Battey 13.0 02:08:16 0.682 0.670 16:33:16
D3 14 S6 BUSHIDO Peter Chapman 14.0 01:57:20 0.747 0.732 16:22:20
D3 15 S70 HOTSHOT Terry Swalwell 15.0 02:09:06 0.681 0.666 16:34:06
D3 16 SM298 DECISIVE Ian Hetherington 16.0 02:06:03 0.698 0.682 16:31:03
D3 17 R1134 COROMANDEL 4 David Burton 17.0 01:59:09 0.739 0.721 16:24:09
D3 18 SM1104 IMAGINER Philip Martyn 18.0 01:53:58 0.773 0.754 16:18:58
D3 19 S133 VAGRANT Jim Holroyd 19.0 01:59:55 0.738 0.717 16:24:55
D3 20 SM89 DELPHIS Brian Kost 20.0 01:58:01 0.751 0.728 16:23:01
D3 21 H7 OUTLAW Alexander Doull 21.0 02:08:05 0.696 0.671 16:33:05
D3 22 S425 SILICON CHIP Jack Setton 22.0 01:55:11 0.799 0.746 16:20:11
D3 23 B942 SWEET DREAMS Rob Hurrell 23.0 02:10:08 0.710 0.660 16:35:08
D3 DNC AUS171 PACEMAKER Herschel Landes 51.0   0.761    
D3 DNC B290 GIRT BY SEA James Neeson 51.0   0.675    
D3 DNC B532 RECKLESS Rory Thomas 51.0   0.747    
D3 DNC H10 RECYCLED RECREATION Tim Campbell 51.0   0.761    
D3 DNC H142 BINDA J White 51.0   0.754    
D3 DNC H380 ESPRIT Jackson/ Williamsz 51.0   0.760    
D3 DNC H619 TIGA R Arthur 51.0   0.763    
D3 DNC H701 VENUS I Robertson 51.0   0.675    
D3 DNC R175 PARAGON Keith A Woolnough 51.0   0.747    
D3 DNC R298 WESTERN MORNING Justin C Brenan 51.0   0.748    
D3 DNC R421 ISABELLA R Joosten 51.0   0.661    
D3 DNC R947 ESPRESSO M Quinn 51.0   0.760    
D3 DNC R1221 MERAK Bas Huibers 51.0   0.744    
D3 DNC R2781 GRAVITAS Sandy Doull 51.0   0.729    
D3 DNC R3734 SERIOUS YAHOO II G Brown 51.0   0.783    
D3 DNC S26 CEILIDH LASS Andrew Johnson 51.0   0.689    
D3 DNC S90 RED DOG Gus Dawson 51.0   0.785    
D3 DNC S250 KOA-ATEA Wilhelm Nienhaus 51.0   0.633    
D3 DNC S332 QUARTERMASTER Duncan Blake 51.0   0.709    
D3 DNC S660 SPIRIT Paul Murphy 51.0   0.669    
D3 DNC S800 TAKE ONE Mick Findlay 51.0   0.718    
D3 DNC S8000 MOOD INDIGO C Mcgregor K Chatto 51.0   0.724    
D3 DNC SM450 AURORA Michael Dontschuk 51.0   0.702    
D3 DNC SM780 DOINITEZY Rob Feigan 51.0   0.739    
D3 DNC SM1298 SALTSHAKER Ken Gayler 51.0   0.694    
D3 DNC SM1369 HANDS AND HEELS Noel Fyfe 51.0   0.735    
D3 DNC SM3550 FLEEKA Stephen Lynch 51.0   0.735