UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 7   [5/04/2008]   updated on :  17/04/2008  10:40:37

Club Marine Range Series

D0 IRC results Start : 15:09:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D0 1 SM46 DEKADENCE Philip Coombs SYC 17:31:26 02:22:26 1.202 02:51:12 1.236 1.0
D0 2 SM5200 COUGAR II Alan Whiteley SYC 17:18:20 02:09:20 1.336 02:52:47 1.361 2.0
D0 3 R50 LIVING DOLL Michael Hiatt RYCV 17:21:50 02:12:50 1.305 02:53:21 1.325 3.0
D0 4 SM47 TERRA FIRMA Nicholas Bartels SYC 17:34:50 02:25:50 1.189 02:53:24 1.207 4.0
D0 5 SM1000 GEORGIA J Williams G Ainley SYC 17:23:46 02:14:46 1.306 02:56:00 1.306 5.0
D0 6 8880 GOLDFINGER Peter Blake Kate Mit SYC 17:25:24 02:16:24 1.292 02:56:14 1.290 6.0
D0 7 SM2008 FLIRT Chris Dare SYC 17:24:21 02:15:21 1.303 02:56:22 1.300 7.0
D0 8 R33 CHUTZPAH Bruce Taylor RYCV 17:36:18 02:27:18 1.207 02:57:48 1.195 8.0
D0 9 B45 RUSH Ian Paterson RBYC 17:34:05 02:25:05 1.226 02:57:52 1.213 9.0
D0 10 G421 SHOGUN Robert Hanna RGYC 17:33:44 02:24:44 1.264 03:02:57 1.216 10.0
D0 11 B9797 NINETY-SEVEN Alan Saunders RBYC 17:45:13 02:36:13 1.184 03:04:58 1.127 11.0



D1 IRC results Start : 15:14:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D1 1 SM2 CHALLENGE Lou Abrahams SYC 17:08:35 01:54:35 1.110 02:07:11 1.175 1.0
D1 2 R1121 EXECUTIVE DECISION Grant Botica RYCV 17:21:03 02:07:03 1.006 02:07:49 1.060 2.0
D1 3 SM6083 SCARLET RUNNER Rob Date SYC 17:10:56 01:56:56 1.110 02:09:48 1.152 3.0
D1 4 B2 JUST A MINOR HICKUP Peter Coleman RBYC 17:08:16 01:54:16 1.139 02:10:09 1.179 4.5
D1 4 R69 FUZZY LOGIC Bill Lennon & Paul R RYCV 17:09:35 01:55:35 1.126 02:10:09 1.165 4.5
D1 6 S390 JAZZ PLAYER Andrew Lawrence RMYS 17:06:49 01:52:49 1.158 02:10:38 1.194 6.0
D1 7 R336 SWORDFISH TROMBONE Tim Olding RYCV 17:13:14 01:59:14 1.098 02:10:55 1.129 7.0
D1 8 SM880 ALIEN Mike & Mark Welsh SYC 17:21:31 02:07:31 1.032 02:11:36 1.056 8.0
D1 9 SM35 ABSOLUT Terry Hall SYC 17:21:37 02:07:37 1.037 02:12:20 1.055 9.0
D1 10 SM3639 WIND SPEED Les Browne SYC 17:19:55 02:05:55 1.052 02:12:28 1.069 10.0
D1 11 B26 REVERIE Alan Woodward RBYC 17:18:05 02:04:05 1.076 02:13:31 1.085 11.0
D1 12 H8118 MERLION Eddie Mackevicius HBYC 17:19:31 02:05:31 1.068 02:14:03 1.073 12.0
D1 13 R111 GODZILLA Andrew Munro RYCV 17:23:22 02:09:22 1.041 02:14:40 1.041 13.0
D1 14 SM602 VELOCE Phil Simpfendorfer SYC 17:19:54 02:05:54 1.074 02:15:13 1.070 14.0
D1 15 R9006 BULLET David Cartan RYCV 17:22:54 02:08:54 1.052 02:15:36 1.045 15.0
D1 16 SM178 ALIBI Dennis Hambleton SYC 17:23:48 02:09:48 1.048 02:16:02 1.037 16.0
D1 17 SM424 BARNSTORMER Brian Barnes SYC 17:19:09 02:05:09 1.089 02:16:17 1.076 17.0
D1 18 SM5985 INSX Robert Sill SYC 17:24:30 02:10:30 1.050 02:17:02 1.032 18.0
D1 19 SM600 FUN AND GAMES Alan Edwards SYC 17:29:03 02:15:03 1.016 02:17:13 0.997 19.0
D1 20 H6336 THE BOOKMAKER Andrew Slagmolen HBYC 17:25:57 02:11:57 1.049 02:18:25 1.021 20.0
D1 21 B63 SCHUSS Denis McConnell RBYC 17:23:10 02:09:10 1.074 02:18:44 1.043 21.0
D1 22 SM45 OUTRAGEOUS Ray Shaw SYC 17:20:37 02:06:37 1.118 02:21:33 1.064 22.0
D1 23 S16 ADDICTION Peter Davison RMYS 17:22:07 02:08:07 1.115 02:22:51 1.051 23.0
D1 24 S8640 MATADOR Murray McCutcheon RMYS 17:26:49 02:12:49 1.090 02:24:46 1.014 24.0
D1 25 B3 NO FEARR tba tba RBYC 17:26:19 02:12:19 1.095 02:24:53 1.018 25.0
D1 26 SM3800 38 DEGREES SOUTH John Chatham SYC 17:25:05 02:11:05 1.110 02:25:30 1.027 26.0
D1 27 KA11 KOOKABURRA Michael Smith RYCV 17:16:02 02:02:02 1.219 02:28:46 1.104 27.0
D1 28 S54 MATRIX Keith O'Donnell RMYS 17:25:08 02:11:08 1.142 02:29:45 1.027 28.0
D1 DNF R22 BOMBORA Greg Tobin RYCV     1.132     31.0
D1 DSQ SM4407 MUSKETEER Paul Jacka SYC     1.118     31.0



D2 IRC results Start : 15:19:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D2 1 R25 SURPRISE David Ellis RYCV 17:48:41 02:29:41 0.928 02:18:54 1.006 1.0
D2 2 R363 TOP GUN Max Peters RYCV 17:46:44 02:27:44 0.977 02:24:20 1.019 2.0
D2 3 SM6886 YOUNG LION Michael Manson SYC 17:53:15 02:34:15 0.944 02:25:37 0.976 3.0
D2 4 SM6142 WATERMARK11 Gwatt Ploh SYC 17:53:20 02:34:20 0.946 02:26:00 0.976 4.0
D2 5 SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 17:53:18 02:34:18 0.953 02:27:03 0.976 5.0
D2 6 SM49 DR. UNC John Lindholm SYC 17:48:30 02:29:30 0.986 02:27:24 1.007 6.0
D2 7 SM367 LEBROK Theo Korbel SYC 17:43:50 02:24:50 1.026 02:28:36 1.040 7.0
D2 8 B120 UNDER CAPRICORN Phil Bedlington RBYC 17:46:46 02:27:46 1.019 02:30:34 1.019 8.0
D2 9 SM500 CAN CAN Bruce Morgan SYC 17:48:43 02:29:43 1.006 02:30:37 1.006 9.0
D2 10 SM7314 FORZADO Bruce Dobbie SYC 17:56:36 02:37:36 0.956 02:30:40 0.955 10.0
D2 11 SM5533 BARINYA Gary Mulroyan SYC 17:49:35 02:30:35 1.002 02:30:53 1.000 11.0
D2 12 B347 ROGUE TRADER Greg Rayner RBYC 17:48:06 02:29:06 1.015 02:31:20 1.010 12.0
D2 13 B6324 WHERES WAL? Roger Jepson RBYC 17:39:18 02:20:18 1.087 02:32:30 1.073 13.0
D2 14 B350 SIREN Brian McDermott RMYS 17:52:03 02:33:03 1.004 02:33:40 0.984 14.0
D2 15 SM6031 BALI DANCER Chris Waters SYC 17:59:24 02:40:24 0.959 02:33:49 0.939 15.0
D2 16 SM1347 STITCHED UP Peter Jackson SYC 17:54:25 02:35:25 1.016 02:37:54 0.969 16.0
D2 17 SM5508 HUSH P Chalkley M Mcmanus SYC 17:59:05 02:40:05 0.993 02:38:58 0.941 17.0
D2 18 S62 REMEDY B. Burggraaf R. Hibb RMYS 17:51:52 02:32:52 1.043 02:39:26 0.985 18.0
D2 DNF R16 EMPARA Peter Abrahams RYCV     1.024     21.0
D2 DNF SM88 UPBEAT Peter Dunne SYC     1.021     21.0



D3 IRC results Start : 15:24:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D3 1 R3734 SERIOUS YAHOO II Tony Spencer RYCV 17:21:47 01:57:47 0.900 01:46:00 0.925 1.0
D3 2 SM288 INTRUSION Luke Reinehr SYC 17:21:27 01:57:27 0.904 01:46:10 0.928 2.0
D3 3 B67 HOT SHOT Graham Noel RBYC 17:23:59 01:59:59 0.895 01:47:23 0.908 3.0
D3 4 R968 FOOTLOOSE John Robb RYCV 17:33:06 02:09:06 0.844 01:48:58 0.844 4.0
D3 5 SM1781 REVENGE Gordon Mather SYC 17:23:28 01:59:28 0.918 01:49:40 0.912 5.0
D3 6 B143 DOUBLE MALT Warren Parker RBYC 17:24:59 02:00:59 0.920 01:51:18 0.901 6.0
D3 7 B353 MAGAZAN 53 Nicholas McGuigan RBYC 17:20:06 01:56:06 0.972 01:52:51 0.939 7.0
D3 8 S26 CEILIDH LASS Andrew Johnson RMYS 17:31:52 02:07:52 0.887 01:53:25 0.852 8.0
D3 9 S6 BUSHIDO Peter Chapman RMYS 17:28:02 02:04:02 0.970 02:00:19 0.879 9.0