UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 7   [5/04/2008]   updated on :  17/04/2008  10:40:38

Club Marine Range Series

D0 AMS results Start : 15:09:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D0 1 R33 CHUTZPAH Bruce Taylor RYCV 17:36:18 02:27:18 1.068 02:37:19 1.068 1.0
D0 2 8880 GOLDFINGER Peter Blake Kate Mit SYC 17:25:24 02:16:24 1.180 02:40:57 1.153 2.0



D1 AMS results Start : 15:14:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D1 1 R336 SWORDFISH TROMBONE Tim Olding RYCV 17:13:14 01:59:14 0.939 01:51:58 0.998 1.0
D1 2 R1121 EXECUTIVE DECISION Grant Botica RYCV 17:21:03 02:07:03 0.889 01:52:57 0.937 2.0
D1 3 SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 17:04:09 01:50:09 1.026 01:53:01 1.080 3.0
D1 4 SM50 HORIZON SPRINT Frank Hammond SYC 17:16:29 02:02:29 0.925 01:53:18 0.972 4.0
D1 5 SM2 CHALLENGE Lou Abrahams SYC 17:08:35 01:54:35 0.989 01:53:19 1.039 5.0
D1 6 SM880 ALIEN Mike & Mark Welsh SYC 17:21:31 02:07:31 0.897 01:54:23 0.933 6.0
D1 7 R111 GODZILLA Andrew Munro RYCV 17:23:22 02:09:22 0.888 01:54:53 0.920 7.0
D1 8 B2 JUST A MINOR HICKUP Peter Coleman RBYC 17:08:16 01:54:16 1.009 01:55:18 1.041 8.0
D1 9 SM6083 SCARLET RUNNER Rob Date SYC 17:10:56 01:56:56 0.989 01:55:39 1.018 9.0
D1 10 SM35 ABSOLUT Terry Hall SYC 17:21:37 02:07:37 0.909 01:56:00 0.932 10.0
D1 11 S390 JAZZ PLAYER Andrew Lawrence RMYS 17:06:49 01:52:49 1.034 01:56:39 1.055 11.0
D1 12 R9006 BULLET David Cartan RYCV 17:22:54 02:08:54 0.910 01:57:18 0.923 12.0
D1 13 B26 REVERIE Alan Woodward RBYC 17:18:05 02:04:05 0.959 01:59:00 0.959 13.0
D1 14 SM3639 WIND SPEED Les Browne SYC 17:19:55 02:05:55 0.949 01:59:30 0.945 14.0
D1 15 AUS214 BLUE CHIP Chris Carlile SYC 17:22:52 02:08:52 0.929 01:59:43 0.923 15.0
D1 16 H8118 MERLION Eddie Mackevicius HBYC 17:19:31 02:05:31 0.955 01:59:52 0.948 16.0
D1 17 AUS203 FRENZY Phil Atkins SYC 17:23:37 02:09:37 0.926 02:00:02 0.918 17.0
D1 18 S16 ADDICTION Peter Davison RMYS 17:22:07 02:08:07 0.937 02:00:03 0.929 18.0
D1 19 SM600 FUN AND GAMES Alan Edwards SYC 17:29:03 02:15:03 0.890 02:00:12 0.881 19.0
D1 20 SM424 BARNSTORMER Brian Barnes SYC 17:19:09 02:05:09 0.972 02:01:39 0.951 20.0
D1 21 SM5985 INSX Robert Sill SYC 17:24:30 02:10:30 0.937 02:02:17 0.912 21.0
D1 22 SM178 ALIBI Dennis Hambleton SYC 17:23:48 02:09:48 0.949 02:03:11 0.917 22.0
D1 23 H6336 THE BOOKMAKER Andrew Slagmolen HBYC 17:25:57 02:11:57 0.938 02:03:46 0.902 23.0
D1 24 S8640 MATADOR Murray McCutcheon RMYS 17:26:49 02:12:49 0.953 02:06:34 0.896 24.0
D1 25 AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 17:29:45 02:15:45 0.933 02:06:39 0.877 25.0
D1 26 SM45 OUTRAGEOUS Ray Shaw SYC 17:20:37 02:06:37 1.003 02:07:00 0.940 26.0
D1 27 B3 NO FEARR tba tba RBYC 17:26:19 02:12:19 0.965 02:07:41 0.899 27.0
D1 28 SM3800 38 DEGREES SOUTH John Chatham SYC 17:25:05 02:11:05 0.989 02:09:38 0.908 28.0
D1 29 KA11 KOOKABURRA Michael Smith RYCV 17:16:02 02:02:02 1.096 02:13:45 0.975 29.0
D1 DNF R22 BOMBORA Greg Tobin RYCV     1.014     34.0
D1 DNF R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV     1.033     34.0
D1 DNF SM1200 BULLISTIC Ganderson Aallsep SYC     1.048     34.0
D1 DSQ SM4407 MUSKETEER Paul Jacka SYC     1.007     34.0



D2 AMS results Start : 15:19:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D2 1 SM6886 YOUNG LION Michael Manson SYC 17:53:15 02:34:15 0.811 02:05:06 0.841 1.0
D2 2 SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 17:53:18 02:34:18 0.811 02:05:08 0.841 2.0
D2 3 R25 SURPRISE David Ellis RYCV 17:48:41 02:29:41 0.837 02:05:17 0.867 3.0
D2 4 SM6142 WATERMARK11 Gwatt Ploh SYC 17:53:20 02:34:20 0.812 02:05:19 0.841 4.0
D2 5 SM367 LEBROK Theo Korbel SYC 17:43:50 02:24:50 0.872 02:06:18 0.896 5.0
D2 6 R363 TOP GUN Max Peters RYCV 17:46:44 02:27:44 0.855 02:06:19 0.879 6.0
D2 7 R5 HICK UP Shane Owen RYCV 17:43:22 02:24:22 0.888 02:08:12 0.899 7.0
D2 8 SM7314 FORZADO Bruce Dobbie SYC 17:56:36 02:37:36 0.815 02:08:27 0.824 8.0
D2 9 SM111 ANNA Robert Lepore SYC 17:44:24 02:25:24 0.891 02:09:33 0.893 9.0
D2 10 SM927 SS FEATHERSWORD SMellington JCody SYC 17:49:08 02:30:08 0.863 02:09:34 0.865 10.0
D2 11 SM500 CAN CAN Bruce Morgan SYC 17:48:43 02:29:43 0.867 02:09:48 0.867 11.0
D2 12 B347 ROGUE TRADER Greg Rayner RBYC 17:48:06 02:29:06 0.875 02:10:28 0.871 12.0
D2 13 SM96 FREQUENT FLYER Vickery Trebilcock SYC 17:44:49 02:25:49 0.901 02:11:23 0.890 13.0
D2 14 SM6031 BALI DANCER Chris Waters SYC 17:59:24 02:40:24 0.821 02:11:41 0.809 14.0
D2 15 B350 SIREN Brian McDermott RMYS 17:52:03 02:33:03 0.866 02:12:32 0.848 15.0
D2 16 B120 UNDER CAPRICORN Phil Bedlington RBYC 17:46:46 02:27:46 0.897 02:12:33 0.878 16.0
D2 17 SM1347 STITCHED UP Peter Jackson SYC 17:54:25 02:35:25 0.873 02:15:41 0.835 17.0
D2 18 S62 REMEDY B. Burggraaf R. Hibb RMYS 17:51:52 02:32:52 0.894 02:16:40 0.849 18.0
D2 19 R374 MAGIC BULLET Leo Cantwell RYCV 17:54:42 02:35:42 0.878 02:16:42 0.834 19.0
D2 20 R67 ENESEAY John Duffin RYCV 17:51:57 02:32:57 0.897 02:17:12 0.849 20.0
D2 21 SM5508 HUSH P Chalkley M Mcmanus SYC 17:59:05 02:40:05 0.861 02:17:50 0.811 21.0
D2 22 R196 WINSOME Stan Shaw RYCV 17:53:13 02:34:13 0.902 02:19:06 0.842 22.0
D2 23 S91 SEA EAGLE Kevin Curtis RMYS 17:55:04 02:36:04 0.911 02:22:11 0.832 23.0
D2 24 B429 MIRRABOOKA David Bingham RBYC 17:52:09 02:33:09 0.953 02:25:57 0.848 24.0
D2 DNF R16 EMPARA Peter Abrahams RYCV     0.890     27.0
D2 DNF SM88 UPBEAT Peter Dunne SYC     0.867     27.0



D3 AMS results Start : 15:24:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D3 1 SM3929 RHIANNON Lowa Paszko SYC 17:21:27 01:57:27 0.777 01:31:16 0.811 1.0
D3 2 R968 FOOTLOOSE John Robb RYCV 17:33:06 02:09:06 0.717 01:32:34 0.738 2.0
D3 3 B143 DOUBLE MALT Warren Parker RBYC 17:24:59 02:00:59 0.776 01:33:53 0.787 3.0
D3 4 SM1781 REVENGE Gordon Mather SYC 17:23:28 01:59:28 0.787 01:34:01 0.797 4.0
D3 5 SM288 INTRUSION Luke Reinehr SYC 17:21:27 01:57:27 0.805 01:34:33 0.811 5.0
D3 6 R947 ESPRESSO Moira Quinn RYCV 17:22:27 01:58:27 0.800 01:34:46 0.804 6.0
D3 7 SM1104 IMAGINER Philip Martyn SYC 17:22:11 01:58:11 0.806 01:35:15 0.806 7.0
D3 8 S694 SPELLBOUND Ian Ewing RMYS 17:17:32 01:53:32 0.842 01:35:36 0.839 8.0
D3 9 S26 CEILIDH LASS Andrew Johnson RMYS 17:31:52 02:07:52 0.756 01:36:40 0.745 9.0
D3 10 B353 MAGAZAN 53 Nicholas McGuigan RBYC 17:20:06 01:56:06 0.833 01:36:43 0.820 10.0
D3 11 B67 HOT SHOT Graham Noel RBYC 17:23:59 01:59:59 0.807 01:36:50 0.794 11.0
D3 12 S55 AVANALE Philip Battey RMYS 17:35:56 02:11:56 0.737 01:37:14 0.722 12.0
D3 13 AUS201 HYPERACTIVE Robyn Coombs SYC 17:31:05 02:07:05 0.787 01:40:01 0.750 13.0
D3 14 S6 BUSHIDO Peter Chapman RMYS 17:28:02 02:04:02 0.837 01:43:49 0.768 14.0
D3 15 B942 SWEET DREAMS Rob Hurrell RBYC 17:35:06 02:11:06 0.819 01:47:22 0.727 15.0