UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Race 7   [5/04/2008]   updated on :  17/04/2008  10:40:39

Club Marine Range Series

D0 YV results Start : 15:09:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D0 1 SM2008 FLIRT Chris Dare SYC 17:24:21 02:15:21 1.066 02:24:17 1.116 1.0
D0 2 SM1000 GEORGIA J Williams G Ainley SYC 17:23:46 02:14:46 1.084 02:26:05 1.121 2.0
D0 3 SM47 TERRA FIRMA Nicholas Bartels SYC 17:34:50 02:25:50 1.017 02:28:19 1.036 3.0
D0 4 8880 GOLDFINGER Peter Blake Kate Mit SYC 17:25:24 02:16:24 1.088 02:28:24 1.108 4.0
D0 5 SM46 DEKADENCE Philip Coombs SYC 17:31:26 02:22:26 1.061 02:31:07 1.061 5.0
D0 6 SM5200 COUGAR II Alan Whiteley SYC 17:18:20 02:09:20 1.178 02:32:21 1.168 6.0
D0 7 R50 LIVING DOLL Michael Hiatt RYCV 17:21:50 02:12:50 1.147 02:32:22 1.138 7.0
D0 8 B45 RUSH Ian Paterson RBYC 17:34:05 02:25:05 1.061 02:33:56 1.042 8.0
D0 9 R33 CHUTZPAH Bruce Taylor RYCV 17:36:18 02:27:18 1.059 02:35:59 1.026 9.0
D0 10 B9797 NINETY-SEVEN Alan Saunders RBYC 17:45:13 02:36:13 1.001 02:36:22 0.967 10.0
D0 11 G421 SHOGUN Robert Hanna RGYC 17:33:44 02:24:44 3.000 07:14:12 1.044 11.0



D1 YV results Start : 15:14:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D1 1 B2 JUST A MINOR HICKUP Peter Coleman RBYC 17:08:16 01:54:16 0.954 01:49:01 1.003 1.0
D1 2 SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 17:04:09 01:50:09 0.990 01:49:03 1.040 2.0
D1 3 S14 GIENAH Rod Miller RMYS 17:18:17 02:04:17 0.892 01:50:52 0.922 3.0
D1 4 S390 JAZZ PLAYER Andrew Lawrence RMYS 17:06:49 01:52:49 0.987 01:51:21 1.016 4.0
D1 5 AUS203 FRENZY Phil Atkins SYC 17:23:37 02:09:37 0.861 01:51:36 0.884 5.0
D1 6 S16 ADDICTION Peter Davison RMYS 17:22:07 02:08:07 0.872 01:51:43 0.894 6.0
D1 7 R336 SWORDFISH TROMBONE Tim Olding RYCV 17:13:14 01:59:14 0.940 01:52:05 0.961 7.0
D1 8 SM880 ALIEN Mike & Mark Welsh SYC 17:21:31 02:07:31 0.881 01:52:20 0.898 8.0
D1 9 SM3639 WIND SPEED Les Browne SYC 17:19:55 02:05:55 0.894 01:52:34 0.910 9.0
D1 10 H8118 MERLION Eddie Mackevicius HBYC 17:19:31 02:05:31 0.901 01:53:05 0.913 10.0
D1 11 SM2 CHALLENGE Lou Abrahams SYC 17:08:35 01:54:35 0.987 01:53:06 1.000 11.0
D1 12 B26 REVERIE Alan Woodward RBYC 17:18:05 02:04:05 0.913 01:53:17 0.923 12.0
D1 13 R69 FUZZY LOGIC Bill Lennon & Paul R RYCV 17:09:35 01:55:35 0.981 01:53:23 0.991 13.0
D1 14 SM6083 SCARLET RUNNER Rob Date SYC 17:10:56 01:56:56 0.973 01:53:47 0.980 14.0
D1 15 SM178 ALIBI Dennis Hambleton SYC 17:23:48 02:09:48 0.879 01:54:06 0.883 15.0
D1 16 B63 SCHUSS Denis McConnell RBYC 17:23:10 02:09:10 0.887 01:54:34 0.887 16.0
D1 17 SM50 HORIZON SPRINT Frank Hammond SYC 17:16:29 02:02:29 0.940 01:55:08 0.935 17.0
D1 18 AUS214 BLUE CHIP Chris Carlile SYC 17:22:52 02:08:52 0.895 01:55:20 0.889 18.0
D1 19 Z111 ZUTEM Stephen Hunter SYC 17:18:04 02:04:04 0.932 01:55:38 0.923 19.0
D1 20 S8640 MATADOR Murray McCutcheon RMYS 17:26:49 02:12:49 0.871 01:55:41 0.863 20.0
D1 21 SM600 FUN AND GAMES Alan Edwards SYC 17:29:03 02:15:03 0.857 01:55:44 0.848 21.0
D1 22 SM424 BARNSTORMER Brian Barnes SYC 17:19:09 02:05:09 0.927 01:56:01 0.915 22.0
D1 23 SM5985 INSX Robert Sill SYC 17:24:30 02:10:30 0.890 01:56:09 0.878 23.0
D1 24 R1121 EXECUTIVE DECISION Grant Botica RYCV 17:21:03 02:07:03 0.917 01:56:30 0.902 24.0
D1 25 SM35 ABSOLUT Terry Hall SYC 17:21:37 02:07:37 0.913 01:56:31 0.898 25.0
D1 26 S54 MATRIX Keith O'Donnell RMYS 17:25:08 02:11:08 0.890 01:56:42 0.874 26.0
D1 27 R9006 BULLET David Cartan RYCV 17:22:54 02:08:54 0.906 01:56:47 0.889 27.0
D1 28 R111 GODZILLA Andrew Munro RYCV 17:23:22 02:09:22 0.903 01:56:49 0.886 28.0
D1 29 H6336 THE BOOKMAKER Andrew Slagmolen HBYC 17:25:57 02:11:57 0.892 01:57:42 0.868 29.0
D1 30 AUS219 ULTIMATE TUNE Eddie Wall-Smith SYC 17:29:45 02:15:45 0.868 01:57:50 0.844 30.0
D1 31 B3 NO FEARR tba tba RBYC 17:26:19 02:12:19 0.894 01:58:18 0.866 31.0
D1 32 SM45 OUTRAGEOUS Ray Shaw SYC 17:20:37 02:06:37 0.936 01:58:31 0.905 32.0
D1 33 SM360 Wild Side Martin Vaughan SYC 17:26:14 02:12:14 0.915 02:01:00 0.866 33.0
D1 34 KA11 KOOKABURRA Michael Smith RYCV 17:16:02 02:02:02 1.001 02:02:09 0.939 34.0
D1 35 SM602 VELOCE Phil Simpfendorfer SYC 17:19:54 02:05:54 0.972 02:02:22 0.910 35.0
D1 36 SM3800 38 DEGREES SOUTH John Chatham SYC 17:25:05 02:11:05 0.956 02:05:19 0.874 36.0
D1 DNF B6505 RECKLESS Rory Thomas RBYC     0.825     42.0
D1 DNF R22 BOMBORA Greg Tobin RYCV     0.961     42.0
D1 DNF R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV     0.933     42.0
D1 DNF SM1200 BULLISTIC Ganderson Aallsep SYC     0.982     42.0
D1 DSQ SM4407 MUSKETEER Paul Jacka SYC     0.925     42.0



D2 YV results Start : 15:19:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D2 1 B6324 WHERES WAL? Roger Jepson RBYC 17:39:18 02:20:18 0.829 01:56:18 0.895 1.0
D2 2 SM7314 FORZADO Bruce Dobbie SYC 17:56:36 02:37:36 0.761 01:59:56 0.797 2.0
D2 3 SM927 SS FEATHERSWORD SMellington JCody SYC 17:49:08 02:30:08 0.807 02:01:10 0.837 3.0
D2 4 SM5533 BARINYA Gary Mulroyan SYC 17:49:35 02:30:35 0.807 02:01:31 0.834 4.0
D2 5 B350 SIREN Brian McDermott RMYS 17:52:03 02:33:03 0.795 02:01:40 0.821 5.0
D2 6 R5 HICK UP Shane Owen RYCV 17:43:22 02:24:22 0.843 02:01:42 0.870 6.0
D2 7 SM367 LEBROK Theo Korbel SYC 17:43:50 02:24:50 0.845 02:02:23 0.867 7.0
D2 8 SM500 CAN CAN Bruce Morgan SYC 17:48:43 02:29:43 0.818 02:02:28 0.839 8.0
D2 9 B38 INSTANT KARMA Paul Wise RBYC 17:52:18 02:33:18 0.799 02:02:29 0.819 9.0
D2 10 R328 VALIANT 8 Peter Dusting RYCV 17:36:20 02:17:20 0.892 02:02:30 0.915 10.0
D2 11 R374 MAGIC BULLET Leo Cantwell RYCV 17:54:42 02:35:42 0.788 02:02:42 0.807 11.0
D2 12 B347 ROGUE TRADER Greg Rayner RBYC 17:48:06 02:29:06 0.832 02:04:03 0.842 12.0
D2 13 SM111 ANNA Robert Lepore SYC 17:44:24 02:25:24 0.862 02:05:20 0.864 13.0
D2 14 B429 MIRRABOOKA David Bingham RBYC 17:52:09 02:33:09 0.820 02:05:35 0.820 14.0
D2 15 SM6031 BALI DANCER Chris Waters SYC 17:59:24 02:40:24 0.783 02:05:36 0.783 15.0
D2 16 SM5558 YOUNG ONES Ian Miller SYC 17:42:14 02:23:14 0.877 02:05:37 0.877 16.0
D2 17 S43 PORTOFINO Stuart Tait RMYS 17:47:32 02:28:32 0.847 02:05:48 0.846 17.0
D2 18 B120 UNDER CAPRICORN Phil Bedlington RBYC 17:46:46 02:27:46 0.853 02:06:03 0.850 18.0
D2 19 160 IRISH LOGIC Gary Fell RYCV 17:55:19 02:36:19 0.807 02:06:09 0.803 19.0
D2 20 SM49 DR. UNC John Lindholm SYC 17:48:30 02:29:30 0.848 02:06:47 0.840 20.0
D2 21 SM1347 STITCHED UP Peter Jackson SYC 17:54:25 02:35:25 0.816 02:06:49 0.808 21.0
D2 22 SM96 FREQUENT FLYER Vickery Trebilcock SYC 17:44:49 02:25:49 0.870 02:06:52 0.861 22.0
D2 23 SM6886 YOUNG LION Michael Manson SYC 17:53:15 02:34:15 0.824 02:07:06 0.814 23.0
D2 24 SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 17:53:18 02:34:18 0.825 02:07:18 0.814 24.0
D2 25 SM5508 HUSH P Chalkley M Mcmanus SYC 17:59:05 02:40:05 0.796 02:07:26 0.785 25.0
D2 26 158 MYSTERY Cameron Mead RYCV 17:57:32 02:38:32 0.804 02:07:28 0.792 26.0
D2 27 SM6142 WATERMARK11 Gwatt Ploh SYC 17:53:20 02:34:20 0.826 02:07:29 0.814 27.0
D2 28 R25 SURPRISE David Ellis RYCV 17:48:41 02:29:41 0.860 02:08:44 0.839 28.0
D2 29 S91 SEA EAGLE Kevin Curtis RMYS 17:55:04 02:36:04 0.828 02:09:13 0.805 29.0
D2 30 192 CORSAIR 4 Marshall Gibbs RYCV 17:56:19 02:37:19 0.822 02:09:19 0.798 30.0
D2 31 S62 REMEDY B. Burggraaf R. Hibb RMYS 17:51:52 02:32:52 0.853 02:10:24 0.822 31.0
D2 32 R363 TOP GUN Max Peters RYCV 17:46:44 02:27:44 0.883 02:10:27 0.850 32.0
D2 33 R67 ENESEAY John Duffin RYCV 17:51:57 02:32:57 0.855 02:10:46 0.821 33.0
D2 34 R196 WINSOME Stan Shaw RYCV 17:53:13 02:34:13 0.896 02:18:11 0.814 34.0
D2 DNF R16 EMPARA Peter Abrahams RYCV     0.850     38.0
D2 DNF SM88 UPBEAT Peter Dunne SYC     0.829     38.0
D2 DNF SM8521 CARBINE R Tebbutt / J Marsha SYC     0.800     38.0



D3 YV results Start : 15:24:00
Class Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC HC Cor'd T BCH Score
D3 1 SM385 FIREFOX Kim Beveridge SYC 17:20:31 01:56:31 0.742 01:26:27 0.770 1.0
D3 2 SM89 DELPHIS Brian Kost SYC 17:21:02 01:57:02 0.748 01:27:32 0.767 2.0
D3 3 SM3929 RHIANNON Lowa Paszko SYC 17:21:27 01:57:27 0.748 01:27:51 0.764 3.0
D3 4 S26 CEILIDH LASS Andrew Johnson RMYS 17:31:52 02:07:52 0.689 01:28:06 0.702 4.0
D3 5 B67 HOT SHOT Graham Noel RBYC 17:23:59 01:59:59 0.735 01:28:11 0.748 5.0
D3 6 B143 DOUBLE MALT Warren Parker RBYC 17:24:59 02:00:59 0.736 01:29:03 0.742 6.5
D3 6 S55 AVANALE Philip Battey RMYS 17:35:56 02:11:56 0.675 01:29:03 0.680 6.5
D3 8 S90 RED DOG Gus Dawson RMYS 17:17:43 01:53:43 0.785 01:29:16 0.789 8.0
D3 9 SM801 GOOD QUESTION Rob Fenton SYC 17:24:56 02:00:56 0.740 01:29:29 0.742 9.0
D3 10 B353 MAGAZAN 53 Nicholas McGuigan RBYC 17:20:06 01:56:06 0.772 01:29:38 0.773 10.0
D3 11 R3734 SERIOUS YAHOO II Tony Spencer RYCV 17:21:47 01:57:47 0.762 01:29:45 0.762 11.0
D3 12 R947 ESPRESSO Moira Quinn RYCV 17:22:27 01:58:27 0.758 01:29:47 0.758 12.0
D3 13 R1134 COROMANDEL 4 David Burton RYCV 17:26:03 02:02:03 0.739 01:30:12 0.735 13.0
D3 14 SM616 MAGIC Phil Spry-Bailey SYC 17:23:04 01:59:04 0.758 01:30:15 0.754 14.0
D3 15 S3330 SUBLIME Chris Coghlan RMYS 17:40:09 02:16:09 0.665 01:30:32 0.659 15.0
D3 16 SM298 DECISIVE Ian Hetherington SYC 17:34:10 02:10:10 0.697 01:30:44 0.689 16.0
D3 17 R968 FOOTLOOSE John Robb RYCV 17:33:06 02:09:06 0.703 01:30:45 0.695 17.0
D3 18 SM1104 IMAGINER Philip Martyn SYC 17:22:11 01:58:11 0.768 01:30:46 0.759 18.0
D3 19 S694 SPELLBOUND Ian Ewing RMYS 17:17:32 01:53:32 0.800 01:30:50 0.791 19.0
D3 20 SM288 INTRUSION Luke Reinehr SYC 17:21:27 01:57:27 0.775 01:31:01 0.764 20.0
D3 21 S70 HOTSHOT Terry Swalwell RMYS 17:38:59 02:14:59 0.675 01:31:07 0.665 21.0
D3 22 SM1781 REVENGE Gordon Mather SYC 17:23:28 01:59:28 0.766 01:31:31 0.751 22.0
D3 23 S6 BUSHIDO Peter Chapman RMYS 17:28:02 02:04:02 0.743 01:32:09 0.724 23.0
D3 24 B942 SWEET DREAMS Rob Hurrell RBYC 17:35:06 02:11:06 0.710 01:33:05 0.685 24.0
D3 25 AUS201 HYPERACTIVE Robyn Coombs SYC 17:31:05 02:07:05 0.764 01:37:06 0.706 25.0