UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Yachting Victoria  Presents

Results by : TopYacht Software

Series Scores updated on :  17/04/2008  10:46:32

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [IRC] for D0 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5200 COUGAR II Alan Whiteley SYC 8.00 2.00 2.00 0.00A 1.00 2.00 [3.00] 1.00
2   R50 LIVING DOLL Michael Hiatt RYCV 9.00 3.00 1.00 0.00A 2.00 1.00 2.00 [4.00]
3   SM46 DEKADENCE Philip Coombs SYC 12.00 1.00 4.00 0.00A 3.00 [6.00] 1.00 3.00
4   SM47 TERRA FIRMA Nicholas Bartels SYC 24.00 4.00 5.00 0.00A 6.00 3.00 [8.00] 6.00
5   8880 GOLDFINGER Peter Blake Kate Mit SYC 29.00 6.00 7.00 0.00A 4.00 5.00 [10.00] 7.00
6   SM1000 GEORGIA J Williams G Ainley SYC 36.00 5.00 6.00 0.00A [10.00] 8.00 9.00 8.00
7 2.0S B45 RUSH Ian Paterson RBYC 39.00 9.00 [14.00C] 0.00A 9.00 13.00C 6.00 2.00
8   R33 CHUTZPAH Bruce Taylor RYCV 39.00 8.00 10.00 0.00A 7.00 [13.00C] 4.00 10.00F
9   G421 SHOGUN Robert Hanna RGYC 41.00 10.00 8.00 0.00A 5.00 13.00C 5.00 [13.00C]
10   B9797 NINETY SEVEN Alan Saunders RBYC 43.00 11.00 9.00 0.00A 11.00 7.00 [11.00] 5.00
11   SM2008 FLIRT Chris Dare SYC 46.00 7.00 3.00 0.00A 8.00 14.00L 14.00L [14.00L]
12   G4646R EXTASEA Paul Buchholz RGYC 52.00 14.00C 14.00C 0.00A [14.00C] 4.00 7.00 13.00C
13   SM1400 ALEX Jock Macadie SYC 67.00 14.00C 14.00C 0.00A [14.00C] 13.00C 13.00C 13.00C



Series Results [IRC] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1121 EXECUTIVE DECISION Grant Botica RYCV 6.00 2.00 [7.00] 0.00A 1.00 1.00 1.00 1.00
2   SM602 VELOCE Phil Simpfendorfer SYC 10.00 [14.00] 1.00 0.00A 2.00 2.00 3.00 2.00
3   SM2 CHALLENGE Lou Abrahams SYC 18.00 1.00 2.00 0.00A 3.00 [35.00C] 8.00 4.00
4   SM35 ABSOLUT Terry Hall SYC 23.00 [9.00] 6.00 0.00A 5.00 5.00 4.00 3.00
5   S390 JAZZ PLAYER Andrew Lawrence RMYS 38.50 6.00 4.00 0.00A 9.00 [30.00S] 9.50 10.00
6   SM3639 WIND SPEED Les Browne SYC 41.00 10.00 17.00 0.00A 6.00 3.00 5.00 [22.00R]
7   R22 BOMBORA Greg Tobin RYCV 50.00 [31.00F] 15.00 0.00A 11.00 6.00 7.00 11.00
8   R69 FUZZY LOGIC Bill Lennon & Paul R RYCV 53.50 4.50 8.00 0.00A [36.00C] 4.00 6.00 31.00L
9   R336 SWORDFISH TROMBONE Tim Olding RYCV 54.00 7.00 5.00 0.00A 10.00 14.00 18.00 [24.00C]
10 5.0S SM3800 38 DEGREES SOUTH John Chatham SYC 58.00 26.00 [37.00C] 0.00A 7.00 9.00 11.00 5.00
11 9.0S SM880 ALIEN Mike & Mark Welsh SYC 58.00 8.00 9.00 0.00A 14.00 [18.00] 13.00 14.00
12   R111 GODZILLA Andrew Munro RYCV 58.00 13.00 11.00 0.00A 8.00 13.00 [26.00] 13.00
13   SM45 OUTRAGEOUS Ray Shaw SYC 64.50 [22.00] 14.00 0.00A 18.00 11.00 9.50 12.00
14   R9006 BULLET David Cartan RYCV 68.00 15.00 13.00 0.00A 12.00 16.00 12.00 [16.00]
15   B26 REVERIE Alan Woodward RBYC 69.00 11.00 10.00 0.00A 13.00 15.00 20.00 [31.00L]
16   SM5985 INSX Robert Sill SYC 74.00 18.00 12.00 0.00A 17.00 12.00 15.00 [18.00]
17   SM4407 MUSKETEER Paul Jacka SYC 77.00 [31.00Q] 16.00 0.00A 19.00 19.00 14.00 9.00
18   SM6083 SCARLET RUNNER Rob Date SYC 80.00 3.00 [37.00C] 0.00A 4.00 35.00C 31.00C 7.00
19   H8118 MERLION Eddie Mackevicius HBYC 83.00 12.00 [37.00C] 0.00A 24.00 8.00 22.00 17.00
20   SM600 FUN AND GAMES Alan Edwards SYC 88.00 19.00 [37.00C] 0.00A 15.00 20.00 19.00 15.00
21   R1111 TOECUTTER Robert Hick RYCV 90.00 [38.00C] 37.00C 0.00A 36.00C 7.00 2.00 8.00
22   SM424 BARNSTORMER Brian Barnes SYC 95.00 17.00 [37.00C] 0.00A 20.00 10.00 17.00 31.00L
23   SM178 ALIBI Dennis Hambleton SYC 97.00 16.00 18.00 0.00A 21.00 17.00 25.00 [31.00L]
24   H6336 THE BOOKMAKER Andrew Slagmolen HBYC 100.00 20.00 19.00 0.00A 16.00 22.00 23.00 [31.00L]
25   B2 JUST A MINOR HICKUP Peter Coleman RBYC 107.50 4.50 3.00 0.00A 28.00F 36.00L 36.00L [36.00L]
26   S8640 MATADOR Murray McCutcheon RMYS 109.00 24.00 21.00 0.00A 23.00 [25.00] 21.00 20.00
27   S16 ADDICTION Peter Davison RMYS 120.00 23.00 20.00 0.00A 22.00 24.00 31.00C [31.00L]
28   KA11 KOOKABURRA Michael Smith RYCV 128.00 27.00 [37.00C] 0.00A 36.00C 35.00C 24.00 6.00
29   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 139.00 [38.00C] 37.00C 0.00A 25.00 27.00 31.00C 19.00
30   B331 AUDACIOUS Greg Clinnick RBYC 141.00 [38.00C] 37.00C 0.00A 36.00C 21.00 16.00 31.00L
31   B63 SCHUSS Denis McConnell RBYC 150.00 21.00 [37.00C] 0.00A 36.00C 23.00 35.00L 35.00L
32   B4407 KARNIVAL Ken Karn RBYC 163.00 [38.00C] 37.00C 0.00A 36.00C 35.00C 31.00C 24.00C
33   R2099 ELEKTRA Donald Fraser RYCV 169.00 [38.00C] 37.00C 0.00A 36.00C 26.00 35.00L 35.00L
34   R41 LAURELLE Ray Borrett RYCV 170.00 [38.00C] 37.00C 0.00A 28.00F 35.00C 35.00L 35.00L
35   R34 SANDGROPER Geof Bagley RYCV 171.00 [38.00C] 37.00C 0.00A 36.00C 28.00 35.00L 35.00L
36   S54 MATRIX Keith O'Donnell RMYS 176.00 28.00 37.00C 0.00A 37.00L 37.00L 37.00L [37.00L]
37   B3 NO FEARR tba tba RBYC 215.00 25.00 38.00L 38.00L 38.00L 38.00L 38.00L [38.00L]



Series Results [IRC] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R25 SURPRISE David Ellis RYCV 5.00 1.00 [2.00] 0.00A 1.00 1.00 1.00 1.00
2   R363 TOPGUN Max Peters RYCV 11.00 2.00 3.00 0.00A 2.00 2.00 2.00 [4.00]
3   SM6886 YOUNG LION Michael Manson SYC 19.00 3.00 1.00 0.00A 4.00 5.00 6.00 [27.00L]
4   SM748 VAPOUR TRAIL SLaPeyre A Doggett SYC 21.00 5.00 5.00 0.00A [6.00] 4.00 4.00 3.00
5   SM6142 WATERMARK11 Gwatt Ploh SYC 22.00 4.00 8.00 0.00A 5.00 [24.00F] 3.00 2.00
6   SM49 DR. UNC John Lindholm SYC 28.00 6.00 4.00 0.00A 7.00 6.00 [8.00] 5.00
7   B120 UNDER CAPRICORN Phil Bedlington RBYC 38.00 8.00 7.00 0.00A [12.00] 7.00 10.00 6.00
8   R16 EMPARA Peter Abrahams RYCV 58.00 21.00F [31.00C] 0.00A 10.00 11.00 5.00 11.00
9   SM7314 FORZADO Bruce Dobbie SYC 61.00 10.00 12.00 0.00A 16.00 14.00 9.00 [27.00L]
10   S62 REMEDY B. Burggraaf R. Hibb RMYS 66.00 18.00 9.00 0.00A 15.00 12.00 [18.00] 12.00
11   SM367 LEBROK Theo Korbel SYC 67.00 7.00 [31.00C] 0.00A 13.00 9.00 11.00 27.00L
12   SM500 CAN CAN Bruce Morgan SYC 70.00 9.00 6.00 0.00A 19.00 [28.00C] 17.00 19.00C
13   SM6031 BALI DANCER Chris Waters SYC 76.00 15.00 14.00 0.00A [29.00C] 16.00 23.00R 8.00
14   SM88 UPBEAT Peter Dunne SYC 77.00 [21.00F] 13.00 0.00A 11.00 20.00 14.00 19.00C
15 7.0S SM220 WAVELENGTH Brendan Kruger SYC 78.00 31.00C [31.00C] 0.00A 9.00 24.00F 7.00 7.00
16 11.0S SM1347 STITCHED UP Peter Jackson SYC 78.00 16.00 11.00 0.00A 21.00 18.00 12.00 [27.00L]
17   B350 SIREN Brian McDermott RMYS 78.00 14.00 [31.00C] 0.00A 17.00 13.00 15.00 19.00C
18   SM5508 HUSH P Chalkley M Mcmanus SYC 85.00 17.00 [31.00C] 0.00A 14.00 17.00 27.00C 10.00
19   SM278 GALETEA Ben Thorburn SYC 87.00 31.00C [31.00C] 0.00A 3.00 10.00 16.00 27.00L
20   SM5533 BARINYA Gary Mulroyan SYC 95.00 11.00 10.00 0.00A [29.00C] 28.00C 27.00C 19.00C
21   R1060 TOMCAT II P Goodman/ Tanya Sta RYCV 100.00 31.00C [31.00C] 0.00A 18.00 19.00 19.00 13.00
22   SM441 FINAL FLING LW Manning SYC 101.00 31.00C [31.00C] 0.00A 8.00 8.00 27.00C 27.00L
23   S47 MRS OVERNEWTON Leslie Norton RMYS 102.00 31.00C [31.00C] 0.00A 20.00 21.00 21.00 9.00
24   S191 SALAMANDER III Chris Jones RMYS 109.00 31.00C [31.00C] 0.00A 29.00C 3.00 27.00C 19.00C
25   B7681 ISLAND TRADER Greg Rayner RBYC 122.00 31.00C [31.00C] 0.00A 29.00C 15.00 20.00 27.00L
26 12.0S B347 ROGUE TRADER Greg Rayner RBYC 128.00 12.00 [31.00C] 0.00A 29.00C 29.00L 29.00L 29.00L
27   SM3200 MELALUECA Tony Phillips SYC 128.00 31.00C [31.00C] 0.00A 29.00C 28.00C 13.00 27.00L
28   SM99 PRIMO Steve Copley SYC 144.00 31.00C [31.00C] 0.00A 29.00C 28.00C 28.00L 28.00L
29   B25 FLYING FOX Paul Woodman RBYC 151.00 31.00C [31.00C] 0.00A 30.00L 30.00L 30.00L 30.00L
30   B6324 WHERES' WAL? Roger Jepson RBYC 168.00 13.00 31.00C 31.00L 31.00L 31.00L 31.00L [31.00L]



Series Results [IRC] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr SYC 5.00 [2.00] 1.00 0.00A 1.00 1.00P 1.00 1.00
2   SM1781 REVENGE Gordon Mather SYC 17.00 5.00 2.00 0.00A 2.00 [11.00] 2.00 6.00
3   B67 HOT SHOT Graham Noel RBYC 20.00 3.00 5.00 0.00A 5.00 3.00 4.00 [5.00]
4   B143 DOUBLE MALT Warren Parker RBYC 24.00 6.00 6.00 0.00A 4.00 6.00 [9.00] 2.00
5   R968 FOOTLOOSE John Robb RYCV 25.00 4.00 3.00 0.00A 3.00 8.00 7.00 [14.00L]
6   B353 MAGAZAN Nicholas McGuigan RBYC 28.00 7.00 4.00 0.00A 7.00 2.00 8.00 [14.00L]
7   R298 WESTERN MORNING Justin C Brenan RYCV 35.00 16.00C [16.00C] 0.00A 6.00 4.00 5.00 4.00
8 1.0S R3734 SERIOUS YAHOO II Tony Spencer RYCV 50.00 1.00 16.00C 0.00A 16.00C [16.00C] 14.00C 3.00
9   S6 BUSHIDO Peter Chapman RMYS 50.00 9.00 7.00 0.00A 10.00 12.00 12.00 [14.00L]
10   S26 CEILIDH LASS Andrew Johnson RMYS 51.00 8.00 [16.00C] 0.00A 9.00 10.00 10.00 14.00L
11   B532 RECKLESS Rory Thomas RBYC 53.00 16.00C 16.00C 0.00A [16.00C] 9.00 3.00 9.00C
12 5.0S S8000 MOOD INDIGO C Mcgregor K Chatto RMYS 54.00 16.00C [16.00C] 0.00A 8.00 5.00 11.00 14.00L
13   S800 TAKE ONE Mick Findlay RMYS 54.00 16.00C 16.00C 0.00A [16.00C] 7.00 6.00 9.00C
14   H10 RECYCLED RECREATION Tim Campbell HBYC 80.00 16.00C 16.00C 0.00A 16.00C 16.00C 16.00L [16.00L]
14   R1221 MERAK Bas Huibers RYCV 80.00 16.00C 16.00C 0.00A 16.00C 16.00C 16.00L [16.00L]